Now that we’re headed towards the next big election, we wanted to get a better sense of what parts of Texas would be the most likely to back Donald Trump again.
Specifically, which cities have the highest number of conservative voters in the Lone Star State?
To do so, we used Saturday Night Science to measure how each city in Texas with populations greater than 5,000 voted in past elections. The cities with the highest percentage of voters who voted Republican were named the most conservative cities in the state.
Table Of Contents: Top Ten | Methodology | Summary | Table
If you’re wondering, Lago Vista is the most liberal city in Texas of all those we measured.
And to be clear, we didn’t form this list based on our own biases — we relied on the cold hard data. For more on how we ran the numbers, keep on reading. Then we’ll take a closer look at each of our top 10 most conservative cities in Texas.
Additional reading about Texas and the most conservative places in the country:
The 10 Most Conservative Places In Texas For 2025

/10
Percent Republican: 89.9%
More on Dalhart: Data

/10
Percent Republican: 89.3%
More on Seminole: Data

/10
Percent Republican: 89.1%
More on Perryton: Data

/10
Percent Republican: 89.1%
More on Breckenridge: Data

/10
Percent Republican: 87.9%
More on Pampa: Data

/10
Percent Republican: 87.7%
More on Bowie: Data

/10
Percent Republican: 87.6%
More on Borger: Data

/10
Percent Republican: 86.3%
More on Yoakum: Data
/10
Percent Republican: 86.3%
More on Silsbee: Data
/10
Percent Republican: 86.3%
More on Lumberton: Data
How we determined the most conservative cities in Texas for 2025
To find the most conservative places in Texas, we used Saturday Night Science – the argument you’d make at a bar – to find the cities with the most conservatives.
We started by making a list of every city in Texas over 5,000 people based on the 2019-2023 American Community Survey. That left us with 366 cities and towns.
We then measured the voting record and MIT election data to determine which places rock the most rightward in their allegiances by:
- Percentage Of Votes For The Republican President In 2020
Because no voting data exists at the city level, we used county-level election results from the 2020 election. We assigned every city in a county the percentage of votes that went to the Republicans, effectively extending the county’s results to the city level. In cases where larger cities encompassed an entire county, the election outcomes accurately reflected the city’s political landscape.
Next, we ranked each city from 1 to 366 for each criterion, where number one was the most conservative.
The winner, Dalhart, is “The Most Conservative City in Texas For 2025”. The most liberal place in Texas was Lago Vista.
We updated this article for 2025. This report is our tenth time ranking the most conservative places to live in Texas.
Summing Up The Conservative Strongholds in Texas
Well, there you have it, the places in Texas that have the highest number of conservatives per capita, with Dalhart ranking as the most conservative in the entire state.
The most conservative cities in Texas are Dalhart, Seminole, Perryton, Breckenridge, Pampa, Bowie, Borger, Yoakum, Silsbee, and Lumberton.
If you’re curious, here are the least conservative cities in Texas:
- Lago Vista
- Lakeway
- Manor
For more Texas reading, check out:
- Best Places To Live In Texas
- Cheapest Places To Live In Texas
- Most Dangerous Places In Texas
- Richest Cities In Texas
- Safest Places In Texas
- Worst Places To Live In Texas
- Most Expensive Places To Live In Texas
Most Conservative Places In Texas
| Rank | City | Population | % Conservative |
|---|---|---|---|
| 1 | Dalhart, TX | 7,885 | 89.9% |
| 2 | Seminole, TX | 7,097 | 89.3% |
| 3 | Perryton, TX | 8,625 | 89.1% |
| 4 | Breckenridge, TX | 5,182 | 89.1% |
| 5 | Pampa, TX | 16,735 | 87.9% |
| 6 | Bowie, TX | 5,617 | 87.7% |
| 7 | Borger, TX | 12,398 | 87.6% |
| 8 | Yoakum, TX | 5,649 | 86.3% |
| 9 | Silsbee, TX | 6,883 | 86.3% |
| 10 | Lumberton, TX | 13,803 | 86.3% |
| 11 | Graham, TX | 8,758 | 86.3% |
| 12 | Midland, TX | 133,998 | 86.0% |
| 13 | Brownwood, TX | 18,805 | 85.8% |
| 14 | Childress, TX | 5,964 | 85.3% |
| 15 | Snyder, TX | 11,310 | 84.9% |
| 16 | Brady, TX | 5,215 | 84.5% |
| 17 | Andrews, TX | 13,416 | 84.3% |
| 18 | Abilene, TX | 127,130 | 84.0% |
| 19 | Gladewater, TX | 6,297 | 83.7% |
| 20 | Fort Worth, TX | 941,311 | 83.5% |
| 21 | Bridgeport, TX | 6,174 | 83.5% |
| 22 | Decatur, TX | 7,087 | 83.5% |
| 23 | Monahans, TX | 7,536 | 82.5% |
| 24 | Kermit, TX | 5,681 | 82.5% |
| 25 | Edna, TX | 5,994 | 82.3% |
| 26 | Gainesville, TX | 17,688 | 82.1% |
| 27 | Mineral Wells, TX | 15,130 | 81.5% |
| 28 | Weatherford, TX | 33,924 | 81.5% |
| 29 | Willow Park, TX | 5,447 | 81.5% |
| 30 | Aledo, TX | 5,432 | 81.5% |
| 31 | Azle, TX | 13,734 | 81.5% |
| 32 | Carthage, TX | 6,568 | 81.4% |
| 33 | Granbury, TX | 11,665 | 81.4% |
| 34 | Stephenville, TX | 21,345 | 81.2% |
| 35 | Bonham, TX | 10,594 | 81.1% |
| 36 | Vidor, TX | 9,738 | 81.1% |
| 37 | Bridge City, TX | 9,549 | 81.1% |
| 38 | Orange, TX | 19,178 | 81.1% |
| 39 | Port Arthur, TX | 55,779 | 81.1% |
| 40 | Cuero, TX | 8,147 | 80.9% |
| 41 | Levelland, TX | 12,565 | 80.7% |
| 42 | Jasper, TX | 7,215 | 80.3% |
| 43 | Mont Belvieu, TX | 8,416 | 80.1% |
| 44 | Baytown, TX | 84,538 | 80.1% |
| 45 | Seabrook, TX | 13,617 | 80.1% |
| 46 | Texas City, TX | 54,159 | 80.1% |
| 47 | Hillsboro, TX | 8,375 | 79.9% |
| 48 | Littlefield, TX | 5,886 | 79.8% |
| 49 | Sulphur Springs, TX | 16,185 | 79.8% |
| 50 | Athens, TX | 13,013 | 79.6% |
| 51 | Gun Barrel City, TX | 6,408 | 79.6% |
| 52 | Dayton, TX | 9,121 | 79.4% |
| 53 | Cleveland, TX | 8,137 | 79.4% |
| 54 | Liberty, TX | 8,491 | 79.4% |
| 55 | Atlanta, TX | 5,434 | 79.2% |
| 56 | Dumas, TX | 14,362 | 79.1% |
| 57 | Center, TX | 5,198 | 79.1% |
| 58 | Fredericksburg, TX | 11,254 | 79.0% |
| 59 | Sealy, TX | 6,933 | 78.7% |
| 60 | Big Spring, TX | 24,769 | 78.6% |
| 61 | Palestine, TX | 18,888 | 78.6% |
| 62 | Canyon, TX | 15,398 | 78.5% |
| 63 | Amarillo, TX | 200,945 | 78.5% |
| 64 | Paris, TX | 24,678 | 78.2% |
| 65 | Vernon, TX | 9,947 | 77.9% |
| 66 | Lamesa, TX | 8,527 | 77.9% |
| 67 | Brownfield, TX | 8,803 | 77.9% |
| 68 | Copperas Cove, TX | 37,149 | 77.8% |
| 69 | Lampasas, TX | 7,506 | 77.8% |
| 70 | Odessa, TX | 114,080 | 77.5% |
| 71 | Jacksonville, TX | 14,186 | 77.4% |
| 72 | Rusk, TX | 5,332 | 77.4% |
| 73 | Giddings, TX | 5,085 | 77.3% |
| 74 | Kilgore, TX | 13,444 | 77.3% |
| 75 | Henderson, TX | 13,348 | 77.3% |
| 76 | Sweetwater, TX | 10,484 | 77.1% |
| 77 | Muleshoe, TX | 5,328 | 77.1% |
| 78 | Livingston, TX | 5,728 | 76.8% |
| 79 | Navasota, TX | 8,170 | 76.0% |
| 80 | Marble Falls, TX | 7,255 | 75.9% |
| 81 | Burnet, TX | 6,630 | 75.9% |
| 82 | Granite Shoals, TX | 5,247 | 75.9% |
| 83 | Fair Oaks Ranch, TX | 10,630 | 75.9% |
| 84 | Boerne, TX | 19,509 | 75.9% |
| 85 | Venus, TX | 5,874 | 75.9% |
| 86 | Joshua, TX | 8,279 | 75.9% |
| 87 | Keene, TX | 6,574 | 75.9% |
| 88 | Cleburne, TX | 32,966 | 75.9% |
| 89 | Crowley, TX | 19,007 | 75.9% |
| 90 | Mansfield, TX | 75,398 | 75.9% |
| 91 | Burleson, TX | 50,981 | 75.9% |
| 92 | Alvarado, TX | 5,424 | 75.9% |
| 93 | Greenville, TX | 29,936 | 75.6% |
| 94 | Commerce, TX | 9,211 | 75.6% |
| 95 | Royse City, TX | 17,357 | 75.6% |
| 96 | Rockdale, TX | 5,455 | 75.5% |
| 97 | Cameron, TX | 5,385 | 75.5% |
| 98 | Kerrville, TX | 24,532 | 75.3% |
| 99 | Aransas Pass, TX | 8,807 | 75.2% |
| 100 | Corpus Christi, TX | 317,383 | 75.2% |
