100 Biggest Cities In Kansas For 2023

Using the latest Census data, we detail the 100 biggest cities in Kansas. You can all see a comprehensive list of all 205 cities and places in Kansas.

We all love the biggest cities that the Sunflower State has to offer. You know the places like Wichita and Overland Park which make all the headlines.

But there are a bunch of other great large cities in Kansas that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Kansas with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Kansas, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Kansas, check out:

The 10 Biggest Cities In Kansas

Wichita, KS
Source: Wikipedia User Fetchcomms | CC BY-SA 2.0
Overall SnackAbility
7
/10

Rank Last Year: 1 (No Change)
Population: 394,574
Population 2010: 373,725
Growth: 5.6%
More on Wichita: Data | Crime | Cost Of Living | Real Estate

Overland Park, KS
Source: Wikipedia User Nightryder84 | CC BY-SA 3.0
Overall SnackAbility
9
/10

Rank Last Year: 2 (No Change)
Population: 195,249
Population 2010: 170,515
Growth: 14.5%
More on Overland Park: Data | Crime | Cost Of Living | Real Estate

Kansas City, KS
Source: Wikipedia User | CC BY-SA 2.5
Overall SnackAbility
6
/10

Rank Last Year: 3 (No Change)
Population: 155,745
Population 2010: 144,025
Growth: 8.1%
More on Kansas City: Data | Cost Of Living | Real Estate

Olathe, KS
Source: Wikipedia User KS123 | CC BY-SA 4.0
Overall SnackAbility
8.5
/10

Rank Last Year: 4 (No Change)
Population: 140,339
Population 2010: 120,774
Growth: 16.2%
More on Olathe: Data | Crime | Cost Of Living | Real Estate

Topeka, KS
Source: Flickr User rustejunk | CC BY 2.0
Overall SnackAbility
6
/10

Rank Last Year: 5 (No Change)
Population: 126,802
Population 2010: 126,136
Growth: 0.5%
More on Topeka: Data | Crime | Cost Of Living | Real Estate

Lawrence, KS
Source: Wikipedia User Bhall87 | CC BY-SA 3.0
Overall SnackAbility
7.5
/10

Rank Last Year: 6 (No Change)
Population: 94,745
Population 2010: 86,426
Growth: 9.6%
More on Lawrence: Data | Cost Of Living | Real Estate

Shawnee, KS
Source: Wikipedia User Brylie at English Wikipedia | GFDL
Overall SnackAbility
8.5
/10

Rank Last Year: 7 (No Change)
Population: 67,021
Population 2010: 60,066
Growth: 11.6%
More on Shawnee: Data | Crime | Cost Of Living | Real Estate

Lenexa, KS
Source: Wikipedia User Americasroof | CC BY-SA 3.0
Overall SnackAbility
9
/10

Rank Last Year: 9 (Up 1)
Population: 56,755
Population 2010: 47,089
Growth: 20.5%
More on Lenexa: Data | Crime | Cost Of Living | Real Estate

Manhattan, KS
Source: Wikipedia User Kevin Zollman Kzollman 22:00, 4 May 2006 (UTC) | GFDL
Overall SnackAbility
7.5
/10

Rank Last Year: 8 (Down 1)
Population: 54,794
Population 2010: 50,606
Growth: 8.3%
More on Manhattan: Data | Cost Of Living | Real Estate

Salina, KS
Source: Public domain
Overall SnackAbility
7
/10

Rank Last Year: 10 (No Change)
Population: 46,896
Population 2010: 47,132
Growth: -0.5%
More on Salina: Data | Crime | Cost Of Living | Real Estate

How We Determined The Largest Cities In Kansas

We've been ranking and dissecting cities in the Sunflower State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Kansas from biggest to smallest. The biggest city this year? That would be Wichita.

The smallest? Oskaloosa, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Kansas

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Kansas.

Have fun snacking around in the Sunflower State!

For more reading on Kansas, check out:

Detailed List Of The Biggest Cities In Kansas

Rank City Current Population 2010 Growth
1 Wichita 394,574 373,725 5.6%
2 Overland Park 195,249 170,515 14.5%
3 Kansas City 155,745 144,025 8.1%
4 Olathe 140,339 120,774 16.2%
5 Topeka 126,802 126,136 0.5%
6 Lawrence 94,745 86,426 9.6%
7 Shawnee 67,021 60,066 11.6%
8 Lenexa 56,755 47,089 20.5%
9 Manhattan 54,794 50,606 8.3%
10 Salina 46,896 47,132 -0.5%
11 Hutchinson 40,202 41,725 -3.7%
12 Leavenworth 37,216 35,174 5.8%
13 Leawood 33,748 31,322 7.7%
14 Garden City 28,022 26,050 7.6%
15 Dodge City 27,899 26,298 6.1%
16 Derby 25,365 20,909 21.3%
17 Emporia 24,220 25,945 -6.6%
18 Gardner 23,065 17,541 31.5%
19 Junction City 23,033 20,742 11.0%
20 Prairie Village 22,812 21,727 5.0%
21 Hays 20,870 20,259 3.0%
22 Pittsburg 20,667 20,060 3.0%
23 Liberal 19,340 20,308 -4.8%
24 Newton 18,576 18,769 -1.0%
25 Andover 15,162 10,993 37.9%
26 Great Bend 14,864 15,726 -5.5%
27 Mcpherson 13,916 13,263 4.9%
28 El Dorado 12,855 13,004 -1.1%
29 Ottawa 12,592 12,552 0.3%
30 Arkansas City 12,028 12,296 -2.2%
31 Winfield 11,817 12,270 -3.7%
32 Lansing 11,321 10,961 3.3%
33 Merriam 11,110 11,107 0.0%
34 Haysville 10,887 10,345 5.2%
35 Atchison 10,773 10,949 -1.6%
36 Mission 9,884 9,484 4.2%
37 Parsons 9,652 10,661 -9.5%
38 Augusta 9,299 9,149 1.6%
39 Coffeyville 9,032 10,380 -13.0%
40 Chanute 8,737 9,141 -4.4%
41 Independence 8,584 9,505 -9.7%
42 Valley Center 8,365 6,748 24.0%
43 Bel Aire 8,148 6,583 23.8%
44 Fort Riley 8,006 8,423 -5.0%
45 Spring Hill 7,883 4,948 59.3%
46 Bonner Springs 7,858 7,112 10.5%
47 Park City 7,817 7,044 11.0%
48 Wellington 7,745 8,186 -5.4%
49 Fort Scott 7,579 8,125 -6.7%
50 Roeland Park 6,871 6,875 -0.1%
51 Basehor 6,717 4,192 60.2%
52 Pratt 6,618 6,836 -3.2%
53 Abilene 6,507 6,785 -4.1%
54 Eudora 6,457 6,063 6.5%
55 De Soto 6,160 5,553 10.9%
56 Ulysses 5,812 5,902 -1.5%
57 Paola 5,733 5,523 3.8%
58 Mulvane 5,676 6,291 -9.8%
59 Maize 5,469 3,076 77.8%
60 Colby 5,434 5,267 3.2%
61 Tonganoxie 5,383 4,609 16.8%
62 Iola 5,378 5,790 -7.1%
63 Concordia 5,096 5,379 -5.3%
64 Louisburg 4,865 4,019 21.1%
65 Baldwin City 4,827 4,331 11.5%
66 Edwardsville 4,690 4,253 10.3%
67 Goddard 4,536 4,094 10.8%
68 Rose Hill 4,399 3,948 11.4%
69 Russell 4,363 4,375 -0.3%
70 Wamego 4,341 4,346 -0.1%
71 Osawatomie 4,275 4,509 -5.2%
72 Scott City 4,269 3,782 12.9%
73 Hugoton 4,180 3,971 5.3%
74 Clay Center 4,147 4,350 -4.7%
75 Fairway 4,147 3,911 6.0%
76 Baxter Springs 3,910 4,294 -8.9%
77 Hesston 3,823 3,776 1.2%
78 Goodland 3,764 4,257 -11.6%
79 Larned 3,684 4,012 -8.2%
80 Lyons 3,580 3,729 -4.0%
81 Mission Hills 3,579 3,549 0.8%
82 Lindsborg 3,512 3,418 2.8%
83 Marysville 3,400 3,270 4.0%
84 Frontenac 3,390 3,366 0.7%
85 Holton 3,343 3,343 0.0%
86 Hiawatha 3,251 3,203 1.5%
87 Beloit 3,223 3,814 -15.5%
88 Garnett 3,219 3,409 -5.6%
89 Kingman 3,114 3,198 -2.6%
90 Ellsworth 3,012 3,081 -2.2%
91 Kechi 2,954 1,941 52.2%
92 Columbus 2,945 3,328 -11.5%
93 Osage City 2,858 2,965 -3.6%
94 Oaklawn-Sunview 2,853 2,935 -2.8%
95 Norton 2,813 2,909 -3.3%
96 South Hutchinson 2,800 2,431 15.2%
97 Hillsboro 2,788 2,958 -5.7%
98 Galena 2,786 3,114 -10.5%
99 St. Marys 2,782 2,789 -0.3%
100 Hoisington 2,693 2,728 -1.3%
101 Girard 2,648 2,786 -5.0%
102 Burlington 2,634 2,678 -1.6%
103 Sabetha 2,509 2,564 -2.1%
104 Clearwater 2,498 2,465 1.3%
105 Sterling 2,496 2,204 13.2%
106 Holcomb 2,471 1,764 40.1%
107 Halstead 2,395 2,080 15.1%
108 Eureka 2,295 2,669 -14.0%
109 Cherryvale 2,283 2,648 -13.8%
110 Neodesha 2,275 2,333 -2.5%
111 Council Grove 2,274 2,368 -4.0%
112 Phillipsburg 2,234 2,567 -13.0%
113 Cheney 2,226 1,804 23.4%
114 Herington 2,174 2,522 -13.8%
115 Anthony 2,167 2,392 -9.4%
116 Fredonia 2,154 2,623 -17.9%
117 Ellis 2,120 1,914 10.8%
118 Ellinwood 2,096 1,818 15.3%
119 Humboldt 2,069 1,928 7.3%
120 Cimarron 2,066 2,025 2.0%
121 Belleville 2,063 2,164 -4.7%
122 Seneca 2,029 1,973 2.8%
123 Wellsville 1,979 2,056 -3.7%
124 Oakley 1,963 1,958 0.3%
125 North Newton 1,957 1,679 16.6%
126 Wakeeney 1,938 1,895 2.3%
127 Minneapolis 1,902 1,969 -3.4%
128 Edgerton 1,901 1,682 13.0%
129 Plainville 1,886 1,546 22.0%
130 Moundridge 1,874 1,667 12.4%
131 Marion 1,852 2,002 -7.5%
132 Lakin 1,846 2,373 -22.2%
133 Westwood 1,834 1,518 20.8%
134 Oberlin 1,777 1,775 0.1%
135 Mcconnell Afb 1,776 1,713 3.7%
136 Horton 1,748 1,870 -6.5%
137 Grandview Plaza 1,744 939 85.7%
138 Oswego 1,695 2,133 -20.5%
139 Douglass 1,676 1,956 -14.3%
140 Towanda 1,671 1,659 0.7%
141 Ogden 1,651 1,808 -8.7%
142 Elkhart 1,641 2,198 -25.3%
143 Hill City 1,640 1,603 2.3%
144 Pleasanton 1,612 1,159 39.1%
145 Syracuse 1,600 1,766 -9.4%
146 Sedgwick 1,577 1,559 1.2%
147 Leoti 1,575 1,548 1.7%
148 Stockton 1,568 1,479 6.0%
149 Caney 1,563 1,593 -1.9%
150 Osborne 1,554 1,462 6.3%
151 Yates Center 1,522 1,416 7.5%
152 Silver Lake 1,521 1,691 -10.1%
153 Inman 1,485 1,388 7.0%
154 Conway Springs 1,483 1,502 -1.3%
155 Haven 1,471 1,170 25.7%
156 Smith Center 1,467 1,692 -13.3%
157 Belle Plaine 1,450 1,717 -15.6%
158 La Cygne 1,447 1,503 -3.7%
159 Erie 1,443 1,208 19.5%
160 Kinsley 1,441 1,694 -14.9%
161 Wathena 1,415 1,454 -2.7%
162 Sublette 1,414 1,602 -11.7%
163 Meade 1,406 1,647 -14.6%
164 Colwich 1,378 1,223 12.7%
165 Arma 1,375 1,469 -6.4%
166 Medicine Lodge 1,364 1,955 -30.2%
167 Johnson City 1,346 1,373 -2.0%
168 Carbondale 1,338 1,507 -11.2%
169 St. Francis 1,331 1,393 -4.5%
170 Ness City 1,301 1,449 -10.2%
171 Hoxie 1,290 1,278 0.9%
172 La Crosse 1,284 1,339 -4.1%
173 Perry 1,266 1,076 17.7%
174 Harper 1,250 1,338 -6.6%
175 Peabody 1,249 1,616 -22.7%
176 St. John 1,245 1,375 -9.5%
177 Plains 1,238 1,071 15.6%
178 Buhler 1,218 1,324 -8.0%
179 Andale 1,203 919 30.9%
180 Riley 1,194 1,303 -8.4%
181 Atwood 1,187 1,032 15.0%
182 St. George 1,179 611 93.0%
183 Valley Falls 1,173 1,251 -6.2%
184 Galva 1,170 872 34.2%
185 Chapman 1,157 1,414 -18.2%
186 Lincoln Center 1,135 1,393 -18.5%
187 Lyndon 1,117 1,037 7.7%
188 Auburn 1,116 1,184 -5.7%
189 Chetopa 1,113 1,361 -18.2%
190 Blue Rapids 1,091 1,101 -0.9%
191 Rossville 1,090 1,073 1.6%
192 Highland 1,083 901 20.2%
193 Elwood 1,077 1,149 -6.3%
194 Altamont 1,074 1,159 -7.3%
195 Mclouth 1,063 896 18.6%
196 Solomon 1,057 1,306 -19.1%
197 Washington 1,056 1,098 -3.8%
198 Pomona 1,056 852 23.9%
199 Victoria 1,054 1,227 -14.1%
200 Whitewater 1,047 711 47.3%
201 Wakefield 1,036 971 6.7%
202 Oxford 1,032 1,036 -0.4%
203 Garden Plain 1,013 856 18.3%
204 Spearville 1,006 760 32.4%
205 Oskaloosa 1,000 1,228 -18.6%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.