The Worst Neighborhoods In The United States For 2023


The worst Neighborhoods in the US are Shelby Forest-Frayser and Park for 2023 based on Saturday Night Science.

Instead of relying on public opinion and speculation, we wanted to get the facts straight and dig into the data to determine which neighborhoods in the United States are the worst.

If you’re in one of the places we’re about to highlight, odds are you know you’ve got yourself a problem area.

Turns out the Shelby Forest-Frayser neighborhood of Memphis, Tennessee is the worst place where you can live in the United States based on Saturday Night Science. The best? Battery Park in New York.


Table Of Contents: Top Ten | Methodology | Summary | Table


Almost every single neighborhood on this list is in the Midwest, and most are in Tennessee. We had figured most would be in the Deep South.

Check out more about America here:

The 10 Worst Neighborhoods To Live In America For 2023

Overall SnackAbility

2
/10

Population: 34,345
Violent Crimes Per 100k: 3,014
Property Crime Per 100k: 6,014
Median Home Value: $63,796
Median Income: $30,093

Overall SnackAbility

3
/10

Population: 26,331
Violent Crimes Per 100k: 2,199
Property Crime Per 100k: 6,368
Median Home Value: $113,358
Median Income: $33,773

Overall SnackAbility

3
/10

Population: 38,591
Violent Crimes Per 100k: 3,415
Property Crime Per 100k: 7,117
Median Home Value: $74,096
Median Income: $37,738

Overall SnackAbility

3
/10

Population: 87,467
Violent Crimes Per 100k: 2,592
Property Crime Per 100k: 5,887
Median Home Value: $78,449
Median Income: $39,603

Overall SnackAbility

3
/10

Population: 48,022
Violent Crimes Per 100k: 3,800
Property Crime Per 100k: 7,671
Median Home Value: $112,443
Median Income: $30,027

Overall SnackAbility

4
/10

Population: 129,659
Violent Crimes Per 100k: 2,079
Property Crime Per 100k: 4,631
Median Home Value: $66,156
Median Income: $32,777

Overall SnackAbility

4
/10

Population: 59,742
Violent Crimes Per 100k: 2,455
Property Crime Per 100k: 5,698
Median Home Value: $52,586
Median Income: $30,316

Overall SnackAbility

3
/10

Population: 18,002
Violent Crimes Per 100k: 1,438
Property Crime Per 100k: 4,135
Median Home Value: $41,953
Median Income: $34,153

Overall SnackAbility

3
/10

Population: 16,697
Violent Crimes Per 100k: 814
Property Crime Per 100k: 4,588
Median Home Value: $58,285
Median Income: $29,952

Overall SnackAbility

4
/10

Population: 32,392
Violent Crimes Per 100k: 1,953
Property Crime Per 100k: 4,319
Median Home Value: $86,670
Median Income: $30,863

How we determined the worst neighborhoods in the US

To rank the worst neighborhoods in America, we had to determine what criteria people like or dislike about a place to live. Most people like low crime, things to do, and a stable economy.

So, we used Saturday Night Science to research FBI crime and Census data. The following are the criteria we used:

  • Lower Population Density
  • Highest Unemployment Rates
  • Low Median Income
  • Low Home Prices
  • High Crime

The chart at the bottom lists the 100 worst neighborhoods in the United States based on these criteria.

We updated this report for 2023. This report is our tenth time ranking the worst neighborhoods in America. This article is an opinion based on facts and is meant as infotainment — don’t freak out.

There You Have It — The Worst Neighborhoods In The US

If you’re looking at small cities in the U.S. where crime is high, people are broke, and the public schools are lousy, this is an accurate list.

Here’s a look at the best neighborhoods in America according to the data:

  1. Battery Park, New York
  2. Downtown, Jersey City
  3. Upper East Side, New York

Table: Worst Neighborhoods To Live In The United States

Rank Neighborhood Population Home Value Median Income Crime Per 100k
1 Shelby Forest-Frayser, Memphis, TN 34,345 $63,796 $30,093 9,028
2 Park, Stockton, CA 26,331 $113,358 $33,773 8,567
3 Parkway Village-Oakhaven, Memphis, TN 38,591 $74,096 $37,738 10,532
4 White Haven-Coro Lake, Memphis, TN 87,467 $78,449 $39,603 8,479
5 Downtown, Memphis, TN 48,022 $112,443 $30,027 11,471
6 Northeast, Houston, TX 129,659 $66,156 $32,777 6,710
7 Far North, Houston, TX 59,742 $52,586 $30,316 8,153
8 South Side, Toledo, OH 18,002 $41,953 $34,153 5,573
9 Near Southside, Columbus, OH 16,697 $58,285 $29,952 5,402
10 Seaport, Stockton, CA 32,392 $86,670 $30,863 6,272
11 Puritas Longmead, Cleveland, OH 17,093 $64,674 $33,765 5,871
12 South Boulevard-Park Row, Dallas, TX 26,359 $64,083 $30,213 9,717
13 Northeast, Columbus, OH 29,406 $81,032 $34,150 4,972
14 Tioga-Nicetown, Philadelphia, PA 17,382 $58,569 $24,935 9,267
15 South East, Fort Worth, TX 59,810 $53,724 $31,691 5,428
16 Warrendale, Detroit, MI 20,647 $32,118 $26,435 12,432
17 Lakewood Heights-Southeastern Atlanta, Atlanta, GA 23,547 $53,753 $27,867 2,837
18 Englewood, Chicago, IL 36,917 $113,739 $26,828 8,821
19 West Baltimore, Baltimore, MD 52,160 $78,008 $28,589 10,635
20 East Toledo, Toledo, OH 21,142 $39,404 $35,424 5,541
21 Edison, Fresno, CA 23,773 $165,716 $32,395 3,962
22 Raleigh, Memphis, TN 58,688 $81,134 $41,580 7,484
23 Northeast, Fort Worth, TX 38,197 $73,740 $40,654 5,288
24 North Hill, Akron, OH 15,911 $75,423 $38,185 5,606
25 West Englewood, Chicago, IL 20,571 $107,861 $32,258 8,976
26 Model City, Miami, FL 25,023 $94,396 $24,443 6,491
27 Midtown, Memphis, TN 61,886 $128,531 $40,518 9,508
28 Whitehall, Columbus, OH 18,878 $77,695 $39,753 4,859
29 Alleghany West, Philadelphia, PA 18,676 $48,477 $25,196 8,020
30 Southeast, Houston, TX 261,757 $97,556 $41,297 6,022
31 Roseland, Chicago, IL 17,708 $121,809 $39,713 6,673
32 South, Raleigh, NC 17,197 $131,456 $42,477 3,482
33 Near East, Columbus, OH 17,159 $93,138 $32,468 4,580
34 Greater Rosemont, Baltimore, MD 18,664 $70,600 $35,059 7,081
35 West Las Vegas, Las Vegas, NV 20,794 $175,140 $34,789 14,159
36 Five Points, Toledo, OH 20,573 $67,982 $45,285 4,488
37 West Akron, Akron, OH 15,361 $83,686 $33,584 4,583
38 Kenmore, Akron, OH 15,909 $66,290 $40,829 5,356
39 Fresno-High, Fresno, CA 56,759 $127,194 $35,850 5,718
40 North Lawndale, Chicago, IL 35,417 $126,400 $26,510 9,969
41 Hickory Ridge-South Riverdale, Memphis, TN 66,172 $105,147 $49,911 5,937
42 Haddington-Carroll Park, Philadelphia, PA 35,068 $68,396 $28,706 9,321
43 Cedar Crest, Dallas, TX 67,875 $83,769 $33,363 5,475
44 East End, Houston, TX 87,359 $102,414 $37,480 6,134
45 Westwood, Cincinnati, OH 31,273 $104,526 $42,904 5,590
46 Nevadalidgerwood, Spokane, WA 27,612 $171,165 $46,128 9,805
47 Southwest, Raleigh, NC 22,629 $132,067 $38,691 3,850
48 Urbandale-Parkdale, Dallas, TX 25,716 $78,462 $33,974 5,126
49 Southeast Colorado Springs, Colorado Springs, CO 66,120 $187,543 $47,922 14,521
50 Pacific, Stockton, CA 44,600 $145,654 $42,679 6,059
51 Southside, Fort Worth, TX 56,682 $83,117 $37,624 6,474
52 East Garfield Park, Chicago, IL 18,665 $222,929 $28,558 9,582
53 West Price Hill, Cincinnati, OH 17,820 $86,100 $44,469 6,049
54 Prospect Hill, San Antonio, TX 27,957 $65,332 $34,400 6,658
55 Southwest, Houston, TX 108,921 $102,760 $48,850 4,079
56 Auburn Gresham, Chicago, IL 45,607 $115,671 $32,470 6,731
57 Ottawa, Toledo, OH 18,509 $79,484 $43,778 3,666
58 Central City, Corpus Christi, TX 93,611 $85,931 $40,264 6,772
59 Central, El Paso, TX 42,696 $106,767 $35,355 4,516
60 Powellhurst, Portland, OR 25,760 $186,475 $40,114 7,693
61 Old Brooklyn, Cleveland, OH 32,541 $88,530 $43,059 4,815
62 North, Houston, TX 119,685 $88,419 $34,255 6,426
63 Northside, Fort Worth, TX 44,752 $68,951 $37,189 4,784
64 Sycamore, Fort Worth, TX 40,126 $85,861 $44,497 3,636
65 Hunting Park, Philadelphia, PA 17,642 $65,918 $28,438 4,683
66 New City, Chicago, IL 41,153 $110,614 $32,588 4,515
67 North Linden, Columbus, OH 30,894 $86,266 $40,367 4,797
68 East Tampa, Tampa, FL 21,443 $149,050 $34,862 3,809
69 West Pullman, Chicago, IL 26,366 $103,967 $46,956 5,564
70 Cuf, Cincinnati, OH 15,325 $146,725 $34,465 6,408
71 Greater Hilltop, Columbus, OH 65,257 $74,258 $37,375 5,108
72 Whitmer-Trilby, Toledo, OH 16,896 $91,173 $42,574 3,432
73 Park Heights, Baltimore, MD 33,761 $98,165 $36,783 5,156
74 South Chicago, Chicago, IL 28,988 $143,288 $44,876 6,151
75 Charleston Heights, Las Vegas, NV 38,504 $120,190 $47,170 8,231
76 Germantown, Philadelphia, PA 66,915 $99,031 $29,642 5,611
77 Berclair-Highland Heights, Memphis, TN 32,735 $61,048 $32,973 9,795
78 Eastside, Fort Worth, TX 95,072 $108,565 $49,038 4,404
79 Sugarland, Houston, TX 125,992 $83,472 $42,634 4,472
80 West Central, Mesa, AZ 61,951 $115,836 $38,678 4,932
81 Valley Oak, Stockton, CA 36,077 $150,024 $45,891 2,858
82 Glen-Fallstaff Area, Baltimore, MD 15,750 $124,662 $43,823 3,899
83 Payne Phallen, St. Paul, MN 30,979 $119,441 $44,790 5,546
84 Harrowgate, Philadelphia, PA 16,098 $87,075 $29,043 8,657
85 Maplewood, Rochester, NY 18,384 $76,412 $43,339 4,005
86 Kensington, Philadelphia, PA 24,869 $142,231 $42,035 5,224
87 Central, Arlington, TX 24,962 $128,731 $41,113 6,552
88 Northwest, Houston, TX 138,832 $132,124 $48,919 5,991
89 Active Bethel, Eugene, OR 26,225 $147,138 $46,446 5,746
90 Deanwood, Washington, DC 29,798 $221,083 $41,869 7,777
91 South Shore, Chicago, IL 40,415 $163,136 $38,548 7,117
92 Grand Boulevard, Chicago, IL 22,603 $158,817 $36,187 6,168
93 Austin, Chicago, IL 97,012 $149,598 $36,124 6,136
94 Southeast, Raleigh, NC 28,074 $124,092 $43,932 2,727
95 Frankford, Philadelphia, PA 23,989 $93,217 $33,299 5,446
96 Alahambra, Phoenix, AZ 134,116 $138,611 $43,225 6,579
97 South Dallas, Dallas, TX 31,153 $92,479 $35,903 6,637
98 Logan-Fern Rock, Philadelphia, PA 23,813 $80,772 $30,568 4,064
99 South Norfolk, Chesapeake, VA 22,479 $179,964 $52,299 5,000
100 East Memphis-Colonial-Yorkshire, Memphis, TN 104,210 $147,292 $60,304 7,022
About Nick Johnson

Nick Johnson earned his masters in Business Administration from the Drucker School At Claremont Graduate University. He has written for 39 publications across the country and ran the media relations department at Movoto, a real estate portal based in San Francisco. He has been featured in over 500 publications as an expert in real estate and as an authority on real estate trends.

Nick's the creator of the HomeSnacks YouTube channel that now has over 260,000 subscribers and is an excellent source to learn about different parts of the country.

Leave a Reply

Your email address will not be published. Required fields are marked *