There are a number of party hot spots in Indiana.
For example, Muncie, Indiana has been called one of the biggest party towns in the nation. And you can see why. It has many college kids, a very young population, and frankly, there’s a huge bar scene.
But is it the best city to score in? The purpose of this post is to use Saturday Night Science and data to determine which places are the easiest you could go in Indiana if you wanted to hook up with someone.
After analyzing 77 of the state’s most populous areas (over 10,000 people), we came up with this list as the ten easiest places to get laid in the state of Indiana.
Don’t freak out.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Easiest Places To Get Laid In Indiana
You might be thinking, “Marion?!” Why haven’t I gone there before?
Well if you live in Marion, you’re probably already aware of the pure excitement level, based on the criteria we list below. And if you’re not already regularly hooking up there. Well, then there’s nothing we can do about that.
Read on below to see how we crunched the numbers and see how the places in Indiana near you fared. We’ve got the complete list of the most populous cities below so you know where to go and where to avoid on your next road trip.
The hardest place to get lucky in Indiana, according to science? That would be Bargersville. More on that later.
For more Indiana reading, check out:
The 10 Easiest Places To Get Laid In Indiana For 2025

/10
Get Laid Score: 84.8
Rank Last Year: 1 (No Change)
Population: 27,384
Bars: 1
Colleges: 2
More on Marion: Data

/10
Get Laid Score: 80.4
Rank Last Year: 2 (No Change)
Population: 64,739
Bars: 2
Colleges: 1
More on Muncie: Data

/10
Get Laid Score: 74.5
Rank Last Year: 4 (Up 1)
Population: 78,791
Bars: 23
Colleges: 1
More on Bloomington: Data

/10
Get Laid Score: 74.3
Rank Last Year: 3 (Down 1)
Population: 34,377
Bars: 2
Colleges: 1
More on Valparaiso: Data

/10
Get Laid Score: 72.7
Rank Last Year: 8 (Up 3)
Population: 102,866
Bars: 13
Colleges: 1
More on South Bend: Data

/10
Get Laid Score: 71.4
Rank Last Year: 5 (Down 1)
Population: 53,726
Bars: 1
Colleges: 1
More on Elkhart: Data

/10
Get Laid Score: 71.0
Rank Last Year: 6 (Down 1)
Population: 77,098
Bars: 2
Colleges: 2
More on Hammond: Data

/10
Get Laid Score: 70.3
Rank Last Year: 7 (Down 1)
Population: 50,907
Bars: 9
Colleges: 1
More on Mishawaka: Data

/10
Get Laid Score: 69.8
Rank Last Year: 12 (Up 2)
Population: 34,374
Bars: 1
Colleges: 1
More on Goshen: Data

/10
Get Laid Score: 69.8
Rank Last Year: 9 (Down 1)
Population: 35,551
Bars: 1
Colleges: 3
More on Richmond: Data
Methodology: How we crunched the numbers for getting laid in the Hoosier State
We know we are answering a bar topic with this one, but that’s exactly why we use Saturday Night Science.
To rank the chances where you’re most likely to get laid in Indiana, we had to determine what criteria help people hook up. It isn’t a stretch to assume that people will get frisky with plenty of young singles, areas where people aren’t married and have kids, and areas with lots of adult things to do.
With that in mind, we used the most recent 2019-2023 American Community Survey Census data produced for the state of Indiana. And we paired it up with data from OpenStreetMap contributors, ODbL 1.0 and colleges from IPEDS.
Can’t really get any better data than that.
We paid particular attention to:
- Population density
- % of population that’s female (More females than males)
- % of unmarried people in each city
- % of households with kids in each city
- Colleges per capita
- Bars per capita
We then gave each city a “Chance To Get Laid Score.”
The higher the score, the better the city is for getting lucky. We also limited our results to cities with over 10,000 people. For Indiana, that meant a total of 77 cities.
This article is based on facts and is meant as infotainment. We updated this article for 2025, and it’s our tenth time ranking the easiest cities to get laid in Indiana.
There You Have It – The Best Cities for Getting Some in Indiana for 2025
If you’re looking at cities in Indiana where it’s easy to get laid because the population is young, single and ready to party, this is an accurate list.
The best cities to get laid in Indiana are Marion, Muncie, Bloomington, Valparaiso, South Bend, Elkhart, Hammond, Mishawaka, Goshen, and Richmond.
Who ever said science is a bore?
If you’re also curious enough, here are the hardest places to get laid in Indiana, according to science:
- Bargersville
- White
- Zionsville
For more Indiana reading, check out:
- Worst Places To Live In Indiana
- Most Dangerous Cities In Indiana
- Most Expensive Places To Live In Indiana
Detailed List Of The Best Cities For Getting Laid In Indiana For 2025
| Rank | City | Population | Median Income | Bars |
|---|---|---|---|---|
| 1 | Marion, IN | 27,384 | $43,349 | 1 |
| 2 | Muncie, IN | 64,739 | $43,395 | 2 |
| 3 | Bloomington, IN | 78,791 | $48,918 | 23 |
| 4 | Valparaiso, IN | 34,377 | $67,664 | 2 |
| 5 | South Bend, IN | 102,866 | $52,512 | 13 |
| 6 | Elkhart, IN | 53,726 | $47,885 | 1 |
| 7 | Hammond, IN | 77,098 | $53,950 | 2 |
| 8 | Mishawaka, IN | 50,907 | $53,120 | 9 |
| 9 | Goshen, IN | 34,374 | $55,436 | 1 |
| 10 | Richmond, IN | 35,551 | $46,395 | 1 |
| 11 | Kokomo, IN | 59,375 | $54,195 | 4 |
| 12 | Evansville, IN | 116,441 | $52,251 | 1 |
| 13 | Indianapolis, IN | 882,043 | $62,995 | 19 |
| 14 | Gary, IN | 68,604 | $37,380 | 1 |
| 15 | Lafayette, IN | 70,650 | $52,946 | 3 |
| 16 | Terre Haute, IN | 58,491 | $41,960 | 2 |
| 17 | Dyer, IN | 16,400 | $101,183 | 1 |
| 18 | Fort Wayne, IN | 266,235 | $60,293 | 5 |
| 19 | Vincennes, IN | 16,676 | $50,238 | 1 |
| 20 | Jeffersonville, IN | 50,176 | $70,157 | 3 |
| 21 | Huntington, IN | 17,026 | $51,220 | 1 |
| 22 | Munster, IN | 23,733 | $105,764 | 1 |
| 23 | Anderson, IN | 54,930 | $47,221 | 1 |
| 24 | Crawfordsville, IN | 16,408 | $49,327 | 1 |
| 25 | Franklin, IN | 25,999 | $77,305 | 2 |
| 26 | Beech Grove, IN | 15,082 | $49,452 | 1 |
| 27 | Lawrence, IN | 49,284 | $73,455 | 2 |
| 28 | Clarksville, IN | 22,121 | $58,518 | 2 |
| 29 | Madison, IN | 12,277 | $57,050 | 1 |
| 30 | Schererville, IN | 29,627 | $86,020 | 1 |
| 31 | Speedway, IN | 13,622 | $57,158 | 1 |
| 32 | Frankfort, IN | 15,536 | $53,522 | 1 |
| 33 | Merrillville, IN | 36,343 | $64,791 | 1 |
| 34 | Connersville, IN | 13,241 | $45,679 | 1 |
| 35 | East Chicago, IN | 26,158 | $41,071 | 1 |
| 36 | New Castle, IN | 17,356 | $48,977 | 1 |
| 37 | Sellersburg, IN | 10,215 | $69,851 | 1 |
| 38 | Bedford, IN | 13,824 | $50,253 | 1 |
| 39 | Cedar Lake, IN | 14,686 | $79,177 | 1 |
| 40 | Shelbyville, IN | 19,866 | $58,532 | 1 |
| 41 | Lowell, IN | 10,911 | $83,125 | 2 |
| 42 | Griffith, IN | 16,228 | $76,009 | 1 |
| 43 | Washington, IN | 12,192 | $50,000 | 1 |
| 44 | Logansport, IN | 17,766 | $46,363 | 1 |
| 45 | Hobart, IN | 29,646 | $71,680 | 1 |
| 46 | Greenfield, IN | 24,308 | $74,949 | 1 |
| 47 | Carmel, IN | 100,501 | $134,602 | 6 |
| 48 | Peru, IN | 10,835 | $46,180 | 1 |
| 49 | Greenwood, IN | 64,237 | $78,765 | 2 |
| 50 | Warsaw, IN | 16,592 | $57,170 | 1 |
| 51 | Kendallville, IN | 10,094 | $60,909 | 2 |
| 52 | La Porte, IN | 22,125 | $59,862 | 1 |
| 53 | New Haven, IN | 15,339 | $67,121 | 2 |
| 54 | Auburn, IN | 13,464 | $62,339 | 6 |
| 55 | Lebanon, IN | 17,575 | $63,773 | 1 |
| 56 | Greensburg, IN | 11,585 | $63,235 | 1 |
| 57 | Plymouth, IN | 10,506 | $53,115 | 2 |
| 58 | Bluffton, IN | 10,539 | $57,929 | 1 |
| 59 | Lake Station, IN | 13,109 | $56,306 | 1 |
| 60 | Columbus, IN | 51,104 | $76,856 | 2 |
| 61 | Chesterton, IN | 14,326 | $88,536 | 1 |
| 62 | Crown Point, IN | 34,042 | $95,757 | 3 |
| 63 | Martinsville, IN | 11,913 | $56,186 | 1 |
| 64 | Granger, IN | 30,279 | $117,348 | 1 |
| 65 | Seymour, IN | 21,536 | $63,388 | 1 |
| 66 | Avon, IN | 22,683 | $97,589 | 2 |
| 67 | Brownsburg, IN | 30,310 | $105,435 | 1 |
| 68 | Danville, IN | 11,049 | $93,080 | 1 |
| 69 | Jasper, IN | 16,421 | $65,283 | 1 |
| 70 | Wabash, IN | 10,378 | $54,199 | 1 |
| 71 | St. John, IN | 21,639 | $127,449 | 1 |
| 72 | Noblesville, IN | 71,940 | $102,319 | 2 |
| 73 | Westfield, IN | 51,109 | $119,598 | 2 |
| 74 | Plainfield, IN | 35,783 | $85,074 | 1 |
| 75 | Zionsville, IN | 31,442 | $159,126 | 1 |
| 76 | White, IN | 11,276 | $118,884 | 1 |
| 77 | Bargersville, IN | 10,163 | $104,160 | 1 |

Gary has a high crime rate. Jesus! You’re sending people into a town infested with rape, robbery and murder.
Ur saying kokomo is easy to get laid where i mean i lived here for 10 years and aint seen it easy to get nothing actually theres nothing here but misery wow this town is a joke cant wait to move