Cities with highest divorce rate in Indiana research summary. We used Saturday Night Science to analyze Indiana’s most recent Census data to determine the divorce rate for each city in Indiana based on the percentage of currently divorced residents. Here are the results of our analysis:
-
The city with the highest divorce rate in Indiana is Alexandria based on the most recent Census data.
-
Alexandria is 22.0% Divorced.
-
The city with the lowest divorce rate in Indiana is West Lafayette.
-
West Lafayette is 1.0% Divorced.
-
Indiana is 8.0% Divorced.
Table Of Contents: Top Ten | Methodology | Summary | Table
There are some 438,468 people living in Indiana over fifteen years of age who are divorced. You can compare that to the 28,339,199 Americans who are currently divorced in 2026.
Many people decide to run away – or split up – across the Hoosier State.
Isn’t the divorce rate in America close to 50%? Yes indeed. But we’re measuring something else; we are looking at counts and percentages of people over 15 years old who are currently divorced. That 50% statistic is for the percentage of people who have ever been divorced.
For today’s analysis, the focus will be on the number of currently divorced people.
So now that we have you biting your nails, rethinking your worldview, and pulling out your hair, let’s look at the places in Indiana with the highest rates of divorcees.
The 10 Cities In Indiana With The Highest Divorce Rates
Let’s quickly recap before we dive into the Saturday Night Science behind the data.
What is the city in Indiana with the highest divorce rate? That would be Alexandria, with 22.0% of people over 15 years of age being divorced, per the most recent census data.
What is the overall Indiana divorce rate? According to the 2020-2024 Community Survey, the overall divorce rate in Indiana is 8.0%, which compares to the US divorce rate of 10.9%.
Alrighty, on to how we calculated the places with the highest divorce rates in Indiana.
For more Indiana reading, check out:
The 10 Places With The Highest Divorce Rate In Indiana For 2026
1. Alexandria

/10
Population: 5,155
Divorce Rate: 22.0%
Divorcees: 907
Median Income: $64,317
More on Alexandria: Movers

/10
Population: 8,356
Divorce Rate: 20.0%
Divorcees: 1,336
Median Income: $53,280
More on Elwood: Data | Crime | Cost Of Living | Movers
/10
Population: 7,362
Divorce Rate: 19.0%
Divorcees: 1,119
Median Income: $38,578
More on Scottsburg: Data | Cost Of Living | Movers

/10
Population: 13,109
Divorce Rate: 17.0%
Divorcees: 1,782
Median Income: $48,854
More on Connersville: Data | Cost Of Living | Movers

/10
Population: 5,260
Divorce Rate: 17.0%
Divorcees: 715
Median Income: $45,440
More on Linton: Data | Crime | Cost Of Living | Movers

/10
Population: 6,215
Divorce Rate: 16.0%
Divorcees: 795
Median Income: $57,008
More on Rochester: Data | Cost Of Living | Movers

/10
Population: 6,036
Divorce Rate: 16.0%
Divorcees: 772
Median Income: $53,434
More on Rushville: Data | Crime | Cost Of Living | Movers

/10
Population: 12,223
Divorce Rate: 15.0%
Divorcees: 1,466
Median Income: $61,183
More on Madison: Data | Cost Of Living | Movers

/10
Population: 8,372
Divorce Rate: 15.0%
Divorcees: 1,004
Median Income: $57,618
More on Princeton: Data | Cost Of Living | Movers

/10
Population: 55,367
Divorce Rate: 14.0%
Divorcees: 6,201
Median Income: $46,909
More on Anderson: Data | Crime | Cost Of Living | Movers
How We Determined The Places In Indiana That Get Un-Hitched The Most
Since this is the 58th category of rankings we are compiling for the site, we had a pretty good idea of where to find data on marriage and divorce in America. We used Saturday Night Science to look at the U.S. Census Bureau on divorce rates. Because who likes tracking misery more than the U.S. government?
Specifically, we looked at the 2020-2024 American Community Survey table S1201 — Marital Status.
Pretty straightforward on that front — we just had to extract the following column of data:
- Population 15 Years and Over -> Divorced
There are some interesting/fun/sad data like .1% of female Americans aged 15-19 are divorced, but 0% of males (That’s probably a rounding issue, but still).
But the national data is for another day. Today, the analysis focuses on the 125 places in Indiana with a population of over 5,000.
We ranked each place by the percentage of divorcees over 15 years of age from highest to lowest. We crowned the divorce capital of Indiana the place with the highest incidence of divorcees, Alexandria.
And if you’re trying to avoid divorce, check out West Lafayette, the city with the lowest divorce rate in Indiana.
We updated this article for 2026 and this list is our fifth time ranking the cities in Indiana with the highest divorce rates.
Getting Some Closure In Indiana After Untying The Know
Besides just coming up with what we thought would be a great new blog/book title, “Untying the Knot In Indiana: Life After Divorce,” we now have a sense of what places in the Hoosier State don’t pay much attention to the whole “’til death do we part” phrase.
The cities with the highest divorce rate in Indiana are Alexandria, Elwood, Scottsburg, Connersville, Linton, Rochester, Rushville, Madison, Princeton, and Anderson.
Try to keep in mind that the reason cities rank where they do in Indiana could be because of the age, education, and income distribution, as all of those things impact the rate of divorce.
And that’s probably for the best. Getting out of a toxic relationship is much better than staying in it.
Just make sure you have your running shoes ready to go.
For more Indiana reading, check out:
Cities With The Highest Divorce Rates In Indiana
| Rank | City | Population | Divorcees | Divorce Rate |
|---|---|---|---|---|
| 1 | Alexandria, IN | 5,155 | 907 | 22.0% |
| 2 | Elwood, IN | 8,356 | 1,336 | 20.0% |
| 3 | Scottsburg, IN | 7,362 | 1,119 | 19.0% |
| 4 | Connersville, IN | 13,109 | 1,782 | 17.0% |
| 5 | Linton, IN | 5,260 | 715 | 17.0% |
| 6 | Rochester, IN | 6,215 | 795 | 16.0% |
| 7 | Rushville, IN | 6,036 | 772 | 16.0% |
| 8 | Madison, IN | 12,223 | 1,466 | 15.0% |
| 9 | Princeton, IN | 8,372 | 1,004 | 15.0% |
| 10 | Anderson, IN | 55,367 | 6,201 | 14.0% |
| 11 | Decatur, IN | 9,811 | 1,098 | 14.0% |
| 12 | Peru, IN | 10,901 | 1,220 | 14.0% |
| 13 | Martinsville, IN | 11,933 | 1,336 | 14.0% |
| 14 | Winchester, IN | 5,284 | 591 | 14.0% |
| 15 | Marion, IN | 27,531 | 3,083 | 14.0% |
| 16 | Shelbyville, IN | 20,296 | 2,273 | 14.0% |
| 17 | New Castle, IN | 17,367 | 1,806 | 13.0% |
| 18 | Brazil, IN | 7,831 | 814 | 13.0% |
| 19 | Washington, IN | 12,367 | 1,286 | 13.0% |
| 20 | Beech Grove, IN | 14,913 | 1,550 | 13.0% |
| 21 | Bedford, IN | 13,837 | 1,439 | 13.0% |
| 22 | Mount Vernon, IN | 6,400 | 665 | 13.0% |
| 23 | Portland, IN | 6,416 | 667 | 13.0% |
| 24 | Boonville, IN | 6,702 | 697 | 13.0% |
| 25 | Westville, IN | 5,279 | 549 | 13.0% |
| 26 | Bluffton, IN | 10,529 | 1,095 | 13.0% |
| 27 | Tell City, IN | 7,505 | 780 | 13.0% |
| 28 | Richmond, IN | 35,581 | 3,415 | 12.0% |
| 29 | Salem, IN | 6,489 | 622 | 12.0% |
| 30 | New Haven, IN | 15,698 | 1,507 | 12.0% |
| 31 | Lebanon, IN | 17,812 | 1,709 | 12.0% |
| 32 | Kokomo, IN | 59,122 | 5,675 | 12.0% |
| 33 | Wabash, IN | 10,358 | 994 | 12.0% |
| 34 | Rensselaer, IN | 5,573 | 535 | 12.0% |
| 35 | Vincennes, IN | 16,586 | 1,459 | 11.0% |
| 36 | Monticello, IN | 5,496 | 483 | 11.0% |
| 37 | Auburn, IN | 13,565 | 1,193 | 11.0% |
| 38 | Hartford City, IN | 5,794 | 509 | 11.0% |
| 39 | La Porte, IN | 22,449 | 1,975 | 11.0% |
| 40 | Pendleton, IN | 5,321 | 468 | 11.0% |
| 41 | Mooresville, IN | 9,751 | 858 | 11.0% |
| 42 | Michigan City, IN | 31,814 | 2,799 | 11.0% |
| 43 | Charlestown, IN | 8,294 | 729 | 11.0% |
| 44 | North Vernon, IN | 7,078 | 622 | 11.0% |
| 45 | Jasper, IN | 15,991 | 1,407 | 11.0% |
| 46 | Evansville, IN | 116,116 | 10,218 | 11.0% |
| 47 | Columbia City, IN | 9,897 | 791 | 10.0% |
| 48 | Terre Haute, IN | 58,427 | 4,674 | 10.0% |
| 49 | Logansport, IN | 17,790 | 1,423 | 10.0% |
| 50 | Muncie, IN | 64,751 | 5,180 | 10.0% |
| 51 | Cicero, IN | 5,509 | 440 | 10.0% |
| 52 | Lafayette, IN | 71,159 | 5,692 | 10.0% |
| 53 | Seymour, IN | 22,371 | 1,789 | 10.0% |
| 54 | Huntington, IN | 17,030 | 1,362 | 10.0% |
| 55 | Greensburg, IN | 12,229 | 978 | 10.0% |
| 56 | Gas City, IN | 6,076 | 486 | 10.0% |
| 57 | Warsaw, IN | 16,768 | 1,207 | 9.0% |
| 58 | Elkhart, IN | 53,733 | 3,868 | 9.0% |
| 59 | Greenfield, IN | 24,940 | 1,795 | 9.0% |
| 60 | Mishawaka, IN | 51,021 | 3,673 | 9.0% |
| 61 | Tipton, IN | 5,280 | 380 | 9.0% |
| 62 | Franklin, IN | 26,168 | 1,884 | 9.0% |
| 63 | Kendallville, IN | 10,556 | 760 | 9.0% |
| 64 | Huntingburg, IN | 6,396 | 460 | 9.0% |
| 65 | Cumberland, IN | 6,267 | 401 | 8.0% |
| 66 | Greenwood, IN | 66,029 | 4,225 | 8.0% |
| 67 | Lake Station, IN | 13,185 | 843 | 8.0% |
| 68 | New Whiteland, IN | 5,704 | 365 | 8.0% |
| 69 | Columbus, IN | 51,824 | 3,316 | 8.0% |
| 70 | Plymouth, IN | 10,664 | 682 | 8.0% |
| 71 | Crawfordsville, IN | 16,491 | 1,055 | 8.0% |
| 72 | South Bend, IN | 103,085 | 6,597 | 8.0% |
| 73 | Garrett, IN | 6,642 | 425 | 8.0% |
| 74 | New Albany, IN | 37,581 | 2,405 | 8.0% |
| 75 | Chesterton, IN | 14,446 | 924 | 8.0% |
| 76 | Yor, IN | 11,699 | 748 | 8.0% |
| 77 | Merrillville, IN | 36,476 | 2,334 | 8.0% |
| 78 | Highland, IN | 23,680 | 1,515 | 8.0% |
| 79 | Frankfort, IN | 15,917 | 1,018 | 8.0% |
| 80 | Nappanee, IN | 6,815 | 436 | 8.0% |
| 81 | Speedway, IN | 13,968 | 893 | 8.0% |
| 82 | Gary, IN | 68,113 | 4,359 | 8.0% |
| 83 | Danville, IN | 11,714 | 655 | 7.0% |
| 84 | Avon, IN | 23,437 | 1,312 | 7.0% |
| 85 | Indianapolis, IN | 885,860 | 49,608 | 7.0% |
| 86 | Lawrence, IN | 49,517 | 2,772 | 7.0% |
| 87 | Brownsburg, IN | 31,215 | 1,748 | 7.0% |
| 88 | Ellettsville, IN | 6,698 | 375 | 7.0% |
| 89 | Valparaiso, IN | 34,733 | 1,945 | 7.0% |
| 90 | Whiteland, IN | 5,173 | 289 | 7.0% |
| 91 | Jeffersonville, IN | 51,043 | 2,858 | 7.0% |
| 92 | Bargersville, IN | 10,752 | 602 | 7.0% |
| 93 | Mccordsville, IN | 10,329 | 578 | 7.0% |
| 94 | Porter, IN | 5,217 | 292 | 7.0% |
| 95 | Fort Wayne, IN | 268,589 | 15,040 | 7.0% |
| 96 | Portage, IN | 38,082 | 2,132 | 7.0% |
| 97 | Plainfield, IN | 36,369 | 2,036 | 7.0% |
| 98 | Winona Lake, IN | 5,080 | 243 | 6.0% |
| 99 | Griffith, IN | 16,273 | 781 | 6.0% |
| 100 | Angola, IN | 9,408 | 451 | 6.0% |
