Now that we’re headed towards the next big election, we wanted to get a better sense of what parts of Hawaii would be the most likely to back Donald Trump again.
Specifically, which cities have the highest number of conservative voters in the Aloha State?
To do so, we used Saturday Night Science to measure how each city in Hawaii with populations greater than 2,000 voted in past elections. The cities with the highest percentage of voters who voted Republican were named the most conservative cities in the state.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 most conservative places in Hawaii for 2025
- Ahuimanu
- Waipio Acres)
- Waipio
- West Loch Estate
- Royal Kunia
- Kailua CDP (Honolulu County)
- Whitmore Village
- Ewa Villages
- Kahuku)
- Hauula)
If you’re wondering, Kurtistown is the most liberal city in Hawaii of all those we measured.
And to be clear, we didn’t form this list based on our own biases — we relied on the cold hard data. For more on how we ran the numbers, keep on reading. Then we’ll take a closer look at each of our top 10 most conservative cities in Hawaii.
Additional reading about Hawaii and the most conservative places in the country:
The 10 Most Conservative Places In Hawaii For 2025

/10
Percent Republican: 35.7%
More on Ahuimanu: Data
/10
Percent Republican: 35.7%
More on Waipio Acres:

/10
Percent Republican: 35.7%
More on Waipio: Data
/10
Percent Republican: 35.7%
More on West Loch Estate: Data
/10
Percent Republican: 35.7%
More on Royal Kunia: Data

/10
Percent Republican: 35.7%
More on Kailua Cdp (Honolulu County): Data

/10
Percent Republican: 35.7%
More on Whitmore Village: Data

/10
Percent Republican: 35.7%
More on Ewa Villages: Data
/10
Percent Republican: 35.7%
More on Kahuku:

/10
Percent Republican: 35.7%
More on Hauula:
How we determined the most conservative cities in Hawaii for 2025
To find the most conservative places in Hawaii, we used Saturday Night Science – the argument you’d make at a bar – to find the cities with the most conservatives.
We started by making a list of every city in Hawaii over 2,000 people based on the 2019-2023 American Community Survey. That left us with 95 cities and towns.
We then measured the voting record and MIT election data to determine which places rock the most rightward in their allegiances by:
- Percentage Of Votes For The Republican President In 2020
Because no voting data exists at the city level, we used county-level election results from the 2020 election. We assigned every city in a county the percentage of votes that went to the Republicans, effectively extending the county’s results to the city level. In cases where larger cities encompassed an entire county, the election outcomes accurately reflected the city’s political landscape.
Next, we ranked each city from 1 to 95 for each criterion, where number one was the most conservative.
The winner, Ahuimanu, is “The Most Conservative City in Hawaii For 2025”. The most liberal place in Hawaii was Kurtistown.
We updated this article for 2025. This report is our tenth time ranking the most conservative places to live in Hawaii.
Summing Up The Conservative Strongholds in Hawaii
Well, there you have it, the places in Hawaii that have the highest number of conservatives per capita, with Ahuimanu ranking as the most conservative in the entire state.
The most conservative cities in Hawaii are Ahuimanu, Waipio Acres, Waipio, West Loch Estate, Royal Kunia, Kailua CDP (Honolulu County), Whitmore Village, Ewa Villages, Kahuku, and Hauula.
If you’re curious, here are the least conservative cities in Hawaii:
- Kurtistown
- Hawaiian Ocean View
- Waikoloa Village
For more Hawaii reading, check out:
- Best Places To Live In Hawaii
- Cheapest Places To Live In Hawaii
- Richest Cities In Hawaii
- Worst Places To Live In Hawaii
- Most Expensive Places To Live In Hawaii
Most Conservative Places In Hawaii
| Rank | City | Population | % Conservative |
|---|---|---|---|
| 1 | Ahuimanu, HI | 8,520 | 35.7% |
| 2 | Waipio Acres, HI | 5,146 | 35.7% |
| 3 | Waipio, HI | 11,196 | 35.7% |
| 4 | West Loch Estate, HI | 6,441 | 35.7% |
| 5 | Royal Kunia, HI | 13,687 | 35.7% |
| 6 | Kailua Cdp (Honolulu County), HI | 39,762 | 35.7% |
| 7 | Whitmore Village, HI | 3,821 | 35.7% |
| 8 | Ewa Villages, HI | 6,918 | 35.7% |
| 9 | Kahuku, HI | 2,425 | 35.7% |
| 10 | Hauula, HI | 3,473 | 35.7% |
| 11 | Aiea, HI | 9,155 | 35.7% |
| 12 | Ewa Beach, HI | 15,388 | 35.7% |
| 13 | Iroquois Point, HI | 5,506 | 35.7% |
| 14 | Kahaluu, HI | 5,282 | 35.7% |
| 15 | East Honolulu, HI | 50,961 | 35.7% |
| 16 | Heeia, HI | 5,099 | 35.7% |
| 17 | Haleiwa, HI | 4,671 | 35.7% |
| 18 | Hickam Housing, HI | 9,195 | 35.7% |
| 19 | Ewa Gentry, HI | 26,738 | 35.7% |
| 20 | Halawa, HI | 13,809 | 35.7% |
| 21 | Waimanalo, HI | 5,634 | 35.7% |
| 22 | Waimanalo Beach, HI | 4,587 | 35.7% |
| 23 | Waipahu, HI | 39,871 | 35.7% |
| 24 | Waikele, HI | 7,950 | 35.7% |
| 25 | Kaneohe, HI | 35,945 | 35.7% |
| 26 | Kapolei, HI | 23,033 | 35.7% |
| 27 | Wheeler Afb, HI | 2,196 | 35.7% |
| 28 | Laie, HI | 5,568 | 35.7% |
| 29 | Maili, HI | 12,236 | 35.7% |
| 30 | Makaha, HI | 9,898 | 35.7% |
| 31 | Makakilo, HI | 20,372 | 35.7% |
| 32 | Waimalu, HI | 14,176 | 35.7% |
| 33 | Mililani Mauka, HI | 21,967 | 35.7% |
| 34 | Mililani Town, HI | 27,495 | 35.7% |
| 35 | Maunawili, HI | 2,288 | 35.7% |
| 36 | Ocean Pointe, HI | 16,276 | 35.7% |
| 37 | Pearl City, HI | 45,079 | 35.7% |
| 38 | Kalaeloa, HI | 3,229 | 35.7% |
| 39 | Pupukea, HI | 4,853 | 35.7% |
| 40 | Schofield Barracks, HI | 16,755 | 35.7% |
| 41 | Urban Honolulu, HI | 346,323 | 35.7% |
| 42 | Wahiawa, HI | 17,515 | 35.7% |
| 43 | Waialua, HI | 3,015 | 35.7% |
| 44 | Nanakuli, HI | 12,282 | 35.7% |
| 45 | Waianae, HI | 12,907 | 35.7% |
| 46 | Kilauea, HI | 3,104 | 34.6% |
| 47 | Kekaha, HI | 3,482 | 34.6% |
| 48 | Koloa, HI | 2,327 | 34.6% |
| 49 | Kalaheo, HI | 4,612 | 34.6% |
| 50 | Hanapepe, HI | 2,288 | 34.6% |
| 51 | Kapaa, HI | 10,886 | 34.6% |
| 52 | Wailua, HI | 2,544 | 34.6% |
| 53 | Eleele, HI | 2,339 | 34.6% |
| 54 | Wailua Homesteads, HI | 7,136 | 34.6% |
| 55 | Lawai, HI | 2,775 | 34.6% |
| 56 | Waimea Cdp (Kauai County), HI | 2,070 | 34.6% |
| 57 | Puhi, HI | 4,381 | 34.6% |
| 58 | Lihue, HI | 7,847 | 34.6% |
| 59 | Hanamaulu, HI | 4,360 | 34.6% |
| 60 | Anahola, HI | 3,098 | 34.6% |
| 61 | Paia, HI | 2,629 | 31.1% |
| 62 | Kaunakakai, HI | 3,721 | 31.1% |
| 63 | Keokea, HI | 3,049 | 31.1% |
| 64 | Kualapuu, HI | 2,357 | 31.1% |
| 65 | Kula, HI | 6,557 | 31.1% |
| 66 | Lahaina, HI | 11,423 | 31.1% |
| 67 | Lanai City, HI | 3,283 | 31.1% |
| 68 | Makawao, HI | 7,263 | 31.1% |
| 69 | Kihei, HI | 22,564 | 31.1% |
| 70 | Wailuku, HI | 15,754 | 31.1% |
| 71 | Wailea, HI | 6,571 | 31.1% |
| 72 | Kahului, HI | 27,068 | 31.1% |
| 73 | Waikapu, HI | 3,645 | 31.1% |
| 74 | Waihee-Waiehu, HI | 11,369 | 31.1% |
| 75 | Haiku-Pauwela, HI | 9,290 | 31.1% |
| 76 | Pukalani, HI | 8,490 | 31.1% |
| 77 | Napili-Honokowai, HI | 6,897 | 31.1% |
| 78 | Kahaluu-Keauhou, HI | 6,670 | 30.6% |
| 79 | Kapaau, HI | 2,029 | 30.6% |
| 80 | Honokaa, HI | 2,353 | 30.6% |
| 81 | Honaunau-Napoopoo, HI | 2,554 | 30.6% |
| 82 | Holualoa, HI | 2,825 | 30.6% |
| 83 | Hilo, HI | 48,223 | 30.6% |
| 84 | Hawaiian Paradise Park, HI | 13,273 | 30.6% |
| 85 | Mountain View, HI | 3,833 | 30.6% |
| 86 | Hawaiian Acres, HI | 4,123 | 30.6% |
| 87 | Kailua Cdp (Hawaii County), HI | 21,851 | 30.6% |
| 88 | Orchidlands Estates, HI | 3,180 | 30.6% |
| 89 | Hawaiian Beaches, HI | 4,503 | 30.6% |
| 90 | Waimea Cdp (Hawaii County), HI | 10,242 | 30.6% |
| 91 | Ainaloa, HI | 3,493 | 30.6% |
| 92 | Captain Cook, HI | 3,751 | 30.6% |
| 93 | Waikoloa Village, HI | 7,028 | 30.6% |
| 94 | Hawaiian Ocean View, HI | 3,809 | 30.6% |
| 95 | Kurtistown, HI | 2,928 | 30.6% |
