Now that we’re headed towards the next big election, we wanted to get a better sense of what parts of Indiana would be the most likely to back Donald Trump again.
Specifically, which cities have the highest number of conservative voters in the Hoosier State?
To do so, we used Saturday Night Science to measure how each city in Indiana with populations greater than 5,000 voted in past elections. The cities with the highest percentage of voters who voted Republican were named the most conservative cities in the state.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 most conservative places in Indiana for 2025
If you’re wondering, Beech Grove is the most liberal city in Indiana of all those we measured.
And to be clear, we didn’t form this list based on our own biases — we relied on the cold hard data. For more on how we ran the numbers, keep on reading. Then we’ll take a closer look at each of our top 10 most conservative cities in Indiana.
Additional reading about Indiana and the most conservative places in the country:
The 10 Most Conservative Places In Indiana For 2025

/10
Percent Republican: 80.8%
More on Batesville: Data

/10
Percent Republican: 80.1%
More on Washington: Data

/10
Percent Republican: 77.9%
More on Greensburg: Data

/10
Percent Republican: 77.5%
More on North Vernon: Data

/10
Percent Republican: 77.4%
More on Brazil: Data

/10
Percent Republican: 77.3%
More on Bluffton: Data

/10
Percent Republican: 76.9%
More on Lawrenceburg: Data

/10
Percent Republican: 76.5%
More on Connersville: Data

/10
Percent Republican: 76.1%
More on Martinsville: Data

/10
Percent Republican: 76.1%
More on Mooresville: Data
How we determined the most conservative cities in Indiana for 2025
To find the most conservative places in Indiana, we used Saturday Night Science – the argument you’d make at a bar – to find the cities with the most conservatives.
We started by making a list of every city in Indiana over 5,000 people based on the 2019-2023 American Community Survey. That left us with 124 cities and towns.
We then measured the voting record and MIT election data to determine which places rock the most rightward in their allegiances by:
- Percentage Of Votes For The Republican President In 2020
Because no voting data exists at the city level, we used county-level election results from the 2020 election. We assigned every city in a county the percentage of votes that went to the Republicans, effectively extending the county’s results to the city level. In cases where larger cities encompassed an entire county, the election outcomes accurately reflected the city’s political landscape.
Next, we ranked each city from 1 to 124 for each criterion, where number one was the most conservative.
The winner, Batesville, is “The Most Conservative City in Indiana For 2025”. The most liberal place in Indiana was Beech Grove.
We updated this article for 2025. This report is our tenth time ranking the most conservative places to live in Indiana.
Summing Up The Conservative Strongholds in Indiana
Well, there you have it, the places in Indiana that have the highest number of conservatives per capita, with Batesville ranking as the most conservative in the entire state.
The most conservative cities in Indiana are Batesville, Washington, Greensburg, North Vernon, Brazil, Bluffton, Lawrenceburg, Connersville, Martinsville, and Mooresville.
If you’re curious, here are the least conservative cities in Indiana:
- Beech Grove
- Speedway
- Indianapolis
For more Indiana reading, check out:
- Best Places To Live In Indiana
- Cheapest Places To Live In Indiana
- Most Dangerous Cities In Indiana
- Richest Cities In Indiana
- Safest Places In Indiana
- Worst Places To Live In Indiana
- Most Expensive Places To Live In Indiana
Most Conservative Places In Indiana
| Rank | City | Population | % Conservative |
|---|---|---|---|
| 1 | Batesville, IN | 6,842 | 80.8% |
| 2 | Washington, IN | 12,192 | 80.1% |
| 3 | Greensburg, IN | 11,585 | 77.9% |
| 4 | North Vernon, IN | 7,214 | 77.5% |
| 5 | Brazil, IN | 8,064 | 77.4% |
| 6 | Bluffton, IN | 10,539 | 77.3% |
| 7 | Lawrenceburg, IN | 5,155 | 76.9% |
| 8 | Connersville, IN | 13,241 | 76.5% |
| 9 | Martinsville, IN | 11,913 | 76.1% |
| 10 | Mooresville, IN | 9,608 | 76.1% |
| 11 | Rushville, IN | 6,186 | 76.1% |
| 12 | Seymour, IN | 21,536 | 75.7% |
| 13 | Peru, IN | 10,835 | 75.5% |
| 14 | Elwood, IN | 8,320 | 75.3% |
| 15 | Tipton, IN | 5,255 | 75.3% |
| 16 | Decatur, IN | 9,769 | 75.2% |
| 17 | Portland, IN | 6,341 | 75.2% |
| 18 | Linton, IN | 5,153 | 75.1% |
| 19 | Salem, IN | 6,484 | 75.1% |
| 20 | Bedford, IN | 13,824 | 74.2% |
| 21 | Warsaw, IN | 16,592 | 74.0% |
| 22 | Nappanee, IN | 7,040 | 74.0% |
| 23 | Winona Lake, IN | 5,073 | 74.0% |
| 24 | Greencastle, IN | 9,863 | 74.0% |
| 25 | Kendallville, IN | 10,094 | 74.0% |
| 26 | Wabash, IN | 10,378 | 73.8% |
| 27 | Huntington, IN | 17,026 | 73.7% |
| 28 | Crawfordsville, IN | 16,408 | 73.6% |
| 29 | Rensselaer, IN | 5,369 | 73.6% |
| 30 | Columbia City, IN | 9,975 | 73.3% |
| 31 | Rochester, IN | 6,244 | 73.2% |
| 32 | Princeton, IN | 8,347 | 73.1% |
| 33 | Shelbyville, IN | 19,866 | 72.9% |
| 34 | Vincennes, IN | 16,676 | 72.8% |
| 35 | Auburn, IN | 13,464 | 72.5% |
| 36 | Garrett, IN | 6,540 | 72.5% |
| 37 | Scottsburg, IN | 7,338 | 72.1% |
| 38 | Frankfort, IN | 15,536 | 72.1% |
| 39 | Hartford City, IN | 5,685 | 71.8% |
| 40 | New Castle, IN | 17,356 | 71.5% |
| 41 | Monticello, IN | 5,504 | 71.3% |
| 42 | Angola, IN | 9,383 | 70.1% |
| 43 | Mount Vernon, IN | 6,431 | 69.6% |
| 44 | Plymouth, IN | 10,506 | 69.5% |
| 45 | Logansport, IN | 17,766 | 69.4% |
| 46 | Huntingburg, IN | 6,504 | 69.1% |
| 47 | Jasper, IN | 16,421 | 69.1% |
| 48 | Gas City, IN | 6,097 | 68.3% |
| 49 | Marion, IN | 27,384 | 68.3% |
| 50 | Mccordsville, IN | 9,700 | 67.6% |
| 51 | Cumberland, IN | 6,154 | 67.6% |
| 52 | Fortville, IN | 5,092 | 67.6% |
| 53 | Greenfield, IN | 24,308 | 67.6% |
| 54 | Bargersville, IN | 10,163 | 66.0% |
| 55 | Greenwood, IN | 64,237 | 66.0% |
| 56 | New Whiteland, IN | 5,641 | 66.0% |
| 57 | Franklin, IN | 25,999 | 66.0% |
| 58 | Madison, IN | 12,277 | 65.7% |
| 59 | Kokomo, IN | 59,375 | 65.1% |
| 60 | Richmond, IN | 35,551 | 63.5% |
| 61 | Elkhart, IN | 53,726 | 63.1% |
| 62 | Goshen, IN | 34,374 | 63.1% |
| 63 | Boonville, IN | 6,681 | 63.0% |
| 64 | Columbus, IN | 51,104 | 61.8% |
| 65 | Tell City, IN | 7,490 | 61.3% |
| 66 | Brownsburg, IN | 30,310 | 60.8% |
| 67 | Plainfield, IN | 35,783 | 60.8% |
| 68 | Avon, IN | 22,683 | 60.8% |
| 69 | Danville, IN | 11,049 | 60.8% |
| 70 | Anderson, IN | 54,930 | 60.3% |
| 71 | Alexandria, IN | 5,145 | 60.3% |
| 72 | Pendleton, IN | 5,115 | 60.3% |
| 73 | Charlestown, IN | 8,118 | 58.2% |
| 74 | Clarksville, IN | 22,121 | 58.2% |
| 75 | Sellersburg, IN | 10,215 | 58.2% |
| 76 | Jeffersonville, IN | 50,176 | 58.2% |
| 77 | Lebanon, IN | 17,575 | 58.0% |
| 78 | White, IN | 11,276 | 58.0% |
| 79 | Zionsville, IN | 31,442 | 58.0% |
| 80 | Terre Haute, IN | 58,491 | 56.3% |
| 81 | New Albany, IN | 37,589 | 56.0% |
| 82 | Muncie, IN | 64,739 | 55.7% |
| 83 | Yor, IN | 11,617 | 55.7% |
| 84 | Fort Wayne, IN | 266,235 | 54.5% |
| 85 | New Haven, IN | 15,339 | 54.5% |
| 86 | Hunte, IN | 10,984 | 54.5% |
| 87 | Evansville, IN | 116,441 | 53.9% |
| 88 | Westville, IN | 5,291 | 52.6% |
| 89 | La Porte, IN | 22,125 | 52.6% |
| 90 | Michigan City, IN | 31,894 | 52.6% |
| 91 | Cicero, IN | 5,441 | 52.4% |
| 92 | Carmel, IN | 100,501 | 52.4% |
| 93 | Noblesville, IN | 71,940 | 52.4% |
| 94 | Westfield, IN | 51,109 | 52.4% |
| 95 | Portage, IN | 37,951 | 52.0% |
| 96 | Porter, IN | 5,208 | 52.0% |
| 97 | Chesterton, IN | 14,326 | 52.0% |
| 98 | Valparaiso, IN | 34,377 | 52.0% |
| 99 | West Lafayette, IN | 44,802 | 48.4% |
| 100 | Lafayette, IN | 70,650 | 48.4% |
