100 Biggest Cities In Indiana For 2023

Using the latest Census data, we detail the 100 biggest cities in Indiana. You can all see a comprehensive list of all 347 cities and places in Indiana.

We all love the biggest cities that the Hoosier State has to offer. You know the places like Indianapolis and Fort Wayne which make all the headlines.

But there are a bunch of other great large cities in Indiana that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Indiana with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Indiana, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Indiana, check out:

The 10 Biggest Cities In Indiana

Indianapolis, IN
Source: Public domain
Overall SnackAbility
5
/10

Rank Last Year: 1 (No Change)
Population: 880,104
Population 2010: 809,804
Growth: 8.7%
More on Indianapolis: Data | Crime | Cost Of Living | Real Estate

Fort Wayne, IN
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 2 (No Change)
Population: 262,676
Population 2010: 253,721
Growth: 3.5%
More on Fort Wayne: Data | Crime | Cost Of Living | Real Estate

Evansville, IN
Source: Public domain
Overall SnackAbility
4
/10

Rank Last Year: 3 (No Change)
Population: 117,184
Population 2010: 118,186
Growth: -0.8%
More on Evansville: Data | Crime | Cost Of Living | Real Estate

South Bend, IN
Source: Wikipedia User Khoa Huynh | CC BY-SA 2.0
Overall SnackAbility
4
/10

Rank Last Year: 4 (No Change)
Population: 102,786
Population 2010: 102,073
Growth: 0.7%
More on South Bend: Data | Crime | Cost Of Living | Real Estate

Carmel, IN
Source: Wikipedia User Serge Melki from Indianapolis, USA | CC BY 2.0
Overall SnackAbility
10
/10

Rank Last Year: 5 (No Change)
Population: 98,137
Population 2010: 76,771
Growth: 27.8%
More on Carmel: Data | Crime | Cost Of Living | Real Estate

Bloomington, IN
Source: Wikipedia User Yahala | CC BY-SA 3.0
Overall SnackAbility
7
/10

Rank Last Year: 6 (No Change)
Population: 80,064
Population 2010: 78,490
Growth: 2.0%
More on Bloomington: Data | Crime | Cost Of Living | Real Estate

Hammond, IN
Source: Wikipedia User HammondMan | CC BY-SA 4.0
Overall SnackAbility
5
/10

Rank Last Year: 7 (No Change)
Population: 77,491
Population 2010: 81,312
Growth: -4.7%
More on Hammond: Data | Crime | Cost Of Living | Real Estate

Lafayette, IN
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 9 (Up 1)
Population: 70,928
Population 2010: 66,148
Growth: 7.2%
More on Lafayette: Data | Crime | Cost Of Living | Real Estate

Gary, IN
Source: Wikipedia User Chris Light (talk) | CC BY-SA 3.0
Overall SnackAbility
4
/10

Rank Last Year: 8 (Down 1)
Population: 69,739
Population 2010: 84,407
Growth: -17.4%
More on Gary: Data | Crime | Cost Of Living | Real Estate

Noblesville, IN
Source: Public domain
Overall SnackAbility
9
/10

Rank Last Year: 11 (Up 1)
Population: 68,885
Population 2010: 48,712
Growth: 41.4%
More on Noblesville: Data | Crime | Cost Of Living | Real Estate

How We Determined The Largest Cities In Indiana

We've been ranking and dissecting cities in the Hoosier State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Indiana from biggest to smallest. The biggest city this year? That would be Indianapolis.

The smallest? Hamlet, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Indiana

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Indiana.

Have fun snacking around in the Hoosier State!

For more reading on Indiana, check out:

Detailed List Of The Biggest Cities In Indiana

Rank City Current Population 2010 Growth
1 Indianapolis 880,104 809,804 8.7%
2 Fort Wayne 262,676 253,721 3.5%
3 Evansville 117,184 118,186 -0.8%
4 South Bend 102,786 102,073 0.7%
5 Carmel 98,137 76,771 27.8%
6 Bloomington 80,064 78,490 2.0%
7 Hammond 77,491 81,312 -4.7%
8 Lafayette 70,928 66,148 7.2%
9 Gary 69,739 84,407 -17.4%
10 Noblesville 68,885 48,712 41.4%
11 Muncie 65,571 70,017 -6.3%
12 Greenwood 62,914 47,565 32.3%
13 Kokomo 59,263 45,886 29.2%
14 Terre Haute 58,450 60,440 -3.3%
15 Anderson 54,459 56,767 -4.1%
16 Elkhart 53,838 51,837 3.9%
17 Mishawaka 50,823 47,891 6.1%
18 Columbus 50,718 43,314 17.1%
19 Jeffersonville 49,178 42,148 16.7%
20 Lawrence 49,048 44,424 10.4%
21 Westfield 45,695 0 nan%
22 West Lafayette 44,515 29,344 51.7%
23 Portage 37,540 36,291 3.4%
24 New Albany 37,350 36,434 2.5%
25 Merrillville 36,196 34,428 5.1%
26 Richmond 35,854 37,125 -3.4%
27 Goshen 34,792 31,261 11.3%
28 Plainfield 34,311 26,643 28.8%
29 Valparaiso 33,820 30,990 9.1%
30 Crown Point 33,518 26,078 28.5%
31 Michigan City 31,965 31,613 1.1%
32 Granger 30,394 28,365 7.2%
33 Zionsville 30,258 13,444 125.1%
34 Hobart 29,516 28,389 4.0%
35 Schererville 29,381 28,478 3.2%
36 Brownsburg 28,420 20,573 38.1%
37 Marion 27,757 30,703 -9.6%
38 East Chicago 26,502 30,218 -12.3%
39 Franklin 25,112 22,508 11.6%
40 Munster 23,717 23,254 2.0%
41 Highland 23,695 23,710 -0.1%
42 Greenfield 23,024 19,732 16.7%
43 Clarksville 22,169 22,947 -3.4%
44 La Porte 21,993 22,192 -0.9%
45 Seymour 21,192 17,922 18.2%
46 Avon 20,848 11,653 78.9%
47 St. John 19,805 13,733 44.2%
48 Shelbyville 19,710 18,877 4.4%
49 Logansport 18,471 18,098 2.1%
50 New Castle 17,465 18,206 -4.1%
51 Lebanon 17,196 15,769 9.0%
52 Huntington 17,018 17,479 -2.6%
53 Vincennes 16,892 18,369 -8.0%
54 Dyer 16,422 15,957 2.9%
55 Crawfordsville 16,279 15,893 2.4%
56 Jasper 16,231 14,572 11.4%
57 Griffith 16,213 16,959 -4.4%
58 Frankfort 16,134 16,459 -2.0%
59 New Haven 15,922 13,857 14.9%
60 Warsaw 15,905 13,381 18.9%
61 Beech Grove 15,202 14,027 8.4%
62 Chesterton 14,045 13,154 6.8%
63 Bedford 13,726 13,516 1.6%
64 Cedar Lake 13,725 11,136 23.2%
65 Speedway 13,613 11,931 14.1%
66 Connersville 13,556 13,616 -0.4%
67 Lake Station 13,292 12,833 3.6%
68 Auburn 13,281 12,482 6.4%
69 Madison 12,227 11,986 2.0%
70 Washington 12,015 11,411 5.3%
71 Martinsville 11,848 11,936 -0.7%
72 Greensburg 11,573 11,190 3.4%
73 Yor 11,486 9,227 24.5%
74 Peru 11,123 11,563 -3.8%
75 Lowell 10,569 8,964 17.9%
76 Bluffton 10,548 9,531 10.7%
77 Danville 10,424 8,692 19.9%
78 Wabash 10,420 10,847 -3.9%
79 Plymouth 10,209 10,044 1.6%
80 Greencastle 9,980 10,357 -3.6%
81 Kendallville 9,926 9,666 2.7%
82 Sellersburg 9,686 6,115 58.4%
83 Decatur 9,630 9,901 -2.7%
84 Whitestown 9,529 1,915 397.6%
85 Mooresville 9,429 9,348 0.9%
86 Columbia City 9,390 8,207 14.4%
87 Bargersville 9,024 3,888 132.1%
88 Hunte 8,965 4,702 90.7%
89 Angola 8,916 8,424 5.8%
90 Mccordsville 8,629 4,187 106.1%
91 Princeton 8,337 8,631 -3.4%
92 Brazil 8,320 7,532 10.5%
93 Elwood 8,295 8,885 -6.6%
94 Charlestown 7,859 7,472 5.2%
95 Tell City 7,482 7,367 1.6%
96 Lakes Of The Four Seasons 7,453 7,548 -1.3%
97 Batesville 7,204 6,436 11.9%
98 Scottsburg 7,203 6,672 8.0%
99 Nappanee 7,132 6,742 5.8%
100 Dunlap 7,097 5,805 22.3%
101 Winfield 6,924 3,956 75.0%
102 Mount Vernon 6,861 6,788 1.1%
103 North Vernon 6,836 6,365 7.4%
104 Boonville 6,662 6,332 5.2%
105 Garrett 6,592 5,919 11.4%
106 Notre Dame 6,581 7,429 -11.4%
107 Ellettsville 6,559 6,159 6.5%
108 Huntingburg 6,534 5,821 12.2%
109 Portland 6,334 6,500 -2.6%
110 Rushville 6,289 6,681 -5.9%
111 Salem 6,276 6,338 -1.0%
112 Rochester 6,248 6,209 0.6%
113 Gas City 6,088 5,910 3.0%
114 Westville 6,062 5,705 6.3%
115 Rensselaer 5,963 6,248 -4.6%
116 Bright 5,903 5,266 12.1%
117 Hartford City 5,895 6,491 -9.2%
118 Cumberland 5,860 5,785 1.3%
119 Hidden Valley 5,723 5,070 12.9%
120 New Whiteland 5,565 5,338 4.3%
121 Monticello 5,508 5,430 1.4%
122 Cicero 5,289 4,783 10.6%
123 North Manchester 5,269 5,973 -11.8%
124 Tipton 5,211 5,185 0.5%
125 Porter 5,175 4,914 5.3%
126 Linton 5,155 5,456 -5.5%
127 Alexandria 5,120 5,300 -3.4%
128 Lawrenceburg 5,083 4,995 1.8%
129 Winona Lake 5,059 4,746 6.6%
130 Winchester 5,016 4,918 2.0%
131 Pendleton 4,833 4,419 9.4%
132 Simonton Lake 4,824 5,042 -4.3%
133 Clinton 4,803 4,945 -2.9%
134 Fortville 4,781 3,826 25.0%
135 South Haven 4,717 5,333 -11.6%
136 Bremen 4,664 4,598 1.4%
137 Whiting 4,571 5,021 -9.0%
138 Ligonier 4,358 4,286 1.7%
139 North Terre Haute 4,301 4,658 -7.7%
140 Edinburgh 4,290 3,906 9.8%
141 Sullivan 4,238 4,316 -1.8%
142 De Motte 4,166 3,735 11.5%
143 Whiteland 4,016 4,219 -4.8%
144 Greendale 4,009 4,560 -12.1%
145 Mitchell 3,978 4,488 -11.4%
146 Berne 3,976 4,074 -2.4%
147 Austin 3,921 4,101 -4.4%
148 Upland 3,882 4,125 -5.9%
149 Fort Branch 3,758 2,927 28.4%
150 Aurora 3,757 3,671 2.3%
151 Georg 3,703 2,756 34.4%
152 Chandler 3,701 2,841 30.3%
153 Knox 3,691 3,694 -0.1%
154 Paoli 3,674 4,015 -8.5%
155 Melody Hill 3,662 3,455 6.0%
156 Roselawn 3,659 3,807 -3.9%
157 Pittsboro 3,627 2,725 33.1%
158 Leo-Cedarville 3,626 3,464 4.7%
159 Hanover 3,498 3,376 3.6%
160 Sheridan 3,486 2,692 29.5%
161 Middlebury 3,446 3,364 2.4%
162 Hebron 3,397 3,510 -3.2%
163 Newburgh 3,365 3,258 3.3%
164 Union City 3,356 3,683 -8.9%
165 Smithville-Sanders 3,331 2,496 33.5%
166 Ossian 3,263 3,526 -7.5%
167 Country Squire Lakes 3,128 3,592 -12.9%
168 Corydon 3,094 3,073 0.7%
169 Syracuse 3,069 2,877 6.7%
170 Shorewood Forest 3,069 3,015 1.8%
171 Delphi 3,042 3,112 -2.2%
172 Brown 3,008 2,933 2.6%
173 Attica 2,911 3,269 -11.0%
174 Butler 2,882 2,834 1.7%
175 Albany 2,866 2,129 34.6%
176 Bicknell 2,802 3,235 -13.4%
177 Covington 2,799 2,482 12.8%
178 Heritage Lake 2,760 2,604 6.0%
179 Albion 2,749 2,716 1.2%
180 Centerville 2,748 2,547 7.9%
181 Lagrange 2,724 2,749 -0.9%
182 Santa Claus 2,718 2,592 4.9%
183 New Palestine 2,670 2,253 18.5%
184 Avilla 2,660 2,217 20.0%
185 Fairmount 2,638 2,797 -5.7%
186 Winamac 2,632 2,678 -1.7%
187 Chesterfield 2,630 2,608 0.8%
188 Brookville 2,625 2,682 -2.1%
189 Loogootee 2,574 2,974 -13.4%
190 Osceola 2,566 2,365 8.5%
191 Grissom Afb 2,526 1,830 38.0%
192 Lapel 2,509 2,357 6.4%
193 Brooklyn 2,490 1,458 70.8%
194 Bloomfield 2,418 2,403 0.6%
195 Oakland City 2,415 2,349 2.8%
196 Walkerton 2,391 2,297 4.1%
197 Burns Harbor 2,374 1,252 89.6%
198 Middl 2,365 2,318 2.0%
199 Ingalls 2,353 1,903 23.6%
200 Petersburg 2,346 2,406 -2.5%
201 Rockville 2,322 2,649 -12.3%
202 Kouts 2,311 1,833 26.1%
203 North Judson 2,299 1,731 32.8%
204 Wakarusa 2,298 1,828 25.7%
205 Rising Sun 2,271 2,478 -8.4%
206 Rockport 2,265 2,033 11.4%
207 Fowler 2,235 2,299 -2.8%
208 West Terre Haute 2,215 1,876 18.1%
209 Fremont 2,208 2,189 0.9%
210 Spencer 2,149 2,517 -14.6%
211 Knight 2,109 2,112 -0.1%
212 Ferdinand 2,105 2,157 -2.4%
213 Orleans 2,104 1,925 9.3%
214 Battle Ground 2,082 1,466 42.0%
215 Edgewood 2,075 2,126 -2.4%
216 Gree 2,055 1,992 3.2%
217 Veedersburg 2,054 2,035 0.9%
218 Frankton 2,047 1,942 5.4%
219 Southport 2,045 1,589 28.7%
220 New Carlisle 2,039 1,840 10.8%
221 New Chicago 2,033 2,108 -3.6%
222 Waterloo 2,029 2,181 -7.0%
223 Shadeland 2,025 1,579 28.2%
224 Liberty 1,997 2,040 -2.1%
225 Cloverdale 1,989 2,335 -14.8%
226 Milan 1,955 1,693 15.5%
227 Aberdeen 1,955 2,186 -10.6%
228 Trail Creek 1,954 1,977 -1.2%
229 Kentland 1,935 1,997 -3.1%
230 Jasonville 1,935 2,324 -16.7%
231 Hager 1,931 1,663 16.1%
232 Flora 1,916 2,147 -10.8%
233 Williamsport 1,871 2,436 -23.2%
234 Hope 1,845 1,866 -1.1%
235 Rossville 1,829 1,450 26.1%
236 Haubstadt 1,825 2,491 -26.7%
237 Henryville 1,791 2,201 -18.6%
238 Dunkirk 1,783 2,437 -26.8%
239 Crothersville 1,770 1,797 -1.5%
240 Churubusco 1,768 1,910 -7.4%
241 Harlan 1,754 1,824 -3.8%
242 Bourbon 1,752 1,797 -2.5%
243 Argos 1,742 1,570 11.0%
244 French Lick 1,739 1,921 -9.5%
245 Salt Creek Commons 1,739 2,198 -20.9%
246 Milford 1,737 1,576 10.2%
247 Roanoke 1,737 1,806 -3.8%
248 Meridian Hills 1,736 1,630 6.5%
249 North Liberty 1,728 1,569 10.1%
250 Hamilton 1,728 1,599 8.1%
251 Eaton 1,713 1,888 -9.3%
252 Vevay 1,700 1,994 -14.7%
253 Monon 1,695 1,555 9.0%
254 Dillsboro 1,676 1,343 24.8%
255 Versailles 1,675 1,763 -5.0%
256 Montpelier 1,627 1,404 15.9%
257 Worthington 1,614 1,943 -16.9%
258 Nashville 1,554 849 83.0%
259 Brookston 1,553 1,880 -17.4%
260 Bristol 1,551 1,633 -5.0%
261 Arcadia 1,546 1,492 3.6%
262 Odon 1,521 1,685 -9.7%
263 Hudson Lake 1,520 1,344 13.1%
264 Oolitic 1,517 1,361 11.5%
265 Cambridge City 1,508 1,997 -24.5%
266 Lake Dalecarlia 1,501 1,514 -0.9%
267 Clermont 1,500 1,376 9.0%
268 Oxford 1,500 1,149 30.5%
269 Dale 1,493 1,763 -15.3%
270 Osgood 1,483 1,741 -14.8%
271 Kingsford Heights 1,471 1,579 -6.8%
272 Westport 1,468 1,227 19.6%
273 Monrovia 1,467 910 61.2%
274 Daleville 1,448 2,080 -30.4%
275 Lake Holiday 1,446 1,106 30.7%
276 New Paris 1,434 1,311 9.4%
277 Greenville 1,432 566 153.0%
278 Shelburn 1,428 1,501 -4.9%
279 Morga 1,427 1,062 34.4%
280 South Whitley 1,423 2,026 -29.8%
281 Palmyra 1,423 696 104.5%
282 Warren Park 1,414 1,387 1.9%
283 Tri-Lakes 1,407 1,649 -14.7%
284 Koontz Lake 1,393 1,623 -14.2%
285 Remington 1,380 1,284 7.5%
286 Galveston 1,378 1,305 5.6%
287 Fairview Park 1,366 1,367 -0.1%
288 Cannelton 1,361 1,334 2.0%
289 Sunman 1,351 1,223 10.5%
290 New Pekin 1,348 1,703 -20.8%
291 Rome City 1,347 1,395 -3.4%
292 Farmland 1,347 1,570 -14.2%
293 Woodburn 1,345 1,557 -13.6%
294 Redkey 1,333 1,250 6.6%
295 Borden 1,326 796 66.6%
296 Jonesboro 1,324 1,579 -16.1%
297 Markle 1,320 1,224 7.8%
298 Wolcott 1,300 1,094 18.8%
299 Darmstadt 1,284 1,323 -2.9%
300 Mulberry 1,275 1,200 6.3%
301 Sweetser 1,272 863 47.4%
302 Owensville 1,269 1,546 -17.9%
303 Culver 1,258 1,444 -12.9%
304 Galena 1,256 1,880 -33.2%
305 Russiaville 1,246 1,210 3.0%
306 Mexico 1,244 700 77.7%
307 Cordry Sweetwater Lakes 1,235 1,190 3.8%
308 Ladoga 1,228 955 28.6%
309 Monroeville 1,223 961 27.3%
310 Cayuga 1,221 1,188 2.8%
311 Farmersburg 1,216 1,076 13.0%
312 Pierceton 1,213 1,017 19.3%
313 Grabill 1,208 1,000 20.8%
314 Ogden Dunes 1,198 1,226 -2.3%
315 Clay City 1,190 986 20.7%
316 Wanatah 1,169 1,077 8.5%
317 Geneva 1,165 1,228 -5.1%
318 Warren 1,163 1,182 -1.6%
319 Lynn 1,155 1,179 -2.0%
320 Dayton 1,135 958 18.5%
321 Morristown 1,129 1,030 9.6%
322 Wolcottville 1,114 977 14.0%
323 Trafalgar 1,108 1,099 0.8%
324 St. Leon 1,104 823 34.1%
325 Lynnville 1,102 845 30.4%
326 Long Beach 1,102 1,462 -24.6%
327 Akron 1,098 1,212 -9.4%
328 Andrews 1,097 1,322 -17.0%
329 Morocco 1,093 878 24.5%
330 Thor 1,090 1,435 -24.0%
331 Gosport 1,075 966 11.3%
332 Bass Lake 1,068 1,419 -24.7%
333 Parker City 1,061 1,209 -12.2%
334 Montgomery 1,060 396 167.7%
335 Poseyville 1,056 1,084 -2.6%
336 Topeka 1,055 1,257 -16.1%
337 Clayton 1,055 919 14.8%
338 Mentone 1,054 721 46.2%
339 English 1,052 601 75.0%
340 Summitville 1,050 943 11.3%
341 Kirklin 1,050 914 14.9%
342 Goodland 1,047 1,202 -12.9%
343 Utica 1,036 885 17.1%
344 Otterbein 1,026 1,124 -8.7%
345 North Webster 1,012 1,160 -12.8%
346 Converse 1,009 1,310 -23.0%
347 Hamlet 1,001 828 20.9%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.