Cities with highest divorce rate in Texas research summary. We used Saturday Night Science to analyze Texas’s most recent Census data to determine the divorce rate for each city in Texas based on the percentage of currently divorced residents. Here are the results of our analysis:
-
The city with the highest divorce rate in Texas is Hudson based on the most recent Census data.
-
Hudson is 23.0% Divorced.
-
The city with the lowest divorce rate in Texas is Murphy.
-
Murphy is 1.0% Divorced.
-
Texas is 5.0% Divorced.
Table Of Contents: Top Ten | Methodology | Summary | Table
There are some 1,207,536 people living in Texas over fifteen years of age who are divorced. You can compare that to the 28,339,199 Americans who are currently divorced in 2026.
Many people decide to run away – or split up – across the Lone Star State.
Isn’t the divorce rate in America close to 50%? Yes indeed. But we’re measuring something else; we are looking at counts and percentages of people over 15 years old who are currently divorced. That 50% statistic is for the percentage of people who have ever been divorced.
For today’s analysis, the focus will be on the number of currently divorced people.
So now that we have you biting your nails, rethinking your worldview, and pulling out your hair, let’s look at the places in Texas with the highest rates of divorcees.
Let’s quickly recap before we dive into the Saturday Night Science behind the data.
What is the city in Texas with the highest divorce rate? That would be Hudson, with 23.0% of people over 15 years of age being divorced, per the most recent census data.
What is the overall Texas divorce rate? According to the 2020-2024 Community Survey, the overall divorce rate in Texas is 5.0%, which compares to the US divorce rate of 10.9%.
Alrighty, on to how we calculated the places with the highest divorce rates in Texas.
For more Texas reading, check out:
The 10 Places With The Highest Divorce Rate In Texas For 2026
1. Hudson
/10
Population: 5,104
Divorce Rate: 23.0%
Divorcees: 939
Median Income: $46,406
More on Hudson: Crime | Cost Of Living | Movers

/10
Population: 8,165
Divorce Rate: 15.0%
Divorcees: 979
Median Income: $56,480
More on Cuero: Data | Crime | Cost Of Living | Movers

/10
Population: 11,156
Divorce Rate: 14.0%
Divorcees: 1,249
Median Income: $81,551
More on Bastrop: Data | Crime | Cost Of Living | Movers

/10
Population: 7,496
Divorce Rate: 14.0%
Divorcees: 839
Median Income: $47,829
More on Hutchins: Data | Crime | Cost Of Living | Movers

/10
Population: 13,385
Divorce Rate: 14.0%
Divorcees: 1,499
Median Income: $61,285
More on Henderson: Data | Crime | Cost Of Living | Movers
/10
Population: 9,708
Divorce Rate: 13.0%
Divorcees: 1,009
Median Income: $62,192
More on Vidor: Data | Crime | Cost Of Living | Movers

/10
Population: 5,689
Divorce Rate: 13.0%
Divorcees: 591
Median Income: $81,170
More on Kermit: Data | Crime | Cost Of Living | Movers

/10
Population: 10,385
Divorce Rate: 13.0%
Divorcees: 1,080
Median Income: $44,892
More on Sweetwater: Data | Crime | Cost Of Living | Movers

/10
Population: 5,416
Divorce Rate: 13.0%
Divorcees: 563
Median Income: $62,443
More on Cameron: Data | Crime | Cost Of Living | Movers

/10
Population: 7,299
Divorce Rate: 13.0%
Divorcees: 759
Median Income: $45,078
More on Jasper: Data | Crime | Cost Of Living | Movers
How We Determined The Places In Texas That Get Un-Hitched The Most
Since this is the 58th category of rankings we are compiling for the site, we had a pretty good idea of where to find data on marriage and divorce in America. We used Saturday Night Science to look at the U.S. Census Bureau on divorce rates. Because who likes tracking misery more than the U.S. government?
Specifically, we looked at the 2020-2024 American Community Survey table S1201 — Marital Status.
Pretty straightforward on that front — we just had to extract the following column of data:
- Population 15 Years and Over -> Divorced
There are some interesting/fun/sad data like .1% of female Americans aged 15-19 are divorced, but 0% of males (That’s probably a rounding issue, but still).
But the national data is for another day. Today, the analysis focuses on the 372 places in Texas with a population of over 5,000.
We ranked each place by the percentage of divorcees over 15 years of age from highest to lowest. We crowned the divorce capital of Texas the place with the highest incidence of divorcees, Hudson.
And if you’re trying to avoid divorce, check out Murphy, the city with the lowest divorce rate in Texas.
We updated this article for 2026 and this list is our fifth time ranking the cities in Texas with the highest divorce rates.
Getting Some Closure In Texas After Untying The Know
Besides just coming up with what we thought would be a great new blog/book title, “Untying the Knot In Texas: Life After Divorce,” we now have a sense of what places in the Lone Star State don’t pay much attention to the whole “’til death do we part” phrase.
The cities with the highest divorce rate in Texas are Hudson, Cuero, Bastrop, Hutchins, Henderson, Vidor, Kermit, Sweetwater, Cameron, and Jasper.
Try to keep in mind that the reason cities rank where they do in Texas could be because of the age, education, and income distribution, as all of those things impact the rate of divorce.
And that’s probably for the best. Getting out of a toxic relationship is much better than staying in it.
Just make sure you have your running shoes ready to go.
For more Texas reading, check out:
Cities With The Highest Divorce Rates In Texas
| Rank | City | Population | Divorcees | Divorce Rate |
|---|---|---|---|---|
| 1 | Hudson, TX | 5,104 | 939 | 23.0% |
| 2 | Cuero, TX | 8,165 | 979 | 15.0% |
| 3 | Bastrop, TX | 11,156 | 1,249 | 14.0% |
| 4 | Hutchins, TX | 7,496 | 839 | 14.0% |
| 5 | Henderson, TX | 13,385 | 1,499 | 14.0% |
| 6 | Vidor, TX | 9,708 | 1,009 | 13.0% |
| 7 | Kermit, TX | 5,689 | 591 | 13.0% |
| 8 | Sweetwater, TX | 10,385 | 1,080 | 13.0% |
| 9 | Cameron, TX | 5,416 | 563 | 13.0% |
| 10 | Jasper, TX | 7,299 | 759 | 13.0% |
| 11 | Wharton, TX | 8,724 | 837 | 12.0% |
| 12 | Nederland, TX | 18,381 | 1,764 | 12.0% |
| 13 | Paris, TX | 24,775 | 2,378 | 12.0% |
| 14 | Snyder, TX | 11,241 | 1,079 | 12.0% |
| 15 | Gatesville, TX | 16,228 | 1,557 | 12.0% |
| 16 | Lamesa, TX | 8,393 | 805 | 12.0% |
| 17 | Beeville, TX | 13,412 | 1,287 | 12.0% |
| 18 | Luling, TX | 5,531 | 530 | 12.0% |
| 19 | Kaufman, TX | 8,538 | 819 | 12.0% |
| 20 | Brady, TX | 5,230 | 460 | 11.0% |
| 21 | Gladewater, TX | 6,227 | 547 | 11.0% |
| 22 | Uvalde, TX | 15,417 | 1,356 | 11.0% |
| 23 | Iowa Park, TX | 6,578 | 578 | 11.0% |
| 24 | Groves, TX | 16,976 | 1,493 | 11.0% |
| 25 | Mabank, TX | 5,187 | 456 | 11.0% |
| 26 | Lacy-Lakeview, TX | 7,274 | 640 | 11.0% |
| 27 | Crockett, TX | 6,364 | 560 | 11.0% |
| 28 | Floresville, TX | 8,007 | 704 | 11.0% |
| 29 | Giddings, TX | 5,151 | 453 | 11.0% |
| 30 | Livingston, TX | 5,718 | 503 | 11.0% |
| 31 | Fort Stockton, TX | 8,278 | 728 | 11.0% |
| 32 | Hondo, TX | 8,713 | 766 | 11.0% |
| 33 | Mineral Wells, TX | 15,244 | 1,219 | 10.0% |
| 34 | Cleburne, TX | 34,344 | 2,747 | 10.0% |
| 35 | Lockhart, TX | 15,326 | 1,226 | 10.0% |
| 36 | Marlin, TX | 5,516 | 441 | 10.0% |
| 37 | Victoria, TX | 65,625 | 5,250 | 10.0% |
| 38 | Richland Hills, TX | 8,493 | 679 | 10.0% |
| 39 | Gonzales, TX | 7,200 | 576 | 10.0% |
| 40 | Liberty, TX | 8,650 | 692 | 10.0% |
| 41 | Rusk, TX | 5,477 | 438 | 10.0% |
| 42 | Sansom Park, TX | 5,392 | 431 | 10.0% |
| 43 | Cleveland, TX | 8,984 | 718 | 10.0% |
| 44 | Texas City, TX | 55,364 | 4,429 | 10.0% |
| 45 | Silsbee, TX | 6,842 | 547 | 10.0% |
| 46 | Monahans, TX | 7,452 | 596 | 10.0% |
| 47 | Robstown, TX | 10,236 | 818 | 10.0% |
| 48 | Brenham, TX | 18,641 | 1,491 | 10.0% |
| 49 | Santa Fe, TX | 12,901 | 1,032 | 10.0% |
| 50 | Brownwood, TX | 18,777 | 1,502 | 10.0% |
| 51 | Brownfield, TX | 8,738 | 629 | 9.0% |
| 52 | Denison, TX | 25,778 | 1,856 | 9.0% |
| 53 | Lake Dallas, TX | 7,822 | 563 | 9.0% |
| 54 | Orange, TX | 19,177 | 1,380 | 9.0% |
| 55 | Childress, TX | 5,834 | 420 | 9.0% |
| 56 | Elgin, TX | 11,563 | 832 | 9.0% |
| 57 | Hillsboro, TX | 8,506 | 612 | 9.0% |
| 58 | Lampasas, TX | 7,671 | 552 | 9.0% |
| 59 | Gun Barrel City, TX | 6,570 | 473 | 9.0% |
| 60 | Sanger, TX | 9,641 | 694 | 9.0% |
| 61 | Alice, TX | 17,707 | 1,274 | 9.0% |
| 62 | Bowie, TX | 5,770 | 415 | 9.0% |
| 63 | Port Neches, TX | 13,664 | 983 | 9.0% |
| 64 | Seminole, TX | 7,184 | 517 | 9.0% |
| 65 | Azle, TX | 14,126 | 1,017 | 9.0% |
| 66 | Edna, TX | 6,027 | 433 | 9.0% |
| 67 | El Campo, TX | 12,202 | 878 | 9.0% |
| 68 | Pampa, TX | 16,659 | 1,199 | 9.0% |
| 69 | Palestine, TX | 19,136 | 1,377 | 9.0% |
| 70 | La Marque, TX | 19,268 | 1,387 | 9.0% |
| 71 | Prairie View, TX | 8,431 | 607 | 9.0% |
| 72 | Vernon, TX | 9,848 | 709 | 9.0% |
| 73 | Mexia, TX | 6,859 | 493 | 9.0% |
| 74 | Borger, TX | 12,226 | 880 | 9.0% |
| 75 | Lufkin, TX | 34,251 | 2,466 | 9.0% |
| 76 | Seguin, TX | 33,754 | 2,430 | 9.0% |
| 77 | Krum, TX | 6,189 | 396 | 8.0% |
| 78 | Richmond, TX | 12,582 | 805 | 8.0% |
| 79 | Gilmer, TX | 5,025 | 321 | 8.0% |
| 80 | Bellmead, TX | 10,566 | 676 | 8.0% |
| 81 | Slaton, TX | 5,761 | 368 | 8.0% |
| 82 | Everman, TX | 6,106 | 390 | 8.0% |
| 83 | Lindale, TX | 6,644 | 425 | 8.0% |
| 84 | Marshall, TX | 23,825 | 1,524 | 8.0% |
| 85 | Rockport, TX | 10,683 | 683 | 8.0% |
| 86 | Breckenridge, TX | 5,170 | 330 | 8.0% |
| 87 | Big Spring, TX | 23,975 | 1,534 | 8.0% |
| 88 | Corpus Christi, TX | 317,419 | 20,314 | 8.0% |
| 89 | Kilgore, TX | 13,470 | 862 | 8.0% |
| 90 | Leon Valley, TX | 11,446 | 732 | 8.0% |
| 91 | Rockdale, TX | 5,523 | 353 | 8.0% |
| 92 | Aransas Pass, TX | 8,972 | 574 | 8.0% |
| 93 | Canyon, TX | 15,723 | 1,006 | 8.0% |
| 94 | Hereford, TX | 14,840 | 949 | 8.0% |
| 95 | Graham, TX | 8,792 | 562 | 8.0% |
| 96 | Raymondville, TX | 10,185 | 651 | 8.0% |
| 97 | San Angelo, TX | 99,674 | 6,379 | 8.0% |
| 98 | Longview, TX | 82,923 | 5,307 | 8.0% |
| 99 | Sulphur Springs, TX | 16,401 | 1,049 | 8.0% |
| 100 | Granbury, TX | 12,136 | 776 | 8.0% |
