Cities with highest divorce rate in Texas research summary. We used Saturday Night Science to analyze Texas’s most recent Census data to determine the divorce rate for each city in Texas based on the percentage of currently divorced residents. Here are the results of our analysis:
-
The city with the highest divorce rate in Texas is Hudson based on the most recent Census data.
-
Hudson is 18.0% Divorced.
-
The city with the lowest divorce rate in Texas is Fulshear.
-
Fulshear is 0.0% Divorced.
-
Texas is 5.0% Divorced.
Table Of Contents: Top Ten | Methodology | Summary | Table
There are some 1,185,613 people living in Texas over fifteen years of age who are divorced. You can compare that to the 28,339,199 Americans who are currently divorced in 2025.
Many people decide to run away – or split up – across the Lone Star State.
Isn’t the divorce rate in America close to 50%? Yes indeed. But we’re measuring something else; we are looking at counts and percentages of people over 15 years old who are currently divorced. That 50% statistic is for the percentage of people who have ever been divorced.
For today’s analysis, the focus will be on the number of currently divorced people.
So now that we have you biting your nails, rethinking your worldview, and pulling out your hair, let’s look at the places in Texas with the highest rates of divorcees.
The 10 Cities In Texas With The Highest Divorce Rates
Let’s quickly recap before we dive into the Saturday Night Science behind the data.
What is the city in Texas with the highest divorce rate? That would be Hudson, with 18.0% of people over 15 years of age being divorced, per the most recent census data.
What is the overall Texas divorce rate? According to the 2019-2023 Community Survey, the overall divorce rate in Texas is 5.0%, which compares to the US divorce rate of 10.9%.
Alrighty, on to how we calculated the places with the highest divorce rates in Texas.
For more Texas reading, check out:
The 10 Places With The Highest Divorce Rate In Texas For 2025
1. Hudson
/10
Population: 5,017
Divorce Rate: 18.0%
Divorcees: 722
Median Income: $51,733
More on Hudson:

/10
Population: 6,297
Divorce Rate: 16.0%
Divorcees: 806
Median Income: $52,100
More on Gladewater: Data

/10
Population: 8,147
Divorce Rate: 15.0%
Divorcees: 977
Median Income: $62,906
More on Cuero: Data
/10
Population: 9,738
Divorce Rate: 14.0%
Divorcees: 1,090
Median Income: $62,020
More on Vidor: Data

/10
Population: 5,385
Divorce Rate: 14.0%
Divorcees: 603
Median Income: $57,126
More on Cameron: Data
/10
Population: 7,247
Divorce Rate: 14.0%
Divorcees: 811
Median Income: $51,301
More on Lacy-Lakeview: Data

/10
Population: 6,318
Divorce Rate: 14.0%
Divorcees: 707
Median Income: $41,528
More on Crockett: Data

/10
Population: 7,215
Divorce Rate: 14.0%
Divorcees: 808
Median Income: $42,407
More on Jasper: Data

/10
Population: 10,484
Divorce Rate: 14.0%
Divorcees: 1,174
Median Income: $70,625
More on Bastrop: Data
10. Krum
/10
Population: 5,896
Divorce Rate: 13.0%
Divorcees: 613
Median Income: $111,316
More on Krum:
How We Determined The Places In Texas That Get Un-Hitched The Most
Since this is the 58th category of rankings we are compiling for the site, we had a pretty good idea of where to find data on marriage and divorce in America. We used Saturday Night Science to look at the U.S. Census Bureau on divorce rates. Because who likes tracking misery more than the U.S. government?
Specifically, we looked at the 2019-2023 American Community Survey table S1201 — Marital Status.
Pretty straightforward on that front — we just had to extract the following column of data:
- Population 15 Years and Over -> Divorced
There are some interesting/fun/sad data like .1% of female Americans aged 15-19 are divorced, but 0% of males (That’s probably a rounding issue, but still).
But the national data is for another day. Today, the analysis focuses on the 366 places in Texas with a population of over 5,000.
We ranked each place by the percentage of divorcees over 15 years of age from highest to lowest. We crowned the divorce capital of Texas the place with the highest incidence of divorcees, Hudson.
And if you’re trying to avoid divorce, check out Fulshear, the city with the lowest divorce rate in Texas.
We updated this article for 2025 and this list is our fifth time ranking the cities in Texas with the highest divorce rates.
Getting Some Closure In Texas After Untying The Know
Besides just coming up with what we thought would be a great new blog/book title, “Untying the Knot In Texas: Life After Divorce,” we now have a sense of what places in the Lone Star State don’t pay much attention to the whole “’til death do we part” phrase.
The cities with the highest divorce rate in Texas are Hudson, Gladewater, Cuero, Vidor, Cameron, Lacy-Lakeview, Crockett, Jasper, Bastrop, and Krum.
Try to keep in mind that the reason cities rank where they do in Texas could be because of the age, education, and income distribution, as all of those things impact the rate of divorce.
And that’s probably for the best. Getting out of a toxic relationship is much better than staying in it.
Just make sure you have your running shoes ready to go.
For more Texas reading, check out:
Cities With The Highest Divorce Rates In Texas
| Rank | City | Population | Divorcees | Divorce Rate |
|---|---|---|---|---|
| 1 | Hudson, TX | 5,017 | 722 | 18.0% |
| 2 | Gladewater, TX | 6,297 | 806 | 16.0% |
| 3 | Cuero, TX | 8,147 | 977 | 15.0% |
| 4 | Vidor, TX | 9,738 | 1,090 | 14.0% |
| 5 | Cameron, TX | 5,385 | 603 | 14.0% |
| 6 | Lacy-Lakeview, TX | 7,247 | 811 | 14.0% |
| 7 | Crockett, TX | 6,318 | 707 | 14.0% |
| 8 | Jasper, TX | 7,215 | 808 | 14.0% |
| 9 | Bastrop, TX | 10,484 | 1,174 | 14.0% |
| 10 | Krum, TX | 5,896 | 613 | 13.0% |
| 11 | Lamesa, TX | 8,527 | 886 | 13.0% |
| 12 | Sweetwater, TX | 10,484 | 1,090 | 13.0% |
| 13 | Henderson, TX | 13,348 | 1,388 | 13.0% |
| 14 | Marlin, TX | 5,500 | 572 | 13.0% |
| 15 | Everman, TX | 6,060 | 581 | 12.0% |
| 16 | Snyder, TX | 11,310 | 1,085 | 12.0% |
| 17 | Lake Dallas, TX | 7,761 | 745 | 12.0% |
| 18 | Brady, TX | 5,215 | 500 | 12.0% |
| 19 | Mineral Wells, TX | 15,130 | 1,452 | 12.0% |
| 20 | Livingston, TX | 5,728 | 549 | 12.0% |
| 21 | Gatesville, TX | 16,058 | 1,541 | 12.0% |
| 22 | Kermit, TX | 5,681 | 545 | 12.0% |
| 23 | Rusk, TX | 5,332 | 511 | 12.0% |
| 24 | Alvarado, TX | 5,424 | 520 | 12.0% |
| 25 | Sulphur Springs, TX | 16,185 | 1,424 | 11.0% |
| 26 | Nederland, TX | 18,475 | 1,625 | 11.0% |
| 27 | Liberty, TX | 8,491 | 747 | 11.0% |
| 28 | Kaufman, TX | 8,010 | 704 | 11.0% |
| 29 | Uvalde, TX | 15,344 | 1,350 | 11.0% |
| 30 | Beeville, TX | 13,518 | 1,189 | 11.0% |
| 31 | Joshua, TX | 8,279 | 728 | 11.0% |
| 32 | Paris, TX | 24,678 | 2,171 | 11.0% |
| 33 | Luling, TX | 5,486 | 482 | 11.0% |
| 34 | Center, TX | 5,198 | 457 | 11.0% |
| 35 | Robstown, TX | 10,222 | 899 | 11.0% |
| 36 | Cleburne, TX | 32,966 | 2,637 | 10.0% |
| 37 | Silsbee, TX | 6,883 | 550 | 10.0% |
| 38 | Denison, TX | 25,347 | 2,027 | 10.0% |
| 39 | Burnet, TX | 6,630 | 530 | 10.0% |
| 40 | Santa Fe, TX | 12,828 | 1,026 | 10.0% |
| 41 | Seguin, TX | 31,789 | 2,543 | 10.0% |
| 42 | Brownwood, TX | 18,805 | 1,504 | 10.0% |
| 43 | Texas City, TX | 54,159 | 4,332 | 10.0% |
| 44 | Rockdale, TX | 5,455 | 436 | 10.0% |
| 45 | Brenham, TX | 18,086 | 1,446 | 10.0% |
| 46 | Hondo, TX | 8,508 | 680 | 10.0% |
| 47 | Borger, TX | 12,398 | 991 | 10.0% |
| 48 | Elgin, TX | 10,996 | 879 | 10.0% |
| 49 | Hutchins, TX | 5,713 | 457 | 10.0% |
| 50 | Wharton, TX | 8,671 | 693 | 10.0% |
| 51 | Gun Barrel City, TX | 6,408 | 512 | 10.0% |
| 52 | Groves, TX | 17,021 | 1,361 | 10.0% |
| 53 | Richmond, TX | 12,117 | 872 | 9.0% |
| 54 | Richland Hills, TX | 8,473 | 610 | 9.0% |
| 55 | Prairie View, TX | 8,220 | 591 | 9.0% |
| 56 | Hitchcock, TX | 7,480 | 538 | 9.0% |
| 57 | Iowa Park, TX | 6,574 | 473 | 9.0% |
| 58 | Crystal City, TX | 6,241 | 449 | 9.0% |
| 59 | Pleasanton, TX | 10,854 | 781 | 9.0% |
| 60 | Greenville, TX | 29,936 | 2,155 | 9.0% |
| 61 | Graham, TX | 8,758 | 630 | 9.0% |
| 62 | La Marque, TX | 18,833 | 1,355 | 9.0% |
| 63 | Leon Valley, TX | 11,479 | 826 | 9.0% |
| 64 | Fort Stockton, TX | 8,340 | 600 | 9.0% |
| 65 | Pampa, TX | 16,735 | 1,204 | 9.0% |
| 66 | Lufkin, TX | 34,158 | 2,459 | 9.0% |
| 67 | Palestine, TX | 18,888 | 1,359 | 9.0% |
| 68 | Orange, TX | 19,178 | 1,380 | 9.0% |
| 69 | Mexia, TX | 6,867 | 494 | 9.0% |
| 70 | Monahans, TX | 7,536 | 542 | 9.0% |
| 71 | Yoakum, TX | 5,649 | 406 | 9.0% |
| 72 | Hillsboro, TX | 8,375 | 603 | 9.0% |
| 73 | San Angelo, TX | 99,507 | 7,164 | 9.0% |
| 74 | Venus, TX | 5,874 | 422 | 9.0% |
| 75 | Vernon, TX | 9,947 | 716 | 9.0% |
| 76 | Azle, TX | 13,734 | 988 | 9.0% |
| 77 | Victoria, TX | 65,514 | 4,717 | 9.0% |
| 78 | Bellmead, TX | 10,550 | 759 | 9.0% |
| 79 | Athens, TX | 13,013 | 936 | 9.0% |
| 80 | Canyon, TX | 15,398 | 1,108 | 9.0% |
| 81 | Carthage, TX | 6,568 | 472 | 9.0% |
| 82 | Sherman, TX | 45,036 | 3,242 | 9.0% |
| 83 | Sanger, TX | 9,302 | 669 | 9.0% |
| 84 | Childress, TX | 5,964 | 429 | 9.0% |
| 85 | White Settlement, TX | 18,119 | 1,304 | 9.0% |
| 86 | Alice, TX | 17,797 | 1,281 | 9.0% |
| 87 | Angleton, TX | 19,597 | 1,254 | 8.0% |
| 88 | Rockport, TX | 10,449 | 668 | 8.0% |
| 89 | Longview, TX | 82,765 | 5,296 | 8.0% |
| 90 | Lockhart, TX | 14,708 | 941 | 8.0% |
| 91 | Lindale, TX | 6,389 | 408 | 8.0% |
| 92 | Beaumont, TX | 113,710 | 7,277 | 8.0% |
| 93 | Levelland, TX | 12,565 | 804 | 8.0% |
| 94 | Huntsville, TX | 46,917 | 3,002 | 8.0% |
| 95 | Lancaster, TX | 40,753 | 2,608 | 8.0% |
| 96 | Lampasas, TX | 7,506 | 480 | 8.0% |
| 97 | Aledo, TX | 5,432 | 347 | 8.0% |
| 98 | Amarillo, TX | 200,945 | 12,860 | 8.0% |
| 99 | La Porte, TX | 36,077 | 2,308 | 8.0% |
| 100 | Atlanta, TX | 5,434 | 347 | 8.0% |
