There are a number of party hot spots in Michigan.
For example, Ypsilanti, Michigan has been called one of the biggest party towns in the nation. And you can see why. It has many college kids, a very young population, and frankly, there’s a huge bar scene.
But is it the best city to score in? The purpose of this post is to use Saturday Night Science and data to determine which places are the easiest you could go in Michigan if you wanted to hook up with someone.
After analyzing 93 of the state’s most populous areas (over 10,000 people), we came up with this list as the ten easiest places to get laid in the state of Michigan.
Don’t freak out.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Easiest Places To Get Laid In Michigan
You might be thinking, “Mount Pleasant?!” Why haven’t I gone there before?
Well if you live in Mount Pleasant, you’re probably already aware of the pure excitement level, based on the criteria we list below. And if you’re not already regularly hooking up there. Well, then there’s nothing we can do about that.
Read on below to see how we crunched the numbers and see how the places in Michigan near you fared. We’ve got the complete list of the most populous cities below so you know where to go and where to avoid on your next road trip.
The hardest place to get lucky in Michigan, according to science? That would be Forest Hills. More on that later.
For more Michigan reading, check out:
- Best Places To Live In Michigan
- Cheapest Places To Live In Michigan
- Safest Places To Live In Michigan
The 10 Easiest Places To Get Laid In Michigan For 2025

/10
Get Laid Score: 85.7
Rank Last Year: 1 (No Change)
Population: 21,420
Bars: 1
Colleges: 2
More on Mount Pleasant: Data

/10
Get Laid Score: 79.7
Rank Last Year: 3 (Up 1)
Population: 19,937
Bars: 2
Colleges: 1
More on Ypsilanti: Data

/10
Get Laid Score: 79.2
Rank Last Year: 2 (Down 1)
Population: 29,370
Bars: 1
Colleges: 1
More on Oak Park: Data

/10
Get Laid Score: 71.6
Rank Last Year: 9 (Up 5)
Population: 73,132
Bars: 5
Colleges: 4
More on Kalamazoo: Data

/10
Get Laid Score: 71.5
Rank Last Year: 4 (Down 1)
Population: 45,394
Bars: 6
Colleges: 2
More on East Lansing: Data

/10
Get Laid Score: 69.3
Rank Last Year: 5 (Down 1)
Population: 636,644
Bars: 62
Colleges: 9
More on Detroit: Data

/10
Get Laid Score: 68.7
Rank Last Year: 7 (No Change)
Population: 76,025
Bars: 4
Colleges: 2
More on Southfield: Data

/10
Get Laid Score: 67.0
Rank Last Year: 12 (Up 4)
Population: 20,493
Bars: 2
Colleges: 2
More on Adrian: Data

/10
Get Laid Score: 65.5
Rank Last Year: 8 (Down 1)
Population: 121,179
Bars: 11
Colleges: 3
More on Ann Arbor: Data

/10
Get Laid Score: 64.1
Rank Last Year: 10 (No Change)
Population: 31,206
Bars: 1
Colleges: 1
More on Jackson: Data
Methodology: How we crunched the numbers for getting laid in the Wolverine State
We know we are answering a bar topic with this one, but that’s exactly why we use Saturday Night Science.
To rank the chances where you’re most likely to get laid in Michigan, we had to determine what criteria help people hook up. It isn’t a stretch to assume that people will get frisky with plenty of young singles, areas where people aren’t married and have kids, and areas with lots of adult things to do.
With that in mind, we used the most recent 2019-2023 American Community Survey Census data produced for the state of Michigan. And we paired it up with data from OpenStreetMap contributors, ODbL 1.0 and colleges from IPEDS.
Can’t really get any better data than that.
We paid particular attention to:
- Population density
- % of population that’s female (More females than males)
- % of unmarried people in each city
- % of households with kids in each city
- Colleges per capita
- Bars per capita
We then gave each city a “Chance To Get Laid Score.”
The higher the score, the better the city is for getting lucky. We also limited our results to cities with over 10,000 people. For Michigan, that meant a total of 93 cities.
This article is based on facts and is meant as infotainment. We updated this article for 2025, and it’s our tenth time ranking the easiest cities to get laid in Michigan.
There You Have It – The Best Cities for Getting Some in Michigan for 2025
If you’re looking at cities in Michigan where it’s easy to get laid because the population is young, single and ready to party, this is an accurate list.
The best cities to get laid in Michigan are Mount Pleasant, Ypsilanti, Oak Park, Kalamazoo, East Lansing, Detroit, Southfield, Adrian, Ann Arbor, and Jackson.
Who ever said science is a bore?
If you’re also curious enough, here are the hardest places to get laid in Michigan, according to science:
- Forest Hills
- Flat Rock
- Norton Shores
For more Michigan reading, check out:
Detailed List Of The Best Cities For Getting Laid In Michigan For 2025
| Rank | City | Population | Median Income | Bars |
|---|---|---|---|---|
| 1 | Mount Pleasant, MI | 21,420 | $39,924 | 1 |
| 2 | Ypsilanti, MI | 19,937 | $44,141 | 2 |
| 3 | Oak Park, MI | 29,370 | $65,882 | 1 |
| 4 | Kalamazoo, MI | 73,132 | $48,965 | 5 |
| 5 | East Lansing, MI | 45,394 | $43,547 | 6 |
| 6 | Detroit, MI | 636,644 | $39,575 | 62 |
| 7 | Southfield, MI | 76,025 | $65,848 | 4 |
| 8 | Adrian, MI | 20,493 | $42,851 | 2 |
| 9 | Ann Arbor, MI | 121,179 | $81,089 | 11 |
| 10 | Jackson, MI | 31,206 | $42,848 | 1 |
| 11 | Grand Rapids, MI | 197,768 | $65,526 | 10 |
| 12 | Allendale, MI | 25,741 | $68,449 | 2 |
| 13 | Howell, MI | 10,074 | $57,122 | 1 |
| 14 | Lansing, MI | 112,546 | $52,170 | 22 |
| 15 | Alpena, MI | 10,178 | $47,604 | 1 |
| 16 | Flint, MI | 80,835 | $36,194 | 1 |
| 17 | Escanaba, MI | 12,374 | $40,169 | 4 |
| 18 | Holland, MI | 34,266 | $72,905 | 4 |
| 19 | Port Huron, MI | 28,724 | $49,377 | 1 |
| 20 | Marquette, MI | 20,691 | $55,825 | 2 |
| 21 | Harper Woods, MI | 15,205 | $61,446 | 1 |
| 22 | Ionia, MI | 12,950 | $60,729 | 1 |
| 23 | Westland, MI | 84,155 | $62,216 | 4 |
| 24 | Dearborn, MI | 107,846 | $65,192 | 7 |
| 25 | Monroe, MI | 20,330 | $59,532 | 1 |
| 26 | Ferndale, MI | 19,156 | $91,732 | 5 |
| 27 | Warren, MI | 138,128 | $63,741 | 1 |
| 28 | Waverly, MI | 23,301 | $75,868 | 1 |
| 29 | St. Clair Shores, MI | 58,287 | $72,693 | 3 |
| 30 | Inkster, MI | 25,602 | $39,632 | 1 |
| 31 | Wixom, MI | 17,126 | $68,319 | 1 |
| 32 | Battle Creek, MI | 52,392 | $51,699 | 3 |
| 33 | Hazel Park, MI | 14,945 | $62,878 | 1 |
| 34 | Madison Heights, MI | 28,411 | $66,726 | 1 |
| 35 | Farmington Hills, MI | 83,316 | $101,863 | 8 |
| 36 | Berkley, MI | 15,084 | $113,103 | 2 |
| 37 | Livonia, MI | 94,058 | $96,317 | 8 |
| 38 | Royal Oak, MI | 57,880 | $95,182 | 5 |
| 39 | Eastpointe, MI | 34,003 | $58,196 | 1 |
| 40 | Haslett, MI | 19,025 | $74,164 | 1 |
| 41 | Roseville, MI | 47,240 | $61,222 | 4 |
| 42 | Farmington, MI | 11,472 | $94,115 | 7 |
| 43 | Saginaw, MI | 43,879 | $37,298 | 1 |
| 44 | Pontiac, MI | 61,914 | $42,791 | 1 |
| 45 | Clawson, MI | 11,314 | $86,630 | 3 |
| 46 | Fraser, MI | 14,604 | $61,118 | 2 |
| 47 | Niles, MI | 11,838 | $47,815 | 2 |
| 48 | Dearborn Heights, MI | 62,099 | $61,035 | 3 |
| 49 | Grand Haven, MI | 10,966 | $60,665 | 1 |
| 50 | Allen Park, MI | 28,128 | $80,045 | 1 |
| 51 | Rochester, MI | 12,939 | $104,920 | 1 |
| 52 | Grosse Pointe Woods, MI | 16,177 | $129,442 | 1 |
| 53 | Mount Clemens, MI | 15,567 | $57,663 | 1 |
| 54 | Sterling Heights, MI | 133,473 | $78,429 | 1 |
| 55 | Rochester Hills, MI | 76,086 | $119,054 | 2 |
| 56 | Woodhaven, MI | 12,761 | $83,291 | 1 |
| 57 | Grosse Pointe Park, MI | 11,394 | $121,796 | 1 |
| 58 | Sault Ste. Marie, MI | 13,373 | $55,031 | 3 |
| 59 | Wayne, MI | 17,413 | $54,467 | 2 |
| 60 | Wyandotte, MI | 24,593 | $67,846 | 8 |
| 61 | Hamtramck, MI | 27,830 | $40,103 | 1 |
| 62 | South Lyon, MI | 11,825 | $83,822 | 1 |
| 63 | Southgate, MI | 29,551 | $64,635 | 1 |
| 64 | Owosso, MI | 14,658 | $53,702 | 1 |
| 65 | Burton, MI | 29,529 | $57,767 | 1 |
| 66 | Troy, MI | 87,307 | $119,299 | 1 |
| 67 | Melvindale, MI | 12,605 | $41,356 | 1 |
| 68 | Wyoming, MI | 76,865 | $72,163 | 3 |
| 69 | Fenton, MI | 11,950 | $83,077 | 1 |
| 70 | Okemos, MI | 25,503 | $97,603 | 2 |
| 71 | Sturgis, MI | 11,077 | $60,640 | 1 |
| 72 | Novi, MI | 66,224 | $110,938 | 2 |
| 73 | Taylor, MI | 62,405 | $59,537 | 1 |
| 74 | Holt, MI | 25,275 | $87,827 | 2 |
| 75 | Kentwood, MI | 54,114 | $73,647 | 3 |
| 76 | New Baltimore, MI | 12,060 | $97,027 | 1 |
| 77 | Birmingham, MI | 21,612 | $153,125 | 1 |
| 78 | Riverview, MI | 12,269 | $71,783 | 1 |
| 79 | Trenton, MI | 18,242 | $78,565 | 1 |
| 80 | Coldwater, MI | 13,847 | $50,084 | 1 |
| 81 | Cadillac, MI | 10,404 | $50,512 | 4 |
| 82 | Portage, MI | 49,015 | $79,529 | 1 |
| 83 | Northview, MI | 15,225 | $82,853 | 3 |
| 84 | Jenison, MI | 17,334 | $86,063 | 1 |
| 85 | Cutlerville, MI | 19,465 | $65,833 | 1 |
| 86 | East Grand Rapids, MI | 11,394 | $168,487 | 1 |
| 87 | Romulus, MI | 24,951 | $72,235 | 4 |
| 88 | Walker, MI | 25,201 | $73,835 | 5 |
| 89 | Beverly Hills, MI | 10,507 | $175,460 | 1 |
| 90 | Grandville, MI | 16,135 | $78,551 | 1 |
| 91 | Norton Shores, MI | 25,000 | $73,390 | 1 |
| 92 | Flat Rock, MI | 10,418 | $73,288 | 1 |
| 93 | Forest Hills, MI | 28,494 | $156,618 | 2 |
