There are all types when it comes to being a snob in Texas. You’ve got your Wine Snobs, Book Snobs, and, of course, Clothes Snobs. Then there are the Technology Snobs, Car Snobs, and yes, even City Snobsas in, I’m better than you because I live in (insert snooty city here).
How can we tell which Texas cities are the snobbiest? By measuring snobby things, that’s how.
We used Saturday Night Science to look at things like expensive homes, high incomes, and overly educated populations by city in Texas. These are the criteria you’d argue with a friend over a foodie dinner about who’s snobbier.
After analyzing 354 of the state’s most populous areas over 5,000 people, we came up with this ranking of the ten snobbiest places in the state of Texas.
The Texan in these places aren’t snobby, they just know they’re better than you.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Snobbiest Places In Texas
Don’t freak out.
What’s the snobbiest place in Texas? The snobbiest place in Texas is University Park based on the data. If we had their wealth and lifestyle, we’d probably be a little snobby, too.
The most laid back? That would be Robstown.
We’re not so full of ourselves as to make this ranking up from nowhere. So here’s a look at the top ten and more on how we did it. And if you’re curious, Texas is the 32nd snobbiest in the United States.
For more Texas reading, check out:
The 10 Snobbiest Places In Texas For 2026

/10
% Highly Educated: 92.0%
Median Income: $250,001
Median Home Price: $2,420,170
More on University Park: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 89.0%
Median Income: $250,001
Median Home Price: $2,891,618
More on Highland Park: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 91.0%
Median Income: $250,001
Median Home Price: $1,560,991
More on West University Place: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 76.0%
Median Income: $250,001
Median Home Price: $1,301,364
More on Southlake: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 83.0%
Median Income: $244,015
Median Home Price: $1,164,142
More on Bellaire: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 77.0%
Median Income: $186,400
Median Home Price: $883,660
More on Terrell Hills: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 68.0%
Median Income: $218,328
Median Home Price: $913,049
More on Colleyville: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 75.0%
Median Income: $190,060
Median Home Price: $741,100
More on Lakeway: Data | Crime | Cost Of Living | Movers
/10
% Highly Educated: 65.0%
Median Income: $221,364
Median Home Price: $1,074,130
More on Lucas: Data | Cost Of Living | Movers

Methodology: How we determined the snobbiest cities in the Lone Star State
Do you think wed just come up with this list willy-nilly? Not a chance – we only use Saturday Night Science around here.
We gathered up all of the places in Texas with populations of 5,000 people or more. This left us with a total of 354 places. Then, we looked at each place in terms of these snoot-er-iffic criteria (And no, its not a word. English snob.):
- Median home price (Higher is snobbier)
- Median household income (Higher is snobbier)
- Percent of population with a college degree (Higher is snobbier)
Incomes and college education levels come from the American Community Survey. Home prices come from Zillow.
Turned out this simple criteria was much better at sniffing out the snobby places then more snobby criteria like:
- Libaries per capita (Higher is snobbier)
- Museums per capita (Higher is snobbier)
- Private schools per capita (Higher is snobbier)
From there, we ranked each of our 354 places in each category with scores from one to 354. We then averaged each places ranking into one overall score, where the lowest score went to the snobbiest place in Texas. So lets all flip a table in honor of University Park (with our pinkies up, of course.)
Before you get upset and ruin your blowout or something drastic here, lets remember that this is all in good fun. Would we live in one of these 10 places if we had the chance? Of course, we would.
And it’s not like your real estate agent would ever point out how snobby the town you’re moving to is. We’re here to keep you grounded, even if you’re wearing a monocle.
There You Have It – Now That You’re On Your High Horse
When it comes to snobbery, these places in Texas are heading ever upward. Residents in these communities are well educated, well paid, and appear to have all the sophisticated culture and entertainment of an Ernst Lubitsch film right at their fingertips.
Not that there’s anything wrong with that.
The snobbiest cities in Texas are University Park, Highland Park, West University Place, Southlake, Bellaire, Terrell Hills, Colleyville, Lakeway, Lucas, and Parker.
If you’re also curious enough, here are the most laid back places in Texas, according to science:
- Robstown
- Brownfield
- Elsa
For more Texas reading, check out:
- Best Places To Live In Texas
- Cheapest Places To Live In Texas
- Most Dangerous Places In Texas
- Richest Cities In Texas
- Safest Places In Texas
- Worst Places To Live In Texas
- Most Expensive Places To Live In Texas
Table: The Snobbiest Cities In Texas For 2026
| Rank | City | Population | Median Income | Average Home Prices | Adult Highly Educated |
|---|---|---|---|---|---|
| 1 | University Park, TX | 25,155 | $250,001 | $2,420,170 | 92.0% |
| 2 | Highland Park, TX | 8,773 | $250,001 | $2,891,618 | 89.0% |
| 3 | West University Place, TX | 14,982 | $250,001 | $1,560,991 | 91.0% |
| 4 | Southlake, TX | 31,137 | $250,001 | $1,301,364 | 76.0% |
| 5 | Bellaire, TX | 17,206 | $244,015 | $1,164,142 | 83.0% |
| 6 | Terrell Hills, TX | 5,070 | $186,400 | $883,660 | 77.0% |
| 7 | Colleyville, TX | 26,012 | $218,328 | $913,049 | 68.0% |
| 8 | Lakeway, TX | 19,307 | $190,060 | $741,100 | 75.0% |
| 9 | Lucas, TX | 8,351 | $221,364 | $1,074,130 | 65.0% |
| 10 | Parker, TX | 5,999 | $229,080 | $1,088,169 | 63.0% |
| 11 | Prosper, TX | 37,869 | $195,281 | $784,350 | 67.0% |
| 12 | Alamo Heights, TX | 7,492 | $183,088 | $731,191 | 73.0% |
| 13 | Trophy Club, TX | 13,733 | $201,054 | $701,040 | 67.0% |
| 14 | Heath, TX | 10,777 | $220,828 | $708,330 | 62.0% |
| 15 | Fair Oaks Ranch, TX | 10,728 | $174,327 | $697,347 | 67.0% |
| 16 | Fulshear, TX | 34,868 | $187,035 | $505,480 | 75.0% |
| 17 | Frisco, TX | 219,304 | $150,212 | $656,757 | 68.0% |
| 18 | Coppell, TX | 42,154 | $146,235 | $619,492 | 71.0% |
| 19 | Argyle, TX | 5,371 | $181,352 | $594,341 | 64.0% |
| 20 | Flower Mound, TX | 78,389 | $161,235 | $609,719 | 66.0% |
| 21 | Murphy, TX | 21,188 | $175,699 | $571,960 | 62.0% |
| 22 | Keller, TX | 45,976 | $174,950 | $652,144 | 60.0% |
| 23 | Celina, TX | 34,268 | $170,894 | $546,742 | 65.0% |
| 24 | Sunnyvale, TX | 8,336 | $170,348 | $631,290 | 58.0% |
| 25 | Aledo, TX | 5,825 | $163,231 | $537,267 | 57.0% |
| 26 | Dripping Springs, TX | 7,405 | $109,364 | $689,079 | 68.0% |
| 27 | Sugar Land, TX | 110,016 | $136,217 | $447,176 | 62.0% |
| 28 | Bee Cave, TX | 8,862 | $111,172 | $823,338 | 62.0% |
| 29 | Allen, TX | 110,265 | $130,901 | $493,531 | 58.0% |
| 30 | Hickory Creek, TX | 5,611 | $148,852 | $494,276 | 48.0% |
| 31 | Fairview, TX | 10,783 | $109,347 | $660,165 | 59.0% |
| 32 | Cedar Park, TX | 78,301 | $129,545 | $471,698 | 55.0% |
| 33 | Mckinney, TX | 210,600 | $124,215 | $481,963 | 55.0% |
| 34 | Helotes, TX | 9,630 | $132,675 | $462,259 | 52.0% |
| 35 | Melissa, TX | 20,136 | $138,763 | $434,769 | 53.0% |
| 36 | Plano, TX | 290,594 | $112,253 | $498,989 | 60.0% |
| 37 | Leander, TX | 74,067 | $139,048 | $425,972 | 54.0% |
| 38 | Northlake, TX | 8,283 | $123,469 | $497,060 | 52.0% |
| 39 | Friendswood, TX | 41,030 | $126,508 | $457,134 | 53.0% |
| 40 | Grapevine, TX | 51,139 | $111,376 | $552,148 | 57.0% |
| 41 | Sachse, TX | 30,491 | $131,808 | $433,036 | 49.0% |
| 42 | Willow Park, TX | 5,874 | $132,045 | $407,700 | 52.0% |
| 43 | Oak Point, TX | 5,887 | $126,290 | $419,834 | 53.0% |
| 44 | Rockwall, TX | 51,168 | $115,580 | $480,553 | 49.0% |
| 45 | Woodway, TX | 9,570 | $115,108 | $368,722 | 65.0% |
| 46 | Austin, TX | 979,539 | $93,658 | $508,530 | 61.0% |
| 47 | Bulverde, TX | 6,486 | $112,188 | $476,431 | 45.0% |
| 48 | Corinth, TX | 23,385 | $120,580 | $410,565 | 46.0% |
| 49 | Richardson, TX | 118,731 | $98,111 | $440,400 | 56.0% |
| 50 | Mansfield, TX | 77,510 | $121,126 | $444,292 | 42.0% |
| 51 | Pearland, TX | 127,514 | $118,842 | $382,156 | 47.0% |
| 52 | The Colony, TX | 45,454 | $114,511 | $406,282 | 47.0% |
| 53 | Wylie, TX | 60,334 | $119,522 | $421,547 | 43.0% |
| 54 | Iowa Colony, TX | 12,891 | $144,092 | $339,031 | 49.0% |
| 55 | Buda, TX | 15,859 | $123,766 | $354,684 | 50.0% |
| 56 | Little Elm, TX | 54,820 | $119,219 | $403,396 | 44.0% |
| 57 | Manvel, TX | 14,758 | $118,808 | $443,743 | 40.0% |
| 58 | Midlothian, TX | 39,356 | $126,641 | $450,601 | 36.0% |
| 59 | Fate, TX | 22,884 | $132,752 | $361,761 | 43.0% |
| 60 | Mont Belvieu, TX | 9,020 | $132,781 | $439,307 | 34.0% |
| 61 | Boerne, TX | 20,518 | $84,541 | $554,313 | 47.0% |
| 62 | Pflugerville, TX | 65,971 | $117,799 | $377,292 | 44.0% |
| 63 | Roanoke, TX | 10,286 | $97,295 | $428,020 | 47.0% |
| 64 | Georgetown, TX | 85,999 | $95,062 | $426,798 | 47.0% |
| 65 | Addison, TX | 17,290 | $73,854 | $490,587 | 65.0% |
| 66 | Carrollton, TX | 133,740 | $101,396 | $406,039 | 45.0% |
| 67 | Round Rock, TX | 127,786 | $99,287 | $407,077 | 45.0% |
| 68 | Lavon, TX | 6,498 | $131,303 | $349,797 | 42.0% |
| 69 | Farmers Branch, TX | 36,645 | $91,186 | $377,733 | 53.0% |
| 70 | Katy, TX | 25,184 | $114,912 | $338,081 | 50.0% |
| 71 | Justin, TX | 5,447 | $114,157 | $371,850 | 41.0% |
| 72 | Liberty Hill, TX | 8,371 | $115,096 | $485,095 | 32.0% |
| 73 | Cibolo, TX | 35,109 | $122,365 | $335,092 | 44.0% |
| 74 | Van Alstyne, TX | 5,952 | $102,469 | $433,827 | 37.0% |
| 75 | Rowlett, TX | 65,463 | $112,081 | $371,473 | 38.0% |
| 76 | Lewisville, TX | 131,080 | $89,233 | $393,895 | 42.0% |
| 77 | Aubrey, TX | 7,396 | $101,574 | $363,613 | 37.0% |
| 78 | Krum, TX | 6,189 | $124,405 | $338,247 | 35.0% |
| 79 | Hutto, TX | 35,483 | $118,834 | $338,959 | 36.0% |
| 80 | Seabrook, TX | 13,768 | $102,726 | $348,376 | 40.0% |
| 81 | North Richland Hills, TX | 70,780 | $97,305 | $367,727 | 37.0% |
| 82 | Bedford, TX | 49,085 | $83,971 | $374,676 | 43.0% |
| 83 | Red Oak, TX | 17,077 | $104,561 | $344,821 | 37.0% |
| 84 | Kennedale, TX | 9,439 | $118,794 | $383,331 | 27.0% |
| 85 | Schertz, TX | 44,050 | $99,948 | $314,685 | 40.0% |
| 86 | Nassau Bay, TX | 5,230 | $71,696 | $397,246 | 44.0% |
| 87 | New Braunfels, TX | 104,643 | $86,021 | $350,104 | 38.0% |
| 88 | Euless, TX | 60,421 | $82,167 | $357,017 | 39.0% |
| 89 | Anna, TX | 24,330 | $105,593 | $349,537 | 31.0% |
| 90 | Benbrook, TX | 24,557 | $86,292 | $316,645 | 44.0% |
| 91 | Windcrest, TX | 5,820 | $89,844 | $309,778 | 45.0% |
| 92 | Irving, TX | 256,492 | $81,830 | $341,503 | 42.0% |
| 93 | Cedar Hill, TX | 48,879 | $101,909 | $314,930 | 36.0% |
| 94 | Forney, TX | 31,532 | $104,112 | $311,401 | 36.0% |
| 95 | Burleson, TX | 52,918 | $93,928 | $338,944 | 35.0% |
| 96 | Fredericksburg, TX | 11,419 | $64,534 | $517,758 | 43.0% |
| 97 | Denton, TX | 152,866 | $76,019 | $354,135 | 42.0% |
| 98 | Tomball, TX | 13,655 | $78,562 | $360,402 | 37.0% |
| 99 | Waxahachie, TX | 45,347 | $85,723 | $370,256 | 32.0% |
| 100 | Bastrop, TX | 11,156 | $81,551 | $351,851 | 35.0% |

Strake Jesuit and St Agnes aren’t in Bellaire.
So the more college graduates a city has the more “snobby” it is? Substitute snobby for educated and you’d be correct. And art galleries?! This is the stupidest thing I’ve read in a long time.
Obviously, for all your education, you have no common sense… Everyone is now laughing at your butthurt. I think you just proved the authors point… It’s a joke, not a dick, don’t take it so hard.
Peace and Love, Dallas!
Ya, I agree some lakeway people a snobby. But not all of them are. As for Austin don’t hate on us, we do nothing wrong. And what’s up with Westlake being #10 they should be higher than all of us.
“This article is an opinion based on facts.” No, it isn’t.
Arlington has 400,000 residents and is about the least snobby place in Dallas.
And Flower Mound is boring as hell. Nothing to snob about, unless you think Applebee’s is something special.
Whoever wrote this has never been to any of these towns, and was just browsing Wikipedia, making crap up.
This is actually moronic.
Highland Park?
Arlington #3 for snobby?? What are they snobby about? Their lack of driving skills, the crime, the city infrastructure designed by complete morons? Yeah I grew up over there and I cannot stand even driving through there so y’all can have it and snob on. I’ll stay in Plano which amazingly enough isn’t on this list
It’s for FUN!!!! I went to Westlake and feel robbed that we didn’t get in the top 3, I love that they said “clueless meets Friday Night Lights” because it’s SO true. If this offended you then you must REALLY need a life!!!!!!