There are all types when it comes to being a snob in New Jersey. You’ve got your Wine Snobs, Book Snobs, and, of course, Clothes Snobs. Then there are the Technology Snobs, Car Snobs, and yes, even City Snobsas in, I’m better than you because I live in (insert snooty city here).
How can we tell which New Jersey cities are the snobbiest? By measuring snobby things, that’s how.
We used Saturday Night Science to look at things like expensive homes, high incomes, and overly educated populations by city in New Jersey. These are the criteria you’d argue with a friend over a foodie dinner about who’s snobbier.
After analyzing 177 of the state’s most populous areas over 5,000 people, we came up with this ranking of the ten snobbiest places in the state of New Jersey.
The New Jerseyan in these places aren’t snobby, they just know they’re better than you.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Snobbiest Places In New Jersey
Don’t freak out.
What’s the snobbiest place in New Jersey? The snobbiest place in New Jersey is Chatham based on the data. If we had their wealth and lifestyle, we’d probably be a little snobby, too.
The most laid back? That would be Camden.
We’re not so full of ourselves as to make this ranking up from nowhere. So here’s a look at the top ten and more on how we did it. And if you’re curious, New Jersey is the 7th snobbiest in the United States.
For more New Jersey reading, check out:
The 10 Snobbiest Places In New Jersey For 2025

/10
% Highly Educated: 84.0%
Median Income: $250,001
Median Home Price: $944,300
More on Chatham: Data

/10
% Highly Educated: 79.0%
Median Income: $250,001
Median Home Price: $1,609,400
More on Rumson: Data

/10
% Highly Educated: 79.0%
Median Income: $230,987
Median Home Price: $1,217,500
More on Franklin Lakes: Data

/10
% Highly Educated: 81.0%
Median Income: $237,132
Median Home Price: $943,300
More on Fair Haven: Data

/10
% Highly Educated: 77.0%
Median Income: $222,192
Median Home Price: $1,232,700
More on Englewood Cliffs: Data

/10
% Highly Educated: 74.0%
Median Income: $246,719
Median Home Price: $1,101,800
More on Upper Saddle River: Data

/10
% Highly Educated: 79.0%
Median Income: $208,088
Median Home Price: $974,300
More on Tenafly: Data

/10
% Highly Educated: 81.0%
Median Income: $217,250
Median Home Price: $882,700
More on Ridgewood: Data

/10
% Highly Educated: 80.0%
Median Income: $220,746
Median Home Price: $870,700
More on Little Silver: Data

/10
% Highly Educated: 83.0%
Median Income: $248,016
Median Home Price: $730,600
More on Glen Ridge: Data
Methodology: How we determined the snobbiest cities in the Garden State
Do you think wed just come up with this list willy-nilly? Not a chance – we only use Saturday Night Science around here.
We gathered up all of the places in New Jersey with populations of 5,000 people or more. This left us with a total of 177 places. Then, we looked at each place in terms of these snoot-er-iffic criteria (And no, its not a word. English snob.):
- Median home price (Higher is snobbier)
- Median household income (Higher is snobbier)
- Percent of population with a college degree (Higher is snobbier)
Incomes and college education levels come from the American Community Survey. Home prices come from Zillow.
Turned out this simple criteria was much better at sniffing out the snobby places then more snobby criteria like:
- Libaries per capita (Higher is snobbier)
- Museums per capita (Higher is snobbier)
- Private schools per capita (Higher is snobbier)
From there, we ranked each of our 177 places in each category with scores from one to 177. We then averaged each places ranking into one overall score, where the lowest score went to the snobbiest place in New Jersey. So lets all flip a table in honor of Chatham (with our pinkies up, of course.)
Before you get upset and ruin your blowout or something drastic here, lets remember that this is all in good fun. Would we live in one of these 10 places if we had the chance? Of course, we would.
And it’s not like your real estate agent would ever point out how snobby the town you’re moving to is. We’re here to keep you grounded, even if you’re wearing a monocle.
There You Have It – Now That You’re On Your High Horse
When it comes to snobbery, these places in New Jersey are heading ever upward. Residents in these communities are well educated, well paid, and appear to have all the sophisticated culture and entertainment of an Ernst Lubitsch film right at their fingertips.
Not that there’s anything wrong with that.
The snobbiest cities in New Jersey are Chatham, Rumson, Franklin Lakes, Fair Haven, Englewood Cliffs, Upper Saddle River, Tenafly, Ridgewood, Little Silver, and Glen Ridge.
If you’re also curious enough, here are the most laid back places in New Jersey, according to science:
- Camden
- Salem
- Bridgeton
For more New Jersey reading, check out:
- Best Places To Live In New Jersey
- Cheapest Places To Live In New Jersey
- Most Dangerous Cities In New Jersey
- Richest Cities In New Jersey
- Safest Places In New Jersey
- Worst Places To Live In New Jersey
- Most Expensive Places To Live In New Jersey
Table: The Snobbiest Cities In New Jersey For 2025
| Rank | City | Population | Median Income | Average Home Prices | Adult Highly Educated | 
|---|---|---|---|---|---|
| 1 | Chatham, NJ | 9,219 | $250,001 | $944,300 | 84.0% | 
| 2 | Rumson, NJ | 7,265 | $250,001 | $1,609,400 | 79.0% | 
| 3 | Franklin Lakes, NJ | 11,011 | $230,987 | $1,217,500 | 79.0% | 
| 4 | Fair Haven, NJ | 6,182 | $237,132 | $943,300 | 81.0% | 
| 5 | Englewood Cliffs, NJ | 5,330 | $222,192 | $1,232,700 | 77.0% | 
| 6 | Upper Saddle River, NJ | 8,354 | $246,719 | $1,101,800 | 74.0% | 
| 7 | Tenafly, NJ | 15,252 | $208,088 | $974,300 | 79.0% | 
| 8 | Ridgewood, NJ | 26,076 | $217,250 | $882,700 | 81.0% | 
| 9 | Little Silver, NJ | 6,096 | $220,746 | $870,700 | 80.0% | 
| 10 | Glen Ridge, NJ | 7,827 | $248,016 | $730,600 | 83.0% | 
| 11 | Westfield, NJ | 30,760 | $212,700 | $930,500 | 77.0% | 
| 12 | Woodcliff Lake, NJ | 6,097 | $211,233 | $901,800 | 77.0% | 
| 13 | North Caldwell, NJ | 6,622 | $203,140 | $906,100 | 78.0% | 
| 14 | Hoboken, NJ | 58,340 | $176,943 | $872,100 | 83.0% | 
| 15 | Summit, NJ | 22,512 | $199,107 | $969,900 | 73.0% | 
| 16 | Old Tappan, NJ | 5,896 | $199,250 | $910,600 | 76.0% | 
| 17 | Glen Rock, NJ | 12,082 | $210,369 | $817,300 | 75.0% | 
| 18 | Bernardsville, NJ | 7,871 | $231,006 | $737,600 | 69.0% | 
| 19 | Haddonfield, NJ | 12,502 | $190,882 | $708,800 | 78.0% | 
| 20 | Oradell, NJ | 8,197 | $214,736 | $702,400 | 72.0% | 
| 21 | Madison, NJ | 16,464 | $168,469 | $882,900 | 71.0% | 
| 22 | Manasquan, NJ | 5,915 | $156,542 | $947,100 | 72.0% | 
| 23 | Closter, NJ | 8,544 | $187,500 | $820,100 | 66.0% | 
| 24 | Mountainside, NJ | 6,967 | $210,100 | $755,600 | 66.0% | 
| 25 | Allendale, NJ | 6,820 | $156,992 | $764,600 | 72.0% | 
| 26 | Watchung, NJ | 6,429 | $166,536 | $833,300 | 63.0% | 
| 27 | New Providence, NJ | 13,577 | $162,877 | $734,300 | 67.0% | 
| 28 | Kinnelon, NJ | 9,971 | $178,102 | $682,600 | 66.0% | 
| 29 | Cresskill, NJ | 9,101 | $173,293 | $764,800 | 59.0% | 
| 30 | Fanwood, NJ | 7,714 | $176,667 | $610,600 | 71.0% | 
| 31 | Edgewater, NJ | 14,544 | $137,847 | $723,400 | 74.0% | 
| 32 | Ramsey, NJ | 14,722 | $164,767 | $665,700 | 69.0% | 
| 33 | Montvale, NJ | 8,625 | $183,664 | $688,500 | 57.0% | 
| 34 | Florham Park, NJ | 13,134 | $147,714 | $722,700 | 67.0% | 
| 35 | River Edge, NJ | 12,024 | $155,827 | $637,500 | 71.0% | 
| 36 | Hillsdale, NJ | 10,086 | $169,862 | $656,800 | 62.0% | 
| 37 | Roseland, NJ | 6,211 | $160,644 | $640,600 | 67.0% | 
| 38 | Norwood, NJ | 5,668 | $164,766 | $676,400 | 60.0% | 
| 39 | Park Ridge, NJ | 9,218 | $165,391 | $666,200 | 57.0% | 
| 40 | Morris Plains, NJ | 6,214 | $149,623 | $609,700 | 68.0% | 
| 41 | Metuchen, NJ | 14,982 | $157,779 | $565,400 | 66.0% | 
| 42 | Westwood, NJ | 11,221 | $169,026 | $587,700 | 56.0% | 
| 43 | Oceanport, NJ | 6,130 | $156,196 | $685,800 | 53.0% | 
| 44 | Paramus, NJ | 26,500 | $139,707 | $736,000 | 51.0% | 
| 45 | Emerson, NJ | 7,263 | $153,963 | $626,000 | 55.0% | 
| 46 | Fair Lawn, NJ | 35,153 | $147,952 | $532,700 | 65.0% | 
| 47 | Oakland, NJ | 12,700 | $162,862 | $567,200 | 55.0% | 
| 48 | Waldwick, NJ | 10,090 | $155,526 | $576,200 | 57.0% | 
| 49 | Rutherford, NJ | 18,748 | $136,069 | $580,800 | 60.0% | 
| 50 | Secaucus, NJ | 21,437 | $134,746 | $557,800 | 63.0% | 
| 51 | Midland Park, NJ | 6,996 | $140,063 | $586,200 | 55.0% | 
| 52 | Leonia, NJ | 9,300 | $116,429 | $634,500 | 60.0% | 
| 53 | Wood-Ridge, NJ | 10,094 | $131,412 | $532,900 | 53.0% | 
| 54 | West Long Branch, NJ | 8,576 | $123,661 | $631,300 | 46.0% | 
| 55 | Palisades Park, NJ | 20,192 | $101,295 | $704,400 | 54.0% | 
| 56 | Ridgefield, NJ | 11,439 | $115,676 | $609,700 | 47.0% | 
| 57 | Highland Park, NJ | 14,981 | $101,991 | $463,600 | 70.0% | 
| 58 | Belmar, NJ | 5,861 | $92,859 | $771,400 | 51.0% | 
| 59 | Caldwell, NJ | 8,898 | $101,196 | $563,000 | 59.0% | 
| 60 | New Milford, NJ | 16,882 | $113,513 | $554,800 | 47.0% | 
| 61 | Ringwood, NJ | 11,600 | $142,529 | $434,800 | 50.0% | 
| 62 | Point Pleasant, NJ | 19,158 | $108,713 | $523,400 | 49.0% | 
| 63 | Bergenfield, NJ | 28,269 | $124,083 | $469,200 | 47.0% | 
| 64 | Dumont, NJ | 18,072 | $125,585 | $469,900 | 46.0% | 
| 65 | Tinton Falls, NJ | 19,252 | $113,844 | $458,300 | 54.0% | 
| 66 | Hawthorne, NJ | 19,472 | $118,093 | $499,200 | 45.0% | 
| 67 | North Haledon, NJ | 8,757 | $131,810 | $517,200 | 39.0% | 
| 68 | Maywood, NJ | 10,042 | $119,306 | $495,700 | 44.0% | 
| 69 | Fort Lee, NJ | 39,818 | $105,535 | $422,200 | 64.0% | 
| 70 | Hasbrouck Heights, NJ | 12,067 | $118,670 | $508,500 | 42.0% | 
| 71 | Red Bank, NJ | 12,864 | $101,738 | $477,000 | 52.0% | 
| 72 | Linwood, NJ | 6,954 | $135,904 | $351,100 | 59.0% | 
| 73 | Kenilworth, NJ | 8,339 | $126,295 | $521,100 | 34.0% | 
| 74 | Matawan, NJ | 9,636 | $122,026 | $447,000 | 44.0% | 
| 75 | Haddon Heights, NJ | 7,488 | $126,055 | $354,700 | 55.0% | 
| 76 | South Plainfield, NJ | 24,231 | $126,063 | $443,900 | 42.0% | 
| 77 | Totowa, NJ | 10,919 | $114,177 | $507,700 | 39.0% | 
| 78 | Englewood, NJ | 29,342 | $101,398 | $497,500 | 45.0% | 
| 79 | Boonton, NJ | 8,803 | $100,417 | $475,300 | 48.0% | 
| 80 | Cliffside Park, NJ | 25,580 | $94,960 | $577,200 | 43.0% | 
| 81 | Lincoln Park, NJ | 10,901 | $119,000 | $419,500 | 45.0% | 
| 82 | Somerville, NJ | 12,958 | $103,869 | $403,600 | 53.0% | 
| 83 | Butler, NJ | 8,072 | $110,375 | $425,900 | 45.0% | 
| 84 | Union Beach, NJ | 5,722 | $128,400 | $452,900 | 34.0% | 
| 85 | Bloomingdale, NJ | 7,686 | $126,221 | $398,000 | 40.0% | 
| 86 | Pompton Lakes, NJ | 11,010 | $119,038 | $411,100 | 40.0% | 
| 87 | North Arlington, NJ | 16,368 | $101,493 | $464,700 | 39.0% | 
| 88 | Brigantine, NJ | 7,702 | $88,906 | $485,000 | 45.0% | 
| 89 | Raritan, NJ | 8,192 | $103,699 | $449,200 | 39.0% | 
| 90 | East Rutherford, NJ | 10,154 | $91,789 | $453,500 | 45.0% | 
| 91 | Mount Arlington, NJ | 5,901 | $99,511 | $393,400 | 48.0% | 
| 92 | Harrison, NJ | 19,599 | $82,290 | $450,800 | 49.0% | 
| 93 | Audubon, NJ | 8,699 | $116,900 | $288,500 | 48.0% | 
| 94 | Bogota, NJ | 9,110 | $107,321 | $443,400 | 35.0% | 
| 95 | Elmwood Park, NJ | 21,287 | $100,852 | $456,000 | 36.0% | 
| 96 | Roselle Park, NJ | 13,965 | $104,418 | $405,800 | 39.0% | 
| 97 | Carlstadt, NJ | 6,343 | $94,854 | $523,800 | 32.0% | 
| 98 | Wanaque, NJ | 11,162 | $112,326 | $366,400 | 40.0% | 
| 99 | Asbury Park, NJ | 15,239 | $71,080 | $508,800 | 45.0% | 
| 100 | Middlesex, NJ | 14,518 | $107,063 | $414,600 | 35.0% | 
 
						
WHERE is Livingston, NJ on this list????
Give Princeton a few more points in the unique pronunciation category. One of the more picturesque streets off Nassau Street across from campus is Van Deventer Street. Only the locals pronounce the name Van Deevender with emphasis on the “Dee.”
We do? I’ve been saying it wrong then. 😛
I’ll second that 😉
Snobbery is a mindset that is driven by socioeconomic forces. This author is clearly disenfranchised from the subject at hand, because they chose to separate Upper Montclair from Montclair when the two compose the same town and the larger tax bracket, larger and older homes and estates are in Montclair! ie- there’s more money in old Montclair than there is in Upper Montclair, which actually contains more middle class colonial housing than the rest of town which features grand old queen anne victorians and set back tudors. All 3 of MKA’s campuses are in Montclair. 2 are South of Bloomfied Ave.. Montclair’s public high school sends more kids to IVY, little and public IVY and international as well as ancient universities than any prep school in the state. Those who know, know. The wealthiest people in town send their kids to the public schools in Montclair. The AGs, the Superintendents of BofE, media icons, politicians, celebrities, scientists, world famous artists, movie directors, television producers and other creatives and intellectuals all intermingle at lacrosse games and attend writer workshops, sponsor film festivals and bike races. Any given day, you can find more movies being filmed in picturesque settings around town than you can in Manhattan. It was both designed and inhabited by the Nation’s greatest architects.
What a joke!! If your town has a high average home price and an educated population then your town is labeled as snobby. Such an evaluation is ridiculous and stupid.
That’s odd, according to the redneck list that’s linked in this listicle, Edgewater is the 17th most redneck place in NJ, while it’s the 4th snobbiest place in this listicle? Likewise, Morris Plains is the 15th snobbiest and 18th most redneck place in NJ? There’s a number of other places on both lists, but how can a place be both snobby and redneck?
Glen Ridge and Montclair and Westfield are annoyingly snobby. I meet them all the time.
you left out Cherry Hill
The people who put together these lists never have first hand insight. Milltown, for example, is the furthest thing possible from a snobby town. It’s a white trash deposit of underclass, racist whites living in an insular environment that is completely devoid of IVY pedigree, prep school mentality, affluence, sophistication, architectural details or anything to be snobby about. Fairlawn is a Bergen County DMZ buffer zone for Paterson. The most affluent people there are first responders. There’s no snobbery in Fairlawn. It’s a very low brow town. You don’t even have Essex Fells on the list? But, you have North Caldwell? What a joke.