There are a number of party hot spots in California.
For example, Santa Monica, California has been called one of the biggest party towns in the nation. And you can see why. It has many college kids, a very young population, and frankly, there’s a huge bar scene.
But is it the best city to score in? The purpose of this post is to use Saturday Night Science and data to determine which places are the easiest you could go in California if you wanted to hook up with someone.
After analyzing 441 of the state’s most populous areas (over 10,000 people), we came up with this list as the ten easiest places to get laid in the state of California.
Don’t freak out.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Easiest Places To Get Laid In California
You might be thinking, “Berkeley?!” Why haven’t I gone there before?
Well if you live in Berkeley, you’re probably already aware of the pure excitement level, based on the criteria we list below. And if you’re not already regularly hooking up there. Well, then there’s nothing we can do about that.
Read on below to see how we crunched the numbers and see how the places in California near you fared. We’ve got the complete list of the most populous cities below so you know where to go and where to avoid on your next road trip.
The hardest place to get lucky in California, according to science? That would be Rosamond. More on that later.
For more California reading, check out:
- Best Places To Live In California
- Cheapest Places To Live In California
- Safest Places To Live In California
The 10 Easiest Places To Get Laid In California For 2025

/10
Get Laid Score: 90.7
Rank Last Year: 1 (No Change)
Population: 120,223
Bars: 31
Colleges: 13
More on Berkeley: Data

/10
Get Laid Score: 87.0
Rank Last Year: 3 (Up 1)
Population: 91,535
Bars: 13
Colleges: 2
More on Santa Monica: Data

/10
Get Laid Score: 81.7
Rank Last Year: 5 (Up 2)
Population: 59,639
Bars: 2
Colleges: 1
More on Monterey Park: Data

/10
Get Laid Score: 80.7
Rank Last Year: 4 (No Change)
Population: 66,801
Bars: 9
Colleges: 1
More on Davis: Data

/10
Get Laid Score: 78.2
Rank Last Year: 6 (Up 1)
Population: 136,462
Bars: 15
Colleges: 7
More on Pasadena: Data
/10
Get Laid Score: 77.4
Rank Last Year: 2 (Down 4)
Population: 17,958
Bars: 6
Colleges: 1
More on Stanford: Data

/10
Get Laid Score: 76.1
Rank Last Year: 7 (No Change)
Population: 438,072
Bars: 59
Colleges: 10
More on Oakland: Data

/10
Get Laid Score: 75.9
Rank Last Year: 10 (Up 2)
Population: 88,024
Bars: 11
Colleges: 6
More on Santa Barbara: Data

/10
Get Laid Score: 75.6
Rank Last Year: 8 (Down 1)
Population: 192,270
Bars: 19
Colleges: 1
More on Glendale: Data

/10
Get Laid Score: 74.8
Rank Last Year: 27 (Up 17)
Population: 18,578
Bars: 3
Colleges: 1
More on Arcata: Data
Methodology: How we crunched the numbers for getting laid in the Golden State
We know we are answering a bar topic with this one, but that’s exactly why we use Saturday Night Science.
To rank the chances where you’re most likely to get laid in California, we had to determine what criteria help people hook up. It isn’t a stretch to assume that people will get frisky with plenty of young singles, areas where people aren’t married and have kids, and areas with lots of adult things to do.
With that in mind, we used the most recent 2019-2023 American Community Survey Census data produced for the state of California. And we paired it up with data from OpenStreetMap contributors, ODbL 1.0 and colleges from IPEDS.
Can’t really get any better data than that.
We paid particular attention to:
- Population density
- % of population that’s female (More females than males)
- % of unmarried people in each city
- % of households with kids in each city
- Colleges per capita
- Bars per capita
We then gave each city a “Chance To Get Laid Score.”
The higher the score, the better the city is for getting lucky. We also limited our results to cities with over 10,000 people. For California, that meant a total of 441 cities.
This article is based on facts and is meant as infotainment. We updated this article for 2025, and it’s our tenth time ranking the easiest cities to get laid in California.
There You Have It – The Best Cities for Getting Some in California for 2025
If you’re looking at cities in California where it’s easy to get laid because the population is young, single and ready to party, this is an accurate list.
The best cities to get laid in California are Berkeley, Santa Monica, Monterey Park, Davis, Pasadena, Stanford, Oakland, Santa Barbara, Glendale, and Arcata.
Who ever said science is a bore?
If you’re also curious enough, here are the hardest places to get laid in California, according to science:
- Rosamond
- San Diego Country Estates
- Eastvale
For more California reading, check out:
- Most Dangerous Cities In California
- Safest Places In California
- Cheapest Places To Live In California
Detailed List Of The Best Cities For Getting Laid In California For 2025
| Rank | City | Population | Median Income | Bars |
|---|---|---|---|---|
| 1 | Berkeley, CA | 120,223 | $108,558 | 31 |
| 2 | Santa Monica, CA | 91,535 | $109,739 | 13 |
| 3 | Monterey Park, CA | 59,639 | $77,605 | 2 |
| 4 | Davis, CA | 66,801 | $87,421 | 9 |
| 5 | Pasadena, CA | 136,462 | $103,778 | 15 |
| 6 | Stanford, CA | 17,958 | $70,651 | 6 |
| 7 | Oakland, CA | 438,072 | $97,369 | 59 |
| 8 | Santa Barbara, CA | 88,024 | $101,672 | 11 |
| 9 | Glendale, CA | 192,270 | $84,262 | 19 |
| 10 | Arcata, CA | 18,578 | $48,731 | 3 |
| 11 | Loma Linda, CA | 25,021 | $82,824 | 2 |
| 12 | Ukiah, CA | 16,419 | $67,122 | 4 |
| 13 | Isla Vista, CA | 13,717 | $24,428 | 3 |
| 14 | San Francisco, CA | 836,321 | $141,446 | 2 |
| 15 | San Mateo, CA | 103,555 | $152,669 | 9 |
| 16 | Santa Cruz, CA | 60,953 | $111,427 | 25 |
| 17 | Los Angeles, CA | 3,857,897 | $80,366 | 76 |
| 18 | Palm Desert, CA | 51,551 | $79,508 | 5 |
| 19 | San Rafael, CA | 60,604 | $109,317 | 11 |
| 20 | Duarte, CA | 21,921 | $97,952 | 2 |
| 21 | Rosemead, CA | 50,340 | $72,248 | 33 |
| 22 | San Luis Obispo, CA | 48,039 | $66,711 | 10 |
| 23 | Claremont, CA | 36,553 | $122,127 | 2 |
| 24 | West Covina, CA | 107,436 | $98,570 | 3 |
| 25 | Alameda, CA | 76,876 | $132,015 | 18 |
| 26 | Cypress, CA | 49,531 | $124,167 | 2 |
| 27 | Saratoga, CA | 30,335 | $241,348 | 2 |
| 28 | Long Beach, CA | 458,491 | $83,969 | 5 |
| 29 | Aliso Viejo, CA | 51,320 | $137,970 | 3 |
| 30 | Anaheim, CA | 344,553 | $90,583 | 28 |
| 31 | El Cajon, CA | 104,909 | $66,478 | 3 |
| 32 | Laguna Woods, CA | 17,342 | $60,235 | 2 |
| 33 | Torrance, CA | 143,499 | $113,105 | 4 |
| 34 | Monterey, CA | 29,772 | $104,110 | 8 |
| 35 | West Carson, CA | 21,909 | $95,385 | 2 |
| 36 | La Mirada, CA | 46,945 | $110,177 | 2 |
| 37 | Downey, CA | 111,793 | $87,400 | 2 |
| 38 | Emeryville, CA | 12,756 | $120,302 | 2 |
| 39 | Walnut, CA | 27,857 | $133,762 | 2 |
| 40 | Palo Alto, CA | 67,231 | $220,408 | 16 |
| 41 | Beverly Hills, CA | 31,955 | $127,979 | 4 |
| 42 | Fountain Valley, CA | 56,358 | $111,797 | 2 |
| 43 | Azusa, CA | 49,318 | $85,727 | 2 |
| 44 | Fullerton, CA | 141,278 | $104,219 | 12 |
| 45 | Vallejo, CA | 124,637 | $89,496 | 3 |
| 46 | Santa Paula, CA | 31,202 | $77,130 | 2 |
| 47 | Irvine, CA | 308,160 | $129,647 | 8 |
| 48 | Belmont, CA | 27,505 | $207,609 | 2 |
| 49 | Costa Mesa, CA | 110,538 | $110,073 | 4 |
| 50 | Santa Clara, CA | 129,239 | $173,670 | 11 |
| 51 | San Pablo, CA | 31,771 | $78,215 | 2 |
| 52 | Pomona, CA | 148,391 | $78,869 | 4 |
| 53 | Carson, CA | 93,523 | $107,391 | 2 |
| 54 | Sacramento, CA | 524,802 | $83,753 | 28 |
| 55 | Santa Fe Springs, CA | 19,310 | $86,857 | 2 |
| 56 | Chico, CA | 102,032 | $67,929 | 2 |
| 57 | Pleasant Hill, CA | 34,335 | $144,513 | 2 |
| 58 | Redlands, CA | 72,985 | $99,158 | 2 |
| 59 | Reedley, CA | 25,446 | $62,923 | 2 |
| 60 | Compton, CA | 93,525 | $74,270 | 2 |
| 61 | Alhambra, CA | 81,483 | $85,189 | 3 |
| 62 | Whittier, CA | 85,925 | $92,374 | 2 |
| 63 | Watsonville, CA | 51,968 | $74,785 | 2 |
| 64 | Camarillo, CA | 70,244 | $109,390 | 3 |
| 65 | La Verne, CA | 30,804 | $104,565 | 2 |
| 66 | El Monte, CA | 107,066 | $64,484 | 2 |
| 67 | Inglewood, CA | 105,575 | $71,029 | 3 |
| 68 | South Lake Tahoe, CA | 21,319 | $73,940 | 5 |
| 69 | Seaside, CA | 31,964 | $82,303 | 2 |
| 70 | Pittsburg, CA | 75,868 | $101,099 | 3 |
| 71 | San Dimas, CA | 34,099 | $105,833 | 2 |
| 72 | San Diego, CA | 1,385,061 | $104,321 | 44 |
| 73 | Gardena, CA | 59,765 | $79,291 | 3 |
| 74 | Baldwin Park, CA | 70,720 | $79,087 | 2 |
| 75 | Santa Rosa, CA | 177,216 | $97,410 | 3 |
| 76 | Eureka, CA | 26,302 | $60,253 | 5 |
| 77 | Huntington Beach, CA | 196,010 | $119,885 | 5 |
| 78 | Stockton, CA | 320,470 | $76,851 | 4 |
| 79 | Artesia, CA | 16,044 | $97,712 | 2 |
| 80 | Mission Viejo, CA | 92,415 | $136,071 | 4 |
| 81 | Moraga, CA | 16,790 | $199,800 | 2 |
| 82 | Napa, CA | 78,816 | $102,231 | 2 |
| 83 | Turlock, CA | 72,400 | $79,807 | 21 |
| 84 | East Palo Alto, CA | 29,143 | $104,832 | 2 |
| 85 | Larkspur, CA | 12,856 | $134,744 | 4 |
| 86 | Ashland, CA | 22,784 | $81,604 | 2 |
| 87 | Covina, CA | 50,143 | $94,792 | 3 |
| 88 | Los Alamitos, CA | 11,784 | $98,539 | 2 |
| 89 | Westmont, CA | 34,291 | $47,899 | 2 |
| 90 | Albany, CA | 19,768 | $135,927 | 5 |
| 91 | Escondido, CA | 149,913 | $84,477 | 6 |
| 92 | Redding, CA | 93,268 | $69,443 | 3 |
| 93 | Pacific Grove, CA | 15,003 | $105,568 | 2 |
| 94 | San Jose, CA | 990,054 | $141,565 | 72 |
| 95 | Hawthorne, CA | 85,933 | $72,719 | 3 |
| 96 | Hayward, CA | 159,201 | $113,775 | 12 |
| 97 | San Anselmo, CA | 12,711 | $170,457 | 3 |
| 98 | West Hollywood, CA | 35,090 | $94,844 | 4 |
| 99 | Oceanside, CA | 172,542 | $93,724 | 5 |
| 100 | Arcadia, CA | 55,550 | $116,142 | 2 |

“Yea, SCIENCE!’ – Jesse P.
Gotta love science, right? Thanks for making me smile!
Sacramento is a piece of cake to get laid in! It’s fun and the people are cool and the women are hot! And it’s even easier because it’s only like 20 minutes away from Davis at #1!