Do you know a potential cheater in Minnesota? Odds are that if you live in one of the cities below, you do. You probably know someone who created an account on Ashley Madison or had an account set up in their name by a friend or colleague.
Over 32 million accounts were created on Ashley Madison, and the consensus is that almost all of them were created by men. In Minnesota alone, there were over 137,430 accounts created, total. That’s a lot, considering that the entire population of the state is about 3,562,061.
After analyzing 564 cities, we used Saturday Night Science to find the cities with the highest number of per capita Ashley Madison accounts in the North Star State.
Table Of Contents: Top Ten | Methodology | Table | Summary
The 10 Cities In Minnesota With The Most Ashley Madison Accounts
Many of these are smaller cities in Minnesota with a high percentage of residents with an account on Ashley Madison. Cities with Air Force, Naval, and other military bases typically had a high number of Ashley Madison accounts per capita.
Read on below to see where your town ranked or skip to the end for a detailed chart.
For more Minnesota reading, check out:
Methodology: How We Determined The Potential Cheaters In North Star State
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat from the Ashley Madison data breach.
We used Saturday Night Science and the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, the number of accounts is a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Minnesota. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Minnesota.
Ashey Madison Accounts By City In Minnesota
| Rank | City | Population | Accounts | Accounts Per Capita | 
|---|---|---|---|---|
| 1 | Roseau, MN | 5,002 | 125 | 0.025 | 
| 2 | Bigfork, MN | 1,246 | 21 | 0.017 | 
| 3 | Walker, MN | 3,282 | 88 | 0.027 | 
| 4 | Morris, MN | 4,786 | 124 | 0.026 | 
| 5 | Wheaton, MN | 1,763 | 27 | 0.015 | 
| 6 | Longville, MN | 1,276 | 27 | 0.021 | 
| 7 | Warroad, MN | 4,566 | 94 | 0.021 | 
| 8 | Grand Marais, MN | 3,068 | 48 | 0.016 | 
| 9 | Lutsen, MN | 455 | 21 | 0.046 | 
| 10 | Pelican Rapids, MN | 4,703 | 74 | 0.016 | 
| 11 | Breckenridge, MN | 3,351 | 103 | 0.031 | 
| 12 | Hallock, MN | 1,247 | 39 | 0.031 | 
| 13 | Perham, MN | 5,226 | 147 | 0.028 | 
| 14 | Dawson, MN | 1,970 | 24 | 0.012 | 
| 15 | Baudette, MN | 2,425 | 62 | 0.026 | 
| 16 | Fairmont, MN | 10,681 | 374 | 0.035 | 
| 17 | Thief River Falls, MN | 10,548 | 364 | 0.035 | 
| 18 | Chokio, MN | 706 | 22 | 0.031 | 
| 19 | Ely, MN | 4,713 | 91 | 0.019 | 
| 20 | Marshall, MN | 12,055 | 578 | 0.048 | 
| 21 | Pine River, MN | 3,464 | 73 | 0.021 | 
| 22 | Mcgregor, MN | 2,224 | 192 | 0.086 | 
| 23 | Edgerton, MN | 1,750 | 55 | 0.031 | 
| 24 | Littlefork, MN | 1,087 | 13 | 0.012 | 
| 25 | New Ulm, MN | 14,611 | 430 | 0.029 | 
| 26 | Madison, MN | 2,338 | 45 | 0.019 | 
| 27 | Olivia, MN | 2,788 | 56 | 0.02 | 
| 28 | Blue Earth, MN | 3,946 | 95 | 0.024 | 
| 29 | Danube, MN | 737 | 164 | 0.223 | 
| 30 | Fergus Falls, MN | 15,712 | 459 | 0.029 | 
| 31 | Morton, MN | 1,035 | 92 | 0.089 | 
| 32 | Glenwood, MN | 4,759 | 231 | 0.049 | 
| 33 | Austin, MN | 23,996 | 735 | 0.031 | 
| 34 | Aitkin, MN | 7,072 | 143 | 0.02 | 
| 35 | Willmar, MN | 18,474 | 773 | 0.042 | 
| 36 | Crookston, MN | 7,173 | 189 | 0.026 | 
| 37 | Chandler, MN | 505 | 73 | 0.145 | 
| 38 | Solway, MN | 1,010 | 18 | 0.018 | 
| 39 | Graceville, MN | 790 | 60 | 0.076 | 
| 40 | Clara City, MN | 1,724 | 35 | 0.02 | 
| 41 | Redwood Falls, MN | 5,710 | 148 | 0.026 | 
| 42 | Sleepy Eye, MN | 4,879 | 102 | 0.021 | 
| 43 | Benson, MN | 3,906 | 117 | 0.03 | 
| 44 | Hancock, MN | 1,299 | 36 | 0.028 | 
| 45 | Jackson, MN | 3,887 | 146 | 0.038 | 
| 46 | Grand Rapids, MN | 16,279 | 718 | 0.044 | 
| 47 | Ortonville, MN | 2,209 | 45 | 0.02 | 
| 48 | Eveleth, MN | 5,240 | 155 | 0.03 | 
| 49 | Alexandria, MN | 20,392 | 890 | 0.044 | 
| 50 | Windom, MN | 4,947 | 127 | 0.026 | 
| 51 | International Falls, MN | 7,765 | 226 | 0.029 | 
| 52 | Canby, MN | 2,568 | 113 | 0.044 | 
| 53 | Winona, MN | 24,430 | 1,073 | 0.044 | 
| 54 | Mahnomen, MN | 2,240 | 45 | 0.02 | 
| 55 | Moose Lake, MN | 2,787 | 99 | 0.036 | 
| 56 | Prinsburg, MN | 559 | 18 | 0.032 | 
| 57 | Cohasset, MN | 2,857 | 46 | 0.016 | 
| 58 | Ghent, MN | 561 | 13 | 0.023 | 
| 59 | Spicer, MN | 4,226 | 118 | 0.028 | 
| 60 | Baxter, MN | 6,468 | 194 | 0.03 | 
| 61 | Owatonna, MN | 25,176 | 995 | 0.04 | 
| 62 | Kandiyohi, MN | 851 | 9 | 0.011 | 
| 63 | East Grand Forks, MN | 8,479 | 238 | 0.028 | 
| 64 | Renville, MN | 1,784 | 36 | 0.02 | 
| 65 | La Crescent, MN | 6,757 | 127 | 0.019 | 
| 66 | Tyler, MN | 1,502 | 45 | 0.03 | 
| 67 | Ivanhoe, MN | 845 | 17 | 0.02 | 
| 68 | Mountain Lake, MN | 2,247 | 42 | 0.019 | 
| 69 | Wabasha, MN | 3,469 | 80 | 0.023 | 
| 70 | Silver Bay, MN | 2,081 | 42 | 0.02 | 
| 71 | Fulda, MN | 2,076 | 43 | 0.021 | 
| 72 | Bird Island, MN | 1,371 | 135 | 0.098 | 
| 73 | Slayton, MN | 2,697 | 77 | 0.029 | 
| 74 | Nelson, MN | 518 | 32 | 0.062 | 
| 75 | Pennock, MN | 1,087 | 11 | 0.01 | 
| 76 | Albert Lea, MN | 17,858 | 575 | 0.032 | 
| 77 | Bellingham, MN | 490 | 3 | 0.006 | 
| 78 | Appleton, MN | 1,764 | 55 | 0.031 | 
| 79 | Laporte, MN | 2,368 | 33 | 0.014 | 
| 80 | Mahnomen, MN | 2,240 | 45 | 0.02 | 
| 81 | Park Rapids, MN | 8,476 | 226 | 0.027 | 
| 82 | Bemidji, MN | 24,062 | 1,061 | 0.044 | 
| 83 | Mankato, MN | 43,651 | 2,644 | 0.061 | 
| 84 | Remer, MN | 1,532 | 19 | 0.012 | 
| 85 | Wabasso, MN | 1,080 | 16 | 0.015 | 
| 86 | Truman, MN | 1,744 | 31 | 0.018 | 
| 87 | Carlos, MN | 1,175 | 11 | 0.009 | 
| 88 | Warren, MN | 2,182 | 47 | 0.022 | 
| 89 | Rushmore, MN | 868 | 17 | 0.02 | 
| 90 | Gilbert, MN | 2,722 | 56 | 0.021 | 
| 91 | Rochester, MN | 100,480 | 4,334 | 0.043 | 
| 92 | Mountain Iron, MN | 2,442 | 55 | 0.023 | 
| 93 | Morgan, MN | 1,357 | 31 | 0.023 | 
| 94 | Clarks Grove, MN | 923 | 20 | 0.022 | 
| 95 | Pipestone, MN | 4,934 | 145 | 0.029 | 
| 96 | Ada, MN | 1,974 | 77 | 0.039 | 
| 97 | Franklin, MN | 670 | 29 | 0.043 | 
| 98 | Cloquet, MN | 13,288 | 613 | 0.046 | 
| 99 | Tower, MN | 1,649 | 104 | 0.063 | 
| 100 | Carlton, MN | 2,685 | 89 | 0.033 | 
Summary: The Most Ashley Madison Accounts In Minnesota
If you’re measuring the locations in Minnesota” where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Roseau tops the list.
The cities with the most Ashley Madison accounts per capita are Roseau, Bigfork, Walker, Morris, Wheaton, Longville, Warroad, Grand Marais, Lutsen, and Pelican Rapids.
The city least likely to be on Ashley Madison? Merrifield. So there’s still hope out there that some people don’t cheat on their spouse.
For more Minnesota reading, check out:
 
						