Do you know a potential cheater in Minnesota? Odds are that if you live in one of the cities below, you do. You probably know someone who created an account on Ashley Madison or had an account set up in their name by a friend or colleague.
Over 32 million accounts were created on Ashley Madison, and the consensus is that almost all of them were created by men. In Minnesota alone, there were over 137,430 accounts created, total. That’s a lot, considering that the entire population of the state is about 3,562,061.
After analyzing 564 cities, we used Saturday Night Science to find the cities with the highest number of per capita Ashley Madison accounts in the North Star State.
Table Of Contents: Top Ten | Methodology | Table | Summary
The 10 Cities In Minnesota With The Most Ashley Madison Accounts
- Easton
- Willernie
- Ceylon
- Minnesota Lake
- Foreston
- Medford
- Meadowlands
- Danube
- Currie
- Belview
Many of these are smaller cities in Minnesota with a high percentage of residents with an account on Ashley Madison. Cities with Air Force, Naval, and other military bases typically had a high number of Ashley Madison accounts per capita.
Read on below to see where your town ranked or skip to the end for a detailed chart.
For more Minnesota reading, check out:
Methodology: How We Determined The Potential Cheaters In North Star State
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat from the Ashley Madison data breach.
We used Saturday Night Science and the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, the number of accounts is a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Minnesota. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Minnesota.
Ashey Madison Accounts By City In Minnesota
Rank | City | Population | Accounts | Accounts Per Capita |
---|---|---|---|---|
1 | Easton, MN | 503 | 224 | 0.445 |
2 | Willernie, MN | 454 | 137 | 0.302 |
3 | Ceylon, MN | 554 | 149 | 0.269 |
4 | Minnesota Lake, MN | 959 | 242 | 0.252 |
5 | Foreston, MN | 1,389 | 342 | 0.246 |
6 | Medford, MN | 2,182 | 503 | 0.231 |
7 | Meadowlands, MN | 626 | 143 | 0.228 |
8 | Danube, MN | 737 | 164 | 0.223 |
9 | Currie, MN | 470 | 93 | 0.198 |
10 | Belview, MN | 650 | 115 | 0.177 |
11 | Ruthton, MN | 522 | 92 | 0.176 |
12 | Courtland, MN | 953 | 142 | 0.149 |
13 | Chandler, MN | 505 | 73 | 0.145 |
14 | Grasston, MN | 1,032 | 141 | 0.137 |
15 | Amboy, MN | 1,041 | 134 | 0.129 |
16 | Delavan, MN | 443 | 53 | 0.12 |
17 | Sabin, MN | 1,017 | 114 | 0.112 |
18 | Emmons, MN | 634 | 71 | 0.112 |
19 | Kelliher, MN | 571 | 62 | 0.109 |
20 | Newport, MN | 2,742 | 278 | 0.101 |
21 | Bird Island, MN | 1,371 | 135 | 0.098 |
22 | Osage, MN | 1,045 | 102 | 0.098 |
23 | Grygla, MN | 653 | 62 | 0.095 |
24 | Morton, MN | 1,035 | 92 | 0.089 |
25 | Mcgregor, MN | 2,224 | 192 | 0.086 |
26 | Graceville, MN | 790 | 60 | 0.076 |
27 | Comfrey, MN | 806 | 59 | 0.073 |
28 | Hamburg, MN | 873 | 62 | 0.071 |
29 | Elysian, MN | 1,164 | 82 | 0.07 |
30 | Wahkon, MN | 533 | 37 | 0.069 |
31 | Buhl, MN | 776 | 52 | 0.067 |
32 | Gonvick, MN | 665 | 44 | 0.066 |
33 | Garden City, MN | 470 | 31 | 0.066 |
34 | Center City, MN | 1,720 | 109 | 0.063 |
35 | Tower, MN | 1,649 | 104 | 0.063 |
36 | Nelson, MN | 518 | 32 | 0.062 |
37 | Boyd, MN | 509 | 31 | 0.061 |
38 | Hill City, MN | 1,139 | 69 | 0.061 |
39 | Mankato, MN | 43,651 | 2,644 | 0.061 |
40 | Virginia, MN | 7,808 | 468 | 0.06 |
41 | Cromwell, MN | 776 | 46 | 0.059 |
42 | Ponemah, MN | 558 | 33 | 0.059 |
43 | Bayport, MN | 1,707 | 100 | 0.059 |
44 | New York Mills, MN | 2,703 | 158 | 0.058 |
45 | Elko New Market, MN | 4,685 | 272 | 0.058 |
46 | Rush City, MN | 3,881 | 219 | 0.056 |
47 | Moorhead, MN | 28,610 | 1,601 | 0.056 |
48 | Dennison, MN | 885 | 49 | 0.055 |
49 | Randolph, MN | 974 | 53 | 0.054 |
50 | Stanchfield, MN | 2,313 | 124 | 0.054 |
51 | Minneapolis, MN | 817,805 | 43,178 | 0.053 |
52 | Barrett, MN | 590 | 31 | 0.053 |
53 | Walnut Grove, MN | 1,093 | 57 | 0.052 |
54 | Waverly, MN | 2,133 | 110 | 0.052 |
55 | Kensington, MN | 806 | 41 | 0.051 |
56 | Chisholm, MN | 4,623 | 233 | 0.05 |
57 | Monticello, MN | 14,937 | 734 | 0.049 |
58 | Hoyt Lakes, MN | 1,654 | 81 | 0.049 |
59 | Holdingford, MN | 1,868 | 91 | 0.049 |
60 | Glenwood, MN | 4,759 | 231 | 0.049 |
61 | Duluth, MN | 86,579 | 4,192 | 0.048 |
62 | Marshall, MN | 12,055 | 578 | 0.048 |
63 | Erskine, MN | 1,036 | 49 | 0.047 |
64 | Clitherall, MN | 640 | 30 | 0.047 |
65 | Brainerd, MN | 23,511 | 1,096 | 0.047 |
66 | Hopkins, MN | 37,848 | 1,751 | 0.046 |
67 | Porter, MN | 454 | 21 | 0.046 |
68 | Lutsen, MN | 455 | 21 | 0.046 |
69 | Cloquet, MN | 13,288 | 613 | 0.046 |
70 | Cleveland, MN | 1,457 | 67 | 0.046 |
71 | Donnelly, MN | 522 | 24 | 0.046 |
72 | Eden Prairie, MN | 55,088 | 2,520 | 0.046 |
73 | Cyrus, MN | 445 | 20 | 0.045 |
74 | Butterfield, MN | 898 | 40 | 0.045 |
75 | Burnsville, MN | 51,837 | 2,290 | 0.044 |
76 | Grand Rapids, MN | 16,279 | 718 | 0.044 |
77 | Bemidji, MN | 24,062 | 1,061 | 0.044 |
78 | Canby, MN | 2,568 | 113 | 0.044 |
79 | Winona, MN | 24,430 | 1,073 | 0.044 |
80 | Alexandria, MN | 20,392 | 890 | 0.044 |
81 | Wayzata, MN | 13,306 | 579 | 0.044 |
82 | Franklin, MN | 670 | 29 | 0.043 |
83 | Rochester, MN | 100,480 | 4,334 | 0.043 |
84 | Hibbing, MN | 13,817 | 594 | 0.043 |
85 | Oslo, MN | 536 | 23 | 0.043 |
86 | Anoka, MN | 39,074 | 1,666 | 0.043 |
87 | Isanti, MN | 10,429 | 439 | 0.042 |
88 | Hollandale, MN | 691 | 29 | 0.042 |
89 | Clarissa, MN | 1,002 | 42 | 0.042 |
90 | Willmar, MN | 18,474 | 773 | 0.042 |
91 | New Richland, MN | 2,071 | 86 | 0.042 |
92 | Loretto, MN | 2,847 | 118 | 0.041 |
93 | Echo, MN | 534 | 22 | 0.041 |
94 | Lakefield, MN | 2,490 | 102 | 0.041 |
95 | Forest Lake, MN | 19,742 | 797 | 0.04 |
96 | Norwood Young America, MN | 1,961 | 79 | 0.04 |
97 | Chaska, MN | 21,769 | 874 | 0.04 |
98 | Albertville, MN | 8,310 | 333 | 0.04 |
99 | Afton, MN | 2,750 | 109 | 0.04 |
100 | Spring Park, MN | 1,265 | 50 | 0.04 |
Summary: The Most Ashley Madison Accounts In Minnesota
If you’re measuring the locations in Minnesota” where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Easton tops the list.
The cities with the most Ashley Madison accounts per capita are Easton, Willernie, Ceylon, Minnesota Lake, Foreston, Medford, Meadowlands, Danube, Currie, and Belview.
The city least likely to be on Ashley Madison? Bellingham. So there’s still hope out there that some people don’t cheat on their spouse.
For more Minnesota reading, check out: