There are all types when it comes to being a snob in Minnesota. You’ve got your Wine Snobs, Book Snobs, and, of course, Clothes Snobs. Then there are the Technology Snobs, Car Snobs, and yes, even City Snobsas in, I’m better than you because I live in (insert snooty city here).
How can we tell which Minnesota cities are the snobbiest? By measuring snobby things, that’s how.
We used Saturday Night Science to look at things like expensive homes, high incomes, and overly educated populations by city in Minnesota. These are the criteria you’d argue with a friend over a foodie dinner about who’s snobbier.
After analyzing 148 of the state’s most populous areas over 5,000 people, we came up with this ranking of the ten snobbiest places in the state of Minnesota.
The Minnesotan in these places aren’t snobby, they just know they’re better than you.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Snobbiest Places In Minnesota
Don’t freak out.
What’s the snobbiest place in Minnesota? The snobbiest place in Minnesota is North Oaks based on the data. If we had their wealth and lifestyle, we’d probably be a little snobby, too.
The most laid back? That would be Virginia.
We’re not so full of ourselves as to make this ranking up from nowhere. So here’s a look at the top ten and more on how we did it. And if you’re curious, Minnesota is the 14th snobbiest in the United States.
For more Minnesota reading, check out:
The 10 Snobbiest Places In Minnesota For 2026

/10
% Highly Educated: 75.0%
Median Income: $231,742
Median Home Price: $936,794
More on North Oaks: Data | Cost Of Living | Movers

/10
% Highly Educated: 71.0%
Median Income: $173,527
Median Home Price: $1,113,974
More on Orono: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 72.0%
Median Income: $171,063
Median Home Price: $804,464
More on Shorewood: Data | Cost Of Living | Movers

/10
% Highly Educated: 67.0%
Median Income: $230,859
Median Home Price: $832,021
More on Medina: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 69.0%
Median Income: $163,051
Median Home Price: $684,704
More on Minnetrista: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 67.0%
Median Income: $195,639
Median Home Price: $608,561
More on Victoria: Data | Cost Of Living | Movers
/10
% Highly Educated: 62.0%
Median Income: $153,669
Median Home Price: $618,480
More on Lake Elmo: Data | Cost Of Living | Movers

/10
% Highly Educated: 73.0%
Median Income: $128,767
Median Home Price: $615,641
More on Edina: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 67.0%
Median Income: $132,768
Median Home Price: $562,136
More on Mendota Heights: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 66.0%
Median Income: $136,534
Median Home Price: $508,712
More on Plymouth: Data | Crime | Cost Of Living | Movers
Methodology: How we determined the snobbiest cities in the North Star State
Do you think wed just come up with this list willy-nilly? Not a chance – we only use Saturday Night Science around here.
We gathered up all of the places in Minnesota with populations of 5,000 people or more. This left us with a total of 148 places. Then, we looked at each place in terms of these snoot-er-iffic criteria (And no, its not a word. English snob.):
- Median home price (Higher is snobbier)
- Median household income (Higher is snobbier)
- Percent of population with a college degree (Higher is snobbier)
Incomes and college education levels come from the American Community Survey. Home prices come from Zillow.
Turned out this simple criteria was much better at sniffing out the snobby places then more snobby criteria like:
- Libaries per capita (Higher is snobbier)
- Museums per capita (Higher is snobbier)
- Private schools per capita (Higher is snobbier)
From there, we ranked each of our 148 places in each category with scores from one to 148. We then averaged each places ranking into one overall score, where the lowest score went to the snobbiest place in Minnesota. So lets all flip a table in honor of North Oaks (with our pinkies up, of course.)
Before you get upset and ruin your blowout or something drastic here, lets remember that this is all in good fun. Would we live in one of these 10 places if we had the chance? Of course, we would.
And it’s not like your real estate agent would ever point out how snobby the town you’re moving to is. We’re here to keep you grounded, even if you’re wearing a monocle.
There You Have It – Now That You’re On Your High Horse
When it comes to snobbery, these places in Minnesota are heading ever upward. Residents in these communities are well educated, well paid, and appear to have all the sophisticated culture and entertainment of an Ernst Lubitsch film right at their fingertips.
Not that there’s anything wrong with that.
The snobbiest cities in Minnesota are North Oaks, Orono, Shorewood, Medina, Minnetrista, Victoria, Lake Elmo, Edina, Mendota Heights, and Plymouth.
If you’re also curious enough, here are the most laid back places in Minnesota, according to science:
- Virginia
- Hibbing
- Litchfield
For more Minnesota reading, check out:
- Best Places To Live In Minnesota
- Cheapest Places To Live In Minnesota
- Most Dangerous Cities In Minnesota
- Richest Cities In Minnesota
- Safest Places In Minnesota
- Worst Places To Live In Minnesota
- Most Expensive Places To Live In Minnesota
Table: The Snobbiest Cities In Minnesota For 2026
| Rank | City | Population | Median Income | Average Home Prices | Adult Highly Educated |
|---|---|---|---|---|---|
| 1 | North Oaks, MN | 5,179 | $231,742 | $936,794 | 75.0% |
| 2 | Orono, MN | 8,195 | $173,527 | $1,113,974 | 71.0% |
| 3 | Shorewood, MN | 7,647 | $171,063 | $804,464 | 72.0% |
| 4 | Medina, MN | 6,968 | $230,859 | $832,021 | 67.0% |
| 5 | Minnetrista, MN | 8,708 | $163,051 | $684,704 | 69.0% |
| 6 | Victoria, MN | 11,295 | $195,639 | $608,561 | 67.0% |
| 7 | Lake Elmo, MN | 13,140 | $153,669 | $618,480 | 62.0% |
| 8 | Edina, MN | 53,262 | $128,767 | $615,641 | 73.0% |
| 9 | Mendota Heights, MN | 11,612 | $132,768 | $562,136 | 67.0% |
| 10 | Plymouth, MN | 79,220 | $136,534 | $508,712 | 66.0% |
| 11 | Chanhassen, MN | 26,006 | $143,651 | $548,742 | 63.0% |
| 12 | Carver, MN | 6,239 | $147,697 | $493,732 | 64.0% |
| 13 | Eden Prairie, MN | 63,051 | $130,489 | $501,362 | 65.0% |
| 14 | Corcoran, MN | 7,302 | $133,423 | $601,129 | 55.0% |
| 15 | Arden Hills, MN | 9,658 | $134,118 | $477,165 | 62.0% |
| 16 | Rogers, MN | 13,685 | $158,750 | $458,982 | 55.0% |
| 17 | Prior Lake, MN | 28,016 | $134,255 | $525,577 | 51.0% |
| 18 | Mahtomedi, MN | 8,133 | $123,319 | $478,624 | 66.0% |
| 19 | Lakeville, MN | 74,354 | $139,041 | $487,882 | 51.0% |
| 20 | Minnetonka, MN | 53,064 | $119,517 | $483,591 | 65.0% |
| 21 | Woodbury, MN | 78,305 | $125,310 | $457,355 | 61.0% |
| 22 | Dayton, MN | 9,095 | $148,947 | $509,218 | 44.0% |
| 23 | Maple Grove, MN | 71,173 | $132,731 | $424,802 | 58.0% |
| 24 | Elko New Market, MN | 5,002 | $152,150 | $472,661 | 42.0% |
| 25 | Savage, MN | 32,889 | $125,513 | $427,462 | 54.0% |
| 26 | Rosemount, MN | 27,562 | $129,625 | $432,777 | 50.0% |
| 27 | Golden Valley, MN | 21,725 | $108,772 | $437,256 | 60.0% |
| 28 | Waconia, MN | 13,434 | $111,031 | $458,547 | 48.0% |
| 29 | Chaska, MN | 28,706 | $110,956 | $479,348 | 46.0% |
| 30 | St. Michael, MN | 20,010 | $131,274 | $426,651 | 45.0% |
| 31 | Falcon Heights, MN | 5,085 | $96,528 | $412,531 | 72.0% |
| 32 | Lino Lakes, MN | 22,113 | $127,181 | $447,709 | 42.0% |
| 33 | Shoreview, MN | 26,714 | $108,370 | $410,992 | 60.0% |
| 34 | Hugo, MN | 16,340 | $116,228 | $432,375 | 47.0% |
| 35 | Byron, MN | 6,646 | $124,010 | $398,896 | 48.0% |
| 36 | Stillwater, MN | 19,355 | $105,853 | $445,501 | 51.0% |
| 37 | Delano, MN | 6,942 | $109,946 | $435,729 | 48.0% |
| 38 | Andover, MN | 33,035 | $137,593 | $435,598 | 38.0% |
| 39 | Eagan, MN | 68,000 | $108,690 | $401,217 | 54.0% |
| 40 | Albertville, MN | 8,207 | $132,734 | $375,309 | 46.0% |
| 41 | St. Louis Park, MN | 49,594 | $101,648 | $379,370 | 64.0% |
| 42 | Ham Lake, MN | 16,702 | $120,135 | $492,263 | 36.0% |
| 43 | St. Anthony, MN | 9,671 | $97,363 | $396,788 | 58.0% |
| 44 | Otsego, MN | 22,245 | $119,927 | $418,193 | 41.0% |
| 45 | Cottage Grove, MN | 40,992 | $120,791 | $396,380 | 42.0% |
| 46 | Farmington, MN | 23,902 | $123,673 | $400,170 | 40.0% |
| 47 | Apple Valley, MN | 55,679 | $97,673 | $376,121 | 46.0% |
| 48 | Shakopee, MN | 46,012 | $107,223 | $403,598 | 39.0% |
| 49 | Vadnais Heights, MN | 12,838 | $98,685 | $370,284 | 46.0% |
| 50 | New Brighton, MN | 22,710 | $88,521 | $380,079 | 48.0% |
| 51 | Northfield, MN | 20,742 | $84,895 | $385,011 | 54.0% |
| 52 | Roseville, MN | 35,802 | $86,930 | $374,911 | 55.0% |
| 53 | Oak Grove, MN | 9,130 | $117,696 | $462,896 | 27.0% |
| 54 | Inver Grove Heights, MN | 35,906 | $101,316 | $374,323 | 44.0% |
| 55 | Hermantown, MN | 10,218 | $90,849 | $416,549 | 40.0% |
| 56 | Wyoming, MN | 8,087 | $107,565 | $387,740 | 37.0% |
| 57 | Ramsey, MN | 28,421 | $116,415 | $381,242 | 35.0% |
| 58 | Champlin, MN | 23,294 | $116,102 | $370,691 | 37.0% |
| 59 | Mound, MN | 9,107 | $86,675 | $378,826 | 46.0% |
| 60 | Bloomington, MN | 88,665 | $93,211 | $361,589 | 45.0% |
| 61 | Blaine, MN | 72,488 | $106,801 | $378,016 | 37.0% |
| 62 | Forest Lake, MN | 20,729 | $92,944 | $421,551 | 36.0% |
| 63 | Elk River, MN | 26,793 | $108,741 | $391,288 | 34.0% |
| 64 | Rochester, MN | 122,330 | $89,389 | $339,454 | 51.0% |
| 65 | Jordan, MN | 6,771 | $110,057 | $437,126 | 24.0% |
| 66 | Minneapolis, MN | 427,246 | $80,846 | $330,882 | 55.0% |
| 67 | East Bethel, MN | 12,115 | $110,000 | $414,303 | 23.0% |
| 68 | Burnsville, MN | 64,463 | $87,024 | $368,611 | 40.0% |
| 69 | Richfield, MN | 36,642 | $85,132 | $347,411 | 44.0% |
| 70 | White Bear Lake, MN | 23,908 | $83,554 | $355,724 | 43.0% |
| 71 | La Crescent, MN | 5,251 | $85,368 | $352,202 | 41.0% |
| 72 | Oakdale, MN | 28,585 | $93,772 | $353,330 | 35.0% |
| 73 | Hastings, MN | 22,117 | $93,998 | $378,759 | 30.0% |
| 74 | Mounds View, MN | 12,926 | $90,009 | $341,297 | 37.0% |
| 75 | Belle Plaine, MN | 7,423 | $99,315 | $350,699 | 32.0% |
| 76 | Little Canada, MN | 10,514 | $77,957 | $362,745 | 40.0% |
| 77 | Kasson, MN | 7,050 | $93,333 | $323,084 | 38.0% |
| 78 | Buffalo, MN | 16,499 | $88,820 | $373,016 | 32.0% |
| 79 | New Prague, MN | 8,237 | $94,539 | $350,350 | 32.0% |
| 80 | Maplewood, MN | 40,695 | $91,394 | $342,804 | 35.0% |
| 81 | Hopkins, MN | 18,819 | $75,234 | $330,893 | 45.0% |
| 82 | Sartell, MN | 19,758 | $84,131 | $338,332 | 40.0% |
| 83 | Robbinsdale, MN | 14,234 | $88,252 | $313,987 | 41.0% |
| 84 | Crystal, MN | 22,476 | $92,513 | $318,582 | 36.0% |
| 85 | Baxter, MN | 8,966 | $70,688 | $364,189 | 39.0% |
| 86 | Brooklyn Park, MN | 83,876 | $89,891 | $347,072 | 32.0% |
| 87 | North Mankato, MN | 14,211 | $80,791 | $310,328 | 41.0% |
| 88 | New Hope, MN | 21,181 | $77,662 | $350,939 | 35.0% |
| 89 | St. Francis, MN | 8,372 | $111,198 | $346,284 | 18.0% |
| 90 | Stewartville, MN | 6,807 | $82,632 | $332,963 | 35.0% |
| 91 | St. Paul, MN | 307,284 | $73,394 | $293,972 | 44.0% |
| 92 | Becker, MN | 5,034 | $86,094 | $375,294 | 20.0% |
| 93 | South St. Paul, MN | 20,611 | $87,994 | $295,754 | 34.0% |
| 94 | St. Paul Park, MN | 5,457 | $100,642 | $314,769 | 24.0% |
| 95 | Duluth, MN | 87,093 | $68,807 | $284,099 | 44.0% |
| 96 | Moorhead, MN | 45,036 | $72,761 | $278,445 | 43.0% |
| 97 | Coon Rapids, MN | 63,468 | $88,251 | $325,994 | 27.0% |
| 98 | North St. Paul, MN | 12,570 | $84,797 | $325,855 | 31.0% |
| 99 | North Branch, MN | 11,565 | $90,456 | $349,509 | 18.0% |
| 100 | Spring Lake Park, MN | 7,032 | $90,753 | $318,674 | 25.0% |

the fact that you’ve omitted Edina from this list shows you’re using terrible data, and or ZERO local knowledge
Not sure where the street is in the Orono picture but 99.9 % sure it is not in Orono?
Edina HAS to be THE snobbiest city in MN. This article is extremely stupid and uneducated. Where did you get your data from? Half the pictures aren’t even accurate. On top of that, you should really do more research when doing this, as there are MUCH more stuck up cities. Edina and North Oaks SHOULD be at the TOP of the list. This just goes to show the authors stupidity.