There are all types when it comes to being a snob in Kentucky. You’ve got your Wine Snobs, Book Snobs, and, of course, Clothes Snobs. Then there are the Technology Snobs, Car Snobs, and yes, even City Snobsas in, I’m better than you because I live in (insert snooty city here).
How can we tell which Kentucky cities are the snobbiest? By measuring snobby things, that’s how.
We used Saturday Night Science to look at things like expensive homes, high incomes, and overly educated populations by city in Kentucky. These are the criteria you’d argue with a friend over a foodie dinner about who’s snobbier.
After analyzing 77 of the state’s most populous areas over 5,000 people, we came up with this ranking of the ten snobbiest places in the state of Kentucky.
The Kentuckian in these places aren’t snobby, they just know they’re better than you.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Snobbiest Places In Kentucky
Don’t freak out.
What’s the snobbiest place in Kentucky? The snobbiest place in Kentucky is Union based on the data. If we had their wealth and lifestyle, we’d probably be a little snobby, too.
The most laid back? That would be Monticello.
We’re not so full of ourselves as to make this ranking up from nowhere. So here’s a look at the top ten and more on how we did it. And if you’re curious, Kentucky is the 48th snobbiest in the United States.
For more Kentucky reading, check out:
The 10 Snobbiest Places In Kentucky For 2025
/10
% Highly Educated: 59.0%
Median Income: $139,013
Median Home Price: $382,900
More on Union: Data
/10
% Highly Educated: 54.0%
Median Income: $108,750
Median Home Price: $339,800
More on Villa Hills: Data
/10
% Highly Educated: 57.0%
Median Income: $100,819
Median Home Price: $301,400
More on Fort Thomas: Data
/10
% Highly Educated: 56.0%
Median Income: $121,045
Median Home Price: $289,700
More on Edgewood: Data
/10
% Highly Educated: 48.0%
Median Income: $101,086
Median Home Price: $315,100
More on Crestwood: Data
/10
% Highly Educated: 51.0%
Median Income: $92,826
Median Home Price: $331,500
More on Douglass Hills: Data
/10
% Highly Educated: 56.0%
Median Income: $80,716
Median Home Price: $325,700
More on St. Matthews: Data
/10
% Highly Educated: 50.0%
Median Income: $80,814
Median Home Price: $354,700
More on Fort Mitchell: Data
/10
% Highly Educated: 46.0%
Median Income: $100,647
Median Home Price: $305,500
More on Fort Wright: Data
/10
% Highly Educated: 51.0%
Median Income: $74,129
Median Home Price: $298,900
More on Middletown: Data
Methodology: How we determined the snobbiest cities in the Bluegrass State
Do you think wed just come up with this list willy-nilly? Not a chance – we only use Saturday Night Science around here.
We gathered up all of the places in Kentucky with populations of 5,000 people or more. This left us with a total of 77 places. Then, we looked at each place in terms of these snoot-er-iffic criteria (And no, its not a word. English snob.):
- Median home price (Higher is snobbier)
- Median household income (Higher is snobbier)
- Percent of population with a college degree (Higher is snobbier)
Incomes and college education levels come from the American Community Survey. Home prices come from Zillow.
Turned out this simple criteria was much better at sniffing out the snobby places then more snobby criteria like:
- Libaries per capita (Higher is snobbier)
- Museums per capita (Higher is snobbier)
- Private schools per capita (Higher is snobbier)
From there, we ranked each of our 77 places in each category with scores from one to 77. We then averaged each places ranking into one overall score, where the lowest score went to the snobbiest place in Kentucky. So lets all flip a table in honor of Union (with our pinkies up, of course.)
Before you get upset and ruin your blowout or something drastic here, lets remember that this is all in good fun. Would we live in one of these 10 places if we had the chance? Of course, we would.
And it’s not like your real estate agent would ever point out how snobby the town you’re moving to is. We’re here to keep you grounded, even if you’re wearing a monocle.
There You Have It – Now That You’re On Your High Horse
When it comes to snobbery, these places in Kentucky are heading ever upward. Residents in these communities are well educated, well paid, and appear to have all the sophisticated culture and entertainment of an Ernst Lubitsch film right at their fingertips.
Not that there’s anything wrong with that.
The snobbiest cities in Kentucky are Union, Villa Hills, Fort Thomas, Edgewood, Crestwood, Douglass Hills, St. Matthews, Fort Mitchell, Fort Wright, and Middletown.
If you’re also curious enough, here are the most laid back places in Kentucky, according to science:
- Monticello
- Middlesborough
- Lebanon
For more Kentucky reading, check out:
- Best Places To Live In Kentucky
- Cheapest Places To Live In Kentucky
- Most Dangerous Cities In Kentucky
- Richest Cities In Kentucky
- Safest Places In Kentucky
- Worst Places To Live In Kentucky
- Most Expensive Places To Live In Kentucky
Table: The Snobbiest Cities In Kentucky For 2025
Rank | City | Population | Median Income | Average Home Prices | Adult Highly Educated |
---|---|---|---|---|---|
1 | Union, KY | 7,494 | $139,013 | $382,900 | 59.0% |
2 | Villa Hills, KY | 7,378 | $108,750 | $339,800 | 54.0% |
3 | Fort Thomas, KY | 17,242 | $100,819 | $301,400 | 57.0% |
4 | Edgewood, KY | 8,429 | $121,045 | $289,700 | 56.0% |
5 | Crestwood, KY | 6,275 | $101,086 | $315,100 | 48.0% |
6 | Douglass Hills, KY | 5,437 | $92,826 | $331,500 | 51.0% |
7 | St. Matthews, KY | 17,491 | $80,716 | $325,700 | 56.0% |
8 | Fort Mitchell, KY | 8,676 | $80,814 | $354,700 | 50.0% |
9 | Fort Wright, KY | 5,882 | $100,647 | $305,500 | 46.0% |
10 | Middletown, KY | 9,622 | $74,129 | $298,900 | 51.0% |
11 | Alexandria, KY | 10,430 | $103,750 | $253,400 | 37.0% |
12 | La Grange, KY | 10,188 | $86,222 | $268,000 | 38.0% |
13 | Independence, KY | 29,024 | $98,653 | $240,500 | 38.0% |
14 | Cold Spring, KY | 6,298 | $80,172 | $235,200 | 40.0% |
15 | Lyndon, KY | 10,956 | $65,392 | $273,300 | 44.0% |
16 | Jeffersontown, KY | 28,988 | $78,185 | $236,800 | 40.0% |
17 | Taylor Mill, KY | 6,880 | $83,210 | $224,500 | 36.0% |
18 | Georgetown, KY | 38,206 | $78,373 | $244,200 | 33.0% |
19 | Wilmore, KY | 6,031 | $64,245 | $210,700 | 46.0% |
20 | Mount Washington, KY | 18,228 | $93,852 | $253,700 | 25.0% |
21 | Versailles, KY | 10,382 | $58,834 | $257,600 | 37.0% |
22 | Walton, KY | 5,513 | $76,375 | $226,200 | 32.0% |
23 | Bellevue, KY | 5,598 | $67,143 | $186,200 | 43.0% |
24 | Erlanger, KY | 19,677 | $78,420 | $189,400 | 33.0% |
25 | Vine Grove, KY | 6,721 | $74,786 | $213,500 | 29.0% |
26 | Shelbyville, KY | 17,436 | $73,733 | $238,600 | 25.0% |
27 | Newport, KY | 14,039 | $58,422 | $221,100 | 36.0% |
28 | Nicholasville, KY | 31,625 | $67,514 | $210,700 | 27.0% |
29 | Pikeville, KY | 7,560 | $39,216 | $301,300 | 41.0% |
30 | Florence, KY | 32,334 | $68,508 | $196,200 | 26.0% |
31 | Elizabethtown, KY | 31,870 | $56,250 | $223,200 | 29.0% |
32 | Bowling Green, KY | 73,638 | $48,419 | $232,100 | 32.0% |
33 | Covington, KY | 40,902 | $58,814 | $167,900 | 32.0% |
34 | Richmond, KY | 35,498 | $48,223 | $205,900 | 35.0% |
35 | Danville, KY | 17,235 | $53,370 | $202,200 | 26.0% |
36 | Shepherdsville, KY | 14,351 | $71,250 | $202,300 | 17.0% |
37 | Berea, KY | 15,557 | $56,484 | $178,000 | 27.0% |
38 | Frankfort, KY | 28,452 | $54,438 | $171,600 | 28.0% |
39 | Highland Heights, KY | 6,531 | $52,437 | $148,600 | 40.0% |
40 | Murray, KY | 17,888 | $40,348 | $193,300 | 36.0% |
41 | Hazard, KY | 5,105 | $68,582 | $146,100 | 26.0% |
42 | Lawrenceburg, KY | 11,838 | $63,690 | $185,400 | 19.0% |
43 | Hillview, KY | 8,735 | $65,732 | $180,300 | 19.0% |
44 | Paducah, KY | 26,894 | $51,243 | $164,600 | 29.0% |
45 | Winchester, KY | 19,133 | $57,653 | $180,400 | 22.0% |
46 | Bardstown, KY | 13,673 | $49,781 | $190,800 | 25.0% |
47 | Elsmere, KY | 9,151 | $61,427 | $157,200 | 24.0% |
48 | Owensboro, KY | 60,112 | $53,295 | $162,900 | 26.0% |
49 | Corbin, KY | 8,430 | $51,795 | $162,600 | 27.0% |
50 | Dayton, KY | 5,703 | $62,500 | $144,100 | 25.0% |
51 | Mount Sterling, KY | 7,549 | $50,843 | $178,200 | 23.0% |
52 | Campbellsville, KY | 11,523 | $49,389 | $162,900 | 26.0% |
53 | Paris, KY | 10,107 | $49,464 | $182,100 | 22.0% |
54 | Morehead, KY | 6,924 | $35,000 | $176,300 | 31.0% |
55 | Radcliff, KY | 22,967 | $60,976 | $163,300 | 16.0% |
56 | Madisonville, KY | 19,442 | $56,902 | $152,300 | 22.0% |
57 | Franklin, KY | 10,254 | $55,552 | $170,400 | 13.0% |
58 | Ashland, KY | 21,405 | $52,199 | $125,300 | 23.0% |
59 | Glasgow, KY | 15,141 | $42,417 | $147,700 | 24.0% |
60 | Flatwoods, KY | 7,281 | $60,467 | $112,200 | 16.0% |
61 | Hopkinsville, KY | 31,011 | $47,428 | $140,200 | 23.0% |
62 | Cynthiana, KY | 6,412 | $49,817 | $154,700 | 14.0% |
63 | Maysville, KY | 8,778 | $41,923 | $152,100 | 21.0% |
64 | Henderson, KY | 27,994 | $47,176 | $151,400 | 18.0% |
65 | Princeton, KY | 6,242 | $51,875 | $89,700 | 19.0% |
66 | Harrodsburg, KY | 9,126 | $46,821 | $145,100 | 19.0% |
67 | London, KY | 7,576 | $45,850 | $155,500 | 16.0% |
68 | Russellville, KY | 7,244 | $47,875 | $156,000 | 12.0% |
69 | Leitchfield, KY | 6,434 | $47,168 | $156,700 | 11.0% |
70 | Oak Grove, KY | 7,945 | $47,886 | $143,500 | 15.0% |
71 | Mayfield, KY | 9,905 | $41,458 | $114,400 | 22.0% |
72 | Shively, KY | 15,556 | $46,522 | $139,200 | 13.0% |
73 | Somerset, KY | 12,108 | $32,910 | $140,900 | 16.0% |
74 | Williamsburg, KY | 5,226 | $32,431 | $108,800 | 21.0% |
75 | Lebanon, KY | 6,364 | $39,483 | $130,100 | 8.0% |
76 | Middlesborough, KY | 9,258 | $34,349 | $88,700 | 16.0% |
77 | Monticello, KY | 5,741 | $37,733 | $125,800 | 11.0% |
You guys are so way off base here …
You missed Anchorage, the highest $$$ city in Ky for income. Prospect, Ky not even in the list where the 265 bridge is going in and the money from this city fought it and delayed it for over 20 years. These 2 by themselves probably equal your #1 and #2 put together. Clearly this is just someone looking at a stats sheet and not actually doing any real research.
Snobby is a behavior resulting from an attitude. An education and good salary do not automatically make one a snob. If wealth = snob, then professional baseball, football, basketball, hockey etc. would all be snobs. Maybe this report is more an expression of reverse-snobbery: dislike of anyone who has more than you do.
My husband & I raised our 2 dtrs in Edgewood. We are hard working educated Christians, kind, caring & nicely maintain all 4 of our homes! We care for what we’ve worked so hard to earn! I resent that one should perceive us as snobby, w/o ever mtg us! That’s called Stupidity!!!
I have lived in five of the cities on this list and never really found anyone snobby. I’m a working class ( not sure if that term is pc) single mother of two. I have a degree but haven’t been able to utilize it in finding a career. I think your list is inaccurate and all of the nky towns were very nice to live in especially Hebron and union. Nky is a nice place, I grew up here and continue to live in various places in nky. I just wanted to share how nice it is here, I think topping the boring cities list may be more accurate. Lol.
Lol. Why did you use photos from Georgia?
Where the Hell did they get the pics for these towns…………None are legit…….
I would absolutely agree with this article. Not being from here, but living here now, I’ve never encountered so much snobbery!!
The picture for Edgewood is actually a pic in Covington!