Cities with highest divorce rate in Wisconsin research summary. We used Saturday Night Science to analyze Wisconsin’s most recent Census data to determine the divorce rate for each city in Wisconsin based on the percentage of currently divorced residents. Here are the results of our analysis:
-
The city with the highest divorce rate in Wisconsin is Merrill based on the most recent Census data.
-
Merrill is 15.0% Divorced.
-
The city with the lowest divorce rate in Wisconsin is Twin Lakes.
-
Twin Lakes is 2.0% Divorced.
-
Wisconsin is 7.0% Divorced.
Table Of Contents: Top Ten | Methodology | Summary | Table
There are some 331,232 people living in Wisconsin over fifteen years of age who are divorced. You can compare that to the 28,339,199 Americans who are currently divorced in 2026.
Many people decide to run away – or split up – across the Badger State.
Isn’t the divorce rate in America close to 50%? Yes indeed. But we’re measuring something else; we are looking at counts and percentages of people over 15 years old who are currently divorced. That 50% statistic is for the percentage of people who have ever been divorced.
For today’s analysis, the focus will be on the number of currently divorced people.
So now that we have you biting your nails, rethinking your worldview, and pulling out your hair, let’s look at the places in Wisconsin with the highest rates of divorcees.
The 10 Cities In Wisconsin With The Highest Divorce Rates
Let’s quickly recap before we dive into the Saturday Night Science behind the data.
What is the city in Wisconsin with the highest divorce rate? That would be Merrill, with 15.0% of people over 15 years of age being divorced, per the most recent census data.
What is the overall Wisconsin divorce rate? According to the 2020-2024 Community Survey, the overall divorce rate in Wisconsin is 7.0%, which compares to the US divorce rate of 10.9%.
Alrighty, on to how we calculated the places with the highest divorce rates in Wisconsin.
For more Wisconsin reading, check out:
- Cheapest Places To Live In Wisconsin
- Richest Cities In Wisconsin
- Best Places To Raise A Family In Wisconsin
The 10 Places With The Highest Divorce Rate In Wisconsin For 2026

/10
Population: 9,356
Divorce Rate: 15.0%
Divorcees: 1,122
Median Income: $53,148
More on Merrill: Data | Crime | Cost Of Living | Movers

/10

/10
Population: 8,196
Divorce Rate: 14.0%
Divorcees: 917
Median Income: $62,139
More on Pewaukee: Data | Cost Of Living | Movers

/10
Population: 7,772
Divorce Rate: 14.0%
Divorcees: 870
Median Income: $54,763
More on Ripon: Data | Crime | Cost Of Living | Movers

/10
Population: 5,782
Divorce Rate: 13.0%
Divorcees: 601
Median Income: $81,149
More on Evansville: Data | Crime | Cost Of Living | Movers

/10
Population: 14,782
Divorce Rate: 13.0%
Divorcees: 1,537
Median Income: $57,873
More on Chippewa Falls: Data | Crime | Cost Of Living | Movers

/10
Population: 9,950
Divorce Rate: 13.0%
Divorcees: 1,034
Median Income: $64,973
More on Sparta: Data | Crime | Cost Of Living | Movers

/10
Population: 9,004
Divorce Rate: 12.0%
Divorcees: 864
Median Income: $57,368
More on St. Francis: Data | Crime | Cost Of Living | Movers

/10
Population: 59,612
Divorce Rate: 12.0%
Divorcees: 5,722
Median Income: $67,611
More on West Allis: Data | Crime | Cost Of Living | Movers

/10
Population: 18,722
Divorce Rate: 12.0%
Divorcees: 1,797
Median Income: $55,253
More on Wisconsin Rapids: Data | Crime | Cost Of Living | Movers
How We Determined The Places In Wisconsin That Get Un-Hitched The Most
Since this is the 58th category of rankings we are compiling for the site, we had a pretty good idea of where to find data on marriage and divorce in America. We used Saturday Night Science to look at the U.S. Census Bureau on divorce rates. Because who likes tracking misery more than the U.S. government?
Specifically, we looked at the 2020-2024 American Community Survey table S1201 — Marital Status.
Pretty straightforward on that front — we just had to extract the following column of data:
- Population 15 Years and Over -> Divorced
There are some interesting/fun/sad data like .1% of female Americans aged 15-19 are divorced, but 0% of males (That’s probably a rounding issue, but still).
But the national data is for another day. Today, the analysis focuses on the 146 places in Wisconsin with a population of over 5,000.
We ranked each place by the percentage of divorcees over 15 years of age from highest to lowest. We crowned the divorce capital of Wisconsin the place with the highest incidence of divorcees, Merrill.
And if you’re trying to avoid divorce, check out Twin Lakes, the city with the lowest divorce rate in Wisconsin.
We updated this article for 2026 and this list is our fifth time ranking the cities in Wisconsin with the highest divorce rates.
Getting Some Closure In Wisconsin After Untying The Know
Besides just coming up with what we thought would be a great new blog/book title, “Untying the Knot In Wisconsin: Life After Divorce,” we now have a sense of what places in the Badger State don’t pay much attention to the whole “’til death do we part” phrase.
The cities with the highest divorce rate in Wisconsin are Merrill, Mayville, Pewaukee, Ripon, Evansville, Chippewa Falls, Sparta, St. Francis, West Allis, and Wisconsin Rapids.
Try to keep in mind that the reason cities rank where they do in Wisconsin could be because of the age, education, and income distribution, as all of those things impact the rate of divorce.
And that’s probably for the best. Getting out of a toxic relationship is much better than staying in it.
Just make sure you have your running shoes ready to go.
For more Wisconsin reading, check out:
- Cheapest Places To Live In Wisconsin
- Richest Cities In Wisconsin
- Best Places To Raise A Family In Wisconsin
Cities With The Highest Divorce Rates In Wisconsin
| Rank | City | Population | Divorcees | Divorce Rate |
|---|---|---|---|---|
| 1 | Merrill, WI | 9,356 | 1,122 | 15.0% |
| 2 | Mayville, WI | 5,228 | 585 | 14.0% |
| 3 | Pewaukee, WI | 8,196 | 917 | 14.0% |
| 4 | Ripon, WI | 7,772 | 870 | 14.0% |
| 5 | Evansville, WI | 5,782 | 601 | 13.0% |
| 6 | Chippewa Falls, WI | 14,782 | 1,537 | 13.0% |
| 7 | Sparta, WI | 9,950 | 1,034 | 13.0% |
| 8 | St. Francis, WI | 9,004 | 864 | 12.0% |
| 9 | West Allis, WI | 59,612 | 5,722 | 12.0% |
| 10 | Wisconsin Rapids, WI | 18,722 | 1,797 | 12.0% |
| 11 | New London, WI | 7,726 | 741 | 12.0% |
| 12 | Shawano, WI | 9,522 | 914 | 12.0% |
| 13 | Beaver Dam, WI | 16,565 | 1,590 | 12.0% |
| 14 | Sheboygan Falls, WI | 8,547 | 752 | 11.0% |
| 15 | Edgerton, WI | 6,014 | 529 | 11.0% |
| 16 | Jefferson, WI | 7,732 | 680 | 11.0% |
| 17 | Sturgeon Bay, WI | 9,806 | 862 | 11.0% |
| 18 | Waupaca, WI | 6,283 | 552 | 11.0% |
| 19 | Two Rivers, WI | 11,231 | 988 | 11.0% |
| 20 | Jackson, WI | 8,003 | 704 | 11.0% |
| 21 | De Pere, WI | 25,301 | 2,226 | 11.0% |
| 22 | Baraboo, WI | 12,769 | 1,123 | 11.0% |
| 23 | Cudahy, WI | 17,853 | 1,571 | 11.0% |
| 24 | Monroe, WI | 10,587 | 931 | 11.0% |
| 25 | Slinger, WI | 6,307 | 555 | 11.0% |
| 26 | Portage, WI | 10,236 | 818 | 10.0% |
| 27 | Watertown, WI | 22,774 | 1,821 | 10.0% |
| 28 | Berlin, WI | 5,562 | 444 | 10.0% |
| 29 | Mcfarland, WI | 9,160 | 732 | 10.0% |
| 30 | Allouez, WI | 13,975 | 1,118 | 10.0% |
| 31 | Waterford, WI | 5,692 | 455 | 10.0% |
| 32 | Antigo, WI | 8,069 | 645 | 10.0% |
| 33 | Richland Center, WI | 5,109 | 408 | 10.0% |
| 34 | Rhinelander, WI | 8,316 | 665 | 10.0% |
| 35 | Prairie Du Chien, WI | 5,491 | 439 | 10.0% |
| 36 | Columbus, WI | 5,488 | 439 | 10.0% |
| 37 | Lake Mills, WI | 6,470 | 517 | 10.0% |
| 38 | Kimberly, WI | 7,447 | 595 | 10.0% |
| 39 | Manitowoc, WI | 34,620 | 2,769 | 10.0% |
| 40 | Weston, WI | 15,749 | 1,259 | 10.0% |
| 41 | Plymouth, WI | 8,890 | 640 | 9.0% |
| 42 | Greenfield, WI | 37,345 | 2,688 | 9.0% |
| 43 | Fond Du Lac, WI | 44,494 | 3,203 | 9.0% |
| 44 | Mount Pleasant, WI | 27,953 | 2,012 | 9.0% |
| 45 | Grafton, WI | 12,445 | 896 | 9.0% |
| 46 | Green Bay, WI | 106,253 | 7,650 | 9.0% |
| 47 | Waukesha, WI | 71,233 | 5,128 | 9.0% |
| 48 | South Milwaukee, WI | 20,442 | 1,471 | 9.0% |
| 49 | Janesville, WI | 66,030 | 4,754 | 9.0% |
| 50 | Racine, WI | 77,633 | 5,589 | 9.0% |
| 51 | Reedsburg, WI | 10,168 | 732 | 9.0% |
| 52 | Oconomowoc, WI | 19,080 | 1,373 | 9.0% |
| 53 | Port Washington, WI | 12,645 | 910 | 9.0% |
| 54 | West Bend, WI | 32,030 | 2,306 | 9.0% |
| 55 | Superior, WI | 26,677 | 1,920 | 9.0% |
| 56 | Wausau, WI | 39,996 | 2,879 | 9.0% |
| 57 | Bellevue, WI | 16,442 | 1,183 | 9.0% |
| 58 | Oshkosh, WI | 66,729 | 4,804 | 9.0% |
| 59 | Marshfield, WI | 18,700 | 1,346 | 9.0% |
| 60 | Lake Hallie, WI | 7,285 | 524 | 9.0% |
| 61 | Sheboygan, WI | 49,645 | 3,574 | 9.0% |
| 62 | Ashland, WI | 7,902 | 568 | 9.0% |
| 63 | New Richmond, WI | 10,539 | 758 | 9.0% |
| 64 | Milton, WI | 5,706 | 410 | 9.0% |
| 65 | Elkhorn, WI | 10,221 | 654 | 8.0% |
| 66 | Deforest, WI | 11,501 | 736 | 8.0% |
| 67 | Neenah, WI | 27,336 | 1,749 | 8.0% |
| 68 | Stoughton, WI | 13,033 | 834 | 8.0% |
| 69 | Mukwonago, WI | 8,415 | 538 | 8.0% |
| 70 | Cedarburg, WI | 12,605 | 806 | 8.0% |
| 71 | Greendale, WI | 14,594 | 934 | 8.0% |
| 72 | Menasha, WI | 18,273 | 1,169 | 8.0% |
| 73 | Delafield, WI | 7,202 | 460 | 8.0% |
| 74 | Howard, WI | 21,087 | 1,349 | 8.0% |
| 75 | Waupun, WI | 11,174 | 715 | 8.0% |
| 76 | Tomah, WI | 9,532 | 610 | 8.0% |
| 77 | Hales Corners, WI | 7,689 | 492 | 8.0% |
| 78 | Fort Atkinson, WI | 12,463 | 797 | 8.0% |
| 79 | Germa, WI | 20,962 | 1,341 | 8.0% |
| 80 | West Salem, WI | 5,330 | 341 | 8.0% |
| 81 | Glendale, WI | 13,656 | 873 | 8.0% |
| 82 | Ashwaubenon, WI | 17,314 | 969 | 7.0% |
| 83 | Dodgeville, WI | 5,042 | 282 | 7.0% |
| 84 | Sun Prairie, WI | 37,570 | 2,103 | 7.0% |
| 85 | Beloit, WI | 36,534 | 2,045 | 7.0% |
| 86 | Suamico, WI | 12,985 | 727 | 7.0% |
| 87 | New Berlin, WI | 40,270 | 2,255 | 7.0% |
| 88 | Sturtevant, WI | 6,772 | 379 | 7.0% |
| 89 | Oak Creek, WI | 37,325 | 2,090 | 7.0% |
| 90 | La Crosse, WI | 51,356 | 2,875 | 7.0% |
| 91 | Appleton, WI | 75,023 | 4,201 | 7.0% |
| 92 | Fox Point, WI | 6,683 | 374 | 7.0% |
| 93 | Hartland, WI | 9,972 | 558 | 7.0% |
| 94 | Rice Lake, WI | 9,030 | 505 | 7.0% |
| 95 | Menomonee Falls, WI | 39,539 | 2,214 | 7.0% |
| 96 | Kronenwetter, WI | 8,395 | 470 | 7.0% |
| 97 | Muskego, WI | 25,406 | 1,422 | 7.0% |
| 98 | Little Chute, WI | 11,754 | 658 | 7.0% |
| 99 | Hartford, WI | 15,821 | 885 | 7.0% |
| 100 | Holmen, WI | 11,372 | 636 | 7.0% |
