The 10 Most Dangerous And Worst Neighborhoods In Milwaukee, WI


The most dangerous and worst Milwaukee neighborhoods are Metcalfe Park and Borchert Field for 2024 based on Saturday Night Science.

Worst Neighborhoods In Milwaukee
Source: Wikipedia User Dori | GFDL

Milwaukee’s neighborhoods conjure up too many stereotypes to count. You’ve got hipster areas, preppy places, neighborhoods where college kids thrive, and of course, ghettos.

It seems as if there’s a neighborhood for everyone in Milwaukee.

And while the city consistently ranks as one of the best places to live in Wisconsin thanks in part to tons of entertainment and jobs, it’s not all rainbows and sunshine in Milwaukee. Some neighborhoods aren’t as safe as others.

So the question arises, which Milwaukee neighborhoods are the most dangerous and which are the safest?

Today, we’ll use Saturday Night Science to determine which Milwaukee hoods need a little tender loving care – the sore thumbs of the Milwaukee area if you will. Realistically, you can’t expect all the neighborhoods to be amazing, although Downer Woods ranks way above the rest.

We examined 172 of Milwaukee’s neighborhoods to find out the most dangerous places to live. These places don’t quite measure up to Milwaukee’s reputation.


Table Of Contents: Top 10 | Methodology | Summary | Table


The Most Dangerous Neighborhoods In Milwaukee For 2024

  1. Metcalfe Park
  2. Borchert Field
  3. North Division
  4. Clock Tower Acres
  5. Town And Country Manor
  6. Williamsburg
  7. Park West
  8. Roosevelt Grove
  9. North Meadows
  10. Grover Heights

So what’s the worst neighborhood to live in Milwaukee for 2024? According to the most recent census data, Metcalfe Park looks to be the worst neighborhood in Milwaukee.

Read on to see how we determined the places around Milwaukee that need a pick-me-up. And remember, don’t blame the messenger.

For more Wisconsin reading, check out:

The 10 Most Dangerous Neighborhoods In Milwaukee For 2024

Overall SnackAbility

3
/10

Population: 2,491
Violent Crimes Per 100k: 5,547
Property Crime Per 100k: 4,945
Median Home Value: $58,120 (10th worst)
Median Income: $29,211 (16th worst)
More on Metcalfe Park:  Data

Sitting northwest of downtown, Metcalfe Park is a small, square area. Despite its name, it doesn’t have that much in the way of green space. You’ll find the namesake park and Butterfly Park in the southwest corner of the neighborhood.

Meanwhile, there’s a string of shops and restaurants along North Ave. Otherwise, the rest of the section is largely residential.

The strike against Metcalfe Park comes down to economics. Finding a job is extremely difficult, with an unemployment rate hitting 5.7%. At the same time, the available jobs don’t pay very well. The median income stands at $29,211.

Overall SnackAbility

4
/10

Population: 3,020
Violent Crimes Per 100k: 4,124
Property Crime Per 100k: 4,541
Median Home Value: $51,600 (7th worst)
Median Income: $22,335 (4th worst)
More on Borchert Field:  Data

Overall SnackAbility

3
/10

Population: 5,219
Violent Crimes Per 100k: 5,339
Property Crime Per 100k: 5,575
Median Home Value: $63,311 (13th worst)
Median Income: $31,014 (20th worst)
More on North Division:  Data

Predictably, North Division stands north of downtown. So north, in fact, that North Ave. represents its southern border. The square neighborhood is otherwise bounded by 20th St. on the west, I-43 on the east and Burleigh St. on the north.

Part of the northern boundary is also taken up by Union Cemetery. It features “residents” going back to the 1850s, as well as at least one U.S. Congressman, who died in the early 20th century.

Besides hundred-year-old corpses, what can you find in the North Division? Well, not good-paying jobs, that’s for sure. In fact, the median income comes in at a paltry $31,014.

Overall SnackAbility

3
/10

Population: 942
Violent Crimes Per 100k: 2,442
Property Crime Per 100k: 4,483
Median Home Value: $81,833 (35th worst)
Median Income: $24,090 (7th worst)
More on Clock Tower Acres:  Data

There are a lot of cultural associations related to clock towers. In 1966, a guy named Charles Whitman went up a tower in Texas and shot a bunch of people with a rifle. So there’s that image to contend with. Meanwhile, you’ve got the clock tower in Back to the Future, which gets struck by lightning as part of the movie’s climax. Another less-than-stellar mental connection that jumps to mind when you hear the term “clock tower.”

Well, Clock Tower Acres isn’t likely to erase those memories. In fact, it will probably add to those negative affiliations. Located in the southern part of the city, along I-94, it struggles to provide enough jobs for its residents. As a result, the area ends up with a median income of $24,090 and an unemployment rate of 5.3%.

Overall SnackAbility

3
/10

Population: 1,527
Violent Crimes Per 100k: 2,551
Property Crime Per 100k: 4,536
Median Home Value: $112,933 (68th worst)
Median Income: $36,243 (40th worst)
More on Town And Country Manor:  Data

Overall SnackAbility

3
/10

Population: 2,351
Violent Crimes Per 100k: 2,961
Property Crime Per 100k: 5,899
Median Home Value: $50,400 (6th worst)
Median Income: $32,298 (26th worst)
More on Williamsburg:  Data

You’ve got the Williamsburg section of Brooklyn. You’ve also got Williamsburg, Virginia, a place where people dress like it’s the 18th century and give demonstrations of old-timey technology, like how to shoe a horse or how to make candles.

Now we’ve got the Milwaukee version. How does it hold up? Well, no people in hoop skirts or knee britches. Also, there isn’t even that much cause to demonstrate modern technology. Work in general is hard to find. And you don’t just have to be a candle maker or horse-shoer to find yourself without a gig.

The overall unemployment rate comes in at 4.3%. At the same time, wages are low. The median income sits at $32,298.

Overall SnackAbility

4
/10

Population: 5,281
Violent Crimes Per 100k: 4,934
Property Crime Per 100k: 5,429
Median Home Value: $59,512 (11th worst)
Median Income: $25,892 (8th worst)
More on Park West:  Data

Want to buy an apartment in New York City’s Central Park West? It might cost you a few million dollars. Want a house in Milwaukee’s Park West? A little more affordable. The median home value equals $59,512.

So that’s one for Park West vs. one of the nicest neighborhoods in Manhattan. Anything else in its favor? Um…well…honestly, it gets a little hard from there. This neighborhood in the northwest part of Milwaukee gets ground down by a jagged economic situation. It only supports a median income of $25,892, while the unemployment rate comes in at 6.5%.

Overall SnackAbility

4
/10

Population: 4,926
Violent Crimes Per 100k: 3,168
Property Crime Per 100k: 4,575
Median Home Value: $71,070 (25th worst)
Median Income: $27,555 (13th worst)
More on Roosevelt Grove:  Data

Overall SnackAbility

4
/10

Population: 3,764
Violent Crimes Per 100k: 2,909
Property Crime Per 100k: 4,141
Median Home Value: $29,800 (worst)
Median Income: $32,307 (27th worst)
More on North Meadows:  Data

Overall SnackAbility

4
/10

Population: 516
Violent Crimes Per 100k: 2,514
Property Crime Per 100k: 7,312
Median Home Value: $135,400 (92nd worst)
Median Income: $28,042 (15th worst)
More on Grover Heights:  Data

Methodology: How we determined the most dangerous Milwaukee neighborhoods in 2024

To figure out how bad a place is to live in, we only needed to know what kinds of things people like and then decide what places have the least amount of those things. We plugged the following criteria into Saturday Night Science to get the worst neighborhoods in Milwaukee:

  • High crime (Estimated)
  • High unemployment (Less jobs)
  • Low median income (Less pay)
  • Low population density (No things to do)
  • Low home values (No one’s willing to pay to live here)

Then, we ranked each neighborhood in Milwaukee, Wisconsin for each of these criteria from worst to best.

Next, we averaged the individual rankings for each criterion into a “Worst Score.”

The neighborhood with the lowest “Worst Score” ranks as the most dangerous neighborhood of Milwaukee.

The article is an opinion based on facts and is meant as infotainment. We updated this article for 2024. This report is our time ranking the worst neighborhoods to live in Milwaukee.

Skip to the end to see the list of all 172 neighborhoods ranked from worst to best.

Summary: The Worst Neighborhoods Around Milwaukee

Well, there you have it — the worst of the neighborhoods in Milwaukee with Metcalfe Park landing at the bottom of the pack.

The worst neighborhoods in Milwaukee are Metcalfe Park, Borchert Field, North Division, Clock Tower Acres, Town And Country Manor, Williamsburg, Park West, Roosevelt Grove, North Meadows, and Grover Heights.

As mentioned earlier, the neighborhoods in Milwaukee aren’t all bad. Downer Woods takes the cake as the best place to live in Milwaukee.

The best neighborhoods in Milwaukee are Downer Woods, Wedgewood, Northpoint, Cooper Park, and Fernwood.

We ranked the neighborhoods from worst to best in the chart below.

For more Wisconsin reading, check out:

Most Dangerous Neighborhoods To Live In Milwaukee For 2024?

Rank Neighborhood Population Home Value Median Income
1 Metcalfe Park 2,491 $58,120 $29,211
2 Borchert Field 3,020 $51,600 $22,335
3 North Division 5,219 $63,311 $31,014
4 Clock Tower Acres 942 $81,833 $24,090
5 Town And Country Manor 1,527 $112,933 $36,243
6 Williamsburg 2,351 $50,400 $32,298
7 Park West 5,281 $59,512 $25,892
8 Roosevelt Grove 4,926 $71,070 $27,555
9 North Meadows 3,764 $29,800 $32,307
10 Grover Heights 516 $135,400 $28,042
11 Midtown 6,733 $73,660 $27,047
12 Walnut Hill 2,004 $68,800 $27,632
13 Arlington Heights 4,438 $50,260 $30,079
14 Garden Homes 3,585 $70,850 $34,790
15 King Park 1,992 $87,433 $23,202
16 Old North Milwaukee 11,544 $66,700 $32,389
17 Sherman Park 6,911 $68,340 $29,604
18 Mcgovern Park 3,703 $56,980 $33,719
19 Triangle North 1,298 $98,225 $33,046
20 Franklin Heights 7,492 $46,600 $35,911
21 Tripoli Park 416 $117,800 $43,640
22 Wahl Park 1,756 $67,600 $39,142
23 Cold Spring Park 2,142 $78,900 $19,488
24 Servite Woods 786 $56,100 $40,404
25 Thurston Woods 3,125 $70,525 $33,493
26 Walker’s Point 6,707 $93,489 $37,755
27 Havenwoods 1,491 $70,300 $43,372
28 Merrill Park 2,660 $86,067 $26,559
29 Harambee 10,669 $79,400 $27,302
30 Fairfield 3,254 $89,325 $39,950
31 Lincoln Creek 7,223 $77,950 $35,463
32 Washington Park 4,094 $94,217 $37,678
33 Silver Spring 11,822 $75,820 $36,603
34 Dineen Park 3,310 $99,380 $42,918
35 Bradley Estates 1,898 $45,700 $55,797
36 Graceland 2,961 $79,400 $47,213
37 Menomonee River Valley 2,462 $123,650 $36,558
38 Hampton Heights 8,304 $71,043 $31,788
39 Brown Deer Park 983 $117,800 $43,640
40 Concordia 2,276 $147,200 $18,794
41 Martin Drive 1,434 $100,150 $26,718
42 Timmerman West 3,998 $109,500 $48,700
43 Lincoln Park 6,063 $72,933 $41,100
44 National Park 1,904 $102,550 $37,044
45 Historic Mitchell Street 11,356 $67,911 $31,924
46 Valhalla 4,213 $103,033 $40,364
47 Brynwood 1,424 $45,700 $43,901
48 Whispering Hills 267 $65,500 $34,722
49 Baran Park 786 $132,800 $45,100
50 Freedom Village 210 $62,500 $31,815
51 Halyard Park 594 $230,800 $31,150
52 Capitol Heights 6,339 $105,342 $44,498
53 Northridge Lakes 2,526 $87,000 $30,590
54 Menomonee River Hills East 4,109 $85,675 $55,814
55 Silver Swan 4,017 $82,100 $37,950
56 Triangle 515 $108,900 $52,916
57 Land Bank 1,869 $87,967 $49,799
58 Holler Park 611 $120,100 $49,338
59 Hillside 1,629 $206,550 $22,052
60 Maple Tree 2,128 $211,350 $47,812
61 Clarke Square 6,832 $96,511 $31,731
62 Saint Joseph 6,560 $112,142 $39,849
63 Jones’ Island 557 $141,400 $44,868
64 Parkway Hills 703 $105,850 $38,558
65 North Granville 607 $151,900 $42,344
66 Mount Olivet 809 $146,600 $33,038
67 Sunset Heights 4,118 $104,386 $42,002
68 Muskego Way 10,306 $80,525 $35,756
69 Silver City 4,185 $90,180 $41,254
70 Uptown 5,680 $119,358 $45,519
71 Menomonee River Parkway 705 $98,800 $41,776
72 Granville Woods 360 $65,500 $34,722
73 Rufus King 5,079 $81,300 $61,099
74 Miller Valley 1,497 $144,767 $50,154
75 Melody View 126 $162,100 $65,093
76 Grasslyn Manor 4,975 $104,955 $45,362
77 Forest Home Hills 5,505 $93,762 $36,364
78 Columbus Park 4,574 $106,400 $44,951
79 Southpoint 3,462 $138,075 $43,917
80 Long View 3,001 $113,900 $59,161
81 Zoo 662 $145,200 $49,877
82 Avenues West 8,087 $118,633 $23,453
83 Estabrook Park 727 $351,700 $44,175
84 Granville Station 2,294 $150,500 $54,440
85 Southgate 3,002 $137,133 $53,212
86 Saint Amelian’s 1,622 $101,150 $40,778
87 Lenox Heights 2,317 $130,880 $45,294
88 The Valley-Pigsville 316 $164,300 $64,579
89 Menomonee River Hills 8,614 $107,420 $53,431
90 Lincoln Village 12,542 $89,420 $36,506
91 Timmerman Airport 2,152 $111,500 $53,500
92 Root Creek 2,038 $132,800 $46,307
93 Mitchell West 3,716 $115,700 $42,128
94 Fair Park 1,403 $137,533 $60,001
95 Riverton Heights 722 $136,400 $63,872
96 Florist Highlands 1,188 $170,050 $64,992
97 Wilson Park 4,057 $114,950 $33,270
98 Vogel Park 2,624 $140,800 $52,054
99 Pollber Heights 88 $162,100 $65,093
100 Harbor View 1,609 $154,800 $55,651
101 Park Knoll 887 $242,133 $77,928
102 Calumet Farms 1,096 $277,700 $93,713
103 Burnham Park 8,397 $100,925 $45,214
104 Arlington Gardens 2,666 $119,975 $45,800
105 New Coeln 82 $143,300 $65,250
106 Polonia 5,813 $118,600 $45,486
107 Heritage Heights 877 $326,800 $52,292
108 Little Menomonee Parkway 1,185 $133,533 $52,270
109 Historic Third Ward 1,703 $295,300 $108,106
110 Wyrick Park 1,625 $131,300 $60,132
111 Alverno 1,169 $162,700 $39,723
112 West View 1,908 $150,700 $47,083
113 Maitland Park 611 $143,300 $73,731
114 Johnson’s Woods 2,882 $124,050 $46,006
115 Nash Park 2,420 $125,900 $58,602
116 Bluemound Heights 3,453 $129,114 $51,738
117 Cambridge Heights 1,667 $228,280 $42,424
118 Goldman Park 1,606 $182,400 $62,122
119 Lindsay Park 4,286 $122,240 $48,000
120 Morgandale 9,102 $130,800 $52,985
121 Brewer’s Hill 2,536 $213,775 $44,029
122 Castle Manor 3,883 $154,075 $43,733
123 Woodland Court 983 $153,950 $48,375
124 Saveland Park 1,353 $148,250 $64,010
125 White Manor 1,609 $139,300 $57,953
126 Kops Park 2,834 $126,767 $58,557
127 Harder’s Oaks 500 $159,300 $66,332
128 Park Place 1,118 $277,700 $93,713
129 Kilbourn Town 5,135 $292,150 $50,358
130 Riverwest 11,993 $174,923 $49,851
131 Enderis Park 3,377 $149,067 $60,327
132 Story Hill 1,778 $166,700 $53,624
133 Layton Park 9,233 $108,162 $53,097
134 Jackson Park 7,745 $149,242 $57,077
135 Cannon Park 2,345 $150,750 $58,153
136 Gra-Ram 2,061 $163,350 $53,860
137 Green Moor 665 $146,000 $65,403
138 Mitchell Field 1,592 $161,733 $66,203
139 Honey Creek Parkway 776 $137,200 $71,375
140 Riverside Park 2,079 $230,175 $43,800
141 Bay View 15,979 $185,616 $69,349
142 Valley Forge 205 $213,400 $60,365
143 Juneau Town 5,235 $252,343 $69,987
144 Pheasant Run 1,992 $163,200 $57,105
145 Yankee Hill 2,930 $321,850 $49,708
146 Morgan Heights 1,635 $175,300 $69,638
147 Clayton Crest 1,481 $165,700 $65,578
148 Golden Valley 3,008 $165,575 $78,633
149 Town Of Lake 5,325 $156,600 $68,166
150 Lower East Side 11,469 $253,908 $49,114
151 Murray Hill 4,157 $287,229 $52,588
152 Rolling Green 2,839 $153,950 $48,375
153 Euclid Park 1,910 $159,600 $45,096
154 Mill Valley 837 $158,200 $69,833
155 Mount Mary 1,953 $162,200 $80,822
156 Honey Creek Manor 2,818 $137,500 $60,219
157 Fairview 4,542 $135,400 $69,937
158 River Bend 1,235 $150,850 $65,248
159 Red Oak Heights 540 $173,600 $73,158
160 Highwood Estates 2,070 $169,450 $46,678
161 Alcott Park 1,753 $175,300 $69,638
162 Hawley Farms 2,165 $145,000 $67,182
163 Tippecanoe 6,305 $155,600 $63,116
164 Upper East Side 3,081 $317,880 $76,938
165 Schlitz Park 719 $243,200 $76,656
166 Lyons Park 1,675 $150,250 $68,512
167 Washington Heights 7,077 $184,610 $72,508
168 Fernwood 2,703 $220,400 $75,419
169 Cooper Park 3,327 $159,600 $76,071
170 Northpoint 5,549 $284,080 $69,762
171 Wedgewood 1,416 $173,600 $73,552
172 Downer Woods 4,513 $375,440 $125,141
About Nick Johnson

Nick Johnson earned his masters in Business Administration from the Drucker School At Claremont Graduate University. He has written for 39 publications across the country and ran the media relations department at Movoto, a real estate portal based in San Francisco. He has been featured in over 500 publications as an expert in real estate and as an authority on real estate trends.

Nick's the creator of the HomeSnacks YouTube channel that now has over 260,000 subscribers and is an excellent source to learn about different parts of the country.