Since the 1950s ended, most of America has let its guard down and people have become a whole lot kinkier.
Searches for sex online are at an all-time high, and with sexting, flexting, and every other new way of communicating our desires online, it’s pretty clear that we can’t get enough.
Whether we want to admit it or not.
Which of the places in Texas are the kinkiest? We can tell by looking at who is buying the most ‘kinky’ stuff online.
Based on the number of purchases from Adam & Eve per capita, we came up with this list as the 10 kinkiest cities in the Lone Star State.
Table Of Contents: Top Ten | Methodology | Table
The 10 Kinkiest Cities In Texas For 2024
- Richardson (0.07 orders per capita)
- Humble (0.03 orders per capita)
- Gonzales (0.02 orders per capita)
- Crockett (0.02 orders per capita)
- Henderson (0.02 orders per capita)
- Marble Falls (0.02 orders per capita)
- Silsbee(0.02 orders per capita)
- Dallas (0.02 orders per capita)
- Tyler (0.01 orders per capita)
- Lufkin (0.01 orders per capita)
Are these a surprise? We don’t live in Texas, so you guys decide whether or not these cities make sense. But, either way, the data is 100% truth.
We also have some honorable mention cities as well. We’ll get to those later. And if you’re wondering, we can also tell who the least kinky cities in Texas are, too.
For more Texas reading, check out:
Methodology: How We Measured The Most Historically Racist Places In The Lone Star State
n order to rank the how kinky a city is, we simply had to see which cities in Texas purchased the most sex toys from online erotic adult toy and novelty powerhouse Adam & Eve. They provided us with purchase information in 2015.
It’s pretty easy to figure it out, actually, when you know the cities in Texas are buying adult toys.
Saturday Night Science at it’s finest as there’s no beter way than to solve this argument at a bar.
We caculated all the data on a per capita basis, meaning these are orders on a per-person basis, not a raw number of total dollars spent or number of orders. That keeps us from ranking the largest cities at the top since they have the most people.
Additionally, we only looked at the 260 places in Texas with over 5,000 people.
The kinkiest cities in Texas based on this methodology are Richardson, Humble, Gonzales, Crockett, Henderson, Marble Falls, Silsbee, Dallas, Tyler, and Lufkin.
For more Texas reading, check out:
- Cheapest Places To Live In Texas
- Most Dangerous Places In Texas
- Richest Cities In Texas
- Safest Places In Texas
- Worst Places To Live In Texas
- Most Expensive Places To Live In Texas
Kinkiest Cities In Texas For 2024
Rank | City | Population | Orders Per Capita |
---|---|---|---|
1 | Richardson, TX | 118,063.0 | 0.07 |
2 | Humble, TX | 16,563.0 | 0.03 |
3 | Gonzales, TX | 7,190.0 | 0.02 |
4 | Crockett, TX | 6,365.0 | 0.02 |
5 | Henderson, TX | 13,338.0 | 0.02 |
6 | Marble Falls, TX | 7,068.0 | 0.02 |
7 | Silsbee, TX | 6,904.0 | 0.02 |
8 | Dallas, TX | 1,300,642.0 | 0.02 |
9 | Tyler, TX | 106,440.0 | 0.01 |
10 | Lufkin, TX | 34,165.0 | 0.01 |
11 | Port Neches, TX | 13,635.0 | 0.01 |
12 | Woodway, TX | 9,399.0 | 0.01 |
13 | Clute, TX | 10,670.0 | 0.01 |
14 | Tomball, TX | 12,630.0 | 0.01 |
15 | Conroe, TX | 92,475.0 | 0.01 |
16 | Perryton, TX | 8,664.0 | 0.01 |
17 | Gladewater, TX | 6,166.0 | 0.01 |
18 | La Marque, TX | 18,464.0 | 0.01 |
19 | Portland, TX | 20,130.0 | 0.01 |
20 | Houston, TX | 2,296,253.0 | 0.01 |
21 | Austin, TX | 958,202.0 | 0.01 |
22 | Rosenberg, TX | 38,722.0 | 0.01 |
23 | Alpine, TX | 5,997.0 | 0.01 |
24 | Midland, TX | 132,490.0 | 0.01 |
25 | Copperas Cove, TX | 36,436.0 | 0.01 |
26 | Harker Heights, TX | 33,036.0 | 0.01 |
27 | Terrell, TX | 18,001.0 | 0.01 |
28 | Kerrville, TX | 24,333.0 | 0.01 |
29 | Alvin, TX | 27,325.0 | 0.01 |
30 | Seminole, TX | 7,024.0 | 0.01 |
31 | Katy, TX | 22,826.0 | 0.01 |
32 | Fort Worth, TX | 924,663.0 | 0.01 |
33 | Nacogdoches, TX | 32,148.0 | 0.01 |
34 | Wharton, TX | 8,669.0 | 0.01 |
35 | Dalhart, TX | 8,013.0 | 0.01 |
36 | San Angelo, TX | 99,422.0 | 0.01 |
37 | Sulphur Springs, TX | 16,033.0 | 0.01 |
38 | Del Rio, TX | 34,722.0 | 0.01 |
39 | Abilene, TX | 126,356.0 | 0.01 |
40 | Lubbock, TX | 258,190.0 | 0.01 |
41 | Brownsville, TX | 186,999.0 | 0.01 |
42 | Texarkana, TX | 36,156.0 | 0.01 |
43 | Muleshoe, TX | 5,515.0 | 0.01 |
44 | League City, TX | 113,469.0 | 0.01 |
45 | Gun Barrel City, TX | 6,247.0 | 0.0 |
46 | New Braunfels, TX | 92,993.0 | 0.0 |
47 | Waco, TX | 140,545.0 | 0.0 |
48 | Bedford, TX | 49,455.0 | 0.0 |
49 | Beeville, TX | 13,637.0 | 0.0 |
50 | Paris, TX | 24,574.0 | 0.0 |
51 | Sweetwater, TX | 10,546.0 | 0.0 |
52 | Stephenville, TX | 21,020.0 | 0.0 |
53 | Corpus Christi, TX | 317,804.0 | 0.0 |
54 | Georgetown, TX | 71,788.0 | 0.0 |
55 | Brady, TX | 5,129.0 | 0.0 |
56 | San Antonio, TX | 1,445,662.0 | 0.0 |
57 | Roanoke, TX | 9,565.0 | 0.0 |
58 | Odessa, TX | 113,353.0 | 0.0 |
59 | Dayton, TX | 8,839.0 | 0.0 |
60 | Amarillo, TX | 200,360.0 | 0.0 |
61 | San Marcos, TX | 67,143.0 | 0.0 |
62 | Vernon, TX | 10,018.0 | 0.0 |
63 | Alice, TX | 17,916.0 | 0.0 |
64 | Orange, TX | 19,221.0 | 0.0 |
65 | Greenville, TX | 28,923.0 | 0.0 |
66 | Longview, TX | 82,176.0 | 0.0 |
67 | Sherman, TX | 44,052.0 | 0.0 |
68 | Brownwood, TX | 18,820.0 | 0.0 |
69 | Weatherford, TX | 32,168.0 | 0.0 |
70 | Joshua, TX | 8,004.0 | 0.0 |
71 | Galveston, TX | 53,265.0 | 0.0 |
72 | Wichita Falls, TX | 102,482.0 | 0.0 |
73 | Lake Dallas, TX | 7,682.0 | 0.0 |
74 | Victoria, TX | 65,481.0 | 0.0 |
75 | Andrews, TX | 13,342.0 | 0.0 |
76 | Killeen, TX | 153,708.0 | 0.0 |
77 | Temple, TX | 83,473.0 | 0.0 |
78 | Harlingen, TX | 71,497.0 | 0.0 |
79 | Beaumont, TX | 114,573.0 | 0.0 |
80 | Port Arthur, TX | 55,897.0 | 0.0 |
81 | Jacksonville, TX | 14,104.0 | 0.0 |
82 | El Paso, TX | 677,181.0 | 0.0 |
83 | Royse City, TX | 15,051.0 | 0.0 |
84 | Graham, TX | 8,726.0 | 0.0 |
85 | Rusk, TX | 5,344.0 | 0.0 |
86 | Grapevine, TX | 50,763.0 | 0.0 |
87 | Rockdale, TX | 5,424.0 | 0.0 |
88 | Bryan, TX | 84,820.0 | 0.0 |
89 | Aransas Pass, TX | 8,720.0 | 0.0 |
90 | Fredericksburg, TX | 11,020.0 | 0.0 |
91 | Port Lavaca, TX | 11,545.0 | 0.0 |
92 | Keller, TX | 45,320.0 | 0.0 |
93 | Eagle Pass, TX | 28,166.0 | 0.0 |
94 | Big Spring, TX | 25,949.0 | 0.0 |
95 | Lamesa, TX | 8,571.0 | 0.0 |
96 | Mexia, TX | 6,907.0 | 0.0 |
97 | Huntsville, TX | 46,202.0 | 0.0 |
98 | College Station, TX | 120,451.0 | 0.0 |
99 | Breckenridge, TX | 5,230.0 | 0.0 |
100 | Athens, TX | 12,878.0 | 0.0 |
Please either hire an editor or hire a better one. Lufkin is unassuming, not assuming. The same of a candy treat. Is it the name of or same as? Probably more.
Me n Bob can help yall. I’m thinkin’ tha reasun Luf kind is kinky cuz, me n Bob wuz livin’ there.