Since the 1950s ended, most of America has let its guard down and people have become a whole lot kinkier.
Searches for sex online are at an all-time high, and with sexting, flexting, and every other new way of communicating our desires online, it’s pretty clear that we can’t get enough.
Whether we want to admit it or not.
Which of the places in Texas are the kinkiest? We can tell by looking at who is buying the most ‘kinky’ stuff online.
Based on the number of purchases from Adam & Eve per capita, we came up with this list as the 10 kinkiest cities in the Lone Star State.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Kinkiest Cities In Texas For 2023
- Richardson (0.07 orders per capita)
- Humble (0.03 orders per capita)
- Gonzales (0.02 orders per capita)
- Crockett (0.02 orders per capita)
- Marble Falls (0.02 orders per capita)
- Silsbee(0.02 orders per capita)
- Henderson (0.02 orders per capita)
- Dallas (0.02 orders per capita)
- Tyler (0.01 orders per capita)
- Lufkin (0.01 orders per capita)
Are these a surprise? We don’t live in Texas, so you guys decide whether or not these cities make sense. But, either way, the data is 100% truth.
We also have some honorable mention cities as well. We’ll get to those later. And if you’re wondering, we can also tell who the least kinky cities in Texas are, too.
For more Texas reading, check out:
Methodology: How We Measured The Most Historically Racist Places In The Lone Star State
n order to rank the how kinky a city is, we simply had to see which cities in Texas purchased the most sex toys from online erotic adult toy and novelty powerhouse Adam & Eve. They provided us with purchase information in 2015.
It’s pretty easy to figure it out, actually, when you know the cities in Texas are buying adult toys.
Saturday Night Science at it’s finest as there’s no beter way than to solve this argument at a bar.
We caculated all the data on a per capita basis, meaning these are orders on a per-person basis, not a raw number of total dollars spent or number of orders. That keeps us from ranking the largest cities at the top since they have the most people.
Additionally, we only looked at the 259 places in Texas with over 5,000 people.
For more Texas reading, check out:
- Cheapest Places To Live In Texas
- Most Dangerous Places In Texas
- Richest Cities In Texas
- Safest Places In Texas
- Worst Places To Live In Texas
- Most Expensive Places To Live In Texas
Kinkiest Cities In Texas For 2023
Rank | City | Population | Orders Per Capita |
---|---|---|---|
1 | Richardson, TX | 115,904 | 0.07 |
2 | Humble, TX | 16,603 | 0.03 |
3 | Gonzales, TX | 7,138 | 0.02 |
4 | Crockett, TX | 6,441 | 0.02 |
5 | Marble Falls, TX | 6,892 | 0.02 |
6 | Silsbee, TX | 6,822 | 0.02 |
7 | Henderson, TX | 13,498 | 0.02 |
8 | Dallas, TX | 1,300,239 | 0.02 |
9 | Tyler, TX | 104,945 | 0.01 |
10 | Lufkin, TX | 34,264 | 0.01 |
11 | Port Neches, TX | 13,534 | 0.01 |
12 | Woodway, TX | 9,310 | 0.01 |
13 | Clute, TX | 10,722 | 0.01 |
14 | Tomball, TX | 12,333 | 0.01 |
15 | Conroe, TX | 87,930 | 0.01 |
16 | Gladewater, TX | 6,189 | 0.01 |
17 | La Marque, TX | 18,065 | 0.01 |
18 | Perryton, TX | 8,815 | 0.01 |
19 | Portland, TX | 19,914 | 0.01 |
20 | Houston, TX | 2,293,288 | 0.01 |
21 | Rosenberg, TX | 37,871 | 0.01 |
22 | Austin, TX | 944,658 | 0.01 |
23 | Alpine, TX | 5,884 | 0.01 |
24 | Copperas Cove, TX | 35,452 | 0.01 |
25 | Midland, TX | 130,765 | 0.01 |
26 | Harker Heights, TX | 32,320 | 0.01 |
27 | Terrell, TX | 17,083 | 0.01 |
28 | Kerrville, TX | 24,071 | 0.01 |
29 | Katy, TX | 21,926 | 0.01 |
30 | Alvin, TX | 26,982 | 0.01 |
31 | Seminole, TX | 6,913 | 0.01 |
32 | Fort Worth, TX | 908,469 | 0.01 |
33 | Nacogdoches, TX | 32,347 | 0.01 |
34 | Wharton, TX | 8,595 | 0.01 |
35 | Sulphur Springs, TX | 15,825 | 0.01 |
36 | San Angelo, TX | 99,401 | 0.01 |
37 | Dalhart, TX | 8,354 | 0.01 |
38 | Abilene, TX | 125,474 | 0.01 |
39 | Lubbock, TX | 255,537 | 0.01 |
40 | Del Rio, TX | 34,831 | 0.01 |
41 | Brownsville, TX | 185,849 | 0.01 |
42 | New Braunfels, TX | 87,549 | 0.01 |
43 | Texarkana, TX | 36,256 | 0.01 |
44 | League City, TX | 111,847 | 0.01 |
45 | Gun Barrel City, TX | 6,152 | 0.01 |
46 | Waco, TX | 136,800 | 0.0 |
47 | Muleshoe, TX | 5,781 | 0.0 |
48 | Bedford, TX | 49,576 | 0.0 |
49 | Beeville, TX | 13,780 | 0.0 |
50 | Paris, TX | 24,447 | 0.0 |
51 | Georgetown, TX | 66,514 | 0.0 |
52 | Sweetwater, TX | 10,605 | 0.0 |
53 | Stephenville, TX | 20,504 | 0.0 |
54 | Corpus Christi, TX | 318,168 | 0.0 |
55 | Roanoke, TX | 9,270 | 0.0 |
56 | Brady, TX | 5,129 | 0.0 |
57 | Dayton, TX | 8,569 | 0.0 |
58 | San Antonio, TX | 1,434,540 | 0.0 |
59 | San Marcos, TX | 64,812 | 0.0 |
60 | Odessa, TX | 112,640 | 0.0 |
61 | Amarillo, TX | 200,371 | 0.0 |
62 | Greenville, TX | 28,128 | 0.0 |
63 | Alice, TX | 18,001 | 0.0 |
64 | Orange, TX | 19,329 | 0.0 |
65 | Vernon, TX | 10,206 | 0.0 |
66 | Sherman, TX | 43,273 | 0.0 |
67 | Longview, TX | 81,967 | 0.0 |
68 | Brownwood, TX | 18,865 | 0.0 |
69 | Weatherford, TX | 30,385 | 0.0 |
70 | Joshua, TX | 7,722 | 0.0 |
71 | Galveston, TX | 53,092 | 0.0 |
72 | Lake Dallas, TX | 7,594 | 0.0 |
73 | Wichita Falls, TX | 102,563 | 0.0 |
74 | Victoria, TX | 65,643 | 0.0 |
75 | Killeen, TX | 150,082 | 0.0 |
76 | Temple, TX | 80,793 | 0.0 |
77 | Andrews, TX | 13,234 | 0.0 |
78 | Harlingen, TX | 71,124 | 0.0 |
79 | Royse City, TX | 13,512 | 0.0 |
80 | Beaumont, TX | 115,013 | 0.0 |
81 | Port Arthur, TX | 55,757 | 0.0 |
82 | Jacksonville, TX | 14,029 | 0.0 |
83 | El Paso, TX | 676,395 | 0.0 |
84 | Graham, TX | 8,718 | 0.0 |
85 | Grapevine, TX | 50,548 | 0.0 |
86 | Rockdale, TX | 5,378 | 0.0 |
87 | Rusk, TX | 5,501 | 0.0 |
88 | Bryan, TX | 85,204 | 0.0 |
89 | Fredericksburg, TX | 10,864 | 0.0 |
90 | Keller, TX | 45,190 | 0.0 |
91 | Port Lavaca, TX | 11,654 | 0.0 |
92 | Eagle Pass, TX | 28,367 | 0.0 |
93 | Big Spring, TX | 26,199 | 0.0 |
94 | Huntsville, TX | 45,446 | 0.0 |
95 | Granbury, TX | 10,453 | 0.0 |
96 | Aransas Pass, TX | 9,101 | 0.0 |
97 | Lamesa, TX | 8,685 | 0.0 |
98 | College Station, TX | 116,276 | 0.0 |
99 | Mexia, TX | 6,946 | 0.0 |
100 | Frisco, TX | 193,140 | 0.0 |
Please either hire an editor or hire a better one. Lufkin is unassuming, not assuming. The same of a candy treat. Is it the name of or same as? Probably more.
Me n Bob can help yall. I’m thinkin’ tha reasun Luf kind is kinky cuz, me n Bob wuz livin’ there.