There are a number of party hot spots in Texas.
For example, Richardson, Texas has been called one of the biggest party towns in the nation. And you can see why. It has many college kids, a very young population, and frankly, there’s a huge bar scene.
But is it the best city to score in? The purpose of this post is to use Saturday Night Science and data to determine which places are the easiest you could go in Texas if you wanted to hook up with someone.
After analyzing 229 of the state’s most populous areas (over 10,000 people), we came up with this list as the ten easiest places to get laid in the state of Texas.
Don’t freak out.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Easiest Places To Get Laid In Texas
You might be thinking, “Webster?!” Why haven’t I gone there before?
Well if you live in Webster, you’re probably already aware of the pure excitement level, based on the criteria we list below. And if you’re not already regularly hooking up there. Well, then there’s nothing we can do about that.
Read on below to see how we crunched the numbers and see how the places in Texas near you fared. We’ve got the complete list of the most populous cities below so you know where to go and where to avoid on your next road trip.
The hardest place to get lucky in Texas, according to science? That would be Robinson. More on that later.
For more Texas reading, check out:
The 10 Easiest Places To Get Laid In Texas For 2025

/10
Get Laid Score: 83.5
Rank Last Year: 1 (No Change)
Population: 12,283
Bars: 2
Colleges: 1
More on Webster: Data

/10
Get Laid Score: 77.5
Rank Last Year: 2 (No Change)
Population: 118,269
Bars: 2
Colleges: 1
More on Richardson: Data

/10
Get Laid Score: 75.5
Rank Last Year: 4 (Up 1)
Population: 36,254
Bars: 2
Colleges: 1
More on Farmers Branch: Data

/10
Get Laid Score: 74.1
Rank Last Year: 5 (Up 1)
Population: 68,920
Bars: 1
Colleges: 1
More on San Marcos: Data

/10
Get Laid Score: 73.9
Rank Last Year: 3 (Down 2)
Population: 1,299,553
Bars: 13
Colleges: 19
More on Dallas: Data

/10
Get Laid Score: 72.3
Rank Last Year: 10 (Up 4)
Population: 60,373
Bars: 1
Colleges: 1
More on Euless: Data

/10
Get Laid Score: 72.2
Rank Last Year: 7 (No Change)
Population: 2,300,419
Bars: 27
Colleges: 21
More on Houston: Data

/10
Get Laid Score: 72.0
Rank Last Year: 14 (Up 6)
Population: 17,279
Bars: 1
Colleges: 1
More on Stafford: Data

/10
Get Laid Score: 69.4
Rank Last Year: 13 (Up 4)
Population: 32,104
Bars: 1
Colleges: 1
More on Nacogdoches: Data

/10
Get Laid Score: 68.8
Rank Last Year: 6 (Down 4)
Population: 21,345
Bars: 1
Colleges: 1
More on Stephenville: Data
Methodology: How we crunched the numbers for getting laid in the Lone Star State
We know we are answering a bar topic with this one, but that’s exactly why we use Saturday Night Science.
To rank the chances where you’re most likely to get laid in Texas, we had to determine what criteria help people hook up. It isn’t a stretch to assume that people will get frisky with plenty of young singles, areas where people aren’t married and have kids, and areas with lots of adult things to do.
With that in mind, we used the most recent 2019-2023 American Community Survey Census data produced for the state of Texas. And we paired it up with data from OpenStreetMap contributors, ODbL 1.0 and colleges from IPEDS.
Can’t really get any better data than that.
We paid particular attention to:
- Population density
- % of population that’s female (More females than males)
- % of unmarried people in each city
- % of households with kids in each city
- Colleges per capita
- Bars per capita
We then gave each city a “Chance To Get Laid Score.”
The higher the score, the better the city is for getting lucky. We also limited our results to cities with over 10,000 people. For Texas, that meant a total of 229 cities.
This article is based on facts and is meant as infotainment. We updated this article for 2025, and it’s our tenth time ranking the easiest cities to get laid in Texas.
There You Have It – The Best Cities for Getting Some in Texas for 2025
If you’re looking at cities in Texas where it’s easy to get laid because the population is young, single and ready to party, this is an accurate list.
The best cities to get laid in Texas are Webster, Richardson, Farmers Branch, San Marcos, Dallas, Euless, Houston, Stafford, Nacogdoches, and Stephenville.
Who ever said science is a bore?
If you’re also curious enough, here are the hardest places to get laid in Texas, according to science:
- Robinson
- Forney
- Midlothian
For more Texas reading, check out:
- Most Expensive Places To Live In Texas
- Worst Places To Live In Texas
- Cheapest Places To Live In Texas
Detailed List Of The Best Cities For Getting Laid In Texas For 2025
| Rank | City | Population | Median Income | Bars |
|---|---|---|---|---|
| 1 | Webster, TX | 12,283 | $62,536 | 2 |
| 2 | Richardson, TX | 118,269 | $96,257 | 2 |
| 3 | Farmers Branch, TX | 36,254 | $87,702 | 2 |
| 4 | San Marcos, TX | 68,920 | $51,030 | 1 |
| 5 | Dallas, TX | 1,299,553 | $67,760 | 13 |
| 6 | Euless, TX | 60,373 | $80,987 | 1 |
| 7 | Houston, TX | 2,300,419 | $62,894 | 27 |
| 8 | Stafford, TX | 17,279 | $85,910 | 1 |
| 9 | Nacogdoches, TX | 32,104 | $38,855 | 1 |
| 10 | Stephenville, TX | 21,345 | $55,504 | 1 |
| 11 | Marshall, TX | 23,646 | $49,817 | 2 |
| 12 | Arlington, TX | 394,769 | $73,519 | 1 |
| 13 | Tyler, TX | 107,718 | $65,527 | 1 |
| 14 | Austin, TX | 967,862 | $91,461 | 87 |
| 15 | Brenham, TX | 18,086 | $57,207 | 1 |
| 16 | Waco, TX | 141,925 | $51,468 | 3 |
| 17 | Belton, TX | 23,769 | $63,544 | 2 |
| 18 | Mesquite, TX | 148,848 | $71,843 | 1 |
| 19 | Georgetown, TX | 78,803 | $91,857 | 1 |
| 20 | College Station, TX | 122,280 | $51,776 | 4 |
| 21 | Brownwood, TX | 18,805 | $47,821 | 1 |
| 22 | Killeen, TX | 156,144 | $58,339 | 2 |
| 23 | Garland, TX | 245,298 | $74,717 | 2 |
| 24 | Athens, TX | 13,013 | $70,601 | 1 |
| 25 | San Antonio, TX | 1,458,954 | $62,917 | 19 |
| 26 | Denton, TX | 146,987 | $73,719 | 4 |
| 27 | Pasadena, TX | 149,345 | $64,270 | 8 |
| 28 | Kerrville, TX | 24,532 | $59,431 | 3 |
| 29 | Irving, TX | 255,036 | $79,641 | 1 |
| 30 | Fort Worth, TX | 941,311 | $76,602 | 19 |
| 31 | Bedford, TX | 49,191 | $81,393 | 1 |
| 32 | Gatesville, TX | 16,058 | $54,802 | 1 |
| 33 | Lubbock, TX | 261,078 | $60,487 | 7 |
| 34 | Borger, TX | 12,398 | $59,031 | 1 |
| 35 | Jacksonville, TX | 14,186 | $50,469 | 1 |
| 36 | Beeville, TX | 13,518 | $51,250 | 1 |
| 37 | El Paso, TX | 678,147 | $58,734 | 3 |
| 38 | Galveston, TX | 53,348 | $57,216 | 3 |
| 39 | Addison, TX | 17,128 | $82,858 | 4 |
| 40 | Canyon, TX | 15,398 | $68,233 | 1 |
| 41 | Lakeway, TX | 19,130 | $164,978 | 3 |
| 42 | Snyder, TX | 11,310 | $54,067 | 1 |
| 43 | The Woodlands, TX | 116,916 | $141,353 | 2 |
| 44 | Lufkin, TX | 34,158 | $56,722 | 2 |
| 45 | Beaumont, TX | 113,710 | $57,530 | 4 |
| 46 | Live Oak, TX | 15,875 | $78,092 | 1 |
| 47 | White Settlement, TX | 18,119 | $56,472 | 1 |
| 48 | Carrollton, TX | 132,741 | $99,115 | 2 |
| 49 | Desoto, TX | 55,896 | $83,256 | 1 |
| 50 | Four Corners, TX | 11,490 | $72,853 | 1 |
| 51 | Denison, TX | 25,347 | $60,821 | 1 |
| 52 | Lewisville, TX | 128,313 | $85,002 | 1 |
| 53 | Plano, TX | 287,339 | $108,649 | 3 |
| 54 | Port Arthur, TX | 55,779 | $45,752 | 1 |
| 55 | Terrell, TX | 19,019 | $63,795 | 1 |
| 56 | Orange, TX | 19,178 | $60,183 | 1 |
| 57 | Longview, TX | 82,765 | $62,488 | 1 |
| 58 | Hornsby Bend, TX | 12,021 | $88,317 | 1 |
| 59 | Temple, TX | 86,358 | $64,945 | 3 |
| 60 | Plainview, TX | 19,893 | $45,991 | 1 |
| 61 | Kilgore, TX | 13,444 | $58,141 | 1 |
| 62 | Paris, TX | 24,678 | $45,439 | 2 |
| 63 | Corsicana, TX | 25,344 | $51,240 | 1 |
| 64 | Forest Hill, TX | 13,923 | $59,653 | 1 |
| 65 | Alvin, TX | 27,700 | $68,769 | 1 |
| 66 | Mcallen, TX | 143,789 | $60,165 | 1 |
| 67 | Wells Branch, TX | 14,156 | $64,345 | 1 |
| 68 | Conroe, TX | 96,976 | $75,245 | 1 |
| 69 | Edinburg, TX | 102,561 | $57,789 | 4 |
| 70 | North Richland Hills, TX | 70,338 | $93,434 | 1 |
| 71 | Victoria, TX | 65,514 | $68,233 | 2 |
| 72 | Leon Valley, TX | 11,479 | $57,695 | 1 |
| 73 | Gainesville, TX | 17,688 | $56,341 | 1 |
| 74 | Humble, TX | 16,489 | $52,927 | 3 |
| 75 | Baytown, TX | 84,538 | $61,699 | 2 |
| 76 | Kingsville, TX | 25,061 | $55,649 | 1 |
| 77 | South Houston, TX | 16,017 | $52,611 | 1 |
| 78 | Fairview, TX | 10,570 | $107,308 | 1 |
| 79 | Southlake, TX | 31,044 | $250,001 | 1 |
| 80 | Mckinney, TX | 202,314 | $120,273 | 4 |
| 81 | San Angelo, TX | 99,507 | $64,146 | 3 |
| 82 | Seguin, TX | 31,789 | $61,896 | 2 |
| 83 | Wichita Falls, TX | 102,558 | $58,568 | 1 |
| 84 | Uvalde, TX | 15,344 | $50,967 | 1 |
| 85 | Lantana, TX | 12,583 | $200,147 | 1 |
| 86 | Amarillo, TX | 200,945 | $62,469 | 4 |
| 87 | Weatherford, TX | 33,924 | $78,738 | 1 |
| 88 | Sugar Land, TX | 109,735 | $137,511 | 4 |
| 89 | Round Rock, TX | 124,288 | $97,187 | 6 |
| 90 | Richmond, TX | 12,117 | $68,564 | 1 |
| 91 | Sachse, TX | 29,075 | $130,839 | 1 |
| 92 | Seabrook, TX | 13,617 | $109,489 | 3 |
| 93 | Copperas Cove, TX | 37,149 | $68,900 | 1 |
| 94 | Odessa, TX | 114,080 | $73,030 | 17 |
| 95 | Laredo, TX | 255,949 | $63,264 | 2 |
| 96 | Levelland, TX | 12,565 | $51,847 | 1 |
| 97 | Corpus Christi, TX | 317,383 | $66,325 | 4 |
| 98 | Abilene, TX | 127,130 | $62,720 | 6 |
| 99 | Waxahachie, TX | 43,591 | $82,449 | 2 |
| 100 | Spring, TX | 67,103 | $86,888 | 1 |
