These Are The 10 Kinkiest Cities In California


Using online order history, we can tell which places in California like to spice it up in the sack most often.

Swipe left for slideshow. Article continues below.
Advertisement

[adrotate banner=’4′]

Since the 1950s ended, most of America has let its guard down and people have become a whole lot, well, kinkier. Searches for sex online are at an all-time high, and with sexting, flexting and every other new way of communicating our desires online, it’s pretty clear that we can’t get enough of our interest in sex.

Whether we want to admit it or not.

Which of the cities in California are the kinkiest? We can tell by looking at who is buying the most ‘kinky’ stuff online.

So, put on your binoculars as we look into the lives of California residents to see some pretty sexy stuff. Based on the raw number of purchases, we came up with this list as The 10 Kinkiest Cities in the Golden State:

  1. Santa Clara (Photos)
  2. Rancho Santa Margarita (Photos)
  3. Monterey (Photos)
  4. Irvine (Photos)
  5. Placerville (Photos)
  6. Los Alamitos (Photos)
  7. Scotts Valley (Photos)
  8. San Luis Obispo (Photos)
  9. Pinole (Photos)
  10. Monterey Park (Photos)

Are these a surprise? We don’t live in California, so you guys decide whether or not these cities make sense. But, either way, the data is 100% truth.

We also have some honorable mention cities as well. We’ll get to those later. And if you’re wondering, we can also tell who the least kinky cities in California are, too.

Read on below to see where your home town ranked and why.

And if you already knew these places were a little kinky, check out the best places to live in California or the worst places to live in California.

Advertisement

[adrotate banner=’5′]

What sex crazed criteria did we use for cities in California?

In order to rank the how kinky a city is, we simply had to see which cities in California purchased the most sex toys from online erotic adult toy and novelty powerhouse Adam & Eve. It’s pretty easy to figure it out, actually, when you know where people are buying adult toys.

We caculated all the data on a per capita basis, meaning these are orders on a per-person basis, not a raw number of total $’s spent or number of orders. That keeps us from ranking the largest cities at the top since they have the most people.

Additionally, we only looked at the 355 places in California with over 5,000 people.

Advertisement

[adrotate banner=’7′]

1. Santa Clara

Santa Clara, California

Source: Wikipedia

Population: 122,725
Orders Per 1,000 People: 6.04

2. Rancho Santa Margarita

Rancho Santa Margarita, California

Source: Wikipedia

Population: 49,038
Orders Per 1,000 People: 4.96

3. Monterey

Monterey, California

Source: Wikipedia

Population: 28,472
Orders Per 1,000 People: 4.11

4. Irvine

Irvine, California

Source: Wikipedia

Population: 246,992
Orders Per 1,000 People: 3.04

5. Placerville

Placerville, California

Source: Wikipedia

Population: 10,540
Orders Per 1,000 People: 2.87

6. Los Alamitos

Los Alamitos, California

Source: Wikipedia

Population: 11,661
Orders Per 1,000 People: 2.86

7. Scotts Valley

Scotts Valley, California

Source: Wikipedia

Population: 11,824
Orders Per 1,000 People: 2.84

8. San Luis Obispo

San Luis Obispo, California

Source: Wikipedia

Population: 46,716
Orders Per 1,000 People: 2.55

9. Pinole

Pinole, California

Source: Wikipedia

Population: 19,040
Orders Per 1,000 People: 2.54

10. Monterey Park

Monterey Park, California

Source: Wikipedia

Population: 61,001
Orders Per 1,000 People: 2.11

There You Have It — The Kinkiest Of California

If you’re measuring the cities in California where there’s a high number of kinky-related purchases, this is an accurate list. Take a bow. You’ve certainly earned it.

If you’re curious, here are the least kinky cities in California, which are pretty vanilla (boring) in regards to our current study. If you notice, these are some of the wealthier communities in the state. Is there a connection?

  1. El Monte
  2. Downey
  3. Richmond

For more California reading , check out:

Detailed List Of The Kinkiest Cities In California

City Rank Population Orders Per 1K People
Santa Clara 1 122,725 6.04
Rancho Santa Margarita 2 49,038 4.96
Monterey 3 28,472 4.11
Irvine 4 246,992 3.04
Placerville 5 10,540 2.87
Los Alamitos 6 11,661 2.86
Scotts Valley 7 11,824 2.84
San Luis Obispo 8 46,716 2.55
Pinole 9 19,040 2.54
Monterey Park 10 61,001 2.11
Pleasanton 11 77,046 1.99
Westlake Village 12 8,443 1.75
Palo Alto 13 66,649 1.61
Rohnert Park 14 41,928 1.43
Eureka 15 27,002 1.31
Crescent City 16 6,965 1.26
Chico 17 89,377 1.2
Walnut Creek 18 67,568 1.14
Palm Springs 19 46,714 1.11
Burbank 20 104,583 1.01
San Jose 21 1,009,363 0.94
Pittsburg 22 67,998 0.93
Fort Bragg 23 7,260 0.9
Colusa 24 5,935 0.89
Roseville 25 128,276 0.89
San Mateo 26 102,224 0.88
Sacramento 27 484,530 0.83
Morro Bay 28 10,519 0.82
Yucca Valley 29 21,362 0.81
Santa Monica 30 92,247 0.8
San Diego 31 1,374,812 0.8
Windsor 32 27,318 0.78
Tustin 33 79,396 0.76
Grover Beach 34 13,484 0.76
San Francisco 35 850,282 0.72
Clearlake 36 15,070 0.68
Fairfield 37 110,953 0.68
Santa Barbara 38 90,922 0.68
Ridgecrest 39 28,604 0.67
Ukiah 40 15,884 0.67
Imperial 41 16,583 0.66
Los Angeles 42 3,918,872 0.65
Turlock 43 71,166 0.64
Escalon 44 7,382 0.64
Susanville 45 15,555 0.64
Corona 46 161,614 0.62
Yuba City 47 66,147 0.6
Rocklin 48 60,509 0.59
Mountain View 49 78,827 0.57
Ojai 50 7,581 0.57
Hanford 51 54,912 0.56
Monrovia 52 37,090 0.55
Anderson 53 10,156 0.54
San Rafael 54 58,948 0.52
Atherton 55 7,127 0.51
La Mirada 56 49,130 0.5
Bakersfield 57 367,555 0.49
Brea 58 41,351 0.49
Fresno 59 513,807 0.48
Reedley 60 25,273 0.47
Atascadero 61 29,516 0.47
Palmdale 62 156,823 0.46
Palm Desert 63 51,045 0.46
Hughson 64 7,160 0.45
Napa 65 79,567 0.44
Hayward 66 154,507 0.43
Saratoga 67 30,830 0.43
Ontario 68 169,389 0.42
Hermosa Beach 69 19,726 0.42
Blythe 70 19,675 0.42
Malibu 71 12,853 0.41
Santa Maria 72 103,642 0.4
Rio Vista 73 8,055 0.4
Redding 74 91,320 0.4
Riverside 75 318,678 0.37
Truckee 76 16,231 0.37
Davis 77 66,886 0.37
Gardena 78 59,898 0.36
Cypress 79 48,978 0.35
Grass Valley 80 12,861 0.34
Lake Elsinore 81 60,230 0.34
Indio 82 85,401 0.32
Orland 83 7,504 0.32
Bellflower 84 77,687 0.31
Petaluma 85 59,757 0.3
Stockton 86 301,443 0.29
Mammoth Lakes 87 8,035 0.29
Tracy 88 86,382 0.28
Daly City 89 105,543 0.27
Fremont 90 227,934 0.26
Hesperia 91 92,664 0.26
Clovis 92 102,148 0.25
Novato 93 54,790 0.25
San Bernardino 94 214,581 0.25
Merced 95 81,461 0.24
South Pasadena 96 25,936 0.24
Anaheim 97 346,776 0.23
Kerman 98 14,424 0.23
Arroyo Grande 99 17,842 0.22
Costa Mesa 100 112,439 0.22
Desert Hot Springs 101 28,092 0.22
Modesto 102 208,512 0.21
Pismo Beach 103 7,984 0.21
Lodi 104 63,842 0.21
San Bruno 105 42,736 0.21
Simi Valley 106 126,126 0.2
Santa Paula 107 30,283 0.2
Huntington Beach 108 198,724 0.2
Morgan Hill 109 41,839 0.2
Compton 110 97,740 0.19
West Sacramento 111 51,386 0.19
Concord 112 126,938 0.18
Elk Grove 113 163,634 0.18
Yucaipa 114 52,886 0.18
Yreka 115 7,598 0.17
Watsonville 116 52,915 0.17
Inglewood 117 111,012 0.17
Santa Fe Springs 118 17,436 0.17
Laguna Woods 119 16,347 0.17
Patterson 120 21,205 0.16
Garden Grove 121 174,676 0.16
Los Banos 122 37,012 0.15
Pasadena 123 140,268 0.15
Mendota 124 11,394 0.15
Visalia 125 128,738 0.15
Madera 126 63,398 0.15
Oakland 127 412,040 0.15
Hemet 128 82,748 0.14
Hollister 129 36,901 0.14
Glendale 130 197,895 0.14
Tulare 131 61,664 0.14
La Puente 132 40,384 0.14
Lawndale 133 33,161 0.14
San Juan Capistrano 134 36,006 0.13
Oakley 135 38,968 0.13
Galt 136 24,848 0.13
Barstow 137 23,438 0.13
Twentynine Palms 138 25,848 0.12
Santa Clarita 139 180,303 0.12
Ripon 140 14,971 0.12
Hawthorne 141 86,938 0.12
Whittier 142 86,630 0.12
Banning 143 30,643 0.12
Moorpark 144 35,594 0.11
Seaside 145 34,120 0.11
Oxnard 146 204,752 0.11
Beaumont 147 42,191 0.11
Camarillo 148 66,630 0.11
Cupertino 149 60,297 0.11
Paradise 150 26,396 0.11
Orange 151 139,919 0.1
Porterville 152 58,472 0.1
Livingston 153 13,703 0.1
Winters 154 6,974 0.1
Brawley 155 25,776 0.1
Pomona 156 151,807 0.1
Agoura Hills 157 20,689 0.1
Westminster 158 91,635 0.1
Claremont 159 35,827 0.09
Half Moon Bay 160 12,281 0.09
Gilroy 161 52,576 0.09
Rancho Cucamonga 162 173,309 0.09
Covina 163 48,539 0.09
Fullerton 164 139,491 0.09
Glendora 165 51,285 0.09
Danville 166 43,758 0.09
Seal Beach 167 24,510 0.09
Sunnyvale 168 149,596 0.08
South Lake Tahoe 169 21,506 0.08
Carson 170 92,780 0.08
Torrance 171 147,307 0.08
Santa Cruz 172 63,310 0.08
Perris 173 73,718 0.08
Sebastopol 174 7,630 0.08
Indian Wells 175 5,194 0.08
Fontana 176 205,228 0.07
Temecula 177 108,965 0.07
Fountain Valley 178 56,670 0.07
Mill Valley 179 14,318 0.07
Moreno Valley 180 202,061 0.07
Oroville 181 18,884 0.07
Lemoore 182 25,169 0.07
West Covina 183 107,634 0.07
Red Bluff 184 14,065 0.06
Calexico 185 39,750 0.06
Campbell 186 40,788 0.06
Chowchilla 187 18,195 0.06
Vallejo 188 119,644 0.06
San Clemente 189 65,082 0.06
Burlingame 190 30,118 0.06
Norco 191 26,809 0.06
King City 192 13,532 0.06
Dana Point 193 34,009 0.06
Port Hueneme 194 22,126 0.06
Folsom 195 74,960 0.06
Lancaster 196 159,651 0.06
Santa Ana 197 333,605 0.06
Carlsbad 198 112,008 0.06
San Ramon 199 74,366 0.06
Lompoc 200 43,678 0.05
Sonoma 201 10,952 0.05
Lincoln 202 45,675 0.05
Cotati 203 7,415 0.05
Healdsburg 204 11,614 0.05
Santa Rosa 205 173,165 0.05
Kingsburg 206 11,716 0.05
Arcata 207 17,775 0.05
Riverbank 208 23,761 0.05
Moraga 209 16,977 0.05
Redwood City 210 82,595 0.05
Berkeley 211 118,585 0.05
Long Beach 212 469,793 0.05
Rancho Mirage 213 17,876 0.04
Rancho Cordova 214 69,482 0.04
Millbrae 215 22,522 0.04
Hillsborough 216 11,312 0.04
Placentia 217 52,168 0.04
Azusa 218 48,498 0.04
Encinitas 219 62,160 0.04
Dixon 220 19,144 0.04
Calabasas 221 24,091 0.04
Suisun City 222 29,045 0.04
Marysville 223 12,176 0.04
Lathrop 224 20,331 0.04
Dos Palos 225 5,103 0.04
Menlo Park 226 33,319 0.04
Alhambra 227 84,866 0.04
San Marcos 228 91,479 0.04
Lakewood 229 81,054 0.04
Livermore 230 86,493 0.04
Walnut 231 30,026 0.04
Coalinga 232 16,609 0.04
Pacifica 233 38,844 0.04
Culver City 234 39,395 0.04
El Segundo 235 16,901 0.04
Gustine 236 5,684 0.04
La Quinta 237 39,801 0.04
El Centro 238 43,699 0.03
Shafter 239 17,801 0.03
Taft 240 9,128 0.03
Yorba Linda 241 67,362 0.03
Norwalk 242 106,360 0.03
Cathedral City 243 53,268 0.03
Vacaville 244 95,607 0.03
Union City 245 73,500 0.03
Oceanside 246 173,829 0.03
Capitola 247 10,109 0.03
Goleta 248 30,671 0.03
Auburn 249 13,858 0.03
Ione 250 7,056 0.03
Poway 251 49,675 0.03
Sausalito 252 7,115 0.03
Emeryville 253 11,111 0.03
Corning 254 7,548 0.03
Cerritos 255 49,797 0.03
Manteca 256 73,570 0.03
Selma 257 24,228 0.02
Laguna Niguel 258 64,984 0.02
Redlands 259 70,442 0.02
Los Altos 260 30,238 0.02
Milpitas 261 73,447 0.02
West Hollywood 262 35,661 0.02
Shasta Lake 263 10,151 0.02
Los Gatos 264 30,491 0.02
Big Bear Lake 265 5,149 0.02
Calistoga 266 5,281 0.02
San Leandro 267 89,039 0.02
Chino 268 83,670 0.02
Pleasant Hill 269 34,395 0.02
Beverly Hills 270 34,627 0.02
San Carlos 271 29,596 0.02
Fortuna 272 11,917 0.02
Fowler 273 6,083 0.02
Larkspur 274 12,268 0.02
Redondo Beach 275 67,664 0.02
Coronado 276 24,852 0.02
Albany 277 19,420 0.02
Marina 278 20,816 0.01
Alameda 279 77,409 0.01
Apple Valley 280 71,455 0.01
Woodland 281 57,552 0.01
Thousand Oaks 282 128,623 0.01
Woodlake 283 7,567 0.01
Dublin 284 54,523 0.01
Chula Vista 285 260,598 0.01
Firebaugh 286 8,176 0.01
Murrieta 287 108,583 0.01
Menifee 288 84,978 0.01
Salinas 289 155,889 0.01
Maywood 290 27,672 0.01
Martinez 291 37,544 0.01
American Canyon 292 20,334 0.01
Colton 293 53,856 0.01
Newman 294 10,808 0.01
South San Francisco 295 66,587 0.01
Ceres 296 47,231 0.01
Loma Linda 297 23,859 0.01
El Cerrito 298 24,646 0.01
Sanger 299 24,741 0.01
Newport Beach 300 86,813 0.01
Escondido 301 149,912 0.01
Hercules 302 25,011 0.01
Lafayette 303 25,381 0.01
Wasco 304 26,061 0.01
Solana Beach 305 13,312 0.01
San Marino 306 13,324 0.01
Lake Forest 307 80,658 0.01
Belmont 308 26,918 0.01
Carpinteria 309 13,553 0.01
Benicia 310 27,780 0.01
Arcadia 311 57,755 0.01
Atwater 312 28,906 0.01
San Pablo 313 29,991 0.01
Victorville 314 121,320 0.01
Laguna Hills 315 31,127 0.01
La Palma 316 15,834 0.01
Buena Park 317 82,771 0.01
Temple City 318 36,084 0.01
Antioch 319 108,675 0.01
Orinda 320 18,936 0.01
Stanton 321 38,594 0.01
Lomita 322 20,652 0.0
Duarte 323 21,792 0.0
Oakdale 324 21,796 0.0
Coachella 325 43,826 0.0
Corcoran 326 22,917 0.0
Dinuba 327 23,465 0.0
Baldwin Park 328 76,511 0.0
Santee 329 56,839 0.0
Citrus Heights 330 85,954 0.0
Mission Viejo 331 96,178 0.0
La Verne 332 32,078 0.0
Adelanto 333 32,311 0.0
Vista 334 98,560 0.0
San Dimas 335 34,109 0.0
Rialto 336 102,418 0.0
Wildomar 337 34,775 0.0
Manhattan Beach 338 35,573 0.0
Bell 339 35,927 0.0
Upland 340 75,851 0.0
San Gabriel 341 40,200 0.0
Rancho Palos Verdes 342 42,412 0.0
Bell Gardens 343 42,805 0.0
Newark 344 44,677 0.0
Aliso Viejo 345 50,219 0.0
Delano 346 52,538 0.0
Highland 347 54,490 0.0
National City 348 60,349 0.0
La Habra 349 61,660 0.0
Pico Rivera 350 63,724 0.0
South Gate 351 95,219 0.0
El Cajon 352 102,894 0.0
Richmond 353 108,303 0.0
Downey 354 113,223 0.0
El Monte 355 115,665 0.0
About Chris Kolmar

Chris Kolmar has been in the real estate business for almost ten years now. He originally worked for Movoto Real Estate as the director of marketing before founding HomeSnacks.

He believes the key to finding the right place to live comes down to looking at the data, reading about things to do, and, most importantly, checking it out yourself before you move.

If you've been looking for a place to live in the past several years, you've probably stumbled upon his writing already.

You can find out more about him on LinkedIn or his website.