These Are The 10 Kinkiest Cities In Illinois


Using online order history, we can tell which places in Illinois like to spice it up in the sack most often.

Swipe left for slideshow. Article continues below.
Advertisement

[adrotate banner=’4′]

Since the 1950s ended, most of America has let its guard down and people have become a whole lot, well, kinkier. Searches for sex online are at an all-time high, and with sexting, flexting and every other new way of communicating our desires online, it’s pretty clear that we can’t get enough of our interest in sex.

Whether we want to admit it or not.

Which of the cities in Illinois are the kinkiest? We can tell by looking at who is buying the most ‘kinky’ stuff online.

So, put on your binoculars as we look into the lives of Illinois residents to see some pretty sexy stuff. Based on the raw number of purchases, we came up with this list as The 10 Kinkiest Cities in the Prairie State:

  1. Cicero (Photos)
  2. Mendota (Photos)
  3. West Chicago (Photos)
  4. Elmhurst (Photos)
  5. Homewood (Photos)
  6. Carbondale (Photos)
  7. Mattoon (Photos)
  8. Romeoville
  9. Carlinville
  10. Mchenry (Photos)

Are these a surprise? We don’t live in Illinois, so you guys decide whether or not these cities make sense. But, either way, the data is 100% truth.

We also have some honorable mention cities as well. We’ll get to those later. And if you’re wondering, we can also tell who the least kinky cities in Illinois are, too.

Read on below to see where your home town ranked and why.

And if you already knew these places were a little kinky, check out the best places to live in Illinois or the worst places to live in Illinois.

Advertisement

[adrotate banner=’5′]

What sex crazed criteria did we use for cities in Illinois?

In order to rank the how kinky a city is, we simply had to see which cities in Illinois purchased the most sex toys from online erotic adult toy and novelty powerhouse Adam & Eve. It’s pretty easy to figure it out, actually, when you know where people are buying adult toys.

We caculated all the data on a per capita basis, meaning these are orders on a per-person basis, not a raw number of total $’s spent or number of orders. That keeps us from ranking the largest cities at the top since they have the most people.

Additionally, we only looked at the 275 places in Illinois with over 5,000 people.

Advertisement

[adrotate banner=’7′]

1. Cicero

Cicero, Illinois

Source: Wikipedia

Population: 83,972
Orders Per 1,000 People: 7.15

2. Mendota

Mendota, Illinois

Source: Wikipedia

Population: 7,182
Orders Per 1,000 People: 4.5

3. West Chicago

West Chicago, Illinois

Source: Wikipedia

Population: 27,420
Orders Per 1,000 People: 3.84

4. Elmhurst

Elmhurst, Illinois

Source: Wikipedia

Population: 45,742
Orders Per 1,000 People: 3.7

5. Homewood

Homewood, Illinois

Source: Wikipedia

Population: 19,280
Orders Per 1,000 People: 3.56

6. Carbondale

Carbondale, Illinois

Source: Wikipedia

Population: 26,066
Orders Per 1,000 People: 2.57

7. Mattoon

Mattoon, Illinois

Source: Wikipedia

Population: 17,399
Orders Per 1,000 People: 2.49

8. Romeoville


Population: 39,739
Orders Per 1,000 People: 2.25

9. Carlinville

Carlinville, Illinois

Source: Wikipedia

Population: 5,297
Orders Per 1,000 People: 2.25

10. Mchenry

Mchenry, Illinois

Source: Wikipedia

Population: 26,631
Orders Per 1,000 People: 2.0

There You Have It — The Kinkiest Of Illinois

If you’re measuring the cities in Illinois where there’s a high number of kinky-related purchases, this is an accurate list. Take a bow. You’ve certainly earned it.

If you’re curious, here are the least kinky cities in Illinois, which are pretty vanilla (boring) in regards to our current study. If you notice, these are some of the wealthier communities in the state. Is there a connection?

  1. Hanover Park
  2. Carpentersville
  3. Addison

For more Illinois reading , check out:

Detailed List Of The Kinkiest Cities In Illinois

City Rank Population Orders Per 1K People
Cicero 1 83,972 7.15
Mendota 2 7,182 4.5
West Chicago 3 27,420 3.84
Elmhurst 4 45,742 3.7
Homewood 5 19,280 3.56
Carbondale 6 26,066 2.57
Mattoon 7 17,399 2.49
Romeoville 8 39,739 2.25
Carlinville 9 5,297 2.25
Mchenry 10 26,631 2.0
North Chicago 11 30,023 1.75
Moline 12 42,805 1.64
Algonquin 13 30,413 1.57
Mount Vernon 14 14,880 1.48
Taylorville 15 11,081 1.44
Dekalb 16 43,269 1.42
Waterloo 17 10,197 1.34
Belleville 18 42,729 1.3
Rolling Meadows 19 23,377 1.2
Mount Prospect 20 54,552 1.19
Morton Grove 21 23,413 1.09
Chicago 22 2,714,017 1.09
Roscoe 23 10,666 1.09
Carmi 24 5,065 1.07
Charleston 25 21,257 1.02
Bloomington 26 78,368 0.98
Hickory Hills 27 13,858 0.9
O’Fallon 28 29,078 0.88
Bethalto 29 9,364 0.88
Murphysboro 30 8,007 0.82
Macomb 31 18,771 0.81
Jerseyville 32 8,502 0.79
Decatur 33 74,063 0.78
Du Quoin 34 5,932 0.78
Pekin 35 34,003 0.73
Champaign 36 84,672 0.73
Normal 37 54,534 0.69
Sugar Grove 38 9,288 0.67
Mahomet 39 7,996 0.66
East Peoria 40 23,090 0.66
Geneseo 41 6,589 0.65
Greenville 42 6,833 0.61
Kankakee 43 26,424 0.6
Lemont 44 16,587 0.6
Ottawa 45 18,707 0.58
Rockford 46 149,597 0.57
Pontiac 47 12,016 0.55
Shelbyville 48 5,147 0.52
Danville 49 32,030 0.51
Olney 50 8,931 0.5
Highland 51 9,839 0.5
Collinsville 52 24,855 0.49
Herrin 53 12,868 0.47
Harvard 54 9,589 0.47
Lincoln 55 14,253 0.46
Oak Brook 56 7,988 0.45
Litchfield 57 6,976 0.44
Edwardsville 58 25,044 0.44
Effingham 59 12,650 0.42
Freeport 60 24,784 0.4
Granite City 61 29,662 0.4
Peoria 62 115,990 0.4
Harrisburg 63 9,418 0.39
Rantoul 64 13,238 0.39
Elk Grove Village 65 33,251 0.37
Fairview Heights 66 16,793 0.36
Naperville 67 145,789 0.35
Rock Island 68 38,647 0.35
Glen Carbon 69 12,782 0.34
Chillicothe 70 6,169 0.34
Marion 71 17,703 0.33
Galesburg 72 31,469 0.32
Coal City 73 5,687 0.32
Salem 74 6,930 0.3
Jacksonville 75 19,042 0.3
Springfield 76 116,745 0.3
Maryville 77 7,837 0.29
South Beloit 78 7,589 0.26
Dixon 79 14,802 0.26
Quincy 80 40,689 0.26
Wood River 81 10,360 0.25
Belvidere 82 25,300 0.25
Itasca 83 8,502 0.25
Clinton 84 7,195 0.24
East Moline 85 21,394 0.22
Minooka 86 11,786 0.2
Marengo 87 8,081 0.19
Alton 88 27,175 0.18
Elburn 89 5,594 0.18
Hoopeston 90 5,245 0.17
Pinckneyville 91 5,422 0.17
Crete 92 8,215 0.16
Round Lake 93 18,425 0.16
Paris 94 8,413 0.15
Manhattan 95 7,405 0.15
East Alton 96 6,171 0.15
Urbana 97 41,941 0.14
Centralia 98 12,696 0.14
Metropolis 99 6,366 0.14
Elgin 100 111,919 0.14
Geneva 101 21,732 0.14
Columbia 102 10,193 0.14
Savoy 103 8,118 0.14
Robinson 104 7,447 0.13
Gurnee 105 31,070 0.13
Swansea 106 13,722 0.13
Libertyville 107 20,435 0.13
Grayslake 108 21,053 0.12
Troy 109 10,041 0.12
Plainfield 110 41,881 0.12
Rochelle 111 9,385 0.12
Chicago Heights 112 30,349 0.12
Glen Ellyn 113 27,894 0.11
Forest Park 114 14,137 0.11
Godfrey 115 17,809 0.11
Monticello 116 5,609 0.11
Rockton 117 7,596 0.11
Carterville 118 5,742 0.1
Pontoon Beach 119 5,753 0.1
Sterling 120 15,071 0.1
Hillsboro 121 7,287 0.1
Kewanee 122 12,755 0.09
Westmont 123 25,149 0.09
Yorkville 124 18,436 0.09
Glenview 125 46,559 0.08
Wilmington 126 6,010 0.08
Wheaton 127 53,568 0.08
Midlothian 128 14,830 0.08
Washington 129 16,102 0.08
Peru 130 9,913 0.08
Milan 131 5,097 0.08
Monee 132 5,098 0.08
Harvey 133 25,625 0.08
Schaumburg 134 74,366 0.08
Park Ridge 135 37,567 0.07
Vandalia 136 6,758 0.07
Lake Zurich 137 19,950 0.07
Des Plaines 138 58,755 0.07
Chester 139 8,599 0.07
Mundelein 140 31,550 0.07
Lake Villa 141 8,916 0.07
Countryside 142 5,965 0.07
Lake Forest 143 18,881 0.06
Tinley Park 144 57,125 0.06
Highland Park 145 29,780 0.06
Schiller Park 146 11,813 0.06
Bloomingdale 147 22,221 0.06
Arlington Heights 148 75,721 0.06
Evanston 149 75,472 0.06
Mount Carmel 150 7,048 0.06
Roselle 151 22,911 0.06
Watseka 152 5,318 0.06
Bartlett 153 41,475 0.06
Rock Falls 154 9,104 0.05
Deerfield 155 18,686 0.05
Pana 156 5,673 0.05
Elmwood Park 157 24,845 0.05
Northbrook 158 33,538 0.05
Mascoutah 159 7,917 0.05
Cary 160 17,946 0.05
Peoria Heights 161 6,019 0.05
Darien 162 22,232 0.05
Crystal Lake 163 40,475 0.05
Morton 164 16,343 0.05
Lindenhurst 165 14,380 0.05
Channahon 166 12,329 0.05
Calumet City 167 37,112 0.05
Barrington 168 10,449 0.05
Sauk Village 169 10,541 0.05
Harwood Heights 170 8,628 0.05
Vernon Hills 171 25,910 0.05
Crestwood 172 10,989 0.05
Oak Park 173 51,989 0.04
Wood Dale 174 13,908 0.04
Plano 175 11,929 0.04
Sandwich 176 7,491 0.04
Auburn 177 5,006 0.04
Lincolnwood 178 12,637 0.04
Lisle 179 22,989 0.04
Joliet 180 147,515 0.04
Robbins 181 5,216 0.04
Hillside 182 8,165 0.04
Spring Grove 183 5,578 0.04
Willow Springs 184 5,677 0.04
Clarendon Hills 185 8,641 0.03
Downers Grove 186 49,555 0.03
Palos Hills 187 17,545 0.03
Pingree Grove 188 5,983 0.03
Hoffman Estates 189 51,727 0.03
Braidwood 190 6,102 0.03
Frankfort 191 18,415 0.03
Monmouth 192 9,272 0.03
Winnetka 193 12,437 0.03
Woodstock 194 25,232 0.03
Markham 195 12,633 0.03
Montgomery 196 19,055 0.03
Matteson 197 19,146 0.03
Oak Lawn 198 56,774 0.03
Fox Lake 199 10,434 0.03
Morris 200 13,930 0.03
Hinsdale 201 17,438 0.03
Benton 202 7,148 0.03
Lockport 203 25,096 0.03
Aurora 204 200,907 0.03
Canton 205 14,397 0.03
New Lenox 206 25,347 0.03
Palatine 207 69,098 0.03
Lombard 208 44,025 0.03
Bourbonnais 209 18,607 0.03
Princeton 210 7,741 0.03
Orland Park 211 58,612 0.03
Wilmette 212 27,367 0.03
Inverness 213 7,844 0.03
Oak Forest 214 28,055 0.02
Country Club Hills 215 16,794 0.02
Shiloh 216 13,050 0.02
Villa Park 217 21,977 0.02
Glenwood 218 8,853 0.02
Manteno 219 8,958 0.02
Bensenville 220 18,431 0.02
Buffalo Grove 221 41,554 0.02
Alsip 222 19,335 0.02
Cahokia 223 14,574 0.02
Loves Park 224 24,499 0.02
Niles 225 29,628 0.02
Mokena 226 19,839 0.02
Spring Valley 227 5,365 0.02
Burr Ridge 228 10,736 0.02
Wheeling 229 38,008 0.02
Bridgeview 230 16,381 0.02
South Holland 231 22,040 0.02
South Elgin 232 22,274 0.02
Round Lake Beach 233 27,936 0.02
Glendale Heights 234 34,395 0.02
Carol Stream 235 40,228 0.02
Machesney Park 236 23,002 0.02
Eureka 237 5,827 0.02
Skokie 238 64,873 0.02
Franklin Park 239 18,290 0.02
Chatham 240 12,569 0.02
Waukegan 241 88,159 0.02
Batavia 242 26,413 0.02
Crest Hill 243 20,316 0.01
Richton Park 244 13,668 0.01
Lincolnshire 245 7,291 0.01
Streamwood 246 40,552 0.01
Shorewood 247 16,539 0.01
Melrose Park 248 25,422 0.01
Huntley 249 25,831 0.01
North Aurora 250 17,612 0.01
Flossmoor 251 9,215 0.01
Berwyn 252 56,414 0.01
River Grove 253 10,248 0.01
Worth 254 10,776 0.01
Woodridge 255 33,331 0.01
River Forest 256 11,217 0.01
Maywood 257 24,029 0.01
Homer Glen 258 24,385 0.01
Palos Heights 259 12,544 0.01
Warrenville 260 13,415 0.01
La Grange Park 261 13,596 0.01
Lake In The Hills 262 28,908 0.01
Bolingbrook 263 74,320 0.01
Norridge 264 15,023 0.01
La Grange 265 15,688 0.01
Oswego 266 33,245 0.01
Westchester 267 16,719 0.01
Sycamore 268 17,611 0.01
Brookfield 269 18,966 0.01
Bellwood 270 19,146 0.01
Park Forest 271 21,831 0.0
Lansing 272 28,369 0.0
Addison 273 37,192 0.0
Carpentersville 274 38,275 0.0
Hanover Park 275 38,331 0.0
About Chris Kolmar

Chris Kolmar has been in the real estate business for almost ten years now. He originally worked for Movoto Real Estate as the director of marketing before founding HomeSnacks.

He believes the key to finding the right place to live comes down to looking at the data, reading about things to do, and, most importantly, checking it out yourself before you move.

If you've been looking for a place to live in the past several years, you've probably stumbled upon his writing already.

You can find out more about him on LinkedIn or his website.