Most African American cities in Illinois research summary. We used Saturday Night Science to analyze Illinois’s most recent Census data to determine the blackest cities in Illinois based on the percentage of Black residents. Here are the results of our analysis:
-
The city with the largest African American population in Illinois is East St. Louis based on the most recent Census data.
-
East St. Louis is 94.03% Black.
-
The least African American city in Illinois is Elburn.
-
Elburn is 0.0% Black.
-
Illinois is 13.6% Black.
-
Illinois is the 14th blackest state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
The Black community is one of the fastest-growing communities in America this decade.
Roughly 42 million people identifying as Black or African American live in the United States, making up 12% of the total population. According to the most recent American Community Survey, the Black population in Illinois is 1,719,887 – at 13.6% of the total population of Illinois.
The percentage growth of Blacks in America is the third largest percentage change for any race according to the Census’s race and ethnicity definition. Most scholars and historians agree that increasing diversity in America is a good thing.
We agree.
But how has the increase in the black population impacted Illinois? Which cities and towns in Illinois have seen the greatest increase in its Black population?
We broke down the most recent census data to determine the cities in Illinois with the largest African American population in 2025:
Most African American Places In Illinois
What’s the blackest city in Illinois? The city with the largest Black population in Illinois for 2025 is East St. Louis. See if East St. Louis ranked as one of the most african american places in America.
And if you already knew these places were Black, check out the best places to live in Illinois or the most diverse places in Illinois.
The 10 Blackest Cities In Illinois For 2025
1. East St. Louis

/10
Population: 18,278
% African American: 94.03%
# Of African American Residents: 17,187
Percent Change Since 2010: -36.5%
More on East St. Louis:
2. Dolton

/10
Population: 20,979
% African American: 90.94%
# Of African American Residents: 19,079
Percent Change Since 2010: -9.39%
More on Dolton: Data
3. Riverdale

/10
Population: 10,515
% African American: 87.99%
# Of African American Residents: 9,252
Percent Change Since 2010: -27.74%
More on Riverdale: Data
4. Richton Park
/10
Population: 12,576
% African American: 87.51%
# Of African American Residents: 11,005
Percent Change Since 2010: 6.76%
More on Richton Park: Data
5. Country Club Hills
/10
Population: 16,419
% African American: 87.41%
# Of African American Residents: 14,352
Percent Change Since 2010: 1.61%
More on Country Club Hills: Data
6. Hazel Crest

/10
Population: 13,493
% African American: 85.36%
# Of African American Residents: 11,517
Percent Change Since 2010: -3.74%
More on Hazel Crest: Data
7. University Park
/10
Population: 7,109
% African American: 82.08%
# Of African American Residents: 5,835
Percent Change Since 2010: -7.16%
More on University Park: Data
8. Calumet Park

/10
Population: 6,836
% African American: 80.72%
# Of African American Residents: 5,518
Percent Change Since 2010: -14.96%
More on Calumet Park: Data
9. Matteson

/10
Population: 18,681
% African American: 78.43%
# Of African American Residents: 14,651
Percent Change Since 2010: 6.42%
More on Matteson: Data
10. South Holland

/10
Population: 21,016
% African American: 75.6%
# Of African American Residents: 15,888
Percent Change Since 2010: -4.28%
More on South Holland: Data
Methodology: How We Determined The Cities In Illinois With The Largest Black Population For 2025
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across Illinois.
That leads us to the Census’s most recently available data, the 2019-2023 American Community Survey data from the US Census.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest was the number of people who identified as Black or African American.
We limited our analysis to non-CDPs with a population greater than 5,000 people in Illinois. That left us with 324 cities.
We then calculated the percentage of residents that are Black or African American. The percentages ranked from 94.0% to 0.0%.
Finally, we ranked each city based on the percentage of the Black population, with a higher score being more Black than a lower score. East St. Louis took the distinction of being the most Black, while Elburn was the least African American city.
We updated this article for 2025. This is our tenth time ranking the cities in Illinois with the largest African American population.
Read on for more information on how the cities in Illinois ranked by population of African American residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Black Populations Across Illinois
If you’re looking for a breakdown of African American populations across Illinois according to the most recent data, this is an accurate list.
The blackest cities in Illinois are East St. Louis, Dolton, Riverdale, Richton Park, Country Club Hills, Hazel Crest, University Park, Calumet Park, Matteson, and South Holland.
If you’re curious enough, here are the least African American places in Illinois:
- Elburn
- Spring Grove
- Lake Bluff
For more Illinois reading, check out:
- Worst Places To Live In Illinois
- Safest Places In Illinois
- Best Places To Raise A Family In Illinois
African American Population By City In Illinois
| Rank | City | Population | African American Population | % African American |
|---|---|---|---|---|
| 1 | East St. Louis | 18,278 | 17,187 | 94.03% |
| 2 | Dolton | 20,979 | 19,079 | 90.94% |
| 3 | Riverdale | 10,515 | 9,252 | 87.99% |
| 4 | Richton Park | 12,576 | 11,005 | 87.51% |
| 5 | Country Club Hills | 16,419 | 14,352 | 87.41% |
| 6 | Hazel Crest | 13,493 | 11,517 | 85.36% |
| 7 | University Park | 7,109 | 5,835 | 82.08% |
| 8 | Calumet Park | 6,836 | 5,518 | 80.72% |
| 9 | Matteson | 18,681 | 14,651 | 78.43% |
| 10 | South Holland | 21,016 | 15,888 | 75.6% |
| 11 | Calumet City | 35,253 | 26,026 | 73.83% |
| 12 | Markham | 11,434 | 8,011 | 70.06% |
| 13 | Bellwood | 18,373 | 12,837 | 69.87% |
| 14 | Park Forest | 20,898 | 14,525 | 69.5% |
| 15 | Glenwood | 8,620 | 5,914 | 68.61% |
| 16 | Lynwood | 9,047 | 5,936 | 65.61% |
| 17 | Broadview | 7,898 | 4,986 | 63.13% |
| 18 | Flossmoor | 9,666 | 6,061 | 62.7% |
| 19 | Sauk Village | 9,724 | 5,886 | 60.53% |
| 20 | Maywood | 23,173 | 13,316 | 57.46% |
| 21 | Harvey | 19,831 | 11,330 | 57.13% |
| 22 | Lansing | 28,415 | 14,647 | 51.55% |
| 23 | Hillside | 8,133 | 3,665 | 45.06% |
| 24 | Homewood | 19,471 | 8,667 | 44.51% |
| 25 | Kankakee | 24,384 | 9,808 | 40.22% |
| 26 | Chicago Heights | 26,938 | 10,598 | 39.34% |
| 27 | Blue Island | 23,416 | 8,235 | 35.17% |
| 28 | Danville | 28,663 | 9,881 | 34.47% |
| 29 | Crete | 8,382 | 2,879 | 34.35% |
| 30 | Fairview Heights | 16,255 | 5,243 | 32.25% |
| 31 | Belleville | 41,722 | 13,354 | 32.01% |
| 32 | Chicago | 2,707,648 | 757,206 | 27.97% |
| 33 | Carbondale | 21,813 | 6,017 | 27.58% |
| 34 | Berkeley | 5,222 | 1,348 | 25.81% |
| 35 | Peoria | 112,126 | 28,928 | 25.8% |
| 36 | Chester | 6,830 | 1,747 | 25.58% |
| 37 | Zion | 24,466 | 6,188 | 25.29% |
| 38 | Shiloh | 14,109 | 3,542 | 25.1% |
| 39 | Forest Park | 14,000 | 3,472 | 24.8% |
| 40 | Alton | 25,430 | 6,101 | 23.99% |
| 41 | Decatur | 70,368 | 16,847 | 23.94% |
| 42 | North Chicago | 30,772 | 7,165 | 23.28% |
| 43 | Pinckneyville | 5,055 | 1,126 | 22.27% |
| 44 | Justice | 12,372 | 2,747 | 22.2% |
| 45 | Evergreen Park | 19,498 | 4,328 | 22.2% |
| 46 | Alsip | 18,650 | 4,082 | 21.89% |
| 47 | Rockford | 147,649 | 31,227 | 21.15% |
| 48 | Rantoul | 12,515 | 2,582 | 20.63% |
| 49 | Crest Hill | 19,754 | 4,032 | 20.41% |
| 50 | Westchester | 16,524 | 3,286 | 19.89% |
| 51 | East Moline | 20,837 | 4,112 | 19.73% |
| 52 | Springfield | 113,714 | 22,198 | 19.52% |
| 53 | Oak Park | 53,315 | 10,310 | 19.34% |
| 54 | Posen | 5,331 | 973 | 18.25% |
| 55 | Bolingbrook | 73,813 | 13,451 | 18.22% |
| 56 | Swansea | 14,603 | 2,579 | 17.66% |
| 57 | Champaign | 88,822 | 15,200 | 17.11% |
| 58 | Steger | 9,449 | 1,614 | 17.08% |
| 59 | Urbana | 38,447 | 6,431 | 16.73% |
| 60 | Joliet | 149,785 | 25,006 | 16.69% |
| 61 | Collinsville | 24,126 | 3,929 | 16.29% |
| 62 | Waukegan | 88,919 | 13,989 | 15.73% |
| 63 | Rock Island | 36,758 | 5,596 | 15.22% |
| 64 | Dekalb | 40,464 | 6,099 | 15.07% |
| 65 | Greenville | 7,159 | 1,054 | 14.72% |
| 66 | Evanston | 76,552 | 11,195 | 14.62% |
| 67 | Freeport | 23,636 | 3,252 | 13.76% |
| 68 | Murphysboro | 6,804 | 929 | 13.65% |
| 69 | O’fallon | 32,139 | 4,342 | 13.51% |
| 70 | Beach Park | 13,988 | 1,755 | 12.55% |
| 71 | Romeoville | 40,996 | 5,140 | 12.54% |
| 72 | Crestwood | 10,622 | 1,317 | 12.4% |
| 73 | Galesburg | 29,653 | 3,626 | 12.23% |
| 74 | Mount Vernon | 14,492 | 1,712 | 11.81% |
| 75 | Oswego | 35,463 | 4,171 | 11.76% |
| 76 | Hillsboro | 5,693 | 665 | 11.68% |
| 77 | Glendale Heights | 32,864 | 3,806 | 11.58% |
| 78 | Normal | 52,908 | 6,047 | 11.43% |
| 79 | Vandalia | 6,041 | 688 | 11.39% |
| 80 | Woodridge | 33,889 | 3,758 | 11.09% |
| 81 | Dixon | 15,166 | 1,659 | 10.94% |
| 82 | Frankfort | 20,417 | 2,212 | 10.83% |
| 83 | Orland Hills | 6,758 | 729 | 10.79% |
| 84 | Bourbonnais | 18,109 | 1,935 | 10.69% |
| 85 | Granite City | 26,670 | 2,844 | 10.66% |
| 86 | Aurora | 179,867 | 18,851 | 10.48% |
| 87 | Moline | 42,235 | 4,181 | 9.9% |
| 88 | Skokie | 66,427 | 6,544 | 9.85% |
| 89 | Bloomington | 78,703 | 7,657 | 9.73% |
| 90 | Centralia | 12,009 | 1,148 | 9.56% |
| 91 | Macomb | 15,006 | 1,428 | 9.52% |
| 92 | Savoy | 8,807 | 803 | 9.12% |
| 93 | Glen Carbon | 13,521 | 1,227 | 9.07% |
| 94 | Midlothian | 14,024 | 1,255 | 8.95% |
| 95 | Chicago Ridge | 14,147 | 1,259 | 8.9% |
| 96 | Metropolis | 5,898 | 524 | 8.88% |
| 97 | Robinson | 7,005 | 612 | 8.74% |
| 98 | Pontoon Beach | 6,131 | 535 | 8.73% |
| 99 | Jacksonville | 17,490 | 1,525 | 8.72% |
| 100 | Pontiac | 11,483 | 998 | 8.69% |
