Most African American cities in Minnesota research summary. We used Saturday Night Science to analyze Minnesota’s most recent Census data to determine the blackest cities in Minnesota based on the percentage of Black residents. Here are the results of our analysis:
-
The city with the largest African American population in Minnesota is Waite Park based on the most recent Census data.
-
Waite Park is 34.72% Black.
-
The least African American city in Minnesota is Wyoming.
-
Wyoming is 0.0% Black.
-
Minnesota is 6.7% Black.
-
Minnesota is the 26th blackest state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
The Black community is one of the fastest-growing communities in America this decade.
Roughly 42 million people identifying as Black or African American live in the United States, making up 12% of the total population. According to the most recent American Community Survey, the Black population in Minnesota is 384,286 – at 6.7% of the total population of Minnesota.
The percentage growth of Blacks in America is the third largest percentage change for any race according to the Census’s race and ethnicity definition. Most scholars and historians agree that increasing diversity in America is a good thing.
We agree.
But how has the increase in the black population impacted Minnesota? Which cities and towns in Minnesota have seen the greatest increase in its Black population?
We broke down the most recent census data to determine the cities in Minnesota with the largest African American population in 2025:
Most African American Places In Minnesota
What’s the blackest city in Minnesota? The city with the largest Black population in Minnesota for 2025 is Waite Park. See if Waite Park ranked as one of the most african american places in America.
And if you already knew these places were Black, check out the best places to live in Minnesota or the most diverse places in Minnesota.
The 10 Blackest Cities In Minnesota For 2025
1. Waite Park

/10
Population: 8,341
% African American: 34.72%
# Of African American Residents: 2,896
Percent Change Since 2010: 767.07%
More on Waite Park: Data
2. Brooklyn Center

/10
Population: 32,811
% African American: 33.73%
# Of African American Residents: 11,068
Percent Change Since 2010: 38.63%
More on Brooklyn Center: Data
3. Brooklyn Park

/10
Population: 84,349
% African American: 30.1%
# Of African American Residents: 25,392
Percent Change Since 2010: 43.33%
More on Brooklyn Park: Data
4. New Hope

/10
Population: 21,402
% African American: 26.59%
# Of African American Residents: 5,690
Percent Change Since 2010: 198.06%
More on New Hope: Data
5. Columbia Heights

/10
Population: 22,016
% African American: 24.73%
# Of African American Residents: 5,445
Percent Change Since 2010: 92.06%
More on Columbia Heights: Data
6. Fridley

/10
Population: 29,944
% African American: 20.03%
# Of African American Residents: 5,998
Percent Change Since 2010: 119.95%
More on Fridley: Data
7. Hopkins

/10
Population: 18,696
% African American: 19.74%
# Of African American Residents: 3,691
Percent Change Since 2010: 53.41%
More on Hopkins: Data
8. Robbinsdale

/10
Population: 14,318
% African American: 18.47%
# Of African American Residents: 2,645
Percent Change Since 2010: 57.35%
More on Robbinsdale: Data
9. Minneapolis

/10
Population: 426,845
% African American: 18.06%
# Of African American Residents: 77,104
Percent Change Since 2010: 12.46%
More on Minneapolis: Data
10. St. Cloud

/10
Population: 69,926
% African American: 17.26%
# Of African American Residents: 12,070
Percent Change Since 2010: 164.75%
More on St. Cloud: Data
Methodology: How We Determined The Cities In Minnesota With The Largest Black Population For 2025
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across Minnesota.
That leads us to the Census’s most recently available data, the 2019-2023 American Community Survey data from the US Census.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest was the number of people who identified as Black or African American.
We limited our analysis to non-CDPs with a population greater than 5,000 people in Minnesota. That left us with 139 cities.
We then calculated the percentage of residents that are Black or African American. The percentages ranked from 34.7% to 0.0%.
Finally, we ranked each city based on the percentage of the Black population, with a higher score being more Black than a lower score. Waite Park took the distinction of being the most Black, while Wyoming was the least African American city.
We updated this article for 2025. This is our tenth time ranking the cities in Minnesota with the largest African American population.
Read on for more information on how the cities in Minnesota ranked by population of African American residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Black Populations Across Minnesota
If you’re looking for a breakdown of African American populations across Minnesota according to the most recent data, this is an accurate list.
The blackest cities in Minnesota are Waite Park, Brooklyn Center, Brooklyn Park, New Hope, Columbia Heights, Fridley, Hopkins, Robbinsdale, Minneapolis, and St. Cloud.
If you’re curious enough, here are the least African American places in Minnesota:
- Wyoming
- New Prague
- Stewartville
For more Minnesota reading, check out:
- Best Places To Live In Minnesota
- Safest Places In Minnesota
- Best Places To Raise A Family In Minnesota
African American Population By City In Minnesota
| Rank | City | Population | African American Population | % African American |
|---|---|---|---|---|
| 1 | Waite Park | 8,341 | 2,896 | 34.72% |
| 2 | Brooklyn Center | 32,811 | 11,068 | 33.73% |
| 3 | Brooklyn Park | 84,349 | 25,392 | 30.1% |
| 4 | New Hope | 21,402 | 5,690 | 26.59% |
| 5 | Columbia Heights | 22,016 | 5,445 | 24.73% |
| 6 | Fridley | 29,944 | 5,998 | 20.03% |
| 7 | Hopkins | 18,696 | 3,691 | 19.74% |
| 8 | Robbinsdale | 14,318 | 2,645 | 18.47% |
| 9 | Minneapolis | 426,845 | 77,104 | 18.06% |
| 10 | St. Cloud | 69,926 | 12,070 | 17.26% |
| 11 | St. Paul | 307,762 | 49,342 | 16.03% |
| 12 | Faribault | 24,458 | 3,781 | 15.46% |
| 13 | Crystal | 22,685 | 3,154 | 13.9% |
| 14 | New Brighton | 22,900 | 3,069 | 13.4% |
| 15 | Burnsville | 64,295 | 8,205 | 12.76% |
| 16 | Eagan | 68,158 | 8,198 | 12.03% |
| 17 | Bloomington | 88,838 | 9,748 | 10.97% |
| 18 | Champlin | 23,450 | 2,500 | 10.66% |
| 19 | Apple Valley | 55,696 | 5,844 | 10.49% |
| 20 | St. Joseph | 7,024 | 735 | 10.46% |
| 21 | Willmar | 21,136 | 2,206 | 10.44% |
| 22 | Richfield | 36,725 | 3,619 | 9.85% |
| 23 | Savage | 32,706 | 3,175 | 9.71% |
| 24 | Rochester | 121,638 | 11,408 | 9.38% |
| 25 | Spring Lake Park | 6,997 | 615 | 8.79% |
| 26 | Blaine | 71,261 | 6,140 | 8.62% |
| 27 | Oakdale | 28,109 | 2,408 | 8.57% |
| 28 | Maplewood | 40,981 | 3,504 | 8.55% |
| 29 | Coon Rapids | 63,348 | 5,400 | 8.52% |
| 30 | Roseville | 35,905 | 3,030 | 8.44% |
| 31 | St. Anthony | 9,516 | 790 | 8.3% |
| 32 | Little Canada | 10,546 | 867 | 8.22% |
| 33 | Shakopee | 45,002 | 3,628 | 8.06% |
| 34 | Anoka | 17,941 | 1,392 | 7.76% |
| 35 | Ramsey | 28,070 | 2,142 | 7.63% |
| 36 | Worthington | 13,792 | 1,007 | 7.3% |
| 37 | St. Peter | 12,085 | 880 | 7.28% |
| 38 | Eden Prairie | 63,249 | 4,447 | 7.03% |
| 39 | Maple Grove | 70,539 | 4,905 | 6.95% |
| 40 | Golden Valley | 21,927 | 1,514 | 6.9% |
| 41 | Woodbury | 76,945 | 5,267 | 6.85% |
| 42 | Mankato | 44,882 | 3,026 | 6.74% |
| 43 | Otsego | 21,358 | 1,434 | 6.71% |
| 44 | Falcon Heights | 5,145 | 343 | 6.67% |
| 45 | West St. Paul | 21,076 | 1,304 | 6.19% |
| 46 | Mounds View | 12,992 | 801 | 6.17% |
| 47 | Moorhead | 44,706 | 2,736 | 6.12% |
| 48 | North St. Paul | 12,511 | 752 | 6.01% |
| 49 | Elk River | 26,367 | 1,475 | 5.59% |
| 50 | Cottage Grove | 40,124 | 2,122 | 5.29% |
| 51 | Austin | 26,167 | 1,372 | 5.24% |
| 52 | Inver Grove Heights | 35,772 | 1,875 | 5.24% |
| 53 | Plymouth | 79,526 | 3,950 | 4.97% |
| 54 | East Grand Forks | 9,067 | 429 | 4.73% |
| 55 | Vadnais Heights | 12,789 | 601 | 4.7% |
| 56 | Owatonna | 26,462 | 1,219 | 4.61% |
| 57 | South St. Paul | 20,633 | 938 | 4.55% |
| 58 | St. Louis Park | 49,541 | 2,243 | 4.53% |
| 59 | Marshall | 13,880 | 621 | 4.47% |
| 60 | Andover | 32,825 | 1,465 | 4.46% |
| 61 | Lakeville | 72,480 | 3,073 | 4.24% |
| 62 | Rogers | 13,405 | 559 | 4.17% |
| 63 | Farmington | 23,675 | 974 | 4.11% |
| 64 | St. Michael | 19,267 | 770 | 4.0% |
| 65 | Minnetonka | 53,256 | 2,042 | 3.83% |
| 66 | Shoreview | 26,724 | 1,017 | 3.81% |
| 67 | Forest Lake | 20,678 | 749 | 3.62% |
| 68 | Belle Plaine | 7,401 | 268 | 3.62% |
| 69 | Rosemount | 26,509 | 956 | 3.61% |
| 70 | Lino Lakes | 21,847 | 784 | 3.59% |
| 71 | Hugo | 16,076 | 563 | 3.5% |
| 72 | Victoria | 10,972 | 354 | 3.23% |
| 73 | Winona | 25,998 | 832 | 3.2% |
| 74 | Red Wing | 16,660 | 529 | 3.18% |
| 75 | Big Lake | 12,115 | 377 | 3.11% |
| 76 | White Bear Lake | 24,026 | 722 | 3.01% |
| 77 | Morris | 5,092 | 138 | 2.71% |
| 78 | Edina | 53,125 | 1,363 | 2.57% |
| 79 | Duluth | 86,863 | 2,212 | 2.55% |
| 80 | Sartell | 19,620 | 468 | 2.39% |
| 81 | St. Paul Park | 5,464 | 130 | 2.38% |
| 82 | Arden Hills | 9,737 | 221 | 2.27% |
| 83 | Cambridge | 9,992 | 221 | 2.21% |
| 84 | Hibbing | 16,100 | 351 | 2.18% |
| 85 | North Mankato | 14,212 | 286 | 2.01% |
| 86 | Northfield | 20,678 | 409 | 1.98% |
| 87 | Chaska | 28,146 | 543 | 1.93% |
| 88 | Montevideo | 5,303 | 101 | 1.9% |
| 89 | Hermantown | 10,192 | 194 | 1.9% |
| 90 | Mound | 9,176 | 172 | 1.87% |
| 91 | Albert Lea | 18,379 | 331 | 1.8% |
| 92 | Jordan | 6,704 | 120 | 1.79% |
| 93 | Bemidji | 15,490 | 276 | 1.78% |
| 94 | Thief River Falls | 8,841 | 155 | 1.75% |
| 95 | Prior Lake | 27,832 | 438 | 1.57% |
| 96 | Brainerd | 14,474 | 225 | 1.55% |
| 97 | Hastings | 22,050 | 330 | 1.5% |
| 98 | Stillwater | 19,323 | 281 | 1.45% |
| 99 | Chanhassen | 26,001 | 376 | 1.45% |
| 100 | Monticello | 14,607 | 206 | 1.41% |
