These Are The 10 Most Boring Cities In Illinois


We used data and science to identify which places in Illinois are total snoozefests.

This article is an opinion based on facts and is meant as infotainment. Don’t freak out.

Swipe left for slideshow. Article continues below.
Advertisement

[adrotate banner=”4″]

There’s no denying it: there are plenty of places in Illinois that are downright beautiful and full of excitement.

Unfortunately, not all towns and cities in IL are so lucky.

Just like in all U.S. States, there are definitely some boring places within Illinois’s borders. You know the places: the ones where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.

Like Lake Forest, for instance. In our latest analysis, we found that this city was the most boring city in all of Illinois. But don’t feel bad if you’re a resident of Lake Forest. There are plenty of other boring, lackluster places in Illinois as well.

Here they are. Try not to jump out of your seat with excitement:

  1. Lake Forest
  2. Hawthorn Woods
  3. Inverness
  4. Spring Grove
  5. Oak Brook
  6. Lake Bluff
  7. Homer Glen
  8. Long Grove
  9. Campton Hills
  10. Glencoe

Before you get all upset if your city’s name is on the list, rest assured that we didn’t use personal opinion when it comes to what classifies a city or town as “boring” or “exciting”. We crunched actual numbers to figure out which towns are statistically more boring.

And by the way, these are the most exciting cities in Illinois: Urbana, Champaign, Charleston, DeKalb, Normal, Carbondale and Chicago. That seems about right.

Advertisement

[adrotate banner=”5″]

How we determined the boring cities in the Prairie State

To figure out how boring a place is, we rely on a complex algorithm that factors in things we generally think make people exciting, and then we figure out which cities have the least number of those exciting people. Here are some of the things people tend to think of as making a city’s population boring:

  • % of Population Over 35 (higher is more boring)
  • % of Married Household (higher is more boring)
  • Average Age (higher is more boring)
  • % of Households With Kids (higher is more boring)
  • % of Households with People Over 65 (higher is more boring)
  • Population density (lower is more boring)

Then, our algorithm generates several lists of the cities that have plenty of residents with high rankings in all of these categories. After a crunching of the numbers, a list of all of the cities magically appears listing them from most boring to most exciting.

For this list, we used every Illinois city that qualified for our rankings based on having a population of at least 2,000 residents. This keeps us from prejudicing our rankings by including very small pockets of retired people.

Grab your rocker and hold on.

Advertisement

[adrotate banner=”7″]

1. Lake Forest

Boring Illinois

Source: wikipedia

Population: 19,044
Average Age: 46.6
Married Households: 63.9%
Households With Kids: 35.2%

Lake Forest? Boring.

2. Hawthorn Woods

Boring Illinois

Source: Public Domain

Population: 7,937
Average Age: 43.3
Married Households: 71.4%
Households With Kids: 42.3%

This Chicago suburb is bor-ing.

3. Inverness

Boring Illinois

Source: wikipedia

Population: 7,245
Average Age: 52.2
Married Households: 76.7%
Households With Kids: 27.0%

Another Boring Chicago suburb with a capital B.

4. Spring Grove

Boring Illinois

Source: Public Domain

Population: 5,331
Average Age: 44.3
Married Households: 67.9%
Households With Kids: 48.2%

More than 2 in 3 people is married, and half have kids. They most likely go to bed really early. BORING.

5. Oak Brook

Boring Illinois

Source: wikipedia

Population: 7,956
Average Age: 53.5
Married Households: 66.1%
Households With Kids: 24.0%

All of the wealthy Chicago ‘burbs are boring, it seems.

6. Lake Bluff

Boring Illinois

Source: wikipedia

Population: 5,932
Average Age: 45.2
Married Households: 65.7%
Households With Kids: 37.5%

Boring.

7. Homer Glen

Boring Illinois

Source: Public Domain

Population: 24,309
Average Age: 43.2
Married Households: 64.5%
Households With Kids: 36.9%

Homer Glen? Boring.

8. Long Grove

Boring Illinois

Source: Public Domain

Population: 8,015
Average Age: 44.0
Married Households: 65.4%
Households With Kids: 46.3%

More like Boring Grove.

9. Campton Hills

Boring Illinois

Source: wikipedia

Population: 10,857
Average Age: 43.0
Married Households: 67.1%
Households With Kids: 42.7%

BORING.

10. Glencoe

Boring Illinois

Source: wikipedia

Population: 8,766
Average Age: 43.6
Married Households: 73.1%
Households With Kids: 41.9%

B-o-r-i-n-g.

Now That You’re Asleep

On a list like this, there are usually no winners, but since Illinois isn’t necessarily the most boring state in the United States, the cities on this list can at least take solace that there are, in fact, more boring cities in the country.

Just not in these cities.

Detailed List Of Boring to Exciting Cities In Illinois

City Rank Population Average Age Married Households Households With Kids
Lake Forest 1 19,044 46.6 63.9% 35.2%
Hawthorn Woods 2 7,937 43.3 71.4% 42.3%
Inverness 3 7,245 52.2 76.7% 27.0%
Spring Grove 4 5,331 44.3 67.9% 48.2%
Oak Brook 5 7,956 53.5 66.1% 24.0%
Lake Bluff 6 5,932 45.2 65.7% 37.5%
Homer Glen 7 24,309 43.2 64.5% 36.9%
Long Grove 8 8,015 44.0 65.4% 46.3%
Campton Hills 9 10,857 43.0 67.1% 42.7%
Glencoe 10 8,766 43.6 73.1% 41.9%
Northbrook 11 33,283 47.2 65.4% 34.3%
Burr Ridge 12 10,615 48.3 60.4% 29.8%
Huntley 13 24,799 44.5 69.8% 29.3%
Frankfort 14 17,958 40.7 67.5% 45.2%
Lincolnshire 15 7,254 50.6 61.0% 27.6%
Northfield 16 5,161 49.1 63.2% 27.8%
Highland Park 17 29,864 45.2 64.1% 33.9%
Godfrey 18 17,951 44.1 55.7% 29.2%
Deerfield 19 18,408 43.3 65.9% 41.0%
Wilmette 20 27,268 43.8 64.1% 40.1%
Winthrop Harbor 21 6,742 43.3 59.9% 32.5%
Glenview 22 44,863 45.4 59.6% 33.0%
Maryville 23 7,617 42.7 59.0% 33.9%
Willow Springs 24 5,583 46.0 57.6% 28.0%
Mahomet 25 7,412 39.7 69.8% 43.0%
Johnsburg 26 6,340 40.5 58.1% 34.2%
Barrington 27 10,662 42.0 61.1% 40.8%
Monticello 28 5,314 42.2 61.8% 32.7%
Winnetka 29 12,273 41.8 71.2% 50.7%
Libertyville 30 20,360 44.7 60.3% 35.3%
Monee 31 5,114 37.2 66.5% 43.0%
Shelbyville 32 5,257 45.2 54.5% 27.2%
Geneseo 33 6,717 39.5 59.8% 32.9%
Sugar Grove 34 8,985 38.9 62.5% 36.0%
Western Springs 35 13,008 42.4 68.4% 44.7%
Crete 36 8,283 40.2 52.6% 34.0%
Lemont 37 16,171 41.9 61.7% 37.0%
Flossmoor 38 9,317 47.3 53.1% 30.6%
Mount Zion 39 5,842 36.9 62.0% 42.2%
Rockton 40 7,425 39.3 55.3% 33.6%
Hinsdale 41 16,637 41.5 67.0% 47.4%
Lincolnwood 42 12,611 47.8 61.3% 27.7%
Milan 43 5,140 46.3 46.0% 20.5%
Peru 44 10,188 45.0 49.5% 23.8%
Orland Park 45 57,194 45.6 57.0% 28.4%
Waterloo 46 10,015 39.7 59.4% 35.8%
Bartonville 47 6,471 40.3 51.0% 29.1%
Darien 48 22,206 46.4 57.5% 28.7%
Morton 49 16,261 40.3 60.0% 30.1%
Litchfield 50 6,979 42.4 50.0% 29.6%
Winfield 51 9,280 42.9 62.4% 31.2%
Morton Grove 52 23,341 45.1 59.3% 28.8%
Riverside 53 8,913 41.8 61.4% 38.1%
Shorewood 54 15,906 38.2 59.7% 41.2%
Palos Heights 55 12,540 52.7 56.3% 19.7%
Columbia 56 9,786 37.0 58.7% 35.1%
Park Ridge 57 37,421 44.5 57.9% 33.0%
Poplar Grove 58 5,829 35.0 63.6% 41.8%
Fairfield 59 5,372 42.2 50.6% 29.2%
Geneva 60 21,607 42.6 61.1% 35.0%
Itasca 61 8,442 40.9 57.6% 31.4%
Channahon 62 12,317 35.5 64.6% 47.3%
Princeton 63 7,885 43.6 46.6% 26.0%
Hoopeston 64 5,516 42.1 51.3% 28.5%
Carmi 65 5,309 43.0 54.5% 26.5%
Paris 66 8,768 43.0 48.2% 31.8%
Spring Valley 67 5,486 41.3 48.4% 30.6%
Elburn 68 5,666 38.1 65.5% 48.5%
Taylorville 69 11,552 42.9 45.6% 25.4%
Hampshire 70 6,108 34.4 65.0% 39.9%
Salem 71 7,253 39.5 49.2% 31.3%
Carterville 72 5,553 38.3 51.4% 34.7%
Buffalo Grove 73 41,663 42.6 63.1% 34.7%
Algonquin 74 30,078 39.1 62.9% 42.1%
Highland 75 9,754 37.7 56.9% 31.6%
New Lenox 76 24,536 36.6 63.3% 45.3%
East Peoria 77 23,252 40.3 52.1% 26.9%
River Forest 78 11,183 41.4 56.1% 35.7%
La Grange 79 15,618 39.3 59.5% 42.7%
Chillicothe 80 6,202 42.1 55.7% 28.2%
Watseka 81 5,424 46.4 46.2% 24.2%
Lake Villa 82 8,873 35.9 62.3% 45.7%
Roscoe 83 10,882 35.8 58.3% 43.5%
St. Charles 84 33,227 41.2 59.1% 31.0%
Westchester 85 16,742 47.3 53.5% 25.0%
Washington 86 15,362 37.6 63.5% 40.4%
Round Lake Park 87 7,376 39.7 54.1% 32.0%
Skokie 88 64,885 43.0 53.7% 30.1%
Clarendon Hills 89 8,498 38.9 58.4% 41.3%
Arlington Heights 90 75,492 41.9 58.8% 30.5%
Elmhurst 91 44,745 40.0 56.6% 37.7%
Marengo 92 7,475 36.3 57.1% 40.0%
Braidwood 93 6,033 41.9 52.8% 30.3%
Olney 94 9,134 40.9 47.7% 26.8%
Downers Grove 95 48,964 42.0 57.1% 31.9%
Marion 96 17,282 41.2 46.3% 27.9%
Batavia 97 25,943 40.4 58.7% 39.6%
Mascoutah 98 7,558 36.3 52.5% 38.2%
Fox Lake 99 10,751 42.6 51.5% 25.2%
Mount Carmel 100 7,228 41.2 50.4% 28.5%
Wood Dale 101 13,823 41.1 52.1% 31.1%
East Alton 102 6,254 42.2 41.2% 27.3%
Sandwich 103 7,509 38.7 54.2% 35.8%
Wilmington 104 6,028 36.9 48.2% 34.5%
Niles 105 29,923 48.3 51.0% 25.0%
Mokena 106 18,772 40.4 57.9% 36.8%
Glen Ellyn 107 27,493 40.6 58.3% 35.2%
Shiloh 108 12,735 39.3 58.0% 31.3%
Willowbrook 109 8,599 45.8 52.9% 20.8%
Antioch 110 14,354 36.7 61.4% 44.9%
Eureka 111 5,462 37.2 53.9% 32.8%
Bethalto 112 9,476 36.6 54.7% 33.9%
Fairview Heights 113 17,105 40.7 50.8% 29.0%
Chatham 114 12,185 36.5 65.6% 46.0%
Lake Zurich 115 19,771 38.1 62.4% 44.9%
Gilberts 116 7,063 32.4 66.2% 64.7%
Morris 117 14,019 38.7 50.3% 33.7%
Pana 118 5,647 39.1 47.2% 25.9%
Carlinville 119 5,586 41.5 47.4% 26.3%
Yorkville 120 17,513 31.1 60.5% 47.4%
Beach Park 121 13,716 38.5 52.2% 39.8%
Countryside 122 5,929 43.2 44.5% 26.4%
Centralia 123 12,937 42.8 42.3% 28.1%
Herrin 124 12,629 37.2 49.7% 30.8%
Ottawa 125 19,116 40.2 46.7% 32.2%
Cary 126 18,165 37.9 62.7% 46.5%
Elk Grove Village 127 33,247 43.5 54.8% 28.2%
Des Plaines 128 58,569 42.2 53.8% 26.8%
South Holland 129 22,082 40.8 42.6% 35.7%
Bartlett 130 41,297 37.0 63.8% 42.7%
Pontoon Beach 131 5,771 38.5 47.7% 31.4%
Minooka 132 10,931 31.8 60.3% 55.3%
Lindenhurst 133 14,450 37.1 63.0% 46.3%
Metropolis 134 6,520 40.0 42.3% 25.3%
West Dundee 135 7,331 37.8 64.1% 35.4%
Matteson 136 18,965 38.8 47.8% 38.5%
Country Club Hills 137 16,659 39.3 40.7% 39.3%
Machesney Park 138 23,204 39.5 50.8% 35.5%
Bloomingdale 139 22,168 42.8 53.7% 25.0%
McHenry 140 26,863 37.6 55.6% 36.2%
Robbins 141 5,151 43.3 19.8% 32.0%
Coal City 142 5,311 34.8 47.7% 42.2%
Vernon Hills 143 25,325 37.8 59.4% 40.6%
Manteno 144 9,438 38.4 52.6% 34.7%
Oswego 145 31,036 35.3 63.6% 53.6%
Mount Prospect 146 54,436 39.4 58.2% 34.1%
Harwood Heights 147 8,624 45.4 50.7% 26.2%
Naperville 148 143,223 38.2 61.7% 43.3%
Plainfield 149 39,952 33.7 63.4% 53.9%
West Frankfort 150 8,186 37.8 43.0% 33.0%
Norridge 151 14,726 46.4 47.4% 24.6%
Swansea 152 13,787 40.6 53.1% 34.2%
Flora 153 5,077 39.6 45.3% 33.2%
Grayslake 154 20,951 37.1 58.7% 42.7%
Manhattan 155 6,653 32.7 58.4% 42.4%
Jerseyville 156 8,553 39.3 53.1% 29.2%
Tinley Park 157 56,810 38.8 54.5% 35.3%
Prospect Heights 158 16,264 37.0 59.4% 32.8%
Homewood 159 20,012 40.9 46.0% 35.9%
Glen Carbon 160 13,067 35.2 52.9% 37.2%
Mendota 161 7,314 36.0 47.6% 34.4%
Benton 162 7,089 40.5 38.1% 27.9%
Gurnee 163 31,247 38.0 54.1% 41.1%
Berkeley 164 5,218 39.5 53.2% 36.4%
East Moline 165 21,465 37.4 46.5% 31.2%
Palos Hills 166 17,544 44.8 45.5% 25.1%
Silvis 167 7,516 40.4 44.9% 27.9%
Effingham 168 12,264 39.4 47.8% 29.5%
Clinton 169 6,993 42.4 46.7% 26.3%
Creve Coeur 170 5,498 40.1 47.4% 30.9%
Rochelle 171 9,539 36.6 46.3% 32.8%
Hoffman Estates 172 52,265 37.0 59.0% 37.9%
Harvard 173 9,023 27.6 51.3% 52.0%
Colona 174 5,003 35.0 53.5% 36.2%
Mundelein 175 31,343 36.6 58.6% 40.3%
Robinson 176 7,481 39.6 44.8% 27.6%
Hickory Hills 177 14,367 36.4 56.4% 36.9%
Freeport 178 25,389 42.3 41.8% 26.1%
La Grange Park 179 13,602 39.3 53.3% 32.9%
Burbank 180 28,993 36.5 52.3% 40.9%
Loves Park 181 24,172 37.8 49.4% 32.8%
South Beloit 182 8,151 33.3 54.0% 43.2%
O’Fallon 183 28,844 35.3 53.9% 42.8%
Pontiac 184 12,115 40.0 40.3% 31.6%
Harrisburg 185 9,025 37.4 43.0% 29.5%
Du Quoin 186 6,063 38.4 35.7% 26.1%
Crystal Lake 187 40,609 36.0 53.9% 41.1%
Mount Vernon 188 15,060 36.9 39.7% 28.9%
Oak Lawn 189 56,765 41.2 49.8% 29.2%
LaSalle 190 9,551 38.6 42.0% 29.8%
North Aurora 191 16,649 35.6 60.0% 39.4%
Hillsboro 192 7,950 38.4 33.3% 28.7%
Markham 193 12,575 39.8 34.1% 35.9%
Glenwood 194 8,904 38.7 46.3% 33.2%
Chester 195 8,521 36.8 31.0% 33.7%
Crestwood 196 11,002 44.2 42.8% 24.9%
Hillside 197 8,172 40.3 43.7% 31.6%
Streator 198 13,021 39.8 44.0% 28.4%
Lake in the Hills 199 28,932 35.2 60.9% 44.4%
Granite City 200 29,706 38.5 44.7% 29.7%
Moline 201 43,279 38.7 51.0% 29.6%
Montgomery 202 18,505 32.6 57.0% 47.7%
Troy 203 10,013 35.4 53.2% 40.9%
Belvidere 204 25,890 34.0 52.2% 44.6%
Northlake 205 12,338 36.1 45.0% 39.6%
Canton 206 14,646 38.0 43.1% 28.2%
Greenville 207 6,881 30.5 48.2% 28.0%
West Chicago 208 27,286 30.9 54.3% 50.4%
Wood River 209 10,562 38.5 43.6% 29.9%
Franklin Park 210 18,383 38.1 48.6% 34.6%
Murphysboro 211 8,102 40.2 37.8% 22.2%
Vandalia 212 6,282 37.7 36.1% 29.1%
Oak Forest 213 28,053 37.1 53.5% 38.4%
Brookfield 214 18,968 39.1 49.6% 34.5%
South Elgin 215 22,041 34.9 56.3% 49.1%
Lincoln 216 14,323 39.1 48.5% 29.0%
Hazel Crest 217 14,350 37.5 31.6% 37.2%
Galesburg 218 31,946 39.0 36.5% 24.4%
North Riverside 219 7,004 42.0 39.9% 28.1%
Stickney 220 6,794 36.9 45.4% 32.3%
Addison 221 37,126 34.0 52.8% 41.9%
Wauconda 222 13,425 35.4 52.7% 42.0%
Broadview 223 7,940 43.2 35.4% 25.5%
Plano 224 10,995 29.2 51.8% 48.0%
Lockport 225 24,862 33.5 57.8% 39.7%
University Park 226 6,987 28.4 31.8% 44.5%
Kewanee 227 12,798 37.5 44.7% 29.3%
Wheaton 228 53,245 37.8 53.8% 34.1%
Woodstock 229 24,926 35.4 49.7% 39.2%
Pekin 230 33,858 39.3 48.8% 28.1%
Bolingbrook 231 73,799 33.5 54.3% 49.2%
Decatur 232 75,982 38.9 42.2% 26.9%
Villa Park 233 22,023 36.6 54.1% 35.6%
Elmwood Park 234 24,918 40.3 48.1% 29.4%
Round Lake 235 18,216 31.6 61.7% 47.0%
Maywood 236 24,143 36.9 35.1% 36.2%
Roselle 237 22,863 37.5 54.7% 36.0%
Richton Park 238 13,655 40.1 37.1% 31.0%
Sterling 239 15,314 37.6 44.9% 31.8%
Lansing 240 28,378 40.3 43.0% 30.7%
Bridgeview 241 16,457 37.9 48.4% 35.0%
Warrenville 242 13,384 36.6 51.4% 36.9%
Quincy 243 40,769 38.4 45.9% 28.9%
Romeoville 244 39,520 31.3 52.1% 51.2%
Woodridge 245 33,119 37.4 56.3% 32.3%
Steger 246 9,583 36.5 48.2% 35.9%
Dixon 247 14,964 39.3 41.5% 28.6%
Island Lake 248 8,076 35.0 51.1% 41.8%
Rolling Meadows 249 23,655 36.8 52.4% 33.0%
Evergreen Park 250 19,903 38.7 44.8% 35.2%
Pinckneyville 251 5,622 34.9 33.3% 30.0%
Genoa 252 5,734 31.6 54.1% 38.2%
Lynwood 253 9,149 33.9 38.9% 35.0%
Lombard 254 43,492 40.5 49.2% 26.9%
Lakemoor 255 6,536 31.1 49.3% 39.0%
Carol Stream 256 39,970 36.4 55.8% 35.1%
Streamwood 257 40,434 34.5 57.7% 40.4%
Wheeling 258 37,764 37.1 52.7% 31.2%
Oak Park 259 51,902 38.7 50.7% 33.1%
Hanover Park 260 38,159 32.7 55.7% 49.2%
Bourbonnais 261 18,650 32.8 45.8% 40.1%
Rock Falls 262 9,237 37.0 40.8% 29.3%
Jacksonville 263 19,375 37.5 37.9% 30.1%
Sycamore 264 17,566 33.9 50.1% 33.5%
Centreville 265 5,268 34.4 26.1% 32.0%
Palatine 266 68,738 36.5 52.8% 35.7%
Mattoon 267 18,116 37.6 43.4% 28.7%
Peoria Heights 268 6,095 40.7 37.1% 21.0%
Elgin 269 109,825 32.7 50.3% 42.1%
Joliet 270 147,459 32.4 49.3% 44.8%
Bradley 271 15,855 35.2 47.4% 34.4%
Westmont 272 24,943 40.1 49.1% 26.9%
Springfield 273 116,495 38.4 42.9% 27.7%
Cahokia 274 15,055 32.0 34.0% 44.3%
Rock Island 275 38,968 36.6 40.4% 29.3%
Alsip 276 19,331 35.9 43.4% 33.5%
Monmouth 277 9,514 33.2 37.3% 35.0%
Orland Hills 278 7,213 34.1 54.3% 41.5%
Collinsville 279 25,434 36.8 46.4% 29.7%
Danville 280 32,715 37.1 36.6% 26.7%
Edwardsville 281 24,320 31.1 47.2% 31.4%
Kankakee 282 27,412 32.9 34.3% 38.4%
Bensenville 283 18,453 34.1 48.6% 37.6%
Bellwood 284 19,110 35.5 34.1% 40.5%
River Grove 285 10,249 37.2 47.5% 27.2%
East St. Louis 286 26,830 33.6 18.6% 33.6%
Schiller Park 287 11,790 35.7 54.6% 31.2%
Lisle 288 22,557 37.7 53.0% 28.1%
Rantoul 289 12,958 32.6 40.3% 35.1%
Schaumburg 290 74,292 37.3 52.3% 29.1%
Lyons 291 10,653 37.0 43.7% 32.2%
Aurora 292 198,726 31.5 51.2% 47.1%
Rockford 293 152,138 35.8 41.1% 33.3%
Round Lake Beach 294 28,114 30.5 53.1% 53.0%
Crest Hill 295 20,872 36.5 39.5% 27.0%
Park Forest 296 22,480 35.6 34.1% 35.6%
Worth 297 10,805 36.9 47.0% 32.3%
Beardstown 298 6,271 32.0 43.3% 35.6%
Midlothian 299 14,852 34.7 46.8% 37.9%
Melrose Park 300 25,393 30.5 45.2% 49.2%
Sauk Village 301 10,519 30.5 32.6% 47.8%
Highwood 302 5,366 36.7 43.2% 32.6%
Sumner 303 5,267 33.8 15.7% 32.0%
Zion 304 24,400 31.5 42.4% 45.9%
Belleville 305 43,655 36.6 39.0% 31.1%
Alton 306 27,635 34.4 40.7% 31.1%
Chicago Heights 307 30,340 31.7 37.6% 41.5%
Calumet Park 308 7,973 37.3 28.5% 31.8%
Glendale Heights 309 34,351 33.2 52.6% 37.3%
Harvey 310 24,771 31.8 26.4% 37.8%
Carpentersville 311 37,953 29.8 49.1% 50.5%
Waukegan 312 88,560 30.8 44.6% 46.0%
Calumet City 313 37,130 35.8 32.9% 33.9%
Park City 314 7,391 30.2 48.4% 48.6%
Berwyn 315 56,626 33.0 43.5% 41.8%
Blue Island 316 23,621 34.1 39.6% 40.0%
Dolton 317 23,228 34.1 31.0% 39.1%
Cicero 318 83,930 28.1 47.1% 57.4%
Justice 319 12,951 32.3 45.3% 41.3%
Bloomington 320 77,293 33.8 48.4% 31.4%
Savoy 321 7,290 32.9 50.2% 27.8%
Peoria 322 115,466 33.3 40.8% 30.3%
Summit 323 11,274 29.7 42.1% 49.6%
Posen 324 6,017 30.2 39.7% 54.4%
Forest Park 325 14,202 39.1 37.7% 20.3%
North Chicago 326 31,122 23.9 29.9% 43.9%
Riverdale 327 13,455 32.8 25.0% 38.5%
Chicago Ridge 328 14,363 34.1 43.4% 31.3%
Evanston 329 74,937 34.6 41.9% 27.6%
Macomb 330 19,267 23.3 25.7% 21.6%
Chicago 331 2,706,101 33.3 34.9% 29.4%
Carbondale 332 26,223 23.2 18.7% 19.5%
Normal 333 53,713 23.6 34.6% 28.9%
DeKalb 334 44,281 23.8 31.0% 27.5%
Charleston 335 22,048 23.4 26.2% 18.8%
Champaign 336 81,925 26.7 34.8% 22.8%
Urbana 337 41,520 23.8 24.0% 17.0%
About Nick Johnson

Nick Johnson earned his masters in Business Administration from the Drucker School At Claremont Graduate University. He has written for 39 publications across the country and ran the media relations department at Movoto, a real estate portal based in San Francisco. He has been featured in over 500 publications as an expert in real estate and as an authority on real estate trends.

Nick's the creator of the HomeSnacks YouTube channel that now has over 260,000 subscribers and is an excellent source to learn about different parts of the country.