Like all states, Iowa has certain places that are going on hard times. These Iowa places have an above-average percentage of people living in poverty, out of work, or not making as much as they should be.
Even as the economy continues to improve, it’s worthwhile to look at the places in each state struggling to make ends meet. So we set our sites on locating the poorest places in Iowa.
To do so, we used Saturday Night Science to analyze the newest Census data from the American Community Survey for the 85 cities in Iowa with more than 5,000 people.
Table Of Contents: Top Ten | Methodology | Summary | Table
What’s the poorest city in Iowa? According to the facts, Centerville is the poorest place in Iowa for 2026.
This isn’t a commentary on the people that live there or the vibrant culture and traditions of these places. Instead, it’s just a look at the facts.
For more Iowa reading, check out:
- Best Places To Live In Iowa
- Cheapest Places To Live In Iowa
- Most Dangerous Cities In Iowa
- The poorest states in the US
- The poorest cities in the US
The 10 Poorest Cities In Iowa For 2026
1. Centerville

/10
Population: 5,372
Rank Last Year: 1 (No Change)
Median Income: $46,563 (2nd lowest)
Poverty Rate: 21.4% (4th highest)
People In Poverty: 1,146
More on Centerville: Data | Crime | Cost Of Living | Movers
Centerville, unfortunately, ranks as the poorest place in Iowa thanks to combination of low pay and and a lack of jobs.
The city of 5,372 people averages the 2nd lowest median household income in Iowa and the 4th highest poverty rate. At the very least, the cost of living ranks in the bottom 15% of place in the state, so things like housing are relatively affordable.
2. Red Oak

/10
Population: 5,510
Rank Last Year: 7 (Up 5)
Median Income: $50,109 (4th lowest)
Poverty Rate: 21.9% (3rd highest)
People In Poverty: 1,206
More on Red Oak: Data | Crime | Cost Of Living | Movers
The second poorest city in Iowa is Red Oak.
The city ranks as having the 3rd highest incidence of poverty and 4th lowest median household income. However, the unemployment rate ‘only’ ranks as the 55th highest in the Hawkeye State.
3. Oelwein

/10
Population: 5,834
Rank Last Year: 5 (Up 2)
Median Income: $46,653 (3rd lowest)
Poverty Rate: 18.5% (8th highest)
People In Poverty: 1,081
More on Oelwein: Data | Crime | Cost Of Living | Movers
Placing as the third poorest city, Oelwein’s median income ranks as the 3rd lowest.
And that’s a sign that there’s a relatively substantial jump in the quality of the economy from second to third place on our list. The poverty rate is 18.53% and ranks near the bottom of places in the state.
But what makes up for the relatively low incomes of the city is its low cost of living. The income you do make here goes further than in most parts of the Hawkeye State.
4. Fairfield

/10
Population: 9,456
Rank Last Year: 3 (Down 1)
Median Income: $51,311 (7th lowest)
Poverty Rate: 20.7% (5th highest)
People In Poverty: 1,960
More on Fairfield: Data | Crime | Cost Of Living | Movers
Fairfield ranks as the fourth poorest place in Iowa.
The town ranks as having the 7th lowest median household income and the 5th highest incidence of poverty in the state.
That being said, there’s still a ton of cultural diversity in the city as it hosts many events throughout the year.
5. Iowa City

/10
Population: 75,752
Rank Last Year: 8 (Up 3)
Median Income: $58,546 (16th lowest)
Poverty Rate: 26.3% (highest)
People In Poverty: 19,945
More on Iowa City: Data | Crime | Cost Of Living | Movers
The fifth poorest city in Iowa is Iowa City.
The city ranks as having the 16th lowest median income in the state. However, an extremely low cost of living prevents a good number of folks from living in poverty as the poverty rate only ranks as the highest in Iowa.
Still not the best news for Iowa City.
6. Keokuk

/10
Population: 9,662
Rank Last Year: 4 (Down 2)
Median Income: $52,711 (9th lowest)
Poverty Rate: 18.3% (11th highest)
People In Poverty: 1,766
More on Keokuk: Data | Crime | Cost Of Living | Movers
Keokuk ranks as the sixth poorest place in the Hawkeye State.
It ranks as having the 11th highest incidence of poverty and the 19th highest unemployment rate.
7. Muscatine

/10
Population: 23,489
Rank Last Year: 19 (Up 12)
Median Income: $58,117 (15th lowest)
Poverty Rate: 19.1% (6th highest)
People In Poverty: 4,493
More on Muscatine: Data | Crime | Cost Of Living | Movers
Muscatine places as the seventh poorest city in Iowa.
The city of over 23,489 ranks as having the 6th highest incidence of poverty in the state. However, it has a very low cost of living which helps to pay the bills each month.
8. Ames

/10
Population: 67,669
Rank Last Year: 17 (Up 9)
Median Income: $60,991 (24th lowest)
Poverty Rate: 25.4% (2nd highest)
People In Poverty: 17,221
More on Ames: Data | Crime | Cost Of Living | Movers
Ames ranks as the eighth poorest city in Iowa.
The big issue for the town is the unemployment rate which ranks as one of the highest in the state.
9. Creston

/10
Population: 7,435
Rank Last Year: 10 (Up 1)
Median Income: $52,633 (8th lowest)
Poverty Rate: 15.8% (18th highest)
People In Poverty: 1,177
More on Creston: Data | Crime | Cost Of Living | Movers
Creston couldn’t stay out of the top ten poorest places in Iowa; it ranks number 9.
While the median income is the 8th lowest, there are a substantial number of people that live below the poverty line. Overall, Creston ranks as having the 18th most people living in poverty of all the places we analyzed in Iowa.
10. Clinton

/10
Population: 24,322
Rank Last Year: 15 (Up 5)
Median Income: $60,230 (20th lowest)
Poverty Rate: 18.5% (9th highest)
People In Poverty: 4,502
More on Clinton: Data | Crime | Cost Of Living | Movers
And rounding out the top ten poorest cities in Iowa is Clinton.
The city of 24,322 people ranks in the bottom 20% for both median income and poverty rate in the Hawkeye State.
Methodology: How We Determined The Poorest Places In Iowa for 2026
The first thing that comes to most people’s minds when they think about determining the poorest places is to simply the poverty rate. That is, the number of people living below a federally established level of income for a household of a certain size.
However, we don’t think that one statistic wholly encompasses what it means to be one of the “poorest places”. So we used Saturday Night Science to look at this set of criteria from the newly released 2020-2024 American Community Survey:
- Poverty Level
- Median Household Income
After we collected the data for all 85 places with more than 5,000 people in Iowa, we ranked each place from 1 to 85 for each of the criteria, with 1 being the poorest.
We then averaged all the rankings for a place into a “Poor Score” with the place having the lowest overall Poor Score, Centerville, crowned the “Poorest Place In Iowa For 2026”.
This report has been updated for 2026, which is our eleventh time ranking the poorest places in Iowa.
Summary: The Poorest Cities In Iowa For 2026
Like we said earlier, when we set out to identify the poorest places in Iowa, we weren’t sure what we’d encounter, but it ended up being some of the best places to live in Iowa.
When you look at the data, the cities and places mentioned above meet the criteria for being at the very bottom of the income ladder for everyone that lives there.
If you’re curious enough, here are the richest cities in Iowa, according to data:
- Richest: Asbury
2nd Richest: Eldridge
3rd Richest: Bondurant
For more Iowa reading, check out:
- Richest Cities In Iowa
- Safest Places In Iowa
- Worst Places To Live In Iowa
- Most Expensive Places To Live In Iowa
Detailed List Of The Poorest Places To Live In Iowa
| Rank | City | Population | Poverty Rate | Median Income | People In Poverty |
|---|---|---|---|---|---|
| 1 | Centerville | 5,372 | 21.4% | $46,563 | 1,146 |
| 2 | Red Oak | 5,510 | 21.9% | $50,109 | 1,206 |
| 3 | Oelwein | 5,834 | 18.5% | $46,653 | 1,081 |
| 4 | Fairfield | 9,456 | 20.7% | $51,311 | 1,960 |
| 5 | Iowa City | 75,752 | 26.3% | $58,546 | 19,945 |
| 6 | Keokuk | 9,662 | 18.3% | $52,711 | 1,766 |
| 7 | Muscatine | 23,489 | 19.1% | $58,117 | 4,493 |
| 8 | Ames | 67,669 | 25.4% | $60,991 | 17,221 |
| 9 | Creston | 7,435 | 15.8% | $52,633 | 1,177 |
| 10 | Clinton | 24,322 | 18.5% | $60,230 | 4,502 |
| 11 | Waterloo | 67,008 | 16.6% | $57,480 | 11,103 |
| 12 | Anamosa | 5,629 | 18.5% | $60,650 | 1,043 |
| 13 | Fort Madison | 10,133 | 15.0% | $50,705 | 1,517 |
| 14 | Clarinda | 5,353 | 12.1% | $46,348 | 648 |
| 15 | Fort Dodge | 24,827 | 15.9% | $60,649 | 3,947 |
| 16 | Cherokee | 5,154 | 18.5% | $61,750 | 952 |
| 17 | Atlantic | 6,763 | 17.4% | $61,141 | 1,173 |
| 18 | Ottumwa | 25,430 | 17.2% | $61,103 | 4,366 |
| 19 | Mount Pleasant | 8,951 | 15.7% | $61,042 | 1,407 |
| 20 | Washington | 7,290 | 12.8% | $55,373 | 932 |
| 21 | Estherville | 5,839 | 12.6% | $54,124 | 738 |
| 22 | Spencer | 11,400 | 14.0% | $59,667 | 1,598 |
| 23 | Oskaloosa | 11,504 | 16.6% | $64,004 | 1,909 |
| 24 | Charles City | 7,232 | 13.3% | $59,180 | 963 |
| 25 | Maquoketa | 6,075 | 14.2% | $60,240 | 865 |
| 26 | Burlington | 23,728 | 13.2% | $59,000 | 3,124 |
| 27 | Denison | 8,260 | 17.5% | $65,684 | 1,447 |
| 28 | Iowa Falls | 5,038 | 10.7% | $50,417 | 539 |
| 29 | Sheldon | 5,474 | 15.3% | $62,159 | 839 |
| 30 | Newton | 15,700 | 11.1% | $57,771 | 1,734 |
| 31 | Council Bluffs | 62,586 | 15.1% | $64,578 | 9,437 |
| 32 | Davenport | 100,913 | 15.2% | $66,200 | 15,358 |
| 33 | Knoxville | 7,473 | 12.5% | $61,599 | 931 |
| 34 | Des Moines | 212,421 | 14.9% | $65,932 | 31,756 |
| 35 | Manchester | 5,191 | 11.4% | $61,191 | 592 |
| 36 | Sioux City | 86,101 | 15.3% | $68,906 | 13,147 |
| 37 | Hiawatha | 7,206 | 13.7% | $66,270 | 990 |
| 38 | Dubuque | 59,174 | 12.7% | $65,845 | 7,515 |
| 39 | Marshalltown | 27,626 | 14.3% | $69,068 | 3,939 |
| 40 | Mason City | 27,050 | 12.0% | $64,804 | 3,246 |
| 41 | Cedar Falls | 40,888 | 15.7% | $76,987 | 6,427 |
| 42 | Algona | 5,377 | 6.9% | $56,040 | 369 |
| 43 | Grinnell | 9,505 | 11.1% | $65,320 | 1,057 |
| 44 | Coralville | 23,234 | 13.0% | $69,144 | 3,029 |
| 45 | Webster City | 7,769 | 8.6% | $63,430 | 670 |
| 46 | Winterset | 5,416 | 10.3% | $67,708 | 555 |
| 47 | Glenwood | 5,144 | 11.8% | $71,790 | 604 |
| 48 | Decorah | 7,535 | 8.1% | $64,366 | 613 |
| 49 | Cedar Rapids | 137,264 | 10.8% | $70,424 | 14,879 |
| 50 | Storm Lake | 11,428 | 7.0% | $62,765 | 797 |
| 51 | Perry | 7,985 | 8.9% | $68,910 | 707 |
| 52 | Orange City | 6,426 | 11.2% | $82,122 | 719 |
| 53 | Waverly | 10,494 | 10.9% | $80,284 | 1,139 |
| 54 | Carroll | 10,208 | 8.9% | $69,706 | 904 |
| 55 | Nevada | 6,983 | 9.9% | $75,094 | 694 |
| 56 | Le Mars | 10,640 | 9.2% | $74,701 | 976 |
| 57 | Boone | 12,424 | 8.3% | $69,222 | 1,027 |
| 58 | Spirit Lake | 5,518 | 6.3% | $65,720 | 349 |
| 59 | Clear Lake | 7,607 | 8.3% | $79,415 | 629 |
| 60 | Independence | 6,164 | 7.6% | $73,806 | 468 |
| 61 | Pleasant Hill | 11,136 | 8.9% | $90,508 | 992 |
| 62 | Osceola | 5,523 | 6.4% | $68,284 | 351 |
| 63 | Altoona | 21,495 | 8.3% | $86,114 | 1,786 |
| 64 | West Des Moines | 71,083 | 8.4% | $86,594 | 5,970 |
| 65 | Johnston | 24,384 | 10.2% | $106,551 | 2,474 |
| 66 | Marion | 41,896 | 8.2% | $86,743 | 3,414 |
| 67 | Indianola | 16,044 | 6.4% | $75,453 | 1,033 |
| 68 | Sergeant Bluff | 5,171 | 9.5% | $123,481 | 491 |
| 69 | Tiffin | 5,737 | 7.6% | $100,952 | 437 |
| 70 | Adel | 6,430 | 7.2% | $95,250 | 460 |
| 71 | Waukee | 29,236 | 7.4% | $101,029 | 2,166 |
| 72 | Pella | 10,720 | 6.0% | $84,111 | 637 |
| 73 | Bettendorf | 39,647 | 6.7% | $100,495 | 2,668 |
| 74 | Windsor Heights | 5,143 | 6.2% | $91,707 | 320 |
| 75 | Urbandale | 46,595 | 6.8% | $112,795 | 3,163 |
| 76 | Clive | 19,012 | 7.3% | $132,121 | 1,395 |
| 77 | North Liberty | 21,125 | 6.1% | $102,102 | 1,284 |
| 78 | Sioux Center | 8,454 | 2.2% | $92,983 | 184 |
| 79 | Polk City | 6,037 | 6.8% | $164,389 | 407 |
| 80 | Norwalk | 14,183 | 4.2% | $102,722 | 590 |
| 81 | Ankeny | 72,615 | 4.2% | $108,198 | 3,028 |
| 82 | Grimes | 16,366 | 4.4% | $120,037 | 723 |
| 83 | Bondurant | 8,560 | 6.2% | $135,674 | 529 |
| 84 | Eldridge | 6,818 | 1.4% | $106,316 | 92 |
| 85 | Asbury | 5,989 | 3.2% | $124,957 | 189 |


Ames is not poor at all it has one of the best districts in the USA