Like all states, Utah has certain places that are going on hard times. These Utah places have an above-average percentage of people living in poverty, out of work, or not making as much as they should be.
Even as the economy continues to improve, it’s worthwhile to look at the places in each state struggling to make ends meet. So we set our sites on locating the poorest places in Utah.
To do so, we used Saturday Night Science to analyze the newest Census data from the American Community Survey for the 89 cities in Utah with more than 5,000 people.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Poorest Places In Utah For 2025:
What’s the poorest city in Utah? According to the facts, Logan is the poorest place in Utah for 2025.
This isn’t a commentary on the people that live there or the vibrant culture and traditions of these places. Instead, it’s just a look at the facts.
For more Utah reading, check out:
- Best Places To Live In Utah
 - Cheapest Places To Live In Utah
 - Most Dangerous Cities In Utah
 - The poorest states in the US
 - The poorest cities in the US
 
The 10 Poorest Cities In Utah For 2025
1. Logan

/10
Population: 53,923
Rank Last Year: 1 (No Change)
Median Income:  $56,764 (3rd lowest)
Poverty Rate: 23.0% (highest)
People In Poverty: 12,423
More on Logan: Data
Logan, unfortunately, ranks as the poorest place in Utah thanks to combination of low pay and and a lack of jobs.
The city of 53,923 people averages the 3rd lowest median household income in Utah and the highest poverty rate. At the very least, the cost of living ranks in the bottom 15% of place in the state, so things like housing are relatively affordable.
2. Moab

/10
Population: 5,316
Rank Last Year: 2 (No Change)
Median Income:  $55,333 (2nd lowest)
Poverty Rate: 21.5% (3rd highest)
People In Poverty: 1,145
More on Moab: Data
The second poorest city in Utah is Moab.
The city ranks as having the 3rd highest incidence of poverty and 2nd lowest median household income. However, the unemployment rate ‘only’ ranks as the 7th highest in the Beehive State.
3. Provo

/10
Population: 114,303
Rank Last Year: 3 (No Change)
Median Income:  $62,800 (5th lowest)
Poverty Rate: 22.3% (2nd highest)
People In Poverty: 25,478
More on Provo: Data
Placing as the third poorest city, Provo’s median income ranks as the 5th lowest.
And that’s a sign that there’s a relatively substantial jump in the quality of the economy from second to third place on our list. The poverty rate is 22.29% and ranks near the bottom of places in the state.
But what makes up for the relatively low incomes of the city is its low cost of living. The income you do make here goes further than in most parts of the Beehive State.
4. Vernal

/10
Population: 10,254
Rank Last Year: 6 (Up 2)
Median Income:  $59,178 (4th lowest)
Poverty Rate: 18.1% (4th highest)
People In Poverty: 1,858
More on Vernal: Data
Vernal ranks as the fourth poorest place in Utah.
The town ranks as having the 4th lowest median household income and the 4th highest incidence of poverty in the state.
That being said, there’s still a ton of cultural diversity in the city as it hosts many events throughout the year.
5. Price

/10
Population: 8,216
Rank Last Year: 4 (Down 1)
Median Income:  $46,947 (lowest)
Poverty Rate: 16.8% (8th highest)
People In Poverty: 1,377
More on Price: Data
The fifth poorest city in Utah is Price.
The city ranks as having the lowest median income in the state. However, an extremely low cost of living prevents a good number of folks from living in poverty as the poverty rate only ranks as the 8th highest in Utah.
Still not the best news for Price.
6. Cedar City

/10
Population: 37,202
Rank Last Year: 5 (Down 1)
Median Income:  $63,789 (6th lowest)
Poverty Rate: 17.3% (5th highest)
People In Poverty: 6,443
More on Cedar City: Data
Cedar City ranks as the sixth poorest place in the Beehive State.
It ranks as having the 5th highest incidence of poverty and the 30th highest unemployment rate.
7. Ephraim

/10
Population: 5,805
Rank Last Year: 11 (Up 4)
Median Income:  $71,661 (12th lowest)
Poverty Rate: 17.3% (6th highest)
People In Poverty: 1,002
More on Ephraim: Data
Ephraim places as the seventh poorest city in Utah.
The city of over 5,805 ranks as having the 6th highest incidence of poverty in the state. However, it has a very low cost of living which helps to pay the bills each month.
8. South Salt Lake

/10
Population: 26,277
Rank Last Year: 7 (Down 1)
Median Income:  $68,035 (10th lowest)
Poverty Rate: 15.5% (9th highest)
People In Poverty: 4,075
More on South Salt Lake: Data
South Salt Lake ranks as the eighth poorest city in Utah.
The big issue for the town is the unemployment rate which ranks as one of the highest in the state.
9. Roosevelt

/10
Population: 6,960
Rank Last Year: 8 (Down 1)
Median Income:  $72,664 (15th lowest)
Poverty Rate: 17.1% (7th highest)
People In Poverty: 1,186
More on Roosevelt: Data
Roosevelt couldn’t stay out of the top ten poorest places in Utah; it ranks number 9.
While the median income is the 15th lowest, there are a substantial number of people that live below the poverty line. Overall, Roosevelt ranks as having the 7th most people living in poverty of all the places we analyzed in Utah.
10. Ogden

/10
Population: 86,973
Rank Last Year: 9 (Down 1)
Median Income:  $70,053 (11th lowest)
Poverty Rate: 12.7% (14th highest)
People In Poverty: 11,002
More on Ogden: Data
And rounding out the top ten poorest cities in Utah is Ogden.
The city of 86,973 people ranks in the bottom 20% for both median income and poverty rate in the Beehive State.
Methodology: How We Determined The Poorest Places In Utah for 2025
The first thing that comes to most people’s minds when they think about determining the poorest places is to simply the poverty rate. That is, the number of people living below a federally established level of income for a household of a certain size.
However, we don’t think that one statistic wholly encompasses what it means to be one of the “poorest places”. So we used Saturday Night Science to look at this set of criteria from the newly released 2019-2023 American Community Survey:
- Poverty Level
 - Median Household Income
 
After we collected the data for all 89 places with more than 5,000 people in Utah, we ranked each place from 1 to 89 for each of the criteria, with 1 being the poorest.
We then averaged all the rankings for a place into a “Poor Score” with the place having the lowest overall Poor Score, Logan, crowned the “Poorest Place In Utah For 2025”.
This report has been updated for 2025, which is our tenth time ranking the poorest places in Utah.
Summary: The Poorest Cities In Utah For 2025
Like we said earlier, when we set out to identify the poorest places in Utah, we weren’t sure what we’d encounter, but it ended up being some of the best places to live in Utah.
When you look at the data, the cities and places mentioned above meet the criteria for being at the very bottom of the income ladder for everyone that lives there.
If you’re curious enough, here are the richest cities in Utah, according to data:
- 
Richest: Highland
 
2nd Richest: South Weber
3rd Richest: Midway
For more Utah reading, check out:
- Richest Cities In Utah
 - Safest Places In Utah
 - Worst Places To Live In Utah
 - Most Expensive Places To Live In Utah
 
Detailed List Of The Poorest Places To Live In Utah
| Rank | City | Population | Poverty Rate | Median Income | People In Poverty | 
|---|---|---|---|---|---|
| 1 | Logan | 53,923 | 23.0% | $56,764 | 12,423 | 
| 2 | Moab | 5,316 | 21.5% | $55,333 | 1,145 | 
| 3 | Provo | 114,303 | 22.3% | $62,800 | 25,478 | 
| 4 | Vernal | 10,254 | 18.1% | $59,178 | 1,858 | 
| 5 | Price | 8,216 | 16.8% | $46,947 | 1,377 | 
| 6 | Cedar City | 37,202 | 17.3% | $63,789 | 6,443 | 
| 7 | Ephraim | 5,805 | 17.3% | $71,661 | 1,002 | 
| 8 | South Salt Lake | 26,277 | 15.5% | $68,035 | 4,075 | 
| 9 | Roosevelt | 6,960 | 17.1% | $72,664 | 1,186 | 
| 10 | Ogden | 86,973 | 12.7% | $70,053 | 11,002 | 
| 11 | Tremonton | 10,886 | 11.9% | $72,028 | 1,300 | 
| 12 | Hurricane | 21,677 | 11.0% | $67,424 | 2,388 | 
| 13 | Salt Lake City | 203,888 | 13.4% | $74,925 | 27,280 | 
| 14 | Brigham City | 19,796 | 10.4% | $66,435 | 2,064 | 
| 15 | Clearfield | 32,895 | 12.8% | $75,429 | 4,210 | 
| 16 | Richfield | 8,173 | 13.1% | $77,847 | 1,069 | 
| 17 | St. George | 99,184 | 11.3% | $72,870 | 11,247 | 
| 18 | Sunset | 5,567 | 11.5% | $74,250 | 640 | 
| 19 | Riverdale | 9,294 | 8.1% | $64,496 | 748 | 
| 20 | North Logan | 11,228 | 14.9% | $84,821 | 1,678 | 
| 21 | Midvale | 35,736 | 10.7% | $73,058 | 3,805 | 
| 22 | Ivins | 9,524 | 8.3% | $72,263 | 787 | 
| 23 | Orem | 97,048 | 10.1% | $81,292 | 9,840 | 
| 24 | West Valley City | 137,955 | 11.8% | $88,604 | 16,320 | 
| 25 | South Ogden | 17,563 | 7.8% | $81,543 | 1,369 | 
| 26 | Hyrum | 10,022 | 8.3% | $85,557 | 831 | 
| 27 | Taylorsville | 59,010 | 9.1% | $85,608 | 5,364 | 
| 28 | Springville | 35,474 | 7.5% | $88,516 | 2,664 | 
| 29 | Payson | 22,205 | 6.5% | $84,286 | 1,447 | 
| 30 | Washington Terrace | 9,196 | 6.3% | $79,971 | 582 | 
| 31 | Vineyard | 13,510 | 11.1% | $100,022 | 1,503 | 
| 32 | Providence | 8,675 | 10.6% | $103,831 | 915 | 
| 33 | American Fork | 35,312 | 7.6% | $95,823 | 2,697 | 
| 34 | Murray | 49,904 | 6.3% | $87,864 | 3,163 | 
| 35 | Harrisville | 6,919 | 5.4% | $75,981 | 374 | 
| 36 | Enoch | 7,856 | 5.7% | $81,767 | 444 | 
| 37 | Layton | 82,512 | 7.0% | $99,188 | 5,808 | 
| 38 | Spanish Fork | 43,632 | 6.5% | $98,497 | 2,822 | 
| 39 | Tooele | 37,265 | 5.3% | $88,893 | 1,982 | 
| 40 | Nephi | 6,700 | 6.1% | $97,348 | 408 | 
| 41 | Nibley | 7,651 | 6.6% | $105,726 | 505 | 
| 42 | Bountiful | 45,093 | 6.2% | $103,723 | 2,795 | 
| 43 | West Jordan | 116,277 | 6.2% | $103,960 | 7,185 | 
| 44 | North Ogden | 21,473 | 6.4% | $107,425 | 1,380 | 
| 45 | Cottonwood Heights | 32,984 | 7.2% | $116,583 | 2,381 | 
| 46 | Roy | 39,021 | 4.8% | $91,112 | 1,888 | 
| 47 | Clinton | 23,492 | 6.5% | $109,915 | 1,519 | 
| 48 | Grantsville | 13,637 | 5.3% | $97,216 | 720 | 
| 49 | Pleasant Grove | 37,544 | 5.2% | $96,347 | 1,956 | 
| 50 | Herriman | 57,336 | 6.8% | $118,446 | 3,910 | 
| 51 | West Bountiful | 5,920 | 10.0% | $127,344 | 592 | 
| 52 | Hyde Park | 5,410 | 6.2% | $108,068 | 334 | 
| 53 | Lindon | 11,594 | 5.4% | $104,583 | 624 | 
| 54 | Washington | 30,686 | 4.5% | $94,015 | 1,374 | 
| 55 | Santa Clara | 7,891 | 4.3% | $93,083 | 337 | 
| 56 | Smithfield | 14,033 | 3.5% | $90,602 | 485 | 
| 57 | Santaquin | 15,391 | 3.7% | $95,175 | 572 | 
| 58 | Sandy | 94,723 | 5.5% | $111,242 | 5,190 | 
| 59 | Hooper | 9,220 | 5.7% | $114,773 | 521 | 
| 60 | Heber | 17,438 | 5.3% | $107,784 | 925 | 
| 61 | West Haven | 19,977 | 4.5% | $104,307 | 906 | 
| 62 | Holladay | 31,236 | 4.9% | $112,369 | 1,518 | 
| 63 | Eagle Mountain | 49,514 | 4.0% | $105,576 | 1,955 | 
| 64 | Salem | 9,893 | 4.1% | $107,617 | 405 | 
| 65 | Perry | 5,708 | 2.7% | $99,478 | 152 | 
| 66 | North Salt Lake | 23,239 | 3.6% | $106,885 | 834 | 
| 67 | Saratoga Springs | 44,070 | 5.3% | $123,619 | 2,335 | 
| 68 | Draper | 50,159 | 5.6% | $130,680 | 2,808 | 
| 69 | Woods Cross | 11,490 | 4.5% | $115,335 | 515 | 
| 70 | Farmington | 24,934 | 5.0% | $120,432 | 1,244 | 
| 71 | Alpine | 10,272 | 6.0% | $156,786 | 614 | 
| 72 | Lehi | 81,039 | 4.8% | $125,860 | 3,881 | 
| 73 | Park City | 8,365 | 5.4% | $140,875 | 448 | 
| 74 | Bluffdale | 18,168 | 4.2% | $122,879 | 770 | 
| 75 | Cedar Hills | 9,945 | 5.2% | $137,527 | 515 | 
| 76 | Riverton | 44,944 | 3.4% | $119,093 | 1,546 | 
| 77 | Syracuse | 34,009 | 4.6% | $132,459 | 1,578 | 
| 78 | Farr West | 7,881 | 1.8% | $111,875 | 141 | 
| 79 | Centerville | 16,692 | 2.7% | $117,831 | 455 | 
| 80 | Kaysville | 32,861 | 3.5% | $128,996 | 1,153 | 
| 81 | South Jordan | 80,331 | 2.9% | $126,400 | 2,361 | 
| 82 | Mapleton | 12,340 | 3.2% | $127,860 | 397 | 
| 83 | West Point | 11,559 | 1.7% | $118,660 | 197 | 
| 84 | Pleasant View | 11,104 | 2.6% | $126,679 | 294 | 
| 85 | Plain City | 8,101 | 1.8% | $126,250 | 143 | 
| 86 | Fruit Heights | 6,036 | 3.0% | $134,500 | 184 | 
| 87 | Midway | 6,110 | 1.9% | $146,750 | 116 | 
| 88 | South Weber | 8,037 | 1.7% | $132,667 | 135 | 
| 89 | Highland | 19,625 | 2.1% | $178,662 | 414 | 
						