These Are The 10 Dumbest Cities In California


We used science and data to determine which places in CA are dumb as rocks.

RoadSnacks is reader-supported. When you click through real estate links on our site, we earn an affiliate commission. Learn more.
This article is an opinion based on facts and is meant as infotainment. Don’t freak out.

Swipe left for slideshow. Article continues below.
Advertisement

Recently, the Washington Post published a study on the smartest states in America. In the categories of SAT scores and college graduation rate, California ranked as the 34th dumbest state in America, a little smarter than Idaho, but dumber than Tennessee.

We’ll be looking at high school completion rates rather than college-related metrics of smartness, for the sake of figuring out which cities in California are contributing to the stupidity in the state more than the rest.

After crunching the numbers, we came up with this list of the ten dumbest cities in the Golden State:

  1. Huron (Photos)
  2. Avenal (Photos)
  3. King City (Photos)
  4. Greenfield (Photos)
  5. Mendota (Photos)
  6. Arvin (Photos)
  7. Wasco (Photos)
  8. Lindsay (Photos)
  9. Hawaiian Gardens (Photos)
  10. Bell (Photos)

For more California reading, check out:

Advertisement

How we determined the dumbest cities in the Golden State

We realize that formal education isn’t everything when it comes to being smart, but on the other hand not knowing the difference between they’re, their, and there is always going to make you look pretty stupid.

So we narrowed down our criteria to focus both on a city’s educational opportunities and what percentage of the population takes advantage of those opportunities.

In short, we came up with these criteria to determine the dumbest cities in California:

  • % of city’s population with less than a high school education (Age 25+)
  • % of high school drop outs (Ages 16-19)

Note: We only looked at cities with populations greater than 5,000, leaving us 427 cities in California to rank. We also looked at the graduation rates of the entire population, not the current rates for high schoolers.

1. Huron

Dumbest California

Population: 6,777
Adults Without High School Diploma: 72.9%
Teenage High School Drop Outs: 15.0%

First of all, where is Huron, California? Well, if you live near Fresno, you may have passed it at some point. Seeing as how this teeny city is smack dab in the middle of agriculture central, you might expect there to be a lot of migrant workers here.

You’re right. Almost 3 in 4 residents here doesn’t have a high school diploma, which is one of the highest rates in the entire nation. Does that make them dumb? According to the definition of stupid, which means lacking intelligence, than, yes.

At least the kids are cracking the books. Well, kinda. At a 15% dropout rate, the kids between the ages of 16 and 19 are four times dumber than the state average. But at least they are doing better than their parents.

2. Avenal

Dumbest California

Population: 14,553
Adults Without High School Diploma: 54.4%
Teenage High School Drop Outs: 24.7%

Avenal adults are almost geniuses when compared to the adults in Huron. Both are in the central valley. But in Avenal, the adult population that’s considered dumb is only a bit above half.

However, the kids are some of the dumbest in the state. 1 in 4 high school kids is not currently attending class. That’s one of the highest rates in the nation.

3. King City

Dumbest California

Source: Public domain

Population: 13,171
Adults Without High School Diploma: 56.2%
Teenage High School Drop Outs: 20.2%

King City is one of those smallish cities you hit while taking the 101 north/south along the central part of the state. Again, more than half of the adults are not high school graduates, which is an indication that agriculture is the dominant industry here.

At more than 20%, the number of teens that has decided attending class is not for them is more than 5 times the state average.

4. Greenfield

Dumbest California

Population: 16,715
Adults Without High School Diploma: 50.3%
Teenage High School Drop Outs: 25.8%

Just up the road from King City is Greenfield, where the adults are slightly smarter than their neighbors, but where the kids are simply failing.

Greenfield has the 2nd highest number of teenage dropouts in the state of California at more than 25%. Instead of calling Greenfield the ‘Broccoli Capital of the World,’ perhaps they should call it the ‘Dropout Capital of California.’

5. Mendota

Dumbest California

Population: 11,360
Adults Without High School Diploma: 66.5%
Teenage High School Drop Outs: 14.5%

Another agriculture city in Fresno County, Mendota has the 2nd highest number of uneducated adults in California, where 2 in 3 residents never obtained a GED even by the age of 25. The land of opportunity certainly doesn’t seem to apply in the heartland of California.

However, the kids seem to be getting the hint in Mendota. While 4 times higher than the state average, the dropout rate is far lower for Mendota teens than it is for many other cities on this list.

6. Arvin

Dumbest California

Population: 20,028
Adults Without High School Diploma: 65.5%
Teenage High School Drop Outs: 11.4%

Arvin is one of the last places in California where you’d want to start up a book club. Like Mendota, 2 in 3 adults in this agriculture-based city outside of Bakersfield are racking up some stupid points.

In terms of the high school numbers, the Arvin high schoolers have a dropout rate that’s 3% less than in Mendota, making this city a little smarter overall.

7. Wasco

Dumbest California

Population: 25,865
Adults Without High School Diploma: 49.7%
Teenage High School Drop Outs: 18.9%

You probably wouldn’t ever pass through Wasco unless you made a wrong turn outside of Bakersfield. But don’t count on getting any help with directions, as a large percentage of the population is pretty dumb. About half of the adults didn’t complete high school, and 1 in 5 teens roam the streets instead of cracking the books.

8. Lindsay

Dumbest California

Population: 12,688
Adults Without High School Diploma: 52.6%
Teenage High School Drop Outs: 11.3%

Lindsay is the last agricultural-based, central California city to make this list. While the adults are a little less smart than the folks in Wasco, the teens are actually picking up the slack, even though more than 1 in 10 has dropped out.

That’s the state of education in this part of the state, folks. When an 11% high school dropout rate is considered ‘good,’ California has a serious issue on its hands when it comes to the education of its kids.

9. Hawaiian Gardens

Dumbest California

Source: Public domain

Population: 14,432
Adults Without High School Diploma: 43.0%
Teenage High School Drop Outs: 25.6%

The first of two Los Angeles County cities to make this list, Hawaiian Gardens is a fairly poor, rough city just off the 605, not too far from Long Beach.

The adult population has a 43% uneducated rate, which is a staggeringly high number for a city that’s not based in agriculture. And more than a quarter of the kids have left high school, which is the 3rd highest rate in the entire state.

10. Bell

Dumbest California

Source: Public domain

Population: 35,896
Adults Without High School Diploma: 54.7%
Teenage High School Drop Outs: 9.6%

Rounding out the dumbest states in California is Bell, an average-sized city in what’s considered south-central Los Angeles.

The adults here are even dumber than those in Hawaiian Gardens. If you bumped into two people in Bell, one of them wouldn’t have a GED.

At 9.6%, the dropout rate is three times the state average in Bell, which is served by the Los Angeles Unified School District.

Putting a dunce cap on our analysis

If you’re measuring the locations in California where there are a high number of teenage dropouts and adults who never received a formal education, this is an accurate list.

Where are the smartest cities in California? Hermosa Beach, Moraga, Sausalito, Rancho Palos Verdes and Atherton, in that order. Three are in the Bay Area, and two are near Los Angeles. That means NoCal is smarter than SoCal. Is that a surprise?

We also wrote about the 10 drunkest places to live in California if you wanted to read that story:

Detailed List Of Dumbest Cities In California

City Rank Population Adults Without High School Diploma Teenage High School Drop Outs
Huron 1 6,777 72.9% 15.0%
Avenal 2 14,553 54.4% 24.7%
King City 3 13,171 56.2% 20.2%
Greenfield 4 16,715 50.3% 25.8%
Mendota 5 11,360 66.5% 14.5%
Arvin 6 20,028 65.5% 11.4%
Wasco 7 25,865 49.7% 18.9%
Lindsay 8 12,688 52.6% 11.3%
Hawaiian Gardens 9 14,432 43.0% 25.6%
Bell 10 35,896 54.7% 9.6%
Gonzales 11 8,336 45.5% 16.2%
Guadalupe 12 7,160 45.0% 16.5%
Corcoran 13 23,634 45.5% 10.9%
Woodlake 14 7,452 47.4% 9.5%
Lynwood 15 70,789 49.0% 8.3%
Maywood 16 27,703 61.8% 7.2%
Bell Gardens 17 42,712 57.5% 7.4%
Calipatria 18 7,599 42.5% 11.1%
Delano 19 52,883 46.9% 8.1%
Madera 20 62,559 42.0% 9.6%
Santa Maria 21 101,468 41.1% 9.8%
Chowchilla 22 18,411 32.3% 21.6%
Livingston 23 13,461 49.3% 6.8%
El Monte 24 115,243 43.1% 7.4%
Coachella 25 42,576 49.4% 6.6%
La Puente 26 40,342 40.7% 8.2%
Sanger 27 24,587 37.4% 7.8%
Dinuba 28 22,828 43.0% 7.0%
Santa Paula 29 29,990 34.5% 8.6%
Desert Hot Springs 30 27,678 31.8% 10.7%
Compton 31 97,663 39.9% 7.4%
Oxnard 32 201,744 35.3% 8.0%
South Gate 33 95,515 48.0% 6.2%
Los Banos 34 36,626 32.5% 8.6%
Huntington Park 35 58,787 60.0% 5.3%
Farmersville 36 10,675 44.6% 6.5%
Kerman 37 14,110 41.1% 6.9%
Salinas 38 154,077 38.9% 7.2%
Stanton 39 38,455 33.3% 7.2%
Tehachapi 40 13,818 25.9% 14.5%
Susanville 41 16,537 26.3% 13.4%
Soledad 42 26,008 47.0% 5.3%
Colusa 43 5,962 28.0% 8.8%
Reedley 44 24,858 37.4% 6.6%
McFarland 45 12,784 58.0% 4.7%
Parlier 46 14,750 55.9% 4.8%
San Bernardino 47 213,044 32.3% 7.2%
Watsonville 48 52,085 44.8% 5.3%
Ione 49 7,318 23.5% 19.6%
Montclair 50 37,685 31.8% 7.0%
Indio 51 82,539 27.9% 7.5%
San Pablo 52 29,516 37.3% 5.7%
Pomona 53 151,142 32.7% 6.4%
Cudahy 54 24,073 56.5% 4.4%
Rialto 55 101,367 32.5% 6.0%
Highland 56 54,032 24.9% 8.2%
Inglewood 57 111,133 28.5% 6.7%
Crescent City 58 7,295 28.8% 6.6%
Escondido 59 147,603 27.8% 7.0%
Mammoth Lakes 60 8,154 22.1% 12.9%
Clearlake 61 15,121 21.8% 14.9%
Holtville 62 6,067 43.2% 4.7%
Orland 63 7,451 29.4% 6.5%
Brawley 64 25,478 29.9% 6.4%
Santa Ana 65 331,266 45.9% 4.5%
Perris 66 71,377 36.8% 5.2%
Jurupa Valley 67 97,247 32.9% 5.3%
Patterson 68 20,736 27.3% 6.3%
Tulare 69 60,663 27.4% 6.0%
Lodi 70 63,158 21.9% 8.1%
Pico Rivera 71 63,698 32.6% 4.8%
South El Monte 72 20,375 50.8% 3.8%
Newman 73 10,553 27.7% 5.5%
Fresno 74 506,132 25.2% 6.1%
Stockton 75 297,223 25.1% 5.7%
Hanford 76 54,523 19.8% 7.8%
Imperial Beach 77 26,857 20.9% 7.2%
Lompoc 78 43,045 25.0% 5.7%
Fillmore 79 15,203 35.1% 4.2%
Carpinteria 80 13,323 21.8% 6.7%
Coalinga 81 17,235 27.5% 5.1%
Blythe 82 20,101 30.7% 4.6%
Adelanto 83 31,773 31.1% 4.5%
Hollister 84 36,067 27.7% 4.8%
Paramount 85 54,813 43.0% 3.5%
Yreka 86 7,675 15.5% 16.1%
Cathedral City 87 52,550 25.6% 4.7%
Willows 88 6,118 19.3% 7.1%
Lawndale 89 33,155 30.0% 4.1%
Moreno Valley 90 198,872 25.2% 4.8%
Woodland 91 56,390 21.3% 5.7%
Rosemead 92 54,457 35.3% 3.7%
Lathrop 93 19,163 24.4% 4.9%
Oroville 94 16,015 15.6% 10.4%
Los Angeles 95 3,862,210 25.1% 4.7%
Shafter 96 17,261 41.6% 3.2%
Montebello 97 63,353 30.5% 3.9%
National City 98 59,543 29.2% 4.0%
Signal Hill 99 11,245 15.6% 8.9%
Fontana 100 201,355 27.4% 4.2%
Ukiah 101 15,956 14.8% 10.5%
Porterville 102 54,949 32.4% 3.6%
Atwater 103 28,686 28.5% 3.8%
El Cajon 104 101,582 20.8% 5.2%
Marysville 105 12,144 19.7% 5.7%
Hemet 106 81,203 20.4% 5.2%
Long Beach 107 468,594 20.7% 5.1%
Firebaugh 108 7,935 61.1% 2.1%
Cloverdale 109 8,692 18.6% 5.7%
Artesia 110 16,698 22.2% 4.7%
Baldwin Park 111 76,411 39.8% 2.9%
Shasta Lake 112 10,143 13.8% 9.8%
San Fernando 113 24,050 41.7% 2.6%
Ontario 114 166,892 30.3% 3.5%
California City 115 13,243 19.3% 5.3%
Lemoore 116 24,788 16.5% 6.4%
Richmond 117 106,469 23.1% 4.5%
San Jacinto 118 45,497 25.4% 3.9%
Bellflower 119 77,521 22.7% 4.5%
Colton 120 53,129 30.9% 3.4%
Victorville 121 119,603 22.5% 4.5%
Gilroy 122 50,776 22.9% 4.3%
Oakland 123 402,339 19.4% 5.1%
Chino 124 80,810 21.6% 4.6%
East Palo Alto 125 28,920 33.5% 2.8%
Ceres 126 46,570 32.2% 3.1%
Healdsburg 127 11,466 14.1% 7.8%
Downey 128 113,082 23.0% 4.2%
Lake Elsinore 129 56,243 22.3% 4.3%
Waterford 130 8,579 40.7% 2.5%
Marina 131 20,198 17.5% 5.6%
Selma 132 23,808 41.6% 2.4%
Buena Park 133 82,191 17.0% 5.7%
Pittsburg 134 65,761 20.2% 4.7%
Vista 135 96,181 24.0% 4.0%
Calexico 136 39,281 44.6% 2.3%
Calimesa 137 8,143 11.3% 14.2%
Riverside 138 313,041 21.9% 4.1%
Grand Terrace 139 12,252 13.3% 7.4%
Hawthorne 140 85,889 25.3% 3.5%
Palmdale 141 155,810 26.4% 3.4%
Turlock 142 69,875 19.2% 4.7%
Menifee 143 81,658 14.5% 6.6%
Carson 144 92,475 19.8% 4.2%
El Centro 145 43,268 32.5% 2.4%
Hayward 146 149,596 20.5% 4.0%
Vallejo 147 118,078 13.0% 7.1%
Dixon 148 18,718 18.0% 4.7%
Lancaster 149 159,092 19.8% 4.1%
Costa Mesa 150 111,635 14.6% 6.0%
Monterey Park 151 60,966 21.8% 3.7%
Orange Cove 152 9,473 53.7% 1.3%
Modesto 153 205,984 18.6% 4.4%
Norwalk 154 106,455 27.6% 2.6%
Rohnert Park 155 41,352 13.1% 6.6%
Anaheim 156 342,973 24.5% 3.1%
Barstow 157 23,110 19.7% 3.8%
Santa Barbara 158 89,669 16.1% 4.7%
Azusa 159 47,420 24.2% 2.9%
Merced 160 80,490 25.8% 2.6%
Tracy 161 84,573 16.5% 4.4%
Fortuna 162 11,863 12.8% 5.7%
Eastvale 163 55,298 13.2% 5.4%
Santa Rosa 164 170,782 14.8% 4.7%
Bakersfield 165 358,700 20.3% 3.3%
Palm Springs 166 45,827 12.6% 5.5%
Gardena 167 59,682 18.6% 3.6%
San Jose 168 986,320 17.5% 3.8%
Sacramento 169 476,075 17.1% 3.8%
Live Oak 170 8,500 36.5% 1.3%
Visalia 171 126,942 17.6% 3.7%
Concord 172 125,017 12.5% 5.3%
Orange 173 138,980 16.5% 3.8%
Hesperia 174 91,757 23.5% 2.4%
Napa 175 78,511 20.1% 3.0%
Banning 176 30,281 19.5% 3.1%
Laguna Woods 177 16,302 5.4% 100.0%
Seaside 178 33,729 27.4% 1.7%
Gridley 179 6,566 35.8% 1.0%
Garden Grove 180 173,853 26.2% 1.9%
Pasadena 181 139,065 13.9% 4.4%
El Cerrito 182 24,136 6.5% 9.3%
West Covina 183 107,441 17.3% 3.2%
Commerce 184 12,975 47.6% 0.0%
Williams 185 5,166 47.2% 0.0%
Rio Vista 186 7,646 8.2% 6.3%
Lakewood 187 80,926 13.0% 4.1%
Oakdale 188 21,260 14.8% 3.6%
Morgan Hill 189 39,875 11.8% 4.5%
San Leandro 190 87,159 17.8% 2.8%
Union City 191 71,675 13.2% 3.9%
Riverbank 192 23,310 24.1% 1.6%
Yuba City 193 65,141 21.2% 2.0%
Yucca Valley 194 21,083 15.7% 3.0%
Westminster 195 91,255 24.7% 1.4%
Manteca 196 70,693 18.1% 2.4%
Sebastopol 197 7,535 5.3% 7.5%
Fairfield 198 107,983 14.4% 3.3%
Alhambra 199 84,400 19.8% 1.9%
Antioch 200 105,630 13.0% 3.6%
San Gabriel 201 40,173 21.9% 1.5%
San Juan Capistrano 202 35,562 16.5% 2.5%
Sonoma 203 10,818 4.8% 7.6%
Chula Vista 204 253,031 18.7% 2.1%
Calistoga 205 5,244 23.3% 1.3%
Dos Palos 206 5,023 36.5% 0.0%
Yucaipa 207 52,406 13.3% 3.5%
Placentia 208 51,860 15.9% 2.6%
West Sacramento 209 49,946 18.1% 2.2%
American Canyon 210 20,089 15.7% 2.6%
Oceanside 211 171,400 15.6% 2.6%
Gustine 212 5,610 33.0% 0.0%
Norco 213 27,143 18.4% 2.1%
Redwood City 214 79,736 15.1% 2.8%
Apple Valley 215 70,561 13.3% 3.1%
Lemon Grove 216 25,963 19.6% 1.7%
San Bruno 217 42,090 11.2% 3.9%
Port Hueneme 218 21,949 23.2% 1.2%
El Paso de Robles (Paso Robles) 219 30,522 16.0% 2.4%
Fairfax 220 7,546 1.8% 23.2%
La Habra 221 61,341 19.6% 1.7%
Oakley 222 37,391 15.1% 2.6%
Twentynine Palms 223 25,601 11.7% 3.7%
Taft 224 9,063 28.0% 0.6%
Santa Fe Springs 225 16,859 25.3% 0.8%
Redding 226 90,725 10.1% 4.0%
Ripon 227 14,645 10.0% 4.0%
Corona 228 157,395 15.4% 2.4%
San Mateo 229 100,114 11.1% 3.7%
San Francisco 230 829,072 13.3% 2.8%
Rancho Cordova 231 67,167 11.7% 3.4%
Fowler 232 5,908 29.1% 0.0%
Martinez 233 36,876 6.6% 5.2%
Wildomar 234 33,601 16.4% 1.8%
South San Francisco 235 65,537 15.6% 2.1%
South Lake Tahoe 236 21,394 15.4% 2.0%
San Rafael 237 58,588 14.3% 2.3%
Tustin 238 77,765 17.7% 1.5%
Citrus Heights 239 84,678 10.8% 3.3%
Huntington Beach 240 195,686 7.9% 3.9%
Livermore 241 83,901 8.7% 3.5%
La Mesa 242 58,239 8.7% 3.5%
Dana Point 243 33,861 4.9% 4.8%
Duarte 244 21,676 17.6% 1.2%
Corning 245 7,617 24.4% 0.0%
Fountain Valley 246 56,440 10.6% 3.0%
Fullerton 247 137,945 13.6% 2.1%
San Diego 248 1,341,510 12.7% 2.3%
Hughson 249 6,895 23.7% 0.0%
Covina 250 48,429 12.9% 2.3%
Galt 251 24,280 19.2% 0.9%
Burbank 252 104,484 12.2% 2.4%
Eureka 253 27,039 12.8% 2.3%
San Clemente 254 64,673 5.1% 4.7%
Ridgecrest 255 28,282 10.4% 2.8%
Arroyo Grande 256 17,536 5.9% 4.1%
Imperial 257 15,782 16.1% 1.2%
Daly City 258 103,897 14.7% 1.6%
Dublin 259 49,694 8.0% 3.5%
Vacaville 260 93,994 11.9% 2.3%
Milpitas 261 69,346 14.8% 1.5%
San Marcos 262 87,808 18.6% 0.8%
Simi Valley 263 125,699 9.4% 2.9%
Sunnyvale 264 145,921 8.5% 3.0%
Clovis 265 98,815 11.2% 2.3%
Exeter 266 10,468 20.5% 0.0%
Alameda 267 75,763 8.9% 2.6%
Temple City 268 36,006 13.9% 1.5%
Suisun City 269 28,627 11.4% 2.1%
Whittier 270 86,400 16.8% 0.7%
Windsor 271 27,113 12.1% 1.9%
Grover Beach 272 13,337 14.4% 1.2%
Laguna Hills 273 30,768 8.8% 2.6%
Menlo Park 274 32,792 6.5% 3.5%
Newark 275 43,635 11.8% 1.8%
Glendale 276 195,380 15.8% 0.8%
Lomita 277 20,539 15.3% 1.0%
Chico 278 87,517 8.6% 2.5%
Escalon 279 7,252 11.2% 1.9%
Cypress 280 48,748 7.6% 2.8%
Encinitas 281 61,008 6.8% 3.1%
Santa Clara 282 119,525 8.0% 2.5%
Auburn 283 13,690 5.9% 3.3%
Chino Hills 284 76,187 7.1% 3.0%
Winters 285 6,843 17.7% 0.0%
Novato 286 53,451 7.7% 2.6%
Red Bluff 287 14,069 15.3% 0.7%
Santee 288 55,435 8.3% 2.3%
Upland 289 75,089 10.9% 1.5%
Placerville 290 10,415 8.8% 2.0%
San Buenaventura (Ventura) 291 108,449 10.5% 1.7%
Fremont 292 221,654 8.5% 2.1%
Kingsburg 293 11,582 16.1% 0.0%
Lake Forest 294 78,940 8.2% 2.2%
Half Moon Bay 295 11,803 16.0% 0.0%
Monrovia 296 37,035 11.0% 1.4%
Moorpark 297 35,033 11.5% 1.2%
Beverly Hills 298 34,536 5.3% 3.0%
Fort Bragg 299 7,274 15.6% 0.0%
Pinole 300 18,754 10.9% 1.4%
Loma Linda 301 23,648 10.6% 1.4%
La Habra Heights 302 5,398 4.2% 3.5%
Arcata 303 17,679 7.2% 2.3%
Diamond Bar 304 56,259 8.5% 1.7%
Anderson 305 10,066 15.1% 0.0%
Agoura Hills 306 20,630 4.4% 3.1%
Millbrae 307 22,177 7.9% 2.0%
Elk Grove 308 158,455 9.5% 1.3%
Temecula 309 104,955 8.0% 1.7%
Santa Clarita 310 179,030 10.9% 1.0%
Sierra Madre 311 11,060 2.5% 3.6%
San Carlos 312 29,166 2.9% 3.4%
Rancho Cucamonga 313 170,170 9.2% 1.2%
Petaluma 314 58,912 11.2% 0.8%
Roseville 315 124,250 5.4% 2.3%
St. Helena 316 5,895 13.8% 0.0%
Goleta 317 30,333 12.7% 0.4%
Folsom 318 73,334 8.0% 1.5%
Glendora 319 50,855 9.8% 1.0%
La Verne 320 31,592 7.4% 1.6%
Redlands 321 69,787 9.4% 1.0%
Cerritos 322 49,599 7.4% 1.5%
Beaumont 323 39,620 12.7% 0.0%
Paradise 324 26,246 8.5% 1.2%
Rocklin 325 59,002 4.6% 2.3%
Big Bear Lake 326 5,104 12.3% 0.0%
Grass Valley 327 12,861 11.9% 0.0%
Arcadia 328 57,251 8.8% 0.9%
Seal Beach 329 24,477 5.3% 1.9%
La Mirada 330 49,038 11.3% 0.2%
Murrieta 331 106,326 7.9% 1.0%
Brea 332 40,443 8.4% 0.9%
Redondo Beach 333 67,511 4.4% 2.0%
Brentwood 334 54,062 10.1% 0.3%
Cotati 335 7,347 10.7% 0.0%
Culver City 336 39,353 7.4% 1.0%
San Dimas 337 33,896 7.3% 1.0%
Solana Beach 338 13,146 9.8% 0.0%
La Quinta 339 38,774 9.7% 0.0%
Atascadero 340 28,792 7.9% 0.7%
Palm Desert 341 49,953 9.5% 0.0%
Camarillo 342 65,985 7.4% 0.8%
Carlsbad 343 109,296 4.2% 1.7%
Solvang 344 5,345 9.3% 0.0%
La Palma 345 15,791 7.5% 0.7%
Davis 346 66,093 4.2% 1.5%
Laguna Niguel 347 64,299 3.8% 1.6%
Santa Monica 348 91,619 5.1% 1.1%
Benicia 349 27,450 4.5% 1.3%
Ojai 350 7,558 8.5% 0.0%
Rancho Santa Margarita 351 48,758 4.2% 1.4%
Mission Viejo 352 95,246 5.7% 0.8%
Burlingame 353 29,618 4.2% 1.3%
Walnut 354 29,822 7.5% 0.3%
Campbell 355 40,327 7.0% 0.7%
Thousand Oaks 356 128,126 7.6% 0.2%
Aliso Viejo 357 49,437 4.6% 1.0%
Torrance 358 147,181 7.0% 0.6%
Calabasas 359 23,956 2.2% 1.7%
Mountain View 360 76,741 7.3% 0.1%
Santa Cruz 361 62,045 7.4% 0.0%
Claremont 362 35,569 6.9% 0.4%
Capitola 363 10,043 7.3% 0.0%
Hercules 364 24,596 6.4% 0.5%
San Luis Obispo 365 45,911 7.2% 0.0%
Morro Bay 366 10,383 7.1% 0.0%
Los Alamitos 367 11,598 7.0% 0.0%
Poway 368 49,040 6.0% 0.3%
Lincoln 369 44,397 6.5% 0.1%
Truckee 370 16,191 6.5% 0.0%
Rancho Mirage 371 17,634 5.0% 0.6%
Monterey 372 28,053 5.7% 0.0%
San Anselmo 373 12,527 4.2% 0.7%
Pacifica 374 38,283 5.6% 0.0%
Berkeley 375 115,688 4.5% 0.7%
San Marino 376 13,294 5.6% 0.0%
Corte Madera 377 9,478 5.5% 0.0%
Yorba Linda 378 66,335 4.5% 0.7%
Danville 379 42,891 2.3% 1.1%
Pleasanton 380 73,164 4.9% 0.2%
San Ramon 381 73,826 2.5% 1.0%
West Hollywood 382 35,053 5.2% 0.0%
Canyon Lake 383 10,810 5.1% 0.0%
Cupertino 384 59,787 3.5% 0.7%
Saratoga 385 30,627 1.8% 1.2%
Albany 386 19,020 3.5% 0.7%
Mill Valley 387 14,178 2.1% 1.0%
Pacific Grove 388 15,365 4.6% 0.0%
Belmont 389 26,503 4.6% 0.0%
Indian Wells 390 5,089 4.6% 0.0%
Newport Beach 391 86,594 2.3% 1.0%
Pleasant Hill 392 33,842 4.1% 0.5%
Clayton 393 11,328 1.0% 1.1%
Palo Alto 394 65,998 2.5% 0.7%
Irvine 395 229,850 3.9% 0.4%
Larkspur 396 12,131 4.3% 0.0%
Walnut Creek 397 65,923 2.7% 0.6%
El Segundo 398 16,839 4.1% 0.0%
Foster City 399 31,809 4.1% 0.0%
Lafayette 400 24,685 2.2% 0.7%
Coronado 401 24,333 1.5% 0.9%
La Ca 402 20,477 2.5% 0.7%
South Pasadena 403 25,914 4.1% 0.0%
Loomis 404 6,589 3.8% 0.2%
Pismo Beach 405 7,789 4.0% 0.0%
Emeryville 406 10,497 3.6% 0.0%
Hillsborough 407 11,148 3.2% 0.0%
Scotts Valley 408 11,711 3.2% 0.0%
Rancho Palos Verdes 409 42,282 2.5% 0.4%
Tiburon 410 9,100 3.0% 0.0%
Villa Park 411 5,911 2.9% 0.0%
Westlake Village 412 8,393 2.7% 0.0%
Laguna Beach 413 23,114 2.6% 0.0%
Los Altos 414 29,762 1.3% 0.7%
Rolling Hills Estates 415 8,184 2.6% 0.0%
Malibu 416 12,830 2.5% 0.0%
Woodside 417 5,427 2.5% 0.0%
Los Gatos 418 30,163 2.2% 0.0%
Orinda 419 18,390 2.0% 0.1%
Manhattan Beach 420 35,534 2.0% 0.0%
Piedmont 421 10,957 1.9% 0.0%
Los Altos Hills 422 8,244 1.9% 0.0%
Atherton 423 7,034 1.8% 0.0%
Palos Verdes Estates 424 13,568 1.8% 0.0%
Sausalito 425 7,043 1.7% 0.0%
Moraga 426 16,549 1.6% 0.0%
Hermosa Beach 427 19,725 0.7% 0.0%

About Nick Johnson

Nick Johnson earned his masters in Business Administration from the Drucker School At Claremont Graduate University. He has written for 39 publications across the country and ran the media relations department at Movoto, a real estate portal based in San Francisco. He has been featured in over 500 publications as an expert in real estate and as an authority on real estate trends.

Nick's the creator of the HomeSnacks YouTube channel that now has over 260,000 subscribers and is an excellent source to learn about different parts of the country.