These Are The 10 Most Boring Cities In California


As it turns out, these San Francisco and Los Angeles suburbs are total snoozefests.

RoadSnacks is reader-supported. When you click through real estate links on our site, we earn an affiliate commission. Learn more.
This article is an opinion based on facts and is meant as infotainment. Don’t freak out.

Swipe left for slideshow. Article continues below.
Advertisement

There’s no denying it: there are plenty of places in California that are downright beautiful and full of excitement.

Unfortunately, not all towns and cities in CA are so lucky.

Just like in all U.S. States, there are definitely some boring places within California’s borders. You know the places: the ones where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.

Like Ross, for instance. In our latest analysis, we found that this city was the most boring city in all of California. But don’t feel bad if you’re a resident of Ross. There are plenty of other boring, lackluster places in California as well.

What we found was there are pockets in the San Francisco and Los Angeles area where a majority of the neighborhoods are over the age of 50, most people are married, and where there is a sheer lack of amenities. Sure, ‘fun’ is a short drive away, but in these cities proper, it can be a ghost town.

Here they are. Try not to jump out of your seat with excitement:

  1. Ross
  2. Hillsborough
  3. Woodside
  4. Los Altos Hills
  5. La Habra Heights
  6. Portola Valley
  7. Atherton
  8. Saratoga
  9. Rolling Hills Estates
  10. Indian Wells

Before you get all upset if your city’s name is on the list, rest assured that we didn’t use personal opinion when it comes to what classifies a city or town as “boring” or “exciting”. We crunched actual numbers to figure out which towns are statistically more boring.

But what we discovered is that not only are these places population with older, married families, but there’s nothing to do there anyways. They’re all cities with no real entertainment options, except for a trip to the local market.

Advertisement

How we determined the boring cities in the Golden State

In order to find the most mind-numbing and down-right boring places to live in California, we used the U.S. Census data to gather up all of the places in the state with populations greater than 2,000 people. That left us more than 450 cities in California to rank.

Then, we recorded the following boring criteria for each place:

  • % of Population Over 35 (Higher is more boring)
  • % of Married Household (Higher is more boring)
  • Average Age (higher is more boring)
  • % of Households With Kids (higher is more boring)
  • % of Households with People Over 65 (higher is more boring)
  • Population density (lower is more boring)

Next, we ranked each place according to the seven criteria above from 1 to 454. The lower the number, the more boring the place.

We averaged these rankings into an overall score, where again, the lowest score was the most boring, least fun, and/or mind-numbing. And, the winner, who’s celebration consisted of a long sigh, is: Sanibel.

But, like all U.S. states, there are good and bad, fun and boring, places everywhere you go. So read on for a look at the most boring places in California or hop down to the end of the page and check out the complete list for the state.

Grab your rocker and hold on.

Advertisement

1. Ross

Boring California

Source: Public Domain

Population: 2,139
Average Age: 44.2
Married Households: 70.3%
Households With Kids: 45.1%

Not a lot of night life in Ross.

2. Hillsborough

Boring California

Source: Public Domain

Population: 11,006
Average Age: 46.6
Married Households: 71.0%
Households With Kids: 42.9%

Hillsborough? Boring.

3. Woodside

Boring California

Source: wikipedia

Population: 5,354
Average Age: 47.9
Married Households: 59.8%
Households With Kids: 36.7%

Woodside = boring.

4. Los Altos Hills

Boring California

Source: wikipedia

Population: 8,126
Average Age: 49.3
Married Households: 71.1%
Households With Kids: 32.3%

Los Altos Hills is definitely not the place to find a date.

5. La Habra Heights

Boring California

Source: Public Domain

Population: 5,371
Average Age: 47.5
Married Households: 62.8%
Households With Kids: 32.7%

Most people are likely in bed by 8 in La Habra Heights.

6. Portola Valley

Boring California

Source: wikipedia

Population: 4,415
Average Age: 53.2
Married Households: 67.5%
Households With Kids: 27.1%

Portola Valley? Boring.

7. Atherton

Boring California

Source: wikipedia

Population: 6,993
Average Age: 47.6
Married Households: 65.1%
Households With Kids: 34.9%

Boring with a capital B.

8. Saratoga

Boring California

Source: wikipedia

Population: 30,335
Average Age: 47.8
Married Households: 69.1%
Households With Kids: 38.3%

You could definitely find a more interesting place to live.

9. Rolling Hills Estates

Boring California

Source: wikipedia

Population: 8,132
Average Age: 47.4
Married Households: 68.3%
Households With Kids: 37.8%

BOR-ING.

10. Indian Wells

Boring California

Source: wikipedia

Population: 5,040
Average Age: 68.5
Married Households: 69.6%
Households With Kids: 4.2%

This desert community near Palm Springs is the absolute oldest of the bunch. They rank 2nd in the least number of people under 35, and a total of 81% are in their senior years. So if you golf, that’s the highlight of your month.

That, folks, is a real snoozefest.

Now That You’re Asleep

On a list like this, there are usually no winners, but since California isn’t necessarily the most boring state in the United States, the cities on this list can at least take solace that there are, in fact, more boring cities in the country.

Just not these cities.

Where are the most exciting places in California? They are Davis, San Luis Obispo, Emeryville, Santa Cruz and Berkeley. So at least northern California has a lot of excitement. You just have to know where to look.

We also did research on the 10 Drunkest Cities in California. There are some real shockers on there.

Detailed List Of Boring Cities In California

City Rank Population Average Age Married Households Households With Kids
Ross 1 2,139 44.2 70.3% 45.1%
Hillsborough 2 11,006 46.6 71.0% 42.9%
Woodside 3 5,354 47.9 59.8% 36.7%
Los Altos Hills 4 8,126 49.3 71.1% 32.3%
La Habra Heights 5 5,371 47.5 62.8% 32.7%
Portola Valley 6 4,415 53.2 67.5% 27.1%
Atherton 7 6,993 47.6 65.1% 34.9%
Saratoga 8 30,335 47.8 69.1% 38.3%
Rolling Hills Estates 9 8,132 47.4 68.3% 37.8%
Indian Wells 10 5,040 68.5 69.6% 4.2%
Orinda 11 18,108 46.3 67.6% 35.0%
Monte Sereno 12 3,413 49.3 73.2% 33.1%
Palos Verdes Estates 13 13,500 47.9 69.0% 35.6%
La Ca 14 20,380 44.6 64.3% 44.8%
Lafayette 15 24,347 44.3 64.0% 38.0%
Calimesa 16 8,021 52.1 56.9% 18.6%
La Quinta 17 38,073 45.1 60.5% 29.2%
San Marino 18 13,205 45.9 67.2% 41.0%
Rancho Mirage 19 17,456 61.0 54.0% 12.1%
St. Helena 20 5,862 46.8 55.8% 29.2%
Villa Park 21 5,872 49.7 65.4% 30.7%
Danville 22 42,476 44.7 64.8% 39.3%
Westlake Village 23 8,320 48.5 56.8% 28.7%
Tiburon 24 9,042 48.6 58.8% 28.0%
Rancho Palos Verdes 25 41,980 48.9 63.1% 31.7%
Clayton 26 11,137 45.3 62.1% 39.0%
Rio Vista 27 7,451 59.3 51.8% 12.2%
Mill Valley 28 14,046 47.0 59.1% 31.7%
Half Moon Bay 29 11,555 44.8 59.7% 26.6%
Moraga 30 16,315 44.4 55.0% 33.0%
Loomis 31 6,538 39.9 53.4% 39.1%
Calabasas 32 23,629 43.3 58.3% 38.9%
Sutter Creek 33 2,540 53.1 50.7% 19.5%
Los Altos 34 29,389 46.2 68.6% 37.4%
Walnut 35 29,584 42.9 57.4% 40.7%
Poway 36 48,547 39.8 58.1% 41.6%
Novato 37 52,704 43.4 55.3% 33.1%
Corte Madera 38 9,326 45.1 55.1% 35.5%
Del Mar 39 4,207 49.8 66.1% 13.3%
Carmel-by-the-Sea 40 3,769 53.9 59.1% 22.4%
Lincoln 41 43,467 41.2 63.1% 27.6%
Malibu 42 12,751 46.7 50.6% 26.8%
Ojai 43 7,514 48.2 52.2% 28.5%
Palm Desert 44 49,306 52.1 51.0% 17.8%
Calistoga 45 5,204 44.9 51.1% 32.0%
Pismo Beach 46 7,746 51.9 53.5% 14.8%
Los Gatos 47 29,809 44.9 59.0% 30.8%
Thousand Oaks 48 127,356 41.7 56.3% 34.6%
Angels 49 3,788 52.3 49.0% 15.2%
San Juan Capistrano 50 35,160 40.3 53.8% 36.1%
Solvang 51 5,298 51.0 49.8% 20.4%
Big Bear Lake 52 5,080 43.0 50.4% 26.6%
Piedmont 53 10,852 44.0 69.0% 44.6%
Agoura Hills 54 20,488 44.3 55.7% 36.4%
Arroyo Grande 55 17,411 46.3 53.8% 28.9%
Seal Beach 56 24,333 57.8 49.0% 13.8%
Shasta Lake 57 10,135 40.5 53.5% 31.8%
Atascadero 58 28,613 42.4 54.4% 34.1%
Auburn 59 13,573 47.3 52.3% 24.0%
Yorba Linda 60 65,425 41.8 60.9% 38.0%
Banning 61 29,968 46.4 48.4% 22.0%
Norco 62 27,079 39.5 50.2% 40.5%
Cerritos 63 49,345 43.4 56.5% 36.7%
Paradise 64 26,219 50.1 46.9% 21.0%
Palo Alto 65 65,234 41.3 58.1% 34.8%
Morro Bay 66 10,322 51.1 49.5% 16.8%
Benicia 67 27,225 44.0 52.0% 33.9%
Canyon Lake 68 10,712 41.4 63.3% 31.9%
Walnut Creek 69 65,122 48.0 52.0% 22.0%
Menifee 70 79,604 37.9 50.9% 35.2%
Pleasanton 71 71,488 40.1 60.5% 43.6%
Laguna Beach 72 22,980 48.5 50.2% 22.5%
Winters 73 6,772 39.2 56.3% 36.9%
Sierra Madre 74 10,983 47.3 55.3% 23.4%
Diamond Bar 75 55,950 40.9 55.3% 39.8%
Camarillo 76 65,476 40.2 54.5% 34.9%
Apple Valley 77 69,785 36.6 51.4% 36.6%
San Dimas 78 33,582 42.2 50.0% 31.7%
Portola 79 2,880 40.2 49.4% 36.8%
Union City 80 70,687 36.5 55.6% 44.1%
Arcadia 81 56,758 42.6 57.0% 38.5%
San Anselmo 82 12,431 44.4 52.6% 34.1%
Wildomar 83 32,744 34.1 53.5% 45.7%
Larkspur 84 12,025 48.3 51.4% 26.1%
Yucaipa 85 51,839 36.9 53.3% 38.7%
Mission Viejo 86 94,311 43.0 57.3% 34.5%
Cupertino 87 59,080 40.0 65.8% 47.0%
Palm Springs 88 45,317 51.5 33.3% 14.2%
Glendora 89 50,500 39.6 50.2% 37.7%
Coronado 90 22,710 40.1 54.2% 28.4%
San Clemente 91 63,994 40.1 58.4% 34.5%
Yountville 92 2,968 59.7 41.0% 10.7%
Laguna Niguel 93 63,698 43.5 57.5% 32.3%
Buellton 94 4,862 43.0 52.6% 30.9%
Fremont 95 218,172 37.3 60.3% 43.9%
Carlsbad 96 107,307 41.1 55.6% 31.5%
Ripon 97 14,467 35.9 58.8% 42.2%
Millbrae 98 21,867 45.4 54.1% 30.8%
Sonoma 99 10,710 52.2 48.6% 18.9%
Windsor 100 26,863 37.4 55.9% 44.1%
Temple City 101 35,772 41.3 54.7% 39.8%
Escalon 102 7,182 38.6 53.4% 38.7%
Ione 103 7,504 41.9 32.8% 37.1%
Chino Hills 104 75,551 36.7 56.2% 45.6%
Scotts Valley 105 11,618 39.5 50.3% 38.6%
Brentwood 106 52,494 36.0 57.4% 47.1%
El Paso de Robles (Paso Robles) 107 30,144 35.2 52.5% 37.9%
Pinole 108 18,587 42.8 50.5% 29.8%
Laguna Hills 109 30,551 41.8 56.0% 32.7%
Encinitas 110 60,321 41.5 53.5% 31.1%
Morgan Hill 111 38,832 37.5 55.9% 43.1%
Yreka 112 7,702 39.9 45.2% 33.0%
Fountain Valley 113 55,911 43.4 52.9% 31.6%
Simi Valley 114 124,803 38.1 54.1% 38.7%
Cloverdale 115 8,626 38.7 57.0% 31.4%
Sausalito 116 7,029 52.5 49.6% 11.7%
Avalon 117 3,744 34.7 48.8% 43.6%
American Canyon 118 19,656 35.8 55.9% 50.6%
Alturas 119 2,762 45.2 46.7% 27.8%
San Carlos 120 28,779 42.0 59.8% 33.5%
Santa Fe Springs 121 16,587 35.9 42.4% 44.7%
Brea 122 39,843 38.6 54.1% 35.3%
Beaumont 123 38,143 32.9 57.0% 46.2%
La Palma 124 15,697 40.6 53.4% 36.7%
Mount Shasta 125 3,360 48.0 38.3% 25.8%
Pacifica 126 37,825 41.7 50.9% 29.8%
Solana Beach 127 13,021 44.4 49.7% 22.7%
Petaluma 128 58,357 40.9 52.3% 34.9%
Willows 129 6,138 40.1 48.5% 32.1%
Duarte 130 21,499 40.0 46.3% 35.4%
Los Alamitos 131 11,527 39.4 48.8% 41.2%
Fortuna 132 11,851 38.3 48.3% 35.1%
San Juan Bautista 133 2,052 40.2 38.2% 42.8%
Lakeport 134 4,732 50.2 38.3% 21.8%
La Verne 135 31,336 41.3 48.3% 31.9%
Taft 136 9,192 35.5 44.0% 42.5%
Claremont 137 35,252 39.4 47.7% 30.9%
Monterey Park 138 60,591 43.0 50.4% 32.0%
Wheatland 139 3,482 33.2 59.2% 46.4%
Rosemead 140 54,116 39.7 49.9% 41.8%
Foster City 141 31,259 39.6 61.6% 35.1%
California City 142 13,333 37.3 51.4% 27.0%
Newport Beach 143 86,001 43.7 50.1% 20.9%
Needles 144 4,885 38.7 37.1% 36.1%
Livermore 145 82,442 38.4 55.9% 38.2%
Jackson 146 4,599 41.1 35.5% 27.8%
Hercules 147 24,340 37.6 52.3% 40.9%
Yucca Valley 148 20,864 36.7 45.1% 32.5%
El Cerrito 149 23,862 44.4 53.0% 24.0%
Milpitas 150 67,695 36.8 54.1% 44.1%
Healdsburg 151 11,356 39.2 47.1% 32.0%
San Ramon 152 72,707 37.4 64.7% 47.8%
Moorpark 153 34,707 36.1 56.1% 45.3%
Belmont 154 26,200 41.1 56.6% 31.3%
Hemet 155 79,986 39.6 44.5% 31.5%
Willits 156 4,862 46.1 40.7% 21.0%
Martinez 157 36,471 43.2 48.5% 29.1%
Indio 158 80,167 32.2 50.1% 43.7%
San Gabriel 159 39,953 42.0 51.4% 34.1%
Rocklin 160 58,020 36.3 55.8% 40.4%
Pacific Grove 161 15,241 49.3 47.4% 21.7%
Redding 162 90,370 38.0 46.4% 30.1%
Truckee 163 16,132 37.8 54.3% 31.8%
Dixon 164 18,524 34.1 53.1% 50.7%
Menlo Park 165 32,450 38.9 52.6% 32.9%
Cypress 166 48,358 40.6 52.1% 40.0%
Westminster 167 90,625 39.0 50.3% 39.0%
La Mirada 168 48,754 37.8 51.6% 36.2%
Roseville 169 122,039 37.1 54.1% 35.9%
Williams 170 5,133 28.6 55.3% 54.2%
Dana Point 171 33,652 44.9 51.1% 24.0%
Fort Bragg 172 7,259 38.2 42.9% 34.7%
Gustine 173 5,562 31.4 52.8% 42.6%
Gridley 174 6,557 28.7 54.7% 48.5%
Newark 175 43,139 37.3 50.4% 38.9%
Folsom 176 72,424 37.7 54.4% 38.8%
Murrieta 177 104,584 33.1 54.7% 45.1%
Placerville 178 10,383 39.4 44.6% 30.4%
Imperial 179 15,205 30.3 56.4% 56.9%
Torrance 180 146,187 41.8 53.1% 31.6%
Laguna Woods 181 16,267 75.7 42.4% 0.3%
Calexico 182 38,768 31.7 48.1% 57.1%
Rio Dell 183 3,372 40.0 44.4% 31.1%
Cathedral City 184 51,942 34.5 44.1% 40.7%
South San Francisco 185 64,630 37.9 52.8% 36.8%
Redlands 186 69,277 36.2 48.4% 33.1%
Lake Forest 187 78,253 38.4 57.2% 38.3%
San Rafael 188 58,162 40.9 47.1% 29.5%
Bishop 189 3,856 43.2 41.4% 27.5%
Dos Palos 190 4,998 32.1 51.0% 46.0%
Glendale 191 193,381 40.7 51.1% 30.4%
Commerce 192 12,896 32.4 43.1% 49.3%
Fairfax 193 7,503 43.7 49.3% 28.5%
Monrovia 194 36,806 37.7 48.0% 35.1%
San Jacinto 195 44,676 30.9 46.9% 46.0%
Sonora 196 4,862 41.6 40.6% 22.8%
Brisbane 197 4,330 42.9 45.1% 21.8%
Clearlake 198 15,127 40.9 37.5% 27.6%
Gilroy 199 49,767 32.6 52.3% 47.9%
Shafter 200 17,088 27.4 52.4% 59.1%
Carson 201 91,994 37.3 44.4% 40.9%
Hesperia 202 90,804 31.1 47.3% 47.6%
Nevada City 203 3,065 43.4 41.7% 21.2%
Grass Valley 204 12,845 45.1 35.1% 19.0%
Santa Clarita 205 177,366 36.4 51.4% 39.1%
Yuba City 206 64,911 33.7 52.9% 41.1%
Elk Grove 207 155,350 33.8 53.9% 49.3%
Oakley 208 36,443 33.5 49.5% 47.5%
Oakdale 209 20,943 33.6 52.1% 43.8%
Red Bluff 210 14,071 34.1 43.4% 39.1%
Blythe 211 20,405 37.1 38.2% 37.3%
Manhattan Beach 212 35,324 41.1 57.1% 31.4%
Kingsburg 213 11,507 33.2 52.1% 42.2%
Marina 214 19,966 37.3 43.1% 32.7%
Temecula 215 102,605 33.3 53.7% 49.7%
Beverly Hills 216 34,341 43.4 48.3% 26.1%
Sebastopol 217 7,469 48.7 38.4% 21.6%
San Leandro 218 86,038 39.9 48.8% 32.5%
Napa 219 77,698 37.4 49.3% 34.0%
Lathrop 220 18,630 31.3 48.1% 56.4%
Placentia 221 51,342 37.2 51.6% 37.4%
Ridgecrest 222 27,993 35.0 48.9% 28.9%
Dublin 223 47,642 36.1 53.4% 40.7%
West Covina 224 106,731 35.7 48.1% 42.7%
Tehachapi 225 14,014 34.9 38.8% 40.3%
Patterson 226 20,480 30.4 54.5% 53.7%
Rancho Santa Margarita 227 48,355 35.2 56.7% 44.8%
Chino 228 79,342 34.0 47.7% 44.7%
Lake Elsinore 229 54,260 28.7 51.3% 55.0%
Tracy 230 83,452 32.7 55.1% 52.0%
Barstow 231 22,909 33.7 43.8% 37.4%
Fairfield 232 106,533 33.0 50.5% 42.4%
Chowchilla 233 18,296 36.4 37.7% 40.1%
Pleasant Hill 234 33,513 42.2 48.5% 25.5%
Live Oak 235 8,454 32.9 49.0% 52.0%
Santee 236 54,576 36.8 48.3% 38.4%
Manteca 237 69,168 33.0 51.6% 43.5%
Orland 238 7,397 26.9 48.1% 49.9%
Carpinteria 239 13,184 41.7 46.1% 27.4%
Galt 240 23,997 32.2 51.7% 46.0%
Hanford 241 54,195 31.7 51.5% 45.8%
Fowler 242 5,785 32.5 45.9% 51.1%
San Marcos 243 85,322 34.5 52.8% 39.5%
Concord 244 123,658 37.1 50.0% 35.5%
Reedley 245 24,562 29.4 52.9% 55.8%
Daly City 246 102,605 38.6 48.2% 35.3%
Garden Grove 247 172,785 35.6 47.9% 45.5%
Vacaville 248 93,137 37.5 47.5% 36.7%
Vallejo 249 117,079 38.5 43.1% 34.2%
Selma 250 23,538 30.8 47.8% 50.0%
Holtville 251 5,969 34.2 45.4% 41.5%
Chula Vista 252 248,048 33.7 50.7% 46.3%
Lakewood 253 80,511 37.7 49.0% 39.0%
Woodland 254 55,888 34.6 49.7% 38.4%
Huntington Beach 255 193,197 40.6 49.8% 28.1%
Clovis 256 97,100 33.9 50.1% 41.6%
Pico Rivera 257 63,308 35.0 43.5% 45.3%
El Segundo 258 16,760 38.3 47.8% 33.2%
Corona 259 155,227 32.6 51.7% 50.1%
San Jose 260 968,903 35.6 51.0% 40.9%
Albany 261 18,769 35.5 59.7% 45.2%
Woodlake 262 7,370 25.9 48.8% 60.4%
Oceanside 263 169,407 35.4 50.1% 33.6%
West Sacramento 264 49,061 33.5 47.7% 38.5%
Eastvale 265 61,689 31.2 60.0% 63.3%
Palmdale 266 153,885 29.1 45.6% 53.9%
Monterey 267 27,939 38.7 47.4% 21.4%
Porterville 268 54,534 29.6 47.0% 49.6%
Lancaster 269 157,368 32.3 44.6% 43.3%
Turlock 270 69,185 33.3 49.8% 39.0%
South Pasadena 271 25,747 39.4 51.5% 35.5%
Tulare 272 59,949 29.9 49.4% 46.2%
Redwood City 273 78,241 36.6 49.3% 36.6%
Hayward 274 147,163 33.8 45.8% 40.1%
Colfax 275 2,183 40.4 46.6% 24.9%
Ukiah 276 15,946 36.4 39.8% 34.3%
San Buenaventura (Ventura) 277 107,551 39.3 46.7% 30.8%
San Mateo 278 98,601 39.2 49.6% 29.3%
Oroville 279 15,858 31.2 35.5% 35.2%
Grand Terrace 280 12,169 37.9 46.6% 35.6%
Alameda 281 74,818 40.6 48.4% 30.0%
Colusa 282 5,956 34.4 45.8% 29.9%
Visalia 283 125,502 31.2 49.4% 44.9%
Lodi 284 62,703 34.7 48.4% 38.1%
Guadalupe 285 7,100 30.2 53.7% 58.9%
Waterford 286 8,504 31.4 50.0% 52.6%
South Lake Tahoe 287 21,448 38.4 43.0% 27.3%
Fillmore 288 15,076 30.2 50.5% 52.9%
Coachella 289 41,625 25.5 47.9% 71.0%
Artesia 290 16,605 37.7 48.9% 37.8%
Antioch 291 104,035 33.8 46.9% 42.4%
Riverbank 292 22,977 30.7 52.6% 54.2%
Corcoran 293 24,043 36.1 32.1% 53.3%
Mammoth Lakes 294 8,180 32.9 43.3% 40.0%
Highland 295 53,575 29.9 47.8% 52.3%
Hughson 296 6,740 31.7 46.4% 49.8%
Sanger 297 24,393 29.2 46.6% 52.0%
Los Banos 298 36,219 30.1 49.8% 51.7%
Buena Park 299 81,522 35.5 46.3% 42.2%
Rancho Cucamonga 300 167,743 35.2 49.7% 41.2%
San Joaquin 301 3,991 22.6 53.5% 74.9%
Goleta 302 30,074 35.8 44.9% 34.8%
Livingston 303 13,301 26.6 45.0% 65.3%
San Bruno 304 41,581 38.5 47.7% 31.9%
Upland 305 74,487 36.5 47.5% 36.2%
Victorville 306 117,551 29.0 43.7% 53.8%
El Centro 307 42,888 30.9 46.7% 47.3%
Calipatria 308 7,574 30.6 40.9% 48.8%
Santa Paula 309 29,687 30.7 48.6% 49.6%
South El Monte 310 20,260 31.2 43.9% 51.2%
Desert Hot Springs 311 27,096 31.4 43.1% 43.0%
Brawley 312 25,191 30.7 44.8% 47.0%
Santa Rosa 313 169,005 36.7 44.7% 32.8%
El Monte 314 114,412 33.5 45.1% 48.1%
Burbank 315 103,850 38.6 48.0% 29.2%
Sunnyvale 316 143,315 35.2 57.9% 35.9%
Alhambra 317 83,799 39.8 47.4% 30.5%
Gonzales 318 8,252 26.4 55.2% 68.3%
Escondido 319 145,859 32.7 49.3% 42.1%
Avenal 320 15,001 30.1 41.4% 62.4%
Bakersfield 321 352,918 30.1 47.1% 46.2%
Hollister 322 35,558 31.8 50.5% 51.2%
Rancho Cordova 323 66,027 33.8 44.5% 36.2%
Culver City 324 39,105 40.6 46.6% 26.6%
Farmersville 325 10,608 26.1 46.1% 61.7%
Whittier 326 85,832 34.9 44.2% 41.0%
Capitola 327 9,982 41.5 40.7% 26.8%
Norwalk 328 105,940 33.6 44.2% 47.3%
Ceres 329 46,022 30.6 48.3% 50.8%
Montebello 330 62,943 35.4 42.2% 37.9%
Soledad 331 26,039 35.3 36.0% 60.3%
Aliso Viejo 332 48,805 35.8 54.5% 39.4%
Lomita 333 20,398 40.3 49.0% 30.4%
Burlingame 334 29,237 39.9 49.1% 28.6%
Richmond 335 105,280 34.8 40.8% 37.2%
Kerman 336 13,856 28.5 49.8% 62.4%
Corning 337 7,619 27.0 45.5% 47.5%
Dinuba 338 22,325 28.4 47.9% 56.4%
Irvine 339 221,266 34.2 51.0% 33.5%
Orange 340 137,999 35.4 47.1% 36.8%
Port Hueneme 341 21,800 32.5 43.2% 38.4%
Adelanto 342 31,376 24.2 42.5% 63.9%
Perris 343 69,743 27.0 46.0% 65.3%
La Puente 344 40,110 31.8 44.1% 51.4%
Pittsburg 345 64,588 33.2 43.6% 43.3%
Atwater 346 28,423 30.3 45.7% 46.5%
Modesto 347 202,629 33.6 46.3% 38.8%
Suisun City 348 28,350 32.8 49.2% 46.6%
Loma Linda 349 23,424 34.4 44.8% 28.1%
Downey 350 112,334 34.0 45.0% 46.0%
Covina 351 48,098 34.6 46.2% 42.0%
Gardena 352 59,226 38.0 42.1% 32.4%
Montclair 353 37,244 33.2 43.7% 48.1%
Newman 354 10,401 28.8 51.1% 54.0%
Baldwin Park 355 75,933 31.0 43.5% 55.3%
Firebaugh 356 7,773 24.6 42.8% 55.7%
Citrus Heights 357 84,218 37.0 45.4% 31.6%
National City 358 59,025 31.5 43.4% 44.6%
Anaheim 359 340,081 32.8 47.8% 44.7%
Ontario 360 165,702 31.0 43.9% 48.8%
Twentynine Palms 361 25,462 23.9 48.4% 40.5%
Jurupa Valley 362 97,725 30.8 48.6% 49.7%
Redondo Beach 363 67,094 40.0 50.5% 28.1%
Fullerton 364 136,702 34.4 47.3% 35.4%
King City 365 12,996 25.0 47.1% 66.6%
Stockton 366 294,406 31.0 43.9% 45.0%
Anderson 367 10,025 33.9 39.2% 30.9%
Lemoore 368 24,616 28.7 47.2% 45.7%
Rialto 369 100,479 28.4 44.0% 55.4%
Fontana 370 198,692 29.1 48.8% 58.0%
Santa Clara 371 117,817 34.4 52.6% 35.8%
Lompoc 372 42,691 32.0 45.2% 41.9%
Santa Maria 373 100,152 28.9 47.1% 47.8%
Oxnard 374 199,574 30.5 46.0% 50.1%
Hawaiian Gardens 375 14,352 31.0 42.3% 52.6%
Delano 376 52,792 29.2 41.0% 60.6%
Moreno Valley 377 196,234 29.2 45.1% 53.5%
Wasco 378 25,686 28.4 37.6% 62.1%
Tustin 379 76,497 33.3 50.1% 42.8%
Seaside 380 33,402 31.1 44.3% 43.4%
Watsonville 381 51,544 29.0 45.8% 51.7%
Eureka 382 27,037 37.1 35.1% 23.9%
Coalinga 383 16,609 32.4 40.1% 43.6%
Marysville 384 12,144 30.3 42.0% 38.2%
San Fernando 385 23,830 32.2 42.6% 53.1%
Greenfield 386 16,494 25.7 52.8% 66.0%
Santa Barbara 387 89,062 36.1 41.3% 27.0%
Exeter 388 10,381 28.0 47.5% 45.3%
La Habra 389 60,898 33.2 47.6% 41.7%
Arvin 390 19,665 23.4 48.2% 67.7%
Stanton 391 38,305 33.7 43.8% 42.5%
Lemon Grove 392 25,650 35.4 39.2% 36.8%
Madera 393 61,899 27.3 43.0% 53.5%
Riverside 394 309,150 30.4 43.6% 41.6%
Weed 395 2,971 30.4 33.5% 30.4%
Pasadena 396 138,004 37.3 42.6% 25.0%
Cotati 397 7,304 36.0 44.1% 33.7%
San Bernardino 398 211,528 29.2 36.6% 48.6%
La Mesa 399 57,681 37.0 43.2% 26.8%
Vista 400 95,066 33.9 47.6% 35.7%
Pomona 401 150,006 29.9 41.7% 50.1%
Mountain View 402 75,477 35.8 50.1% 28.5%
Susanville 403 17,001 33.8 33.7% 33.0%
Lindsay 404 12,377 24.4 46.5% 62.5%
Grover Beach 405 13,253 38.1 45.0% 29.0%
McFarland 406 12,582 24.2 46.5% 69.0%
Colton 407 52,650 27.9 41.8% 50.2%
Merced 408 79,639 28.4 41.6% 43.5%
Crescent City 409 7,470 34.6 23.9% 29.3%
Signal Hill 410 11,094 35.9 40.7% 39.1%
Salinas 411 152,340 28.8 46.0% 53.5%
Campbell 412 39,856 37.0 45.5% 31.1%
San Pablo 413 29,324 32.2 41.6% 44.8%
El Cajon 414 100,590 32.4 43.2% 40.3%
Bellflower 415 76,989 32.0 42.6% 45.4%
South Gate 416 95,000 30.3 42.6% 54.9%
Mendota 417 11,237 26.9 39.0% 55.3%
Santa Ana 418 328,719 29.2 44.2% 55.5%
San Diego 419 1,322,838 33.7 43.2% 30.7%
Fresno 420 500,819 29.6 41.7% 42.3%
Azusa 421 46,843 27.9 38.7% 45.9%
Parlier 422 14,599 25.5 44.6% 66.6%
Compton 423 97,040 27.6 37.9% 57.7%
Sacramento 424 471,477 33.7 39.9% 32.6%
Bell 425 35,704 30.5 40.8% 56.6%
Santa Monica 426 90,752 40.2 35.8% 17.0%
Lawndale 427 32,950 31.9 41.1% 47.7%
San Francisco 428 817,501 38.5 38.2% 18.7%
Huron 429 6,760 22.9 37.9% 68.9%
Inglewood 430 110,585 33.0 35.6% 41.3%
Orange Cove 431 9,349 25.0 39.9% 62.7%
Paramount 432 54,468 29.4 41.9% 56.7%
Oakland 433 397,011 36.2 36.8% 28.9%
Huntington Park 434 58,473 29.2 38.9% 58.1%
Los Angeles 435 3,827,261 34.3 38.9% 32.8%
Lynwood 436 70,257 27.9 39.3% 62.1%
Maywood 437 27,554 26.8 40.4% 62.9%
Bell Gardens 438 42,462 27.3 40.2% 63.2%
Long Beach 439 465,424 33.9 37.5% 34.4%
Chico 440 86,833 29.3 35.9% 27.0%
West Hollywood 441 34,709 40.7 19.8% 4.5%
East Palo Alto 442 28,597 28.9 42.2% 51.0%
