These Are The 10 Most Boring Cities In Ohio


We used data and science to identify which places in Ohio are total snoozefests

RoadSnacks is reader-supported. When you click through real estate links on our site, we earn an affiliate commission. Learn more.
This article is an opinion based on facts and is meant as infotainment. Don’t freak out.

Swipe left for slideshow. Article continues below.
Advertisement

There’s no denying it: there are plenty of places in Ohio that are downright beautiful and full of excitement.

Unfortunately, not all towns and cities in OH are so lucky.

Just like in all U.S. States, there are definitely some boring places within Ohio’s borders. You know the places: the ones where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.

Like Richfield, for instance. In our latest analysis, we found that this city was the most boring city in all of Ohio. But don’t feel bad if you’re a resident of Richfield. There are plenty of other boring, lackluster places in Ohio as well.

Here they are. Try not to jump out of your seat with excitement:

  1. Richfield
  2. South Russell
  3. The Village Of Indian Hill
  4. Moreland Hills
  5. Pepper Pike
  6. Orange
  7. Aurora
  8. Sheffield
  9. Evendale
  10. Canal Winchester

Before you get all upset if your city’s name is on the list, rest assured that we didn’t use personal opinion when it comes to what classifies a city or town as “boring” or “exciting”. We crunched actual numbers to figure out which towns are statistically more boring.

Advertisement

How we determined the boring cities in the Buckeye State

To figure out how boring a place is, we rely on a complex algorithm that factors in things we generally think make people exciting, and then we figure out which cities have the least number of those exciting people. Here are some of the things people tend to think of as making a city’s population boring:

  • % of Population Over 35 (higher is more boring)
  • % of Married Household (higher is more boring)
  • Average Age (higher is more boring)
  • % of Households With Kids (higher is more boring)
  • % of Households with People Over 65 (higher is more boring)
  • Population density (lower is more boring)

Then, our algorithm generates several lists of the cities that have plenty of residents with high rankings in all of these categories. After a crunching of the numbers, a list of all of the cities magically appears listing them from most boring to most exciting.

For this list, we used every Ohio city that qualified for our rankings based on having a population of at least 2,000 residents. This keeps us from prejudicing our rankings by including very small pockets of retired people.

Grab your rocker and hold on.

Advertisement

1. Richfield

Boring Ohio

Source: Public Domain

Population: 3,652
Average Age: 47.7
Married Households: 59.1%
Households With Kids: 39.2%

2. Village of South Russell

Boring Ohio

Source: Public Domain

Population: 3,832
Average Age: 46.3
Married Households: 72.3%
Households With Kids: 40.5%

3. The Village Of Indian Hill

Boring Ohio

Source: Public Domain

Population: 5,797
Average Age: 47.0
Married Households: 76.8%
Households With Kids: 40.0%

4. Moreland Hills

Boring Ohio

Source: wikipedia

Population: 3,319
Average Age: 49.4
Married Households: 65.5%
Households With Kids: 31.1%

5. Pepper Pike

Boring Ohio

Source: Public Domain

Population: 6,020
Average Age: 51.2
Married Households: 69.8%
Households With Kids: 28.9%

6. Orange

Boring Ohio

Source: Public Domain

Population: 3,305
Average Age: 45.9
Married Households: 65.3%
Households With Kids: 31.1%

7. Aurora

Boring Ohio

Source: wikipedia

Population: 15,524
Average Age: 46.6
Married Households: 59.9%
Households With Kids: 32.0%

8. Sheffield

Boring Ohio

Source: wikipedia

Population: 3,977
Average Age: 47.0
Married Households: 61.8%
Households With Kids: 29.6%

9. Evendale

Boring Ohio

Source: wikipedia

Population: 2,768
Average Age: 49.7
Married Households: 68.5%
Households With Kids: 27.7%

10. Canal Winchester

Boring Ohio

Source: wikipedia

Population: 7,068
Average Age: 43.7
Married Households: 61.6%
Households With Kids: 36.1%

Now That You’re Asleep

On a list like this, there are usually no winners, but since Ohio isn’t necessarily the most boring state in the United States, the cities on this list can at least take solace that there are, in fact, more boring cities in the country.

Just not in Buckeye Nation.

Detailed List Of Boring Cities In Ohio

City Rank Population Average Age Married Households Households With Kids
Richfield 1 3,652 47.7 59.1% 39.2%
South Russell 2 3,832 46.3 72.3% 40.5%
The Village of Indian Hill 3 5,797 47.0 76.8% 40.0%
Moreland Hills 4 3,319 49.4 65.5% 31.1%
Pepper Pike 5 6,020 51.2 69.8% 28.9%
Orange 6 3,305 45.9 65.3% 31.1%
Aurora 7 15,524 46.6 59.9% 32.0%
Sheffield 8 3,977 47.0 61.8% 29.6%
Evendale 9 2,768 49.7 68.5% 27.7%
Canal Winchester 10 7,068 43.7 61.6% 36.1%
Gates Mills 11 2,320 51.7 65.1% 23.6%
Independence 12 7,123 44.9 58.5% 29.7%
Amberley 13 3,588 48.4 76.2% 27.0%
Hudson 14 22,335 43.4 68.2% 40.6%
Brecksville 15 13,584 47.2 57.5% 29.2%
Solon 16 23,214 43.5 65.8% 41.4%
New Franklin 17 14,239 46.1 63.2% 26.8%
Walton Hills 18 2,291 55.7 59.7% 16.0%
Lord 19 3,390 49.4 59.3% 23.0%
Madison 20 3,180 40.6 55.6% 36.7%
Montgomery 21 10,283 44.8 67.9% 36.8%
Glendale 22 2,178 48.5 60.2% 28.5%
Norton 23 12,048 42.8 61.4% 30.7%
Clayton 24 13,207 43.2 56.2% 33.3%
Highland Heights 25 8,315 47.6 62.5% 28.5%
Kirtland 26 6,848 46.3 55.6% 30.9%
Macedonia 27 11,268 43.6 60.2% 31.1%
Avon 28 21,440 40.8 63.7% 41.9%
Green 29 25,742 43.7 59.9% 30.5%
Mayfield 30 3,435 49.4 51.0% 25.4%
Canfield 31 7,478 45.9 64.6% 28.4%
Sugarcreek 32 2,417 44.9 67.0% 25.4%
Leipsic 33 2,146 41.8 58.0% 28.6%
Ontario 34 6,172 43.7 53.1% 29.0%
Waterville 35 5,502 40.7 59.0% 36.2%
Poland 36 2,706 45.3 56.3% 31.2%
Silver Lake 37 2,517 51.3 63.6% 25.0%
Amherst 38 12,057 43.7 56.1% 33.2%
Tallmadge 39 17,492 45.6 55.6% 28.5%
Columbiana 40 6,231 49.5 52.7% 25.0%
Cadiz 41 3,366 42.1 49.3% 30.1%
Oregon 42 20,255 43.0 53.5% 31.3%
Cortland 43 7,064 46.9 59.7% 26.1%
Vermilion 44 10,775 46.2 54.3% 28.4%
Ottawa 45 4,444 40.9 58.8% 32.1%
New Albany 46 8,135 40.3 73.1% 60.6%
Seville 47 2,159 48.6 56.3% 23.8%
Blue Ash 48 12,116 43.5 57.7% 28.2%
Worthington 49 13,521 41.6 61.9% 33.8%
Strongsville 50 44,656 44.1 61.3% 30.6%
Rittman 51 6,503 39.5 61.1% 38.3%
Edgerton 52 2,175 44.1 52.5% 28.7%
Wintersville 53 4,121 48.1 55.9% 23.8%
Munroe Falls 54 5,027 43.0 63.2% 28.2%
Carlisle 55 4,891 41.4 59.9% 31.3%
Twinsburg 56 18,765 40.7 59.9% 34.3%
Ottawa Hills 57 4,499 40.1 63.8% 36.6%
Sunbury 58 4,505 36.9 59.4% 36.1%
Bay Village 59 15,550 43.7 61.5% 34.0%
Versailles 60 2,650 39.3 61.6% 32.6%
Waynesville 61 2,896 39.6 53.6% 34.7%
Beachwood 62 11,884 53.1 57.2% 24.0%
Avon Lake 63 22,708 42.5 60.9% 33.7%
North Kingsville 64 2,899 45.3 58.9% 28.1%
Doyle 65 3,051 42.3 57.4% 26.4%
Hillsboro 66 6,598 39.8 46.8% 33.8%
North Ridgeville 67 30,103 41.9 60.1% 30.3%
Union 68 6,400 38.6 62.7% 38.8%
Tipp City 69 9,731 41.5 54.4% 36.0%
Strasburg 70 2,759 49.1 57.3% 20.9%
Mentor 71 47,134 45.4 57.8% 28.9%
Huron 72 7,133 44.1 54.1% 27.1%
St. Clairsville 73 5,158 47.1 57.4% 25.6%
Mount Gilead 74 3,369 40.7 47.4% 33.7%
Upper Sandusky 75 6,844 41.9 53.5% 29.0%
Seven Hills 76 11,756 50.0 58.3% 19.8%
Englewood 77 13,440 42.0 52.0% 32.7%
Minster 78 2,878 39.5 64.0% 31.3%
New Richmond 79 2,597 38.8 49.0% 35.8%
Groveport 80 5,429 40.0 57.0% 32.5%
Centerville 81 23,965 48.6 55.7% 23.5%
Ne 82 2,670 40.2 56.8% 32.7%
Westlake 83 32,552 45.1 56.2% 27.3%
Walbridge 84 3,044 49.2 47.9% 20.6%
Mingo Junction 85 3,294 42.7 46.4% 28.2%
Enon 86 2,733 52.2 53.5% 21.0%
LaGrange 87 2,076 41.8 50.4% 35.0%
Madeira 88 8,749 42.2 63.5% 35.4%
Blanchester 89 4,287 38.4 47.9% 38.9%
Miamisburg 90 20,148 41.4 53.1% 30.2%
Chagrin Falls 91 4,090 45.7 49.5% 26.8%
Northwood 92 5,289 43.2 56.7% 28.4%
Middlefield 93 2,703 41.1 46.6% 26.0%
Brookville 94 6,162 41.9 52.8% 25.5%
Navarre 95 2,105 48.4 39.5% 23.6%
West Jefferson 96 4,222 39.0 54.3% 37.0%
North Royalton 97 30,355 43.6 53.2% 28.5%
Canal Fulton 98 5,480 41.9 50.6% 32.8%
Archbold 99 4,358 35.7 62.1% 37.8%
Swanton 100 3,477 38.3 56.6% 33.2%
Geneva 101 6,175 42.6 45.2% 33.1%
Woodsfield 102 2,521 42.7 43.2% 27.3%
Coshocton 103 11,223 41.9 50.3% 25.9%
South Point 104 3,643 42.3 50.7% 24.5%
Bucyrus 105 12,235 44.1 49.6% 27.4%
Terrace Park 106 2,253 39.7 66.0% 49.2%
Fairlawn 107 7,427 48.5 47.0% 18.6%
Heath 108 10,351 39.7 51.4% 28.7%
Upper Arlington 109 34,008 41.8 62.3% 33.6%
Jackson 110 6,363 40.3 47.9% 31.0%
Beavercreek 111 45,459 41.5 58.3% 29.7%
St. Paris 112 2,186 36.2 62.6% 41.2%
Shelby 113 9,022 41.8 47.9% 28.7%
Lyndhurst 114 13,916 46.6 57.5% 24.2%
Gallipolis 115 3,312 43.3 43.2% 22.4%
Vandalia 116 15,206 40.8 52.6% 33.1%
Dublin 117 41,958 38.5 66.8% 45.5%
Hubbard 118 7,817 45.4 48.5% 25.8%
Sylvania 119 18,929 43.7 56.3% 31.5%
Franklin 120 11,825 39.3 51.1% 34.5%
Jefferson 121 3,150 47.2 37.2% 24.6%
Maumee 122 14,212 40.0 53.8% 28.8%
East Palestine 123 4,690 37.8 51.6% 35.9%
Wyoming 124 8,412 40.9 58.0% 42.0%
Yellow Springs 125 3,530 49.2 43.4% 19.8%
Hartville 126 2,932 36.9 54.7% 36.9%
Mason 127 30,905 38.9 61.3% 42.3%
Creston 128 2,286 34.9 55.8% 38.1%
Rocky River 129 20,107 46.2 53.9% 25.1%
Middleburg Heights 130 15,863 45.4 50.1% 24.6%
Milford 131 6,715 41.2 48.0% 33.8%
Monroe 132 13,009 35.8 56.8% 38.4%
Oakwood 133 9,165 40.3 61.1% 39.8%
Bluffton 134 4,091 37.8 52.7% 32.1%
Trotwood 135 24,375 42.2 34.4% 29.6%
St. Henry 136 2,527 37.1 66.2% 36.1%
Broadview Heights 137 19,292 42.0 55.0% 28.1%
Wellington 138 5,017 34.4 53.9% 39.1%
West Union 139 2,969 40.4 48.3% 28.5%
Dover 140 12,828 41.9 53.0% 26.6%
North Olmsted 141 32,504 45.9 54.7% 24.1%
Lakemore 142 3,050 44.0 50.6% 32.7%
London 143 9,892 38.0 47.3% 33.9%
Frederic 144 2,676 34.4 55.1% 31.8%
Paulding 145 3,746 34.7 54.8% 38.0%
Sebring 146 4,385 46.6 42.0% 23.5%
Springboro 147 17,693 36.8 68.5% 46.5%
Germantown 148 5,523 37.0 61.1% 32.6%
Oakwood village (Cuyahoga County) 149 3,682 42.0 49.4% 25.5%
Newcomer 150 3,834 44.0 45.0% 26.1%
Whitehouse 151 4,000 34.0 59.8% 43.3%
Powell 152 11,746 37.6 70.8% 50.8%
Brook Park 153 19,126 43.0 47.8% 28.3%
Greenhills 154 3,602 40.9 57.8% 33.7%
Wauseon 155 6,803 36.5 56.8% 33.7%
Conneaut 156 12,839 38.9 44.0% 30.3%
Campbell 157 8,181 40.6 46.5% 32.0%
Logan 158 7,261 40.0 46.7% 31.0%
New Bremen 159 3,172 38.4 64.9% 33.8%
Bellbrook 160 7,008 43.1 59.3% 31.8%
Wadsworth 161 21,678 37.6 55.1% 37.6%
Celina 162 10,388 42.1 51.0% 32.4%
Belpre 163 6,440 47.1 46.8% 20.7%
Pataskala 164 14,969 35.5 53.2% 37.1%
Van Wert 165 10,787 40.0 49.7% 27.1%
Norwalk 166 16,959 38.7 49.0% 32.9%
Olmsted Falls 167 8,946 41.2 56.2% 32.4%
Crestline 168 4,545 40.3 48.3% 26.1%
Perrysburg 169 20,982 38.6 58.5% 33.5%
Reminderville 170 3,532 36.0 58.4% 36.6%
Loudonville 171 3,231 39.0 51.8% 34.8%
Mount Orab 172 4,026 29.9 54.2% 47.3%
Galion 173 10,404 36.4 51.2% 32.7%
Manchester 174 2,080 40.3 39.2% 34.9%
Circleville 175 13,410 39.6 46.3% 31.2%
Greenville 176 13,152 45.1 45.0% 25.4%
Willard 177 6,210 35.4 50.2% 34.9%
Gibsonburg 178 2,704 33.7 49.0% 42.1%
Rossford 179 6,389 39.5 52.8% 29.3%
Willoughby Hills 180 9,470 43.2 49.1% 24.8%
Shaker Heights 181 28,200 40.1 53.3% 34.4%
Utica 182 2,421 34.5 51.7% 39.3%
Louisville 183 9,161 40.4 51.2% 31.4%
Chardon 184 5,162 38.4 44.7% 33.6%
Byesville 185 2,731 36.8 53.9% 34.8%
Carrollton 186 3,273 38.3 44.1% 32.7%
Delta 187 3,121 36.0 51.0% 40.8%
McDonald 188 3,239 38.7 57.3% 26.0%
Westerville 189 36,778 40.2 57.4% 31.8%
Port Clinton 190 6,063 42.2 51.6% 32.5%
Cambridge 191 10,622 41.1 41.2% 29.5%
Clyde 192 6,336 37.2 53.1% 35.7%
Coldwater 193 4,485 39.3 60.7% 31.5%
Delphos 194 7,212 37.9 55.4% 32.0%
Eastlake 195 18,549 44.4 49.1% 27.3%
Shadyside 196 3,877 46.4 50.3% 21.1%
Sabina 197 2,498 36.6 53.0% 34.6%
Orrville 198 8,522 39.0 54.7% 31.0%
Woodville 199 2,047 38.0 51.8% 32.9%
Stow 200 34,750 39.8 54.5% 31.8%
Camden 201 2,299 37.8 42.6% 35.9%
Salem 202 12,264 40.2 47.1% 25.6%
Coal Grove 203 2,097 38.9 48.2% 28.2%
Waverly 204 4,384 47.6 46.2% 21.9%
Grafton 205 6,244 37.3 36.1% 38.2%
Washington Court House 206 14,139 39.7 44.4% 32.0%
Massillon 207 32,130 41.4 44.2% 28.9%
Hilliard 208 29,715 37.6 62.1% 43.6%
Pickerington 209 18,678 36.0 61.0% 50.7%
Lexington 210 5,516 34.3 57.8% 39.8%
Bellevue 211 8,181 35.4 46.4% 36.8%
Covington 212 2,597 36.3 56.5% 37.5%
Plain City 213 3,986 34.7 56.8% 39.2%
Brewster 214 2,372 41.9 45.0% 27.8%
Genoa 215 2,453 36.3 49.0% 37.7%
Mogadore 216 3,824 37.4 50.0% 39.0%
Baltimore 217 2,970 34.2 50.6% 43.7%
Huber Heights 218 38,573 36.9 52.5% 36.2%
Grove City 219 36,261 38.4 54.7% 35.6%
Crooksville 220 2,538 35.8 51.5% 30.6%
Carey 221 3,752 40.6 50.2% 29.7%
Streetsboro 222 16,043 37.5 49.1% 32.7%
Urbana 223 11,669 38.5 45.3% 34.1%
Newton Falls 224 4,758 42.9 46.9% 22.0%
New Philadelphia 225 17,321 39.0 50.3% 30.8%
Montpelier 226 4,070 37.3 44.8% 36.2%
Oak Harbor 227 2,771 40.2 53.9% 26.4%
Middleport 228 2,520 44.2 43.5% 25.1%
Arcanum 229 2,383 34.3 57.8% 37.9%
Barnesville 230 4,212 42.0 51.1% 28.6%
Wilmington 231 12,500 35.8 42.6% 33.1%
South Bloomfield 232 2,234 31.9 48.0% 45.3%
Garrettsville 233 2,777 33.8 52.1% 43.7%
Wickliffe 234 12,719 43.4 48.2% 24.6%
New London 235 2,620 32.6 53.6% 38.2%
Eaton 236 8,362 33.8 47.9% 34.3%
Wellston 237 5,625 39.7 39.9% 30.5%
Ironton 238 10,989 42.4 41.0% 29.0%
Willoughby 239 22,334 43.5 46.9% 23.1%
Minerva 240 3,853 37.8 48.5% 31.5%
Loveland 241 12,370 39.0 50.2% 38.3%
Niles 242 18,988 42.7 41.4% 27.5%
St. Marys 243 8,232 38.2 53.2% 28.3%
Mansfield 244 47,360 39.6 36.0% 27.0%
Bethel 245 2,734 38.8 45.1% 34.5%
Ashville 246 4,097 27.9 60.8% 52.8%
Fostoria 247 13,209 38.8 41.0% 32.6%
Toronto 248 4,883 42.2 47.7% 23.2%
West Milton 249 4,655 36.6 51.3% 29.8%
Brooklyn 250 11,080 41.5 45.0% 23.1%
Bryan 251 8,536 37.9 51.5% 31.9%
Willowick 252 14,123 43.2 47.8% 26.0%
Girard 253 9,874 38.9 41.8% 30.3%
Millersburg 254 3,061 41.9 37.9% 30.8%
West Lafayette 255 2,157 39.7 43.1% 36.8%
Hebron 256 2,465 39.4 45.2% 26.7%
Cardington 257 2,148 30.5 47.6% 47.2%
Richwood 258 2,357 27.7 54.7% 50.9%
New Carlisle 259 5,765 37.6 49.8% 34.0%
Lodi 260 2,775 38.7 44.2% 25.4%
Medina 261 26,617 37.1 52.1% 38.5%
Chillicothe 262 21,885 42.6 42.2% 25.8%
Jame 263 2,063 33.3 53.9% 38.1%
South Lebanon 264 4,864 32.8 57.1% 40.3%
Brunswick 265 34,386 39.1 55.3% 33.6%
Wapakoneta 266 9,861 36.5 50.6% 30.1%
Mariemont 267 3,387 36.7 58.6% 38.6%
Sharonville 268 13,898 41.5 44.6% 25.2%
Parma Heights 269 20,583 40.8 47.6% 26.2%
Parma 270 81,055 42.0 47.4% 26.8%
Gahanna 271 33,570 38.5 53.3% 35.5%
Richmond Heights 272 10,524 45.8 43.3% 21.8%
Defiance 273 16,658 38.4 47.5% 30.3%
Moraine 274 6,314 32.6 46.6% 37.6%
North Canton 275 17,433 41.0 46.5% 22.9%
Lebanon 276 20,287 32.0 50.5% 44.0%
Steubenville 277 18,525 40.4 38.4% 25.0%
Granville 278 5,659 21.5 39.3% 38.5%
Bellefontaine 279 13,162 35.6 43.0% 34.0%
Bedford Heights 280 10,699 40.4 32.3% 30.4%
Fairfield 281 42,623 39.1 50.9% 31.3%
Springdale 282 11,171 35.8 43.3% 34.1%
Fairview Park 283 16,704 41.9 49.4% 25.8%
North Baltimore 284 3,668 33.9 47.5% 37.1%
Bedford 285 12,994 42.2 40.1% 24.4%
Obetz 286 4,432 33.7 40.4% 43.5%
Northfield 287 3,669 39.6 41.2% 34.3%
Williamsburg 288 2,502 32.6 46.0% 44.3%
Troy 289 25,134 39.2 49.2% 30.5%
Xenia 290 25,835 35.6 47.3% 33.5%
Piqua 291 20,600 37.9 46.5% 30.4%
New Boston 292 2,421 35.3 31.2% 34.5%
Ashland 293 20,492 34.5 46.3% 30.3%
Wellsville 294 3,516 37.5 41.0% 32.9%
Sidney 295 21,095 36.9 47.4% 34.5%
Marysville 296 22,581 34.2 46.7% 39.6%
Garfield Heights 297 28,650 40.2 38.7% 32.0%
Harrison 298 10,054 33.6 54.0% 44.0%
Hicksville 299 3,221 34.0 42.0% 34.1%
New Miami 300 2,166 35.7 40.6% 43.0%
Forest Park 301 18,687 38.1 44.6% 34.9%
Napoleon 302 9,000 38.5 45.6% 27.0%
Struthers 303 10,630 40.8 40.2% 28.5%
Lisbon 304 2,807 37.8 48.6% 27.6%
Windham 305 2,132 33.6 36.4% 45.6%
Riverside 306 25,181 37.3 48.4% 33.5%
East Liverpool 307 11,164 39.8 42.1% 35.3%
Middletown 308 48,664 38.0 44.5% 29.9%
Cuyahoga Falls 309 49,430 39.4 47.9% 26.3%
Kenton 310 8,019 38.1 35.3% 33.8%
Barberton 311 26,461 39.8 39.2% 29.9%
Dennison 312 2,924 32.9 41.4% 38.5%
Kettering 313 56,202 40.6 48.2% 26.4%
Fremont 314 16,633 35.9 43.3% 35.1%
Buckeye Lake 315 2,713 38.8 31.7% 28.4%
Lincoln Heights 316 3,345 37.9 24.5% 38.4%
Lorain 317 64,017 37.6 40.4% 33.9%
Youngstown 318 66,511 38.9 28.4% 27.8%
Cleves 319 3,323 33.6 51.5% 39.7%
Lancaster 320 38,948 37.1 43.5% 30.6%
Bexley 321 13,204 36.5 51.7% 38.0%
Wooster 322 26,260 34.6 45.0% 24.9%
Trenton 323 11,977 31.0 56.1% 46.0%
John 324 5,080 31.5 54.0% 33.7%
Warrensville Heights 325 13,469 39.6 31.2% 29.3%
Spencerville 326 2,029 32.6 46.7% 42.1%
Mayfield Heights 327 19,029 39.3 44.4% 23.3%
Martins Ferry 328 6,885 42.5 42.9% 24.4%
Marietta 329 14,067 40.1 40.2% 19.5%
Fairport Harbor 330 3,109 43.5 44.7% 27.1%
Bellaire 331 4,261 39.2 39.6% 28.2%
Uhrichsville 332 5,411 33.4 43.6% 31.0%
Delaware 333 35,599 33.6 49.3% 36.0%
Mount Vernon 334 16,947 37.4 41.7% 29.3%
Sheffield Lake 335 9,103 42.2 48.4% 26.7%
Zanesville 336 25,481 36.4 36.5% 33.1%
Ashtabula 337 18,976 37.5 41.6% 31.8%
Warren 338 41,199 38.2 35.2% 29.6%
Newark 339 47,708 37.2 45.6% 31.2%
New Lebanon 340 4,015 34.3 43.4% 37.6%
East Cleveland 341 17,812 42.2 22.1% 24.9%
Portsmouth 342 20,357 37.0 38.1% 26.4%
Reynoldsburg 343 35,652 37.8 46.3% 35.7%
Georg 344 4,731 37.2 41.5% 29.5%
Maple Heights 345 22,996 40.8 36.4% 29.5%
Ravenna 346 11,653 38.3 39.7% 29.4%
Mentor-on-the-Lake 347 7,459 41.1 45.8% 24.0%
South Zanesville 348 2,309 33.4 39.0% 40.8%
Greenfield 349 4,594 37.5 40.3% 31.2%
St. Bernard 350 4,362 39.2 43.2% 29.5%
South Euclid 351 22,139 37.4 38.3% 32.0%
West Carrollton 352 13,125 38.5 44.3% 27.6%
Marion 353 36,857 37.2 40.2% 33.3%
Amelia 354 5,030 32.1 50.1% 39.6%
Elyria 355 54,290 37.0 44.7% 30.9%
Tiffin 356 17,896 32.8 43.5% 28.5%
Euclid 357 48,564 40.2 32.1% 29.3%
Springfield 358 60,423 36.2 37.2% 31.4%
Findlay 359 41,373 36.2 45.9% 28.7%
Hamilton 360 62,350 36.2 42.1% 32.9%
Sandusky 361 25,606 38.0 39.0% 27.7%
Woodlawn 362 3,274 38.2 32.1% 24.3%
Alliance 363 22,256 37.2 36.6% 29.0%
Silverton 364 4,777 42.7 35.5% 19.4%
Reading 365 10,370 41.3 43.3% 23.5%
New Lexington 366 4,978 30.8 43.5% 40.2%
Oberlin 367 8,380 23.7 28.0% 19.7%
Golf Manor 368 3,603 37.0 30.4% 32.0%
Nelsonville 369 5,491 28.8 27.3% 31.4%
University Heights 370 13,476 30.4 47.0% 34.3%
Deer Park 371 5,714 41.5 41.5% 22.0%
Mount Healthy 372 6,060 39.7 40.6% 25.8%
Berea 373 19,072 38.5 41.2% 23.8%
Newburgh Heights 374 2,074 37.3 35.7% 34.9%
North College Hill 375 9,379 36.7 39.9% 30.8%
Lima 376 38,570 32.1 32.0% 36.1%
Grandview Heights 377 6,695 32.5 49.7% 32.3%
New Concord 378 2,552 21.8 21.9% 20.1%
Canton 379 73,027 35.0 36.2% 31.7%
Lockland 380 3,453 32.5 34.2% 34.9%
Painesville 381 19,616 31.5 38.3% 35.7%
Gambier 382 2,223 20.3 12.9% 18.9%
Akron 383 199,038 36.0 35.1% 28.5%
Toledo 384 285,459 34.8 35.3% 29.5%
Ada 385 6,242 21.3 26.4% 34.9%
Whitehall 386 18,291 33.8 33.9% 31.0%
Cedarville 387 3,379 20.9 18.5% 26.2%
Cleveland 388 394,335 36.0 25.6% 28.8%
Cleveland Heights 389 45,851 35.9 39.0% 25.1%
Cheviot 390 8,344 38.2 37.7% 23.3%
Dayton 391 143,446 33.2 26.0% 26.7%
Fairborn 392 32,798 31.4 40.5% 26.2%
Columbus 393 800,594 31.8 36.9% 29.1%
Norwood 394 19,151 34.8 35.3% 23.4%
Cincinnati 395 297,150 32.3 27.9% 25.9%
Lakewood 396 51,693 34.7 36.2% 21.8%
Bowling Green 397 31,049 23.3 28.2% 21.1%
Kent 398 31,301 23.3 27.4% 24.2%
Athens 399 24,201 21.5 13.4% 15.4%
Oxford 400 21,608 21.1 16.4% 14.2%

About Nick Johnson

Nick Johnson earned his masters in Business Administration from the Drucker School At Claremont Graduate University. He has written for 39 publications across the country and ran the media relations department at Movoto, a real estate portal based in San Francisco. He has been featured in over 500 publications as an expert in real estate and as an authority on real estate trends.

Nick's the creator of the HomeSnacks YouTube channel that now has over 260,000 subscribers and is an excellent source to learn about different parts of the country.