These Are The 10 Most Boring Places In Tennessee


We used data and science to identify which places in Tennessee are total snoozefests.

This article is an opinion based on facts and is meant as infotainment. Don’t freak out.

Swipe left for slideshow. Article continues below.
Advertisement

[adrotate banner=”4″]

There’s no denying it: there are plenty of places in Tennessee that are downright beautiful and full of excitement.

Unfortunately, not all towns and cities in TN are so lucky.

Just like in all U.S. States, there are definitely some boring places within Tennessee’s borders. You know the places: the ones where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.

Like Forest Hills, for instance. In our latest analysis, we found that this city was the most boring city in all of Tennessee. But don’t feel bad if you’re a resident of Forest Hills. There are plenty of other boring, lackluster places in Tennessee as well.

Here they are. Try not to jump out of your seat with excitement:

  1. Forest Hills
  2. Walden
  3. Pegram
  4. Oak Hill
  5. Sweetwater
  6. Estill Springs
  7. Centerville
  8. Caryville
  9. Plainview
  10. Ridgetop

Before you get all upset if your city’s name is on the list, rest assured that we didn’t use personal opinion when it comes to what classifies a city or town as “boring” or “exciting”. We crunched actual numbers to figure out which towns are statistically more boring.

By the way, where are the most exciting cities in Tennessee? They are Martin, Knoxville, Cookeville, Nashville and Murfreesboro. That sounds about right.

Advertisement

[adrotate banner=”5″]

How we determined the boring cities in the Volunteer State

To figure out how boring a place is, we rely on a complex algorithm that factors in things we generally think make people exciting, and then we figure out which cities have the least number of those exciting people. We used the U.S. Census data to gather the information. Here are some of the things people tend to think of as making a city’s population boring:

  • % of Population Over 35 (higher is more boring)
  • % of Married Household (higher is more boring)
  • Average Age (higher is more boring)
  • % of Households With Kids (higher is more boring)
  • % of Households with People Over 65 (higher is more boring)
  • Population density (lower is more boring)

Then, our algorithm generates several lists of the cities that have plenty of residents with high rankings in all of these categories. After a crunching of the numbers, a list of all of the cities magically appears listing them from most boring to most exciting.

For this list, we used every Tennessee city that qualified for our rankings based on having a population of at least 2,000 residents. This keeps us from prejudicing our rankings by including very small pockets of retired people.

Grab your rocker and hold on.

Advertisement

[adrotate banner=”7″]

1. Forest Hills

Boring Tennessee

Source: Public Domain

Population: 4,865
Average Age: 47.1
Married Households: 71.9%
Households With Kids: 32.8%

2. Walden

Boring Tennessee

Source: Public Domain

Population: 2,197
Average Age: 46.8
Married Households: 66.7%
Households With Kids: 38.0%

3. Pegram

Boring Tennessee

Source: Public Domain

Population: 2,310
Average Age: 42.7
Married Households: 61.9%
Households With Kids: 37.2%

4. Oak Hill

Boring Tennessee

Source: Public Domain

Population: 4,584
Average Age: 44.9
Married Households: 72.9%
Households With Kids: 31.4%

5. Sweetwater

Boring Tennessee

Source: wikipedia

Population: 5,839
Average Age: 47.5
Married Households: 55.3%
Households With Kids: 29.6%

6. Estill Springs

Boring Tennessee

Source: Public Domain

Population: 2,168
Average Age: 46.1
Married Households: 58.4%
Households With Kids: 26.9%

7. Centerville

Boring Tennessee

Source: wikipedia

Population: 3,615
Average Age: 52.7
Married Households: 49.3%
Households With Kids: 17.4%

8. Caryville

Boring Tennessee

Source: wikipedia

Population: 2,457
Average Age: 43.2
Married Households: 55.1%
Households With Kids: 32.5%

9. Plainview

Boring Tennessee

Source: Public Domain

Population: 2,103
Average Age: 41.2
Married Households: 60.5%
Households With Kids: 34.6%

10. Ridgetop

Boring Tennessee

Source: wikipedia

Population: 2,267
Average Age: 41.1
Married Households: 62.0%
Households With Kids: 39.7%

Now That You’re Asleep

On a list like this, there are usually no winners, but since Tennessee isn’t necessarily the most boring state in the United States, the cities on this list can at least take solace that there are, in fact, more boring cities in the country.

Just not these places.

Detailed List Of Boring to Exciting Cities In Tennessee

City Rank Population Average Age Married Households Households With Kids
Forest Hills 1 4,865 47.1 71.9% 32.8%
Walden 2 2,197 46.8 66.7% 38.0%
Pegram 3 2,310 42.7 61.9% 37.2%
Oak Hill 4 4,584 44.9 72.9% 31.4%
Sweetwater 5 5,839 47.5 55.3% 29.6%
Estill Springs 6 2,168 46.1 58.4% 26.9%
Centerville 7 3,615 52.7 49.3% 17.4%
Caryville 8 2,457 43.2 55.1% 32.5%
Plainview 9 2,103 41.2 60.5% 34.6%
Ridgetop 10 2,267 41.1 62.0% 39.7%
Soddy-Daisy 11 12,930 42.2 59.6% 31.2%
Belle Meade 12 3,042 42.4 75.5% 43.8%
Mount Carmel 13 5,425 41.5 69.1% 37.3%
Loudon 14 5,517 38.9 55.2% 34.0%
Huntingdon 15 3,983 44.9 44.5% 28.6%
Louisville 16 2,667 44.6 65.6% 26.9%
Gatlinburg 17 4,012 54.4 46.9% 9.1%
Mountain City 18 2,519 46.7 52.8% 27.9%
Germantown 19 39,091 45.3 65.9% 33.0%
Farragut 20 20,913 43.7 63.7% 37.8%
Unicoi 21 3,631 40.6 53.7% 30.3%
Signal Mountain 22 8,188 42.9 67.3% 33.5%
Lakeland 23 12,426 41.2 64.1% 36.0%
Lakesite 24 2,024 44.0 62.5% 41.1%
Brentwood 25 38,174 41.3 71.8% 48.9%
Thompson’s Station 26 2,351 38.2 68.9% 43.7%
Coope 27 4,286 39.1 61.0% 45.9%
Dunlap 28 4,919 46.2 52.9% 22.6%
Bean Station 29 3,029 41.0 49.4% 31.5%
Pigeon Forge 30 5,933 45.6 52.4% 24.6%
Decherd 31 2,432 39.5 47.7% 36.0%
Camden 32 3,602 44.6 39.0% 30.8%
Winchester 33 8,512 42.9 49.7% 31.5%
South Pittsburg 34 3,082 43.0 47.6% 38.2%
Livingston 35 4,070 40.9 50.7% 27.6%
Oak Ridge 36 29,340 41.6 51.8% 27.4%
Harriman 37 6,348 44.6 48.2% 28.0%
Kingston Springs 38 2,758 40.2 61.5% 32.3%
Lexington 39 7,751 40.3 48.9% 36.4%
Oliver Springs 40 3,363 41.0 48.4% 33.1%
Jellico 41 2,326 43.8 41.4% 23.3%
Kingsport 42 51,876 43.8 53.3% 28.4%
Hartsville/Trousdale County 43 7,843 37.8 51.4% 34.3%
Erwin 44 6,081 45.0 56.6% 27.7%
Trenton 45 4,246 38.8 44.6% 30.8%
Crossville 46 11,010 38.9 50.7% 28.6%
Jasper 47 3,267 41.5 46.0% 23.8%
Church Hill 48 6,746 39.0 62.0% 34.2%
Rockwood 49 5,526 42.4 46.1% 31.0%
Kingston 50 5,907 41.9 51.0% 22.8%
Sparta 51 5,009 47.9 40.4% 22.9%
Bristol 52 26,681 42.3 47.5% 29.0%
Monterey 53 2,848 38.8 52.4% 34.0%
Etowah 54 3,495 42.3 48.9% 32.3%
South Fulton 55 2,284 46.6 39.8% 24.8%
Pleasant View 56 4,145 35.3 63.4% 40.8%
Maynardville 57 2,282 39.6 44.4% 37.0%
Algood 58 3,506 37.8 54.8% 41.3%
Westmoreland 59 2,158 36.8 54.8% 38.0%
New Tazewell 60 3,008 45.7 36.6% 24.1%
Parsons 61 2,401 42.2 42.1% 27.3%
Waverly 62 4,128 40.5 45.6% 26.7%
Mosheim 63 2,806 36.3 48.7% 39.7%
Humboldt 64 8,436 46.7 36.3% 26.2%
Hohenwald 65 3,738 44.0 41.3% 25.2%
Alamo 66 2,517 40.7 46.5% 36.3%
Fairview 67 7,890 35.8 58.3% 40.8%
Greenfield 68 2,257 37.0 49.1% 36.9%
Tazewell 69 2,231 43.8 43.8% 28.8%
Waynesboro 70 2,437 43.2 42.1% 24.1%
Munford 71 5,972 37.8 59.8% 38.9%
Spring City 72 2,210 42.9 42.8% 20.3%
Bartlett 73 56,923 39.5 58.5% 38.4%
Oneida 74 3,751 36.1 45.9% 33.9%
Tullahoma 75 18,799 43.1 47.8% 27.9%
Clinton 76 9,866 43.9 43.0% 27.3%
Newport 77 6,940 44.0 39.9% 29.8%
Dresden 78 2,970 35.7 49.8% 35.3%
Lawrenceburg 79 10,441 42.0 43.9% 30.0%
Selmer 80 4,462 42.3 33.3% 24.8%
Greenbrier 81 6,505 38.0 55.2% 37.7%
Atoka 82 8,567 35.6 62.3% 45.3%
Collierville 83 45,678 38.9 64.7% 47.3%
Harrogate 84 4,359 44.1 46.1% 17.0%
White House 85 10,462 36.4 63.3% 45.1%
Lafayette 86 4,641 37.1 48.7% 28.5%
Arlington 87 11,459 30.7 66.7% 65.3%
Manchester 88 10,167 36.6 47.8% 32.6%
Dyersburg 89 17,086 39.7 45.7% 36.6%
Newbern 90 3,317 37.4 49.4% 47.7%
Clifton 91 2,692 37.1 26.4% 39.6%
Rogersville 92 4,423 41.6 46.4% 28.1%
Madisonville 93 4,665 33.4 53.4% 36.5%
Greeneville 94 15,075 40.1 49.4% 27.8%
Fayetteville 95 6,950 39.2 37.5% 31.8%
Mount Pleasant 96 4,584 37.5 42.2% 36.4%
Oakland 97 6,752 35.3 68.0% 35.2%
White Bluff 98 3,245 34.1 48.4% 41.5%
Bolivar 99 5,364 41.3 27.9% 24.8%
Hendersonville 100 52,373 38.7 56.5% 38.2%
Collegedale 101 8,863 37.4 49.7% 29.6%
Dandridge 102 2,812 38.2 43.5% 31.5%
Goodlettsville 103 16,206 42.0 49.7% 29.3%
Somerville 104 3,122 36.1 32.8% 28.8%
Millersville 105 6,261 37.7 49.1% 31.2%
Benton 106 2,017 34.7 50.1% 46.3%
Maryville 107 27,653 38.9 51.1% 36.2%
Millington 108 10,969 36.3 48.2% 29.1%
Paris 109 10,171 40.9 41.6% 28.0%
Smithville 110 4,567 40.8 41.8% 32.3%
Nolensville 111 5,980 33.1 69.5% 63.7%
Savannah 112 7,017 42.0 38.2% 29.3%
Tusculum 113 2,659 33.5 48.5% 25.5%
White Pine 114 2,414 33.6 51.1% 37.2%
Union City 115 10,856 38.8 42.2% 36.2%
Elizabethton 116 14,318 41.5 46.4% 27.3%
Sevierville 117 15,259 37.6 44.3% 29.4%
Englewood 118 2,124 33.8 50.0% 41.4%
Dickson 119 14,761 35.7 48.5% 38.1%
Lebanon 120 27,144 36.9 45.6% 34.0%
Franklin 121 64,833 37.0 61.4% 36.9%
Ashland City 122 4,617 37.0 42.7% 31.3%
Portland 123 11,658 33.7 55.4% 43.5%
Jonesborough 124 5,089 37.7 53.6% 25.2%
McMinnville 125 13,609 39.8 43.2% 27.9%
Bells 126 2,577 36.7 48.8% 38.9%
Dyer 127 2,416 38.4 40.3% 36.3%
Halls 128 2,512 31.1 43.0% 36.8%
Alcoa 129 8,519 40.0 43.5% 26.7%
Woodbury 130 2,698 37.3 33.4% 34.2%
Medina 131 3,692 31.7 70.4% 56.9%
Gallatin 132 31,079 36.1 49.2% 35.9%
Spring Hill 133 30,148 32.1 65.9% 52.3%
Mount Juliet 134 25,775 34.9 57.1% 46.9%
Athens 135 13,580 36.6 43.5% 33.7%
Ridgely 136 2,188 37.0 45.8% 42.0%
Carthage 137 2,104 41.8 41.2% 26.2%
Covington 138 9,054 41.5 28.3% 28.6%
Morristown 139 29,107 35.4 45.0% 36.9%
Brighton 140 2,872 30.0 54.2% 60.0%
Milan 141 7,836 36.3 46.1% 32.5%
Lewisburg 142 11,192 38.3 40.7% 28.8%
Pulaski 143 7,776 38.5 39.5% 29.2%
La Follette 144 7,377 37.4 40.9% 30.7%
La Vergne 145 33,127 31.3 50.9% 48.3%
Tiptonville 146 4,434 39.4 24.4% 26.8%
Ripley 147 8,414 33.1 33.1% 39.0%
Shelbyville 148 20,489 30.6 47.8% 41.8%
Lenoir City 149 8,758 31.5 45.7% 40.3%
Smyrna 150 41,067 33.2 49.6% 40.9%
Clarksville 151 137,145 28.5 51.5% 42.2%
McKenzie 152 5,483 34.4 46.4% 28.3%
Columbia 153 34,987 35.6 43.1% 30.3%
East Ridge 154 21,139 38.7 42.4% 27.3%
Springfield 155 16,537 34.8 44.1% 32.3%
Dayton 156 7,283 35.1 40.9% 26.7%
Brownsville 157 10,165 36.5 38.4% 28.4%
Whiteville 158 4,633 36.0 19.5% 26.1%
Chattanooga 159 170,246 37.3 39.1% 27.9%
Henderson 160 6,366 24.0 31.2% 37.7%
Cleveland 161 41,898 33.5 44.3% 31.6%
Jefferson City 162 8,155 31.3 38.5% 30.9%
Jackson 163 66,665 34.4 38.4% 31.2%
Johnson City 164 63,831 36.9 43.6% 25.3%
Red Bank 165 11,729 33.9 46.0% 25.5%
Memphis 166 650,932 33.2 31.5% 31.9%
Murfreesboro 167 111,814 29.9 43.9% 31.6%
Nashville 168 614,908 33.8 39.5% 27.5%
Cookeville 169 30,759 28.8 36.3% 24.0%
Knoxville 170 180,830 34.1 36.8% 21.9%
Martin 171 11,372 25.0 33.6% 24.0%
About Nick Johnson

Nick Johnson earned his masters in Business Administration from the Drucker School At Claremont Graduate University. He has written for 39 publications across the country and ran the media relations department at Movoto, a real estate portal based in San Francisco. He has been featured in over 500 publications as an expert in real estate and as an authority on real estate trends.

Nick's the creator of the HomeSnacks YouTube channel that now has over 260,000 subscribers and is an excellent source to learn about different parts of the country.