These Are The 10 Most Boring Places In Texas


We used data and science to identify which places in Texas are total snoozefests.

This article is an opinion based on facts and is meant as infotainment. Don’t freak out.

Swipe left for slideshow. Article continues below.
Advertisement

[adrotate banner=”4″]

There’s no denying it: there are plenty of places in Texas that are downright beautiful and full of excitement.

Unfortunately, not all towns and cities in TX are so lucky.

Just like in all U.S. States, there are definitely some boring places within Texas’s borders. You know the places: the ones where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.

Like Heath, for instance. In our latest analysis, we found that this city was the most boring city in all of Texas. But don’t feel bad if you’re a resident of Heath. There are plenty of other boring, lackluster places in Texas as well.

Here they are. Try not to jump out of your seat with excitement:

  1. Heath
  2. Fair Oaks Ranch
  3. Sunnyvale
  4. Lago Vista
  5. Fairview
  6. Lucas
  7. Helotes
  8. Robinson
  9. Santa Fe
  10. Rockport

Before you get all upset if your city’s name is on the list, rest assured that we didn’t use personal opinion when it comes to what classifies a city or town as “boring” or “exciting”. We crunched actual numbers to figure out which towns are statistically more boring.

By the way, where are the most exciting cities in Texas? They are College Station, San Marcos, Addison, Webster and Austin. That sounds about right.

Advertisement

[adrotate banner=”5″]

How we determined the boring cities in the Lone Star State

To figure out how boring a place is, we rely on a complex algorithm that factors in things we generally think make people exciting, and then we figure out which cities have the least number of those exciting people. We used the U.S. Census data to gather the information. Here are some of the things people tend to think of as making a city’s population boring:

  • % of Population Over 35 (higher is more boring)
  • % of Married Household (higher is more boring)
  • Average Age (higher is more boring)
  • % of Households With Kids (higher is more boring)
  • % of Households with People Over 65 (higher is more boring)
  • Population density (lower is more boring)

Then, our algorithm generates several lists of the cities that have plenty of residents with high rankings in all of these categories. After a crunching of the numbers, a list of all of the cities magically appears listing them from most boring to most exciting.

For this list, we used every Texas city that qualified for our rankings based on having a population of at least 5,000 residents. This keeps us from prejudicing our rankings by including very small pockets of retired people.

Grab your rocker and hold on.

1. Heath

Boring Texas

Source: wikipedia

Population: 7,396
Average Age: 45.8
Married Households: 67.2%
Households With Kids: 38.9%

2. Fair Oaks Ranch

Boring Texas

Source: Public Domain

Population: 6,411
Average Age: 50.7
Married Households: 77.5%
Households With Kids: 30.7%

3. Sunnyvale

Boring Texas

Source: wikipedia

Population: 5,310
Average Age: 42.7
Married Households: 64.8%
Households With Kids: 40.2%

4. Lago Vista

Boring Texas

Source: wikipedia

Population: 6,240
Average Age: 48.2
Married Households: 72.5%
Households With Kids: 25.6%

5. Fairview

Boring Texas

Source: wikipedia

Population: 7,592
Average Age: 55.0
Married Households: 72.6%
Households With Kids: 23.2%

6. Lucas

Boring Texas

Source: Public Domain

Population: 5,607
Average Age: 39.9
Married Households: 71.1%
Households With Kids: 47.2%

7. Helotes

Boring Texas

Source: wikipedia

Population: 7,624
Average Age: 44.0
Married Households: 62.8%
Households With Kids: 36.6%

8. Robinson

Boring Texas

Source: wikipedia

Population: 10,813
Average Age: 39.3
Married Households: 60.0%
Households With Kids: 42.6%

9. Santa Fe

Boring Texas

Source: Public Domain

Population: 12,409
Average Age: 40.5
Married Households: 58.9%
Households With Kids: 38.4%

10. Rockport

Boring Texas

Source: wikipedia

Population: 9,507
Average Age: 48.3
Married Households: 57.3%
Households With Kids: 27.4%

Now That You’re Asleep

On a list like this, there are usually no winners, but since Texas isn’t necessarily the most boring state in the United States, the cities on this list can at least take solace that there are, in fact, more boring cities in the country.

Just not these places.

Now that you’re done reading this, you might love a hilarious “Visit Texas” commercial we found. Click here to watch it.

Detailed List Of Boring to Exciting Cities In Texas

City Rank Population Average Age Married Households Households With Kids
Heath 1 7,396 45.8 67.2% 38.9%
Fair Oaks Ranch 2 6,411 50.7 77.5% 30.7%
Sunnyvale 3 5,310 42.7 64.8% 40.2%
Lago Vista 4 6,240 48.2 72.5% 25.6%
Fairview 5 7,592 55.0 72.6% 23.2%
Lucas 6 5,607 39.9 71.1% 47.2%
Helotes 7 7,624 44.0 62.8% 36.6%
Robinson 8 10,813 39.3 60.0% 42.6%
Santa Fe 9 12,409 40.5 58.9% 38.4%
Rockport 10 9,507 48.3 57.3% 27.4%
Georgetown 11 50,380 43.8 61.4% 26.8%
Lakeway 12 12,194 44.3 68.2% 36.4%
Southlake 13 27,006 41.7 70.9% 53.2%
Woodway 14 8,541 50.5 61.4% 25.4%
Aransas Pass 15 8,082 45.5 51.2% 26.9%
White Oak 16 6,437 38.5 60.6% 43.7%
Robstown 17 11,578 35.2 49.1% 47.8%
Colleyville 18 23,465 45.6 72.4% 38.6%
Silsbee 19 6,678 40.0 49.2% 40.1%
Celina 20 6,387 33.3 69.2% 50.5%
Prosper 21 10,969 34.0 69.4% 54.2%
Burnet 22 6,042 35.1 50.6% 38.2%
Granbury 23 8,266 46.5 46.6% 24.2%
Gun Barrel City 24 5,739 48.4 48.8% 23.1%
Burkburnett 25 10,829 37.1 57.9% 35.1%
Kennedale 26 6,936 41.1 58.1% 37.0%
Fredericksburg 27 10,649 52.4 49.2% 24.0%
Trophy Club 28 9,037 40.4 73.1% 48.5%
Highland Park 29 8,706 44.6 67.7% 34.9%
Bellaire 30 17,223 42.4 63.9% 43.2%
La Feria 31 7,291 34.2 54.0% 42.7%
Friendswood 32 36,375 40.7 62.6% 41.1%
Highland Village 33 15,364 41.7 69.9% 45.2%
Decatur 34 6,147 32.3 55.9% 49.2%
Sugar Land 35 80,755 41.4 64.4% 41.1%
Floresville 36 6,689 39.6 49.9% 44.9%
Schertz 37 33,758 35.8 60.5% 41.8%
Brady 38 5,541 37.3 49.2% 30.6%
Lampasas 39 6,822 39.0 49.8% 31.9%
Slaton 40 6,107 41.8 49.1% 33.5%
Roma 41 9,857 35.3 52.5% 52.9%
Flower Mound 42 66,523 38.0 66.1% 55.0%
Midlothian 43 18,666 32.0 61.1% 50.1%
Gladewater 44 6,588 40.0 49.9% 33.1%
Rockwall 45 38,958 36.0 60.3% 43.8%
Marble Falls 46 6,104 38.6 50.4% 28.3%
Anna 47 8,528 32.1 69.2% 49.2%
Center 48 5,246 37.6 42.9% 37.1%
Port Neches 49 12,931 40.5 61.1% 34.7%
Windcrest 50 5,483 54.1 53.2% 20.6%
Keller 51 40,872 39.9 66.4% 44.7%
Liberty 52 8,586 36.6 46.7% 32.7%
Bastrop 53 7,327 41.1 48.7% 29.9%
Azle 54 10,752 41.3 50.1% 32.6%
West University Place 55 15,033 41.4 71.4% 43.6%
Kerrville 56 22,481 47.0 46.0% 24.4%
McGregor 57 5,022 34.5 46.0% 35.7%
Taylor 58 15,734 37.7 50.2% 34.6%
Sulphur Springs 59 15,589 37.8 52.9% 35.4%
Katy 60 14,891 36.3 59.6% 39.5%
Hitchcock 61 7,078 37.0 45.5% 35.2%
Red Oak 62 10,898 32.5 59.2% 50.3%
Melissa 63 5,213 30.5 65.2% 61.7%
Pleasanton 64 9,159 34.9 48.2% 42.1%
Carthage 65 6,838 36.3 44.5% 30.6%
Boerne 66 11,197 38.2 53.5% 33.6%
Seagoville 67 15,099 34.9 52.4% 44.8%
Lumberton 68 12,024 35.0 63.7% 36.0%
Port Isabel 69 5,019 35.0 48.7% 32.9%
Monahans 70 7,072 34.9 44.9% 38.1%
Bowie 71 5,231 34.5 53.4% 33.0%
Cameron 72 5,498 37.8 45.6% 35.3%
Post 73 5,187 36.9 44.4% 37.7%
Bridgeport 74 6,050 32.6 47.6% 43.9%
Breckenridge 75 5,680 33.2 56.1% 43.3%
Joshua 76 5,910 35.7 55.7% 39.3%
Mansfield 77 57,529 35.6 60.6% 50.0%
Sachse 78 20,930 37.3 63.0% 47.3%
Ingleside 79 9,437 32.0 55.4% 47.8%
Alamo 80 18,658 34.7 54.0% 39.1%
Murphy 81 18,412 35.4 71.2% 61.5%
Manvel 82 5,726 41.8 39.8% 31.5%
Muleshoe 83 5,560 28.8 64.1% 45.6%
Waxahachie 84 30,412 31.9 53.0% 43.2%
Coppell 85 39,551 37.9 64.0% 48.7%
Terrell 86 16,027 34.3 46.5% 37.7%
Weatherford 87 25,971 34.8 51.5% 35.5%
Missouri City 88 68,244 37.2 54.8% 41.5%
Benbrook 89 21,655 41.1 55.7% 28.3%
Sweetwater 90 10,816 38.0 47.3% 30.9%
Sealy 91 6,130 35.6 48.0% 32.8%
Royse City 92 9,485 28.5 59.4% 56.7%
Atlanta 93 5,659 41.2 40.7% 26.0%
Seguin 94 25,848 35.3 41.5% 35.8%
Princeton 95 7,184 33.7 58.9% 46.3%
Eagle Pass 96 26,875 32.6 55.3% 47.6%
Denison 97 22,697 39.9 43.5% 30.9%
Ennis 98 18,631 33.7 45.1% 43.0%
Temple 99 67,669 36.0 49.8% 36.2%
Livingston 100 5,299 39.4 38.8% 33.5%
Paris 101 25,119 38.1 42.6% 31.9%
Gonzales 102 7,281 35.4 46.2% 44.0%
Cleburne 103 29,677 33.2 50.9% 40.5%
Tomball 104 10,898 35.6 44.7% 32.8%
Rowlett 105 56,856 37.6 58.7% 45.5%
Texas City 106 45,363 37.1 42.8% 35.2%
Edna 107 5,550 37.3 48.6% 32.5%
Manor 108 5,515 28.3 58.0% 59.0%
Snyder 109 11,274 35.4 51.0% 36.5%
Alamo Heights 110 7,247 44.2 57.8% 30.0%
Orange 111 18,789 39.9 42.7% 31.3%
New Braunfels 112 59,620 34.3 55.4% 39.9%
Burleson 113 38,165 33.7 60.0% 46.0%
Frisco 114 123,663 34.5 67.3% 52.8%
Forney 115 15,356 32.1 61.1% 58.2%
Yoakum 116 5,514 37.7 48.2% 33.3%
Vidor 117 10,769 35.4 51.0% 35.0%
Dickinson 118 18,879 37.5 54.2% 37.8%
Littlefield 119 6,343 33.9 46.4% 34.6%
Del Rio 120 35,578 33.4 52.8% 41.6%
Elgin 121 7,882 34.1 54.0% 42.5%
Fate 122 7,123 31.9 70.3% 53.5%
El Campo 123 11,554 34.8 49.8% 35.1%
Palestine 124 18,691 34.0 43.1% 44.0%
Lamesa 125 9,337 35.1 52.9% 35.2%
Luling 126 5,523 42.5 44.5% 31.8%
Childress 127 6,228 32.6 48.7% 36.5%
Pearland 128 94,098 34.3 62.4% 48.7%
Leander 129 28,281 31.9 60.9% 56.8%
Anthony 130 5,102 35.2 39.7% 56.1%
Graham 131 8,848 36.5 54.7% 36.7%
Corinth 132 20,126 35.2 64.7% 43.3%
Iowa Park 133 6,360 35.8 57.3% 36.1%
Hewitt 134 13,724 37.2 60.3% 37.3%
Pampa 135 18,183 36.6 53.6% 34.7%
Henderson 136 13,715 37.1 37.8% 35.7%
Selma 137 6,369 31.7 65.1% 45.5%
Bonham 138 10,083 38.3 38.1% 32.7%
Pflugerville 139 50,127 35.6 57.4% 47.8%
Greenville 140 25,729 33.5 49.0% 34.9%
League City 141 86,136 35.1 60.7% 41.8%
Jersey Village 142 7,694 40.2 55.9% 22.0%
Port Lavaca 143 12,279 32.1 52.8% 41.2%
Allen 144 87,213 35.1 63.1% 53.5%
Gainesville 145 16,047 32.8 47.0% 34.4%
Weslaco 146 36,273 32.6 48.8% 45.3%
Whitehouse 147 7,766 29.3 65.4% 52.9%
Grapevine 148 47,688 37.5 55.9% 35.2%
Hutchins 149 5,333 30.5 46.3% 45.5%
Crockett 150 6,812 38.6 35.5% 28.0%
San Benito 151 24,347 32.0 45.4% 43.9%
Cleveland 152 7,671 31.6 40.4% 43.0%
Mission 153 78,707 30.2 57.4% 50.6%
Dayton 154 7,355 32.4 46.8% 40.5%
Mercedes 155 15,999 30.0 43.3% 48.0%
La Marque 156 14,766 33.6 44.0% 37.5%
Lufkin 157 35,505 35.2 43.6% 36.0%
Harlingen 158 65,296 33.1 48.2% 43.0%
Lake Jackson 159 27,107 35.5 54.9% 35.2%
Pearsall 160 9,299 31.7 45.7% 47.1%
DeSoto 161 50,014 39.7 48.0% 36.1%
Dalhart 162 8,108 34.8 50.4% 39.7%
Forest Hill 163 12,523 36.1 42.2% 50.9%
Kermit 164 5,534 34.4 55.6% 36.8%
Groves 165 15,954 38.3 52.0% 32.5%
Diboll 166 5,261 32.7 46.5% 44.3%
Marshall 167 24,173 33.9 41.2% 35.1%
Plano 168 266,740 37.5 57.8% 39.1%
Rio Grande City 169 13,905 28.1 46.3% 52.6%
Keene 170 6,085 30.1 45.1% 41.8%
Saginaw 171 20,347 34.2 58.0% 46.9%
McKinney 172 137,643 33.0 60.7% 50.7%
Cedar Hill 173 45,505 33.9 50.1% 44.7%
Vernon 174 10,874 37.4 46.1% 30.2%
Rusk 175 5,562 34.3 33.8% 43.7%
Deer Park 176 32,517 35.0 57.5% 42.9%
Socorro 177 32,227 30.9 46.6% 52.3%
Palmview 178 5,535 28.3 59.6% 65.9%
Cedar Park 179 54,874 34.5 58.0% 46.2%
Andrews 180 11,712 34.1 55.9% 38.2%
La Porte 181 34,127 35.5 52.9% 40.3%
Brenham 182 15,896 36.2 40.4% 30.7%
Lockhart 183 12,864 36.0 44.4% 34.0%
Marlin 184 5,915 37.5 28.2% 27.7%
Sinton 185 5,680 38.8 43.1% 36.0%
Cuero 186 6,921 35.1 40.5% 37.9%
Bridge City 187 7,885 32.2 53.1% 41.0%
Wylie 188 42,384 33.1 59.0% 50.5%
Carrizo Springs 189 5,520 41.4 39.8% 30.1%
Alvin 190 24,708 34.0 47.7% 36.7%
Corsicana 191 23,928 32.7 46.2% 38.2%
Little Elm 192 27,966 31.7 61.8% 56.7%
Brownsville 193 177,795 29.2 48.3% 53.6%
Mineral Wells 194 16,980 32.3 37.9% 37.5%
Sanger 195 7,091 28.4 46.0% 48.9%
Lindale 196 5,017 30.0 45.8% 42.2%
Bay City 197 17,575 36.1 46.9% 36.0%
Alice 198 19,325 33.0 47.4% 40.9%
Nederland 199 17,530 36.7 54.3% 36.1%
Duncanville 200 39,000 35.6 50.2% 38.4%
Pecos 201 8,780 32.3 43.3% 35.0%
Kirby 202 8,132 35.7 47.6% 37.3%
Cibolo 203 20,564 33.3 59.3% 51.0%
Freeport 204 12,105 29.9 43.6% 43.8%
Richland Hills 205 7,912 42.8 43.3% 26.5%
Kilgore 206 13,731 32.6 45.3% 36.1%
Kaufman 207 6,796 29.8 38.4% 47.8%
Kyle 208 29,396 30.0 57.7% 56.2%
Donna 209 16,010 28.2 48.5% 48.0%
Big Spring 210 27,470 36.0 40.9% 34.4%
Progreso 211 5,629 27.5 49.5% 49.5%
Leon Valley 212 10,429 40.9 46.1% 23.3%
Jacinto City 213 10,649 30.4 52.1% 49.2%
Crowley 214 13,287 32.1 55.3% 43.4%
Pharr 215 71,634 28.7 52.3% 52.9%
Live Oak 216 13,750 37.1 53.9% 31.3%
Plainview 217 22,125 30.0 50.5% 45.5%
Levelland 218 13,664 31.9 51.1% 34.2%
Jasper 219 7,657 35.0 38.6% 33.3%
Hutto 220 17,336 31.4 62.1% 56.2%
Wharton 221 8,782 35.0 36.8% 33.8%
Los Fresnos 222 5,966 28.2 49.3% 50.8%
Sherman 223 38,805 33.5 44.6% 34.6%
Bedford 224 47,727 40.7 52.1% 26.5%
Alpine 225 6,000 37.1 46.6% 25.4%
Texarkana 226 36,851 36.2 41.4% 32.7%
Port Arthur 227 54,193 33.9 41.2% 34.6%
Hidalgo 228 12,544 27.8 50.7% 66.9%
Raymondville 229 11,220 33.5 37.1% 43.4%
Athens 230 12,767 31.7 46.5% 35.7%
Carrollton 231 122,613 36.2 54.2% 39.7%
North Richland Hills 232 64,677 37.2 54.5% 34.4%
Perryton 233 9,254 30.1 60.2% 44.1%
Galena Park 234 11,003 31.5 50.5% 48.3%
Brownfield 235 9,660 35.1 43.3% 32.5%
Brownwood 236 19,145 33.5 45.5% 36.4%
Portland 237 15,289 31.3 56.2% 45.1%
Converse 238 19,023 35.4 52.9% 38.7%
Hurst 239 37,822 36.8 48.8% 33.6%
Hillsboro 240 8,429 32.2 43.5% 29.9%
Harker Heights 241 27,163 32.2 53.7% 44.7%
Mount Pleasant 242 15,924 28.7 47.0% 42.2%
Fort Stockton 243 8,313 34.7 44.3% 36.3%
Dumas 244 14,813 30.9 52.9% 44.1%
Buda 245 8,557 31.0 53.9% 46.8%
Glenn Heights 246 11,459 33.0 47.1% 52.1%
Rockdale 247 5,520 37.4 44.5% 32.8%
Bellmead 248 9,941 31.0 48.8% 44.4%
Midland 249 115,903 32.4 51.7% 38.6%
Victoria 250 63,571 34.0 45.4% 38.5%
McAllen 251 132,796 32.6 50.6% 44.2%
Hereford 252 15,312 29.5 53.7% 46.8%
Uvalde 253 15,952 30.8 45.6% 43.8%
Gatesville 254 15,836 35.8 33.8% 39.9%
Wake Village 255 5,482 34.2 45.8% 34.5%
San Juan 256 34,556 26.9 54.9% 55.6%
Longview 257 81,435 34.3 46.7% 35.0%
Hondo 258 8,865 31.1 34.7% 37.3%
Crystal City 259 7,258 30.3 41.6% 41.2%
Lancaster 260 37,087 33.6 43.3% 42.7%
Horizon City 261 17,736 24.4 56.8% 66.3%
Alton 262 14,100 25.7 55.3% 64.4%
Galveston 263 48,178 37.9 38.6% 24.6%
Farmers Branch 264 29,405 35.8 50.2% 33.4%
Jacksonville 265 14,625 30.4 40.3% 40.3%
Richardson 266 101,528 36.5 53.4% 33.0%
Copperas Cove 267 32,869 31.2 55.3% 42.8%
Angleton 268 18,906 34.1 45.2% 39.4%
Navasota 269 7,183 31.7 33.7% 39.7%
River Oaks 270 7,517 31.9 52.3% 41.7%
University Park 271 23,460 27.0 52.9% 50.2%
El Paso 272 660,795 32.3 47.4% 42.6%
Baytown 273 73,043 31.8 48.1% 43.5%
Seminole 274 6,670 32.4 51.9% 31.3%
Mexia 275 7,466 31.5 44.6% 34.4%
Garland 276 230,177 33.5 49.6% 43.5%
Conroe 277 59,429 32.1 45.0% 38.8%
Round Rock 278 104,070 31.6 54.4% 46.2%
Lake Dallas 279 7,205 34.0 52.7% 38.7%
Borger 280 13,141 34.5 43.8% 34.9%
Amarillo 281 193,153 33.5 49.5% 35.3%
Seabrook 282 12,184 35.2 52.1% 35.9%
Universal City 283 18,844 34.2 48.2% 33.9%
Laredo 284 240,524 28.2 48.0% 55.2%
Corpus Christi 285 308,993 34.4 44.3% 35.9%
Grand Prairie 286 178,195 31.5 50.3% 46.5%
Beaumont 287 117,478 34.3 38.8% 33.0%
Rosenberg 288 31,908 30.6 44.2% 43.2%
Roanoke 289 6,252 36.6 41.3% 32.5%
Mesquite 290 141,201 32.3 49.0% 44.4%
Elsa 291 6,042 28.6 39.3% 39.4%
San Angelo 292 94,812 32.5 46.3% 32.0%
Watauga 293 23,798 33.1 50.0% 41.8%
South Houston 294 17,157 26.6 50.4% 54.3%
Edinburg 295 77,415 27.9 48.4% 47.1%
Belton 296 18,855 28.7 41.8% 34.4%
Wichita Falls 297 104,402 32.7 43.8% 33.8%
Pasadena 298 150,785 30.6 47.3% 46.0%
Balch Springs 299 24,294 27.7 48.1% 54.7%
White Settlement 300 16,372 34.3 45.4% 36.9%
Humble 301 15,286 32.7 43.2% 36.8%
Abilene 302 119,721 31.2 44.2% 32.2%
Willis 303 5,887 30.8 43.3% 38.6%
Haltom City 304 42,906 34.0 47.2% 37.6%
Everman 305 6,192 33.4 40.4% 41.6%
Tyler 306 98,335 33.5 43.0% 31.6%
Richmond 307 11,724 32.1 40.3% 39.3%
Killeen 308 131,237 27.7 51.4% 45.5%
Fort Worth 309 761,092 31.5 47.1% 40.7%
Odessa 310 104,223 30.9 47.7% 39.4%
Stafford 311 17,840 33.7 49.5% 33.6%
Beeville 312 13,068 32.7 41.0% 31.8%
The Colony 313 37,614 33.4 49.6% 35.2%
Arlington 314 371,267 32.0 47.5% 39.7%
San Antonio 315 1,359,033 32.7 43.6% 37.0%
Clute 316 11,232 30.9 49.2% 37.4%
Lewisville 317 97,462 31.6 48.8% 37.6%
Irving 318 220,856 31.6 49.2% 37.6%
Hempstead 319 5,979 23.9 30.5% 36.1%
Lacy-Lakeview 320 6,531 31.5 39.2% 34.8%
Euless 321 52,127 34.1 45.7% 33.1%
Kingsville 322 26,233 27.2 40.1% 38.5%
Commerce 323 8,174 23.9 28.2% 29.9%
Waco 324 126,406 28.5 36.8% 33.1%
Prairie View 325 5,702 20.3 7.7% 16.8%
Houston 326 2,134,707 32.4 42.1% 33.9%
Huntsville 327 39,159 30.0 29.7% 28.2%
Bryan 328 77,139 28.7 40.3% 34.3%
Lubbock 329 233,162 29.3 41.4% 31.2%
Denton 330 117,895 27.5 38.7% 29.0%
Nacogdoches 331 33,466 24.3 30.3% 29.2%
Dallas 332 1,222,167 32.0 39.9% 32.9%
Stephenville 333 17,833 24.4 35.5% 25.8%
Canyon 334 13,601 25.8 44.1% 29.0%
Austin 335 836,800 31.5 39.8% 28.4%
Webster 336 10,695 29.7 29.8% 25.0%
Addison 337 14,114 32.7 38.2% 15.8%
San Marcos 338 48,291 23.2 21.3% 20.3%
College Station 339 96,000 22.6 29.5% 24.0%
About Nick Johnson

Nick Johnson earned his masters in Business Administration from the Drucker School At Claremont Graduate University. He has written for 39 publications across the country and ran the media relations department at Movoto, a real estate portal based in San Francisco. He has been featured in over 500 publications as an expert in real estate and as an authority on real estate trends.

Nick's the creator of the HomeSnacks YouTube channel that now has over 260,000 subscribers and is an excellent source to learn about different parts of the country.