Do you live in one of the murder capitals of Michigan?
We all watch the news with horror when we hear about a homicide that happens not that far away from us. While a murder just blocks or even a couple of towns away from your house would make anyone uneasy, in the long run, most likely, where you live is relatively safe.
To find the cities in Michigan with the most murders and the highest murder rates per capita, we used Saturday Night Science to compare the FBI crime data on murders for the 63 cities in the Wolverine State with over 7,000 residents.
Table Of Contents: Top Ten | Methodology | Summary | Table
What city has the highest murder rate in Michigan? The city with the highest murder rate in Michigan is Buena Vista Township with 66.5 murders per 100,000 people.
What is the city in Michigan with highest number of murders? The city in Michigan with the highest number of murders is Detroit with 250 murders.
Read on below to see how we crunched the numbers and how your town in Michigan ranked. There were ‘only’ 63 cities in Michigan where a city reported a murder to the FBI, meaning 146 places had no murder.
For more reading on the Wolverine State check out:
- Best Places To Live In Michigan
- Cheapest Places To Live In Michigan
- Most Dangerous Places in Michigan
The 10 Murder Capitals Of Michigan For 2025
1. Buena Vista Township

Population: 7,516
Murders: 5 (13th Most)
Murders Per 100k: 66.5 (Most)
More on Buena Vista Township:

/10
Population: 615,501
Murders: 250 (Most)
Murders Per 100k: 40.6 (2nd Most)
More on Detroit: Data

/10
Population: 7,584
Murders: 3 (25th Most)
Murders Per 100k: 39.6 (3rd Most)
More on Albion: Data
4. Benton Township

Population: 14,114
Murders: 5 (13th Most)
Murders Per 100k: 35.4 (4th Most)
More on Benton Township:

/10
Population: 8,514
Murders: 3 (25th Most)
Murders Per 100k: 35.2 (5th Most)
More on Highland Park: Data

/10
Population: 43,163
Murders: 13 (5th Most)
Murders Per 100k: 30.1 (6th Most)
More on Saginaw: Data

/10
Population: 72,565
Murders: 21 (3rd Most)
Murders Per 100k: 28.9 (7th Most)
More on Kalamazoo: Data

/10
Population: 25,293
Murders: 7 (9th Most)
Murders Per 100k: 27.7 (8th Most)
More on Inkster: Data
9. Lansing Township

Population: 8,011
Murders: 2 (34th Most)
Murders Per 100k: 25.0 (9th Most)
More on Lansing Township:

/10
Population: 79,234
Murders: 18 (4th Most)
Murders Per 100k: 22.7 (10th Most)
More on Flint: Data
Methodology: How we calculated the murder capitals of Michigan
While there are surveys and public polls on what cities in a state are the most dangerous, we wanted to rely on something other than speculation and opinion. Instead, we used Saturday Night Science to compare the hard numbers from the FBI’s last year of reporting. Specifically, we analyzed the FBI’s Uniform Crime Report, which summarizes the number of murders in each city annually.
We only looked at every single city in Michigan for which FBI data was available for the most recent FBI Crime In The United States. That left us with 63 cities to rank.
We took the number of murders per capita as the ranking factor. The place with the most murders per capita based on the most recent data is Buena Vista Township. It is our tenth time ranking the places with the most murders per capita in Michigan. We updated the list for 2025.
Summary: The Places With The Most Murders In Michigan For 2025
If you’re looking at the places in Michigan with the most murders, and where residents have the highest chances of being killed themselves, this is an accurate list. Again, these statistics are an indication of where crimes occur, not a statement about the effectiveness of the law enforcement in the areas they serve.
The cities with the highest murder per capita in Michigan are Buena Vista Township, Detroit, Albion, Benton Township, Highland Park, Saginaw, Kalamazoo, Inkster, Lansing Township, and Flint.
For more Michigan reading, check out:
- Best Places To Raise A Family In Michigan
- Fastest Growing Cities In Michigan
- Safest Places In Michigan
- Best Cities For Singles In Michigan
- Worst Places To Live In Michigan
Murder Rates By City In Michigan
| Rank | City | Population | Murders | Murders/100K |
|---|---|---|---|---|
| 1 | Buena Vista Township, MI | 7516 | 5 | 66.52 |
| 2 | Detroit, MI | 615501 | 250 | 40.62 |
| 3 | Albion, MI | 7584 | 3 | 39.56 |
| 4 | Benton Township, MI | 14114 | 5 | 35.43 |
| 5 | Highland Park, MI | 8514 | 3 | 35.24 |
| 6 | Saginaw, MI | 43163 | 13 | 30.12 |
| 7 | Kalamazoo, MI | 72565 | 21 | 28.94 |
| 8 | Inkster, MI | 25293 | 7 | 27.68 |
| 9 | Lansing Township, MI | 8011 | 2 | 24.97 |
| 10 | Flint, MI | 79234 | 18 | 22.72 |
| 11 | Benton Harbor, MI | 8871 | 2 | 22.55 |
| 12 | Saline, MI | 8883 | 2 | 22.51 |
| 13 | Sault Ste. Marie, MI | 13325 | 3 | 22.51 |
| 14 | Battle Creek, MI | 60969 | 11 | 18.04 |
| 15 | Wayne, MI | 17203 | 3 | 17.44 |
| 16 | Jackson, MI | 30896 | 5 | 16.18 |
| 17 | Muskegon, MI | 38188 | 6 | 15.71 |
| 18 | Mount Morris Township, MI | 19538 | 3 | 15.35 |
| 19 | Pontiac, MI | 61871 | 9 | 14.55 |
| 20 | Houghton, MI | 7802 | 1 | 12.82 |
| 21 | Grand Rapids, MI | 196019 | 23 | 11.73 |
| 22 | Auburn Hills, MI | 26058 | 3 | 11.51 |
| 23 | Lansing, MI | 112529 | 12 | 10.66 |
| 24 | Redford Township, MI | 48058 | 5 | 10.4 |
| 25 | Howell, MI | 10081 | 1 | 9.92 |
| 26 | Alpena, MI | 10116 | 1 | 9.89 |
| 27 | Flint Township, MI | 30821 | 3 | 9.73 |
| 28 | Sturgis, MI | 10973 | 1 | 9.11 |
| 29 | East Grand Rapids, MI | 11407 | 1 | 8.77 |
| 30 | Roseville, MI | 46425 | 4 | 8.62 |
| 31 | Escanaba, MI | 12317 | 1 | 8.12 |
| 32 | Fruitport Township, MI | 14911 | 1 | 6.71 |
| 33 | Harper Woods, MI | 15029 | 1 | 6.65 |
| 34 | Van Buren Township, MI | 30097 | 2 | 6.65 |
| 35 | Grosse Pointe Woods, MI | 15988 | 1 | 6.25 |
| 36 | Eastpointe, MI | 33596 | 2 | 5.95 |
| 37 | Kentwood, MI | 53979 | 3 | 5.56 |
| 38 | Highland Township, MI | 19014 | 1 | 5.26 |
| 39 | Ypsilanti, MI | 19332 | 1 | 5.17 |
| 40 | Pittsfield Township, MI | 39221 | 2 | 5.1 |
| 41 | Shelby Township, MI | 79545 | 4 | 5.03 |
| 42 | Genesee Township, MI | 20201 | 1 | 4.95 |
| 43 | Adrian, MI | 20358 | 1 | 4.91 |
| 44 | Taylor, MI | 61781 | 3 | 4.86 |
| 45 | Westland, MI | 83463 | 4 | 4.79 |
| 46 | Warren, MI | 136121 | 6 | 4.41 |
| 47 | Clinton Township, MI | 99012 | 4 | 4.04 |
| 48 | Port Huron, MI | 28469 | 1 | 3.51 |
| 49 | Burton, MI | 29343 | 1 | 3.41 |
| 50 | Ann Arbor, MI | 118072 | 4 | 3.39 |
| 51 | Livonia, MI | 93042 | 3 | 3.22 |
| 52 | Brownstown Township, MI | 33175 | 1 | 3.01 |
| 53 | Holland, MI | 33839 | 1 | 2.96 |
| 54 | Wyoming, MI | 76712 | 2 | 2.61 |
| 55 | Commerce Township, MI | 38806 | 1 | 2.58 |
| 56 | Blackman Township, MI | 39582 | 1 | 2.53 |
| 57 | Chesterfield Township, MI | 45740 | 1 | 2.19 |
| 58 | Dearborn, MI | 106747 | 2 | 1.87 |
| 59 | Dearborn Heights, MI | 61420 | 1 | 1.63 |
| 60 | Waterford Township, MI | 69153 | 1 | 1.45 |
| 61 | Southfield, MI | 74960 | 1 | 1.33 |
| 62 | Canton Township, MI | 98915 | 1 | 1.01 |
| 63 | Sterling Heights, MI | 131801 | 1 | 0.76 |
