Whitest cities in Florida research summary. We analyzed Florida’s most recent Census data to determine the whitest cities in Florida based on the percentage of White residents. Here are the results of our analysis:
-
The whitest city in Florida is Sanibel based on the most recent Census data.
-
Sanibel is 94.02% White.
-
The least White city in Florida is Hialeah Gardens.
-
Hialeah Gardens is 2.3% White.
-
Florida is 50.4% White.
-
Florida is the 43rd Whitest state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
Today, we are looking at the whitest places in Florida. We won’t measure the number of Whole Foods or Pottery Barns per capita. Instead, we’ll focus on the Census data’s report of race by place in Florida. In particular, we ranked each place in Florida by the percentage of white people.
So where are the whitest cities you can live in Florida?
After analyzing cities with populations greater than 5,000, we came up with this list as the whitest cities in Florida for 2026.
Here are the 10 whites places in Florida for 2026:
What is the whitest city in Florida for 2026? According to the most recent census data Sanibel ranks as the whitest. If you’re wondering, Hialeah Gardens is the least white city of all those we measured.
Read on below to see where your hometown ranked and why. Or check out the whitest states in America and the most diverse states in America.
For more Florida reading, check out:
The 10 Whitest Cities In Florida For 2026

/10
Population: 6,418
% White: 94.02%
More on Sanibel: Data | Crime | Cost Of Living | Movers

/10
Population: 7,539
% White: 93.89%
More on Longboat Key: Data | Crime | Cost Of Living | Movers

/10
Population: 7,168
% White: 91.53%
More on Neptune Beach: Data | Crime | Cost Of Living | Movers

/10
Population: 9,348
% White: 90.55%
More on Palm Beach: Data | Crime | Cost Of Living | Movers

/10
Population: 6,860
% White: 90.45%
More on St. Augustine Beach: Data | Crime | Cost Of Living | Movers

/10
Population: 5,513
% White: 90.04%
More on Fort Myers Beach: Data | Cost Of Living | Movers

/10
Population: 16,205
% White: 89.95%
More on Marco Island: Data | Crime | Cost Of Living | Movers

/10
Population: 6,553
% White: 89.7%
More on Treasure Island: Data | Crime | Cost Of Living | Movers
/10
Population: 5,320
% White: 89.17%
More on South Pasadena: Data | Crime | Cost Of Living | Movers

/10
Population: 11,377
% White: 89.05%
More on Cocoa Beach: Data | Crime | Cost Of Living | Movers
Methodology: How we determined the whitest places in Florida for 2026
To rank the whitest places in Florida, we used Saturday Night Science to look at Census demographic data.
We had to look at the number of white people living in each city in Florida on a per capita basis. In other words, the percentage of white people living in each city in Florida.
We looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people who identified as White alone.
We limited our analysis to town with a population greater than 5,000 people. That left us with 208 cities.
We then calculated the percentage of residents that are White. The percentages ranked from 94.0% to 2.3%.
Finally, we ranked each city based on the percentage of White population, with a higher score being more White than a lower score. Sanibel took the distinction of being the most White, while Hialeah Gardens was the least White city.
We updated this article for 2026. This report represents our eleventh time ranking the whitest cities in Florida.
Read on for more information on how the cities in Florida ranked by population of White residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: White Populations Across Florida
We measured the locations with the highest percentage of white people in Florida. According to the most recent data, this list provides accurate information on the whitest places in Florida.
The most White cities in Florida are Sanibel, Longboat Key, Neptune Beach, Palm Beach, St. Augustine Beach, Fort Myers Beach, Marco Island, Treasure Island, South Pasadena, and Cocoa Beach.
If you’re curious enough, here are the least White places in Florida:
- Hialeah Gardens
- Miami Gardens
- Sweetwater
For more Florida reading, check out:
- Best Places To Live In Florida
- Most Dangerous Places In Florida
- Best Places To Raise A Family In Florida
White Population By City In Florida
| Rank | City | Population | White Population | % White |
|---|---|---|---|---|
| 1 | Sanibel | 6,418 | 6,034 | 94.02% |
| 2 | Longboat Key | 7,539 | 7,078 | 93.89% |
| 3 | Neptune Beach | 7,168 | 6,561 | 91.53% |
| 4 | Palm Beach | 9,348 | 8,465 | 90.55% |
| 5 | St. Augustine Beach | 6,860 | 6,205 | 90.45% |
| 6 | Fort Myers Beach | 5,513 | 4,964 | 90.04% |
| 7 | Marco Island | 16,205 | 14,577 | 89.95% |
| 8 | Treasure Island | 6,553 | 5,878 | 89.7% |
| 9 | South Pasadena | 5,320 | 4,744 | 89.17% |
| 10 | Cocoa Beach | 11,377 | 10,131 | 89.05% |
| 11 | Naples | 19,704 | 17,522 | 88.93% |
| 12 | Punta Gorda | 20,278 | 17,816 | 87.86% |
| 13 | St. Pete Beach | 8,805 | 7,721 | 87.69% |
| 14 | Venice | 27,479 | 24,026 | 87.43% |
| 15 | Edgewater | 23,627 | 20,650 | 87.4% |
| 16 | Indian Harbour Beach | 9,025 | 7,858 | 87.07% |
| 17 | Cape Canaveral | 10,006 | 8,592 | 85.87% |
| 18 | Jacksonville Beach | 23,654 | 20,291 | 85.78% |
| 19 | St. Augustine | 15,351 | 12,909 | 84.09% |
| 20 | New Smyrna Beach | 31,974 | 26,788 | 83.78% |
| 21 | Dunedin | 36,062 | 30,192 | 83.72% |
| 22 | Port Orange | 64,767 | 53,780 | 83.04% |
| 23 | Inverness | 7,770 | 6,441 | 82.9% |
| 24 | Satellite Beach | 11,313 | 9,338 | 82.54% |
| 25 | Lady Lake | 16,675 | 13,742 | 82.41% |
| 26 | Milton | 10,733 | 8,811 | 82.09% |
| 27 | North Palm Beach | 13,238 | 10,779 | 81.42% |
| 28 | Tequesta | 6,193 | 5,040 | 81.38% |
| 29 | Gulfport | 11,734 | 9,510 | 81.05% |
| 30 | Destin | 14,077 | 11,309 | 80.34% |
| 31 | Sebastian | 26,262 | 21,043 | 80.13% |
| 32 | Fernandina Beach | 13,420 | 10,738 | 80.01% |
| 33 | Ormond Beach | 43,976 | 35,128 | 79.88% |
| 34 | Seminole | 19,396 | 15,482 | 79.82% |
| 35 | Tarpon Springs | 25,791 | 20,421 | 79.18% |
| 36 | Wildwood | 17,608 | 13,878 | 78.82% |
| 37 | North Port | 84,605 | 65,406 | 77.31% |
| 38 | Niceville | 16,544 | 12,780 | 77.25% |
| 39 | Belle Isle | 7,444 | 5,747 | 77.2% |
| 40 | Panama City Beach | 18,971 | 14,635 | 77.14% |
| 41 | Palm Beach Gardens | 60,959 | 46,901 | 76.94% |
| 42 | Bonita Springs | 55,904 | 42,311 | 75.69% |
| 43 | Gulf Breeze | 6,660 | 5,025 | 75.45% |
| 44 | South Daytona | 13,543 | 10,113 | 74.67% |
| 45 | Debary | 22,869 | 17,059 | 74.59% |
| 46 | Lighthouse Point | 10,600 | 7,899 | 74.52% |
| 47 | Atlantic Beach | 13,363 | 9,902 | 74.1% |
| 48 | Jupiter | 61,883 | 45,608 | 73.7% |
| 49 | Safety Harbor | 17,033 | 12,425 | 72.95% |
| 50 | New Port Richey | 17,425 | 12,686 | 72.8% |
| 51 | Titusville | 49,385 | 35,412 | 71.71% |
| 52 | Vero Beach | 17,042 | 12,213 | 71.66% |
| 53 | Winter Park | 30,274 | 21,648 | 71.51% |
| 54 | Zephyrhills | 19,668 | 13,926 | 70.81% |
| 55 | Boca Raton | 100,234 | 70,918 | 70.75% |
| 56 | Lynn Haven | 20,081 | 14,147 | 70.45% |
| 57 | Lauderdale-By-The-Sea | 6,232 | 4,302 | 69.03% |
| 58 | High Springs | 6,544 | 4,508 | 68.89% |
| 59 | Wilton Manors | 11,511 | 7,924 | 68.84% |
| 60 | Palm Coast | 98,258 | 67,344 | 68.54% |
| 61 | Oldsmar | 14,904 | 10,204 | 68.46% |
| 62 | Melbourne | 86,576 | 59,228 | 68.41% |
| 63 | Tavares | 20,463 | 13,966 | 68.25% |
| 64 | Green Cove Springs | 10,044 | 6,839 | 68.09% |
| 65 | Largo | 82,617 | 56,202 | 68.03% |
| 66 | Rockledge | 29,133 | 19,804 | 67.98% |
| 67 | West Melbourne | 28,795 | 19,388 | 67.33% |
| 68 | Macclenny | 7,748 | 5,203 | 67.15% |
| 69 | Orange City | 14,372 | 9,529 | 66.3% |
| 70 | Starke | 5,877 | 3,868 | 65.82% |
| 71 | Clearwater | 117,247 | 76,297 | 65.07% |
| 72 | Pensacola | 54,036 | 35,085 | 64.93% |
| 73 | Brooksville | 9,457 | 6,128 | 64.8% |
| 74 | Lake Mary | 16,860 | 10,908 | 64.7% |
| 75 | Cape Coral | 215,536 | 139,249 | 64.61% |
| 76 | Winter Springs | 38,951 | 24,990 | 64.16% |
| 77 | Fort Walton Beach | 21,025 | 13,458 | 64.01% |
| 78 | Pinellas Park | 53,560 | 34,184 | 63.82% |
| 79 | Auburndale | 18,530 | 11,818 | 63.78% |
| 80 | Sarasota | 56,970 | 35,982 | 63.16% |
| 81 | Eustis | 24,119 | 15,163 | 62.87% |
| 82 | St. Petersburg | 262,732 | 164,797 | 62.72% |
| 83 | Palmetto | 13,588 | 8,521 | 62.71% |
| 84 | Stuart | 18,520 | 11,581 | 62.53% |
| 85 | Orange Park | 9,055 | 5,657 | 62.47% |
| 86 | Panama City | 34,979 | 21,627 | 61.83% |
| 87 | Holly Hill | 13,084 | 8,064 | 61.63% |
| 88 | Surfside | 5,631 | 3,431 | 60.93% |
| 89 | Mount Dora | 17,278 | 10,439 | 60.42% |
| 90 | Bradenton | 57,014 | 34,326 | 60.21% |
| 91 | Springfield | 8,230 | 4,944 | 60.07% |
| 92 | Marathon | 9,914 | 5,902 | 59.53% |
| 93 | Deland | 41,611 | 24,719 | 59.4% |
| 94 | Maitland | 19,469 | 11,445 | 58.79% |
| 95 | Alachua | 10,743 | 6,296 | 58.61% |
| 96 | Key West | 25,720 | 15,034 | 58.45% |
| 97 | Dade City | 8,152 | 4,731 | 58.03% |
| 98 | Crestview | 28,773 | 16,637 | 57.82% |
| 99 | Oviedo | 40,599 | 23,350 | 57.51% |
| 100 | Longwood | 16,337 | 9,285 | 56.83% |
