Whitest cities in Ohio research summary. We analyzed Ohio’s most recent Census data to determine the whitest cities in Ohio based on the percentage of White residents. Here are the results of our analysis:
-
The whitest city in Ohio is Wellston based on the most recent Census data.
-
Wellston is 98.14% White.
-
The least White city in Ohio is Warrensville Heights.
-
Warrensville Heights is 4.12% White.
-
Ohio is 76.5% White.
-
Ohio is the 15th Whitest state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
Today, we are looking at the whitest places in Ohio. We won’t measure the number of Whole Foods or Pottery Barns per capita. Instead, we’ll focus on the Census data’s report of race by place in Ohio. In particular, we ranked each place in Ohio by the percentage of white people.
So where are the whitest cities you can live in Ohio?
After analyzing cities with populations greater than 5,000, we came up with this list as the whitest cities in Ohio for 2025.
Here are the 10 whites places in Ohio for 2025:
What is the whitest city in Ohio for 2025? According to the most recent census data Wellston ranks as the whitest. If you’re wondering, Warrensville Heights is the least white city of all those we measured.
Read on below to see where your hometown ranked and why. Or check out the whitest states in America and the most diverse states in America.
For more Ohio reading, check out:
The 10 Whitest Cities In Ohio For 2025

/10
Population: 5,426
% White: 98.14%
More on Wellston: Data

/10
Population: 11,805
% White: 96.22%
More on Salem: Data

/10
Population: 10,358
% White: 96.04%
More on Galion: Data

/10
Population: 5,380
% White: 95.48%
More on Deer Park: Data

/10
Population: 13,304
% White: 95.36%
More on Trenton: Data

/10
Population: 12,748
% White: 95.36%
More on Greenville: Data

/10
Population: 8,353
% White: 95.31%
More on Eaton: Data

/10
Population: 11,056
% White: 95.22%
More on Coshocton: Data

/10
Population: 9,560
% White: 95.06%
More on Louisville: Data
/10
Population: 5,246
% White: 94.72%
More on Chardon: Data
Methodology: How we determined the whitest places in Ohio for 2025
To rank the whitest places in Ohio, we used Saturday Night Science to look at Census demographic data.
We had to look at the number of white people living in each city in Ohio on a per capita basis. In other words, the percentage of white people living in each city in Ohio.
We looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people who identified as White alone.
We limited our analysis to town with a population greater than 5,000 people. That left us with 243 cities.
We then calculated the percentage of residents that are White. The percentages ranked from 98.1% to 4.1%.
Finally, we ranked each city based on the percentage of White population, with a higher score being more White than a lower score. Wellston took the distinction of being the most White, while Warrensville Heights was the least White city.
We updated this article for 2025. This report represents our tenth time ranking the whitest cities in Ohio.
Read on for more information on how the cities in Ohio ranked by population of White residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: White Populations Across Ohio
We measured the locations with the highest percentage of white people in Ohio. According to the most recent data, this list provides accurate information on the whitest places in Ohio.
The most White cities in Ohio are Wellston, Salem, Galion, Deer Park, Trenton, Greenville, Eaton, Coshocton, Louisville, and Chardon.
If you’re curious enough, here are the least White places in Ohio:
- Warrensville Heights
- East Cleveland
- Bedford Heights
For more Ohio reading, check out:
White Population By City In Ohio
| Rank | City | Population | White Population | % White |
|---|---|---|---|---|
| 1 | Wellston | 5,426 | 5,325 | 98.14% |
| 2 | Salem | 11,805 | 11,359 | 96.22% |
| 3 | Galion | 10,358 | 9,948 | 96.04% |
| 4 | Deer Park | 5,380 | 5,137 | 95.48% |
| 5 | Trenton | 13,304 | 12,687 | 95.36% |
| 6 | Greenville | 12,748 | 12,156 | 95.36% |
| 7 | Eaton | 8,353 | 7,961 | 95.31% |
| 8 | Coshocton | 11,056 | 10,527 | 95.22% |
| 9 | Louisville | 9,560 | 9,088 | 95.06% |
| 10 | Chardon | 5,246 | 4,969 | 94.72% |
| 11 | Hubbard | 7,600 | 7,194 | 94.66% |
| 12 | Wadsworth | 24,302 | 22,995 | 94.62% |
| 13 | North Canton | 17,746 | 16,762 | 94.46% |
| 14 | Rittman | 6,033 | 5,694 | 94.38% |
| 15 | St. Marys | 8,319 | 7,850 | 94.36% |
| 16 | Canal Fulton | 5,326 | 5,018 | 94.22% |
| 17 | Uhrichsville | 5,221 | 4,918 | 94.2% |
| 18 | Harrison | 13,460 | 12,661 | 94.06% |
| 19 | Toronto | 5,452 | 5,125 | 94.0% |
| 20 | Ironton | 10,585 | 9,941 | 93.92% |
| 21 | Belpre | 6,668 | 6,256 | 93.82% |
| 22 | Shelby | 8,706 | 8,137 | 93.46% |
| 23 | Milford | 6,525 | 6,093 | 93.38% |
| 24 | Kenton | 7,607 | 7,099 | 93.32% |
| 25 | Kirtland | 6,913 | 6,448 | 93.27% |
| 26 | Vermilion | 10,451 | 9,745 | 93.24% |
| 27 | Clyde | 6,322 | 5,885 | 93.09% |
| 28 | Marietta | 13,282 | 12,335 | 92.87% |
| 29 | New Franklin | 13,830 | 12,826 | 92.74% |
| 30 | Green | 27,381 | 25,382 | 92.7% |
| 31 | Tipp City | 10,344 | 9,581 | 92.62% |
| 32 | Cortland | 7,091 | 6,564 | 92.57% |
| 33 | Bryan | 8,664 | 8,015 | 92.51% |
| 34 | Circleville | 14,144 | 13,068 | 92.39% |
| 35 | Bay Village | 15,992 | 14,709 | 91.98% |
| 36 | Columbiana | 6,800 | 6,248 | 91.88% |
| 37 | Bucyrus | 11,619 | 10,674 | 91.87% |
| 38 | Dover | 13,094 | 12,016 | 91.77% |
| 39 | Jackson | 6,222 | 5,707 | 91.72% |
| 40 | Delphos | 7,063 | 6,472 | 91.63% |
| 41 | Bellbrook | 7,344 | 6,729 | 91.63% |
| 42 | Heath | 10,545 | 9,660 | 91.61% |
| 43 | Wapakoneta | 9,867 | 9,022 | 91.44% |
| 44 | Piqua | 20,533 | 18,751 | 91.32% |
| 45 | Brookville | 6,234 | 5,676 | 91.05% |
| 46 | Upper Sandusky | 6,580 | 5,991 | 91.05% |
| 47 | Ashland | 19,008 | 17,306 | 91.05% |
| 48 | Norton | 11,576 | 10,539 | 91.04% |
| 49 | Rocky River | 21,490 | 19,561 | 91.02% |
| 50 | Miamisburg | 19,859 | 18,036 | 90.82% |
| 51 | Avon Lake | 25,456 | 23,104 | 90.76% |
| 52 | Oakwood | 9,480 | 8,604 | 90.76% |
| 53 | Lancaster | 40,902 | 37,102 | 90.71% |
| 54 | Celina | 11,017 | 9,986 | 90.64% |
| 55 | Logan | 7,077 | 6,409 | 90.56% |
| 56 | Rossford | 6,315 | 5,712 | 90.45% |
| 57 | Union | 6,930 | 6,265 | 90.4% |
| 58 | Canfield | 7,651 | 6,914 | 90.37% |
| 59 | Huron | 6,824 | 6,162 | 90.3% |
| 60 | Worthington | 14,754 | 13,316 | 90.25% |
| 61 | Brunswick | 35,284 | 31,720 | 89.9% |
| 62 | Munroe Falls | 5,019 | 4,499 | 89.64% |
| 63 | Washington Court House | 14,406 | 12,892 | 89.49% |
| 64 | Independence | 7,543 | 6,748 | 89.46% |
| 65 | Van Wert | 10,710 | 9,567 | 89.33% |
| 66 | London | 10,403 | 9,284 | 89.24% |
| 67 | Port Clinton | 5,999 | 5,350 | 89.18% |
| 68 | Seven Hills | 11,628 | 10,365 | 89.14% |
| 69 | Mount Vernon | 16,802 | 14,976 | 89.13% |
| 70 | Lebanon | 21,216 | 18,867 | 88.93% |
| 71 | Olmsted Falls | 8,640 | 7,679 | 88.88% |
| 72 | Hillsboro | 6,539 | 5,810 | 88.85% |
| 73 | Mentor | 47,215 | 41,921 | 88.79% |
| 74 | Hudson | 23,007 | 20,408 | 88.7% |
| 75 | Aurora | 17,386 | 15,408 | 88.62% |
| 76 | Girard | 9,521 | 8,416 | 88.39% |
| 77 | Sheffield Lake | 8,946 | 7,906 | 88.37% |
| 78 | Urbana | 11,153 | 9,851 | 88.33% |
| 79 | Niles | 18,301 | 16,162 | 88.31% |
| 80 | Eastlake | 17,538 | 15,484 | 88.29% |
| 81 | Cambridge | 10,046 | 8,851 | 88.1% |
| 82 | Bellevue | 8,201 | 7,225 | 88.1% |
| 83 | Mentor-On-The-Lake | 7,117 | 6,268 | 88.07% |
| 84 | Tiffin | 17,814 | 15,679 | 88.02% |
| 85 | Madeira | 9,454 | 8,318 | 87.98% |
| 86 | Newark | 50,393 | 44,293 | 87.9% |
| 87 | Maumee | 13,765 | 12,028 | 87.38% |
| 88 | North Ridgeville | 36,043 | 31,481 | 87.34% |
| 89 | North Royalton | 31,013 | 26,973 | 86.97% |
| 90 | Medina | 26,040 | 22,638 | 86.94% |
| 91 | Wooster | 27,012 | 23,457 | 86.84% |
| 92 | Conneaut | 12,378 | 10,748 | 86.83% |
| 93 | Stow | 34,317 | 29,762 | 86.73% |
| 94 | Ontario | 6,649 | 5,765 | 86.7% |
| 95 | Sylvania | 19,038 | 16,501 | 86.67% |
| 96 | Bellefontaine | 14,051 | 12,157 | 86.52% |
| 97 | Fairview Park | 17,049 | 14,725 | 86.37% |
| 98 | St. Clairsville | 5,043 | 4,354 | 86.34% |
| 99 | Avon | 25,082 | 21,639 | 86.27% |
| 100 | Sidney | 20,457 | 17,642 | 86.24% |
