Whitest cities in Tennessee research summary. We analyzed Tennessee’s most recent Census data to determine the whitest cities in Tennessee based on the percentage of White residents. Here are the results of our analysis:
-
The whitest city in Tennessee is Mount Carmel based on the most recent Census data.
-
Mount Carmel is 97.26% White.
-
The least White city in Tennessee is Memphis.
-
Memphis is 22.93% White.
-
Tennessee is 71.5% White.
-
Tennessee is the 23rd Whitest state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
Today, we are looking at the whitest places in Tennessee. We won’t measure the number of Whole Foods or Pottery Barns per capita. Instead, we’ll focus on the Census data’s report of race by place in Tennessee. In particular, we ranked each place in Tennessee by the percentage of white people.
So where are the whitest cities you can live in Tennessee?
After analyzing cities with populations greater than 5,000, we came up with this list as the whitest cities in Tennessee for 2025.
Here are the 10 whites places in Tennessee for 2025:
What is the whitest city in Tennessee for 2025? According to the most recent census data Mount Carmel ranks as the whitest. If you’re wondering, Memphis is the least white city of all those we measured.
Read on below to see where your hometown ranked and why. Or check out the whitest states in America and the most diverse states in America.
For more Tennessee reading, check out:
- Worst Places To Live In Tennessee
- Most Dangerous Cities In Tennessee
- Best Places To Raise A Family In Tennessee
The 10 Whitest Cities In Tennessee For 2025

/10
Population: 5,504
% White: 97.26%
More on Mount Carmel: Data

/10
Population: 7,057
% White: 96.58%
More on Church Hill: Data

/10
Population: 8,861
% White: 94.19%
More on Signal Mountain: Data

/10
Population: 6,960
% White: 93.76%
More on Greenbrier: Data

/10
Population: 6,001
% White: 93.5%
More on Erwin: Data

/10
Population: 7,308
% White: 93.46%
More on La Follette: Data

/10
Population: 5,510
% White: 91.23%
More on Rockwood: Data

/10
Population: 13,117
% White: 91.07%
More on Soddy-Daisy: Data

/10
Population: 6,042
% White: 90.52%
More on Kingston: Data

/10
Population: 14,364
% White: 90.51%
More on Elizabethton: Data
Methodology: How we determined the whitest places in Tennessee for 2025
To rank the whitest places in Tennessee, we used Saturday Night Science to look at Census demographic data.
We had to look at the number of white people living in each city in Tennessee on a per capita basis. In other words, the percentage of white people living in each city in Tennessee.
We looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people who identified as White alone.
We limited our analysis to town with a population greater than 5,000 people. That left us with 92 cities.
We then calculated the percentage of residents that are White. The percentages ranked from 97.3% to 22.9%.
Finally, we ranked each city based on the percentage of White population, with a higher score being more White than a lower score. Mount Carmel took the distinction of being the most White, while Memphis was the least White city.
We updated this article for 2025. This report represents our tenth time ranking the whitest cities in Tennessee.
Read on for more information on how the cities in Tennessee ranked by population of White residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: White Populations Across Tennessee
We measured the locations with the highest percentage of white people in Tennessee. According to the most recent data, this list provides accurate information on the whitest places in Tennessee.
The most White cities in Tennessee are Mount Carmel, Church Hill, Signal Mountain, Greenbrier, Erwin, La Follette, Rockwood, Soddy-Daisy, Kingston, and Elizabethton.
If you’re curious enough, here are the least White places in Tennessee:
- Memphis
- Brownsville
- Bolivar
For more Tennessee reading, check out:
White Population By City In Tennessee
| Rank | City | Population | White Population | % White |
|---|---|---|---|---|
| 1 | Mount Carmel | 5,504 | 5,353 | 97.26% |
| 2 | Church Hill | 7,057 | 6,816 | 96.58% |
| 3 | Signal Mountain | 8,861 | 8,346 | 94.19% |
| 4 | Greenbrier | 6,960 | 6,526 | 93.76% |
| 5 | Erwin | 6,001 | 5,611 | 93.5% |
| 6 | La Follette | 7,308 | 6,830 | 93.46% |
| 7 | Rockwood | 5,510 | 5,027 | 91.23% |
| 8 | Soddy-Daisy | 13,117 | 11,945 | 91.07% |
| 9 | Kingston | 6,042 | 5,469 | 90.52% |
| 10 | Elizabethton | 14,364 | 13,001 | 90.51% |
| 11 | Clinton | 10,141 | 9,155 | 90.28% |
| 12 | Bristol | 27,490 | 24,535 | 89.25% |
| 13 | Farragut | 24,309 | 21,682 | 89.19% |
| 14 | Maryville | 32,196 | 28,613 | 88.87% |
| 15 | Kingsport | 55,807 | 49,596 | 88.87% |
| 16 | Portland | 13,325 | 11,830 | 88.78% |
| 17 | White House | 13,875 | 12,047 | 86.83% |
| 18 | Crossville | 12,265 | 10,625 | 86.63% |
| 19 | Jefferson City | 8,472 | 7,276 | 85.88% |
| 20 | Fairview | 9,751 | 8,244 | 84.55% |
| 21 | Greeneville | 15,531 | 13,065 | 84.12% |
| 22 | Tullahoma | 20,672 | 17,384 | 84.09% |
| 23 | Germantown | 40,812 | 34,257 | 83.94% |
| 24 | Sweetwater | 6,462 | 5,413 | 83.77% |
| 25 | Lawrenceburg | 11,732 | 9,816 | 83.67% |
| 26 | Munford | 6,459 | 5,403 | 83.65% |
| 27 | Newport | 6,881 | 5,735 | 83.35% |
| 28 | Harriman | 6,021 | 4,988 | 82.84% |
| 29 | Nolensville | 14,545 | 12,003 | 82.52% |
| 30 | Spring Hill | 53,585 | 44,205 | 82.5% |
| 31 | Johnson City | 71,455 | 58,464 | 81.82% |
| 32 | Hendersonville | 62,390 | 50,929 | 81.63% |
| 33 | Brentwood | 45,272 | 36,892 | 81.49% |
| 34 | Atoka | 10,237 | 8,341 | 81.48% |
| 35 | Red Bank | 11,960 | 9,671 | 80.86% |
| 36 | Athens | 14,250 | 11,456 | 80.39% |
| 37 | Hartsville/trousdale County | 11,805 | 9,490 | 80.39% |
| 38 | Arlington | 14,989 | 12,019 | 80.19% |
| 39 | Dickson | 16,246 | 12,985 | 79.93% |
| 40 | Oak Ridge | 32,088 | 25,635 | 79.89% |
| 41 | Savannah | 7,219 | 5,767 | 79.89% |
| 42 | Cookeville | 35,544 | 28,252 | 79.48% |
| 43 | Mcminnville | 13,765 | 10,865 | 78.93% |
| 44 | Lexington | 7,943 | 6,244 | 78.61% |
| 45 | Manchester | 12,651 | 9,940 | 78.57% |
| 46 | Lenoir City | 10,681 | 8,369 | 78.35% |
| 47 | Dayton | 7,191 | 5,614 | 78.07% |
| 48 | Millersville | 5,885 | 4,512 | 76.67% |
| 49 | Lakeland | 14,068 | 10,766 | 76.53% |
| 50 | Mount Juliet | 40,828 | 30,957 | 75.82% |
| 51 | Mckenzie | 5,706 | 4,310 | 75.53% |
| 52 | Winchester | 9,600 | 7,173 | 74.72% |
| 53 | Lewisburg | 12,607 | 9,393 | 74.51% |
| 54 | Cleveland | 48,185 | 35,899 | 74.5% |
| 55 | Franklin | 85,575 | 63,571 | 74.29% |
| 56 | Paris | 10,313 | 7,627 | 73.96% |
| 57 | Martin | 10,864 | 7,936 | 73.05% |
| 58 | Lebanon | 41,951 | 30,466 | 72.62% |
| 59 | Oakland | 9,544 | 6,880 | 72.09% |
| 60 | Henderson | 6,349 | 4,519 | 71.18% |
| 61 | Alcoa | 11,635 | 8,247 | 70.88% |
| 62 | Knoxville | 193,721 | 136,821 | 70.63% |
| 63 | Fayetteville | 7,037 | 4,869 | 69.19% |
| 64 | East Ridge | 22,034 | 15,126 | 68.65% |
| 65 | Collegedale | 11,185 | 7,656 | 68.45% |
| 66 | Bartlett | 56,998 | 38,993 | 68.41% |
| 67 | Collierville | 51,212 | 34,830 | 68.01% |
| 68 | Columbia | 43,971 | 29,757 | 67.67% |
| 69 | Sevierville | 18,105 | 12,096 | 66.81% |
| 70 | Dyersburg | 16,075 | 10,718 | 66.67% |
| 71 | Pulaski | 8,305 | 5,532 | 66.61% |
| 72 | Gallatin | 46,667 | 30,886 | 66.18% |
| 73 | Milan | 8,194 | 5,386 | 65.73% |
| 74 | Morristown | 30,983 | 20,268 | 65.42% |
| 75 | Pigeon Forge | 6,345 | 4,131 | 65.11% |
| 76 | Murfreesboro | 157,547 | 100,172 | 63.58% |
| 77 | Union City | 11,040 | 6,991 | 63.32% |
| 78 | Smyrna | 55,066 | 31,083 | 56.45% |
| 79 | Chattanooga | 182,832 | 101,964 | 55.77% |
| 80 | Clarksville | 171,897 | 94,590 | 55.03% |
| 81 | Goodlettsville | 17,598 | 9,500 | 53.98% |
| 82 | Shelbyville | 24,125 | 13,016 | 53.95% |
| 83 | Millington | 11,117 | 5,506 | 49.53% |
| 84 | Springfield | 18,985 | 9,218 | 48.55% |
| 85 | Humboldt | 7,799 | 3,651 | 46.81% |
| 86 | Jackson | 68,098 | 31,034 | 45.57% |
| 87 | La Vergne | 38,944 | 17,061 | 43.81% |
| 88 | Covington | 8,612 | 3,343 | 38.82% |
| 89 | Ripley | 7,718 | 2,985 | 38.68% |
| 90 | Bolivar | 5,171 | 1,344 | 25.99% |
| 91 | Brownsville | 9,634 | 2,253 | 23.39% |
| 92 | Memphis | 629,063 | 144,274 | 22.93% |
