Gayest places in Kentucky research summary. We used Saturday Night Science to research the cities in Kentucky with the highest percent of same-sex households for 2025. The data comes from the American Community Survey 2013-2018 vintage, which breaks down sex by household status. Unfortunately, the Census has stopped reporting at the city level, so this report reflects the most recent data.
-
The city with the highest rate of same-sex houesholds in Kentucky is Carrollton. 2.89% of households in Carrollton are gay.
-
The city in Kentucky with the most same-sex houesholds is Covington with 196 gay households.
-
Kentucky is the 43rd most gay in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
An estimated 4.9% of Kentucky residents are gay.
That means there are a total of 168,600 gay households in The Bluegrass State.
Our goal with this post is to use Saturday Night Science and data to determine the gayest cities in Kentucky.
After analyzing 127 cities with over 1,000 households, we’ve determined these are The Gayest Cities in Kentucky for 2025.
The 10 Gayest Places In Kentucky For 2025
- Carrollton
- Elsmere
- Princeton
- Fort Mitchell
- Crestwood
- Covington
- Morgantown
- Southgate
- Fort Wright
- Crestview Hills
What’s the gayest place in Kentucky? According to the facts, Carrollton is the gayest place in Kentucky for 2025.
For more on how we calculated the top ten, and for more information about these places, read on.
For more Kentucky reading, check out:
- Gayest cities in the United States
- Best Places To Live In Kentucky
- Cheapest Places To Live In Kentucky
- Most Dangerous Cities In Kentucky
The 10 Gayest Cities In Kentucky For 2025

/10
Households: 1,451
Gay Households: 21 (24th highest)
% Gay Households: 2.89% (1st highest)
More on Carrollton: Data
/10
Households: 2,909
Gay Households: 57 (5th highest)
% Gay Households: 2.68% (2nd highest)
More on Elsmere: Data

/10
Households: 2,492
Gay Households: 44 (10th highest)
% Gay Households: 2.01% (3rd highest)
More on Princeton: Data

/10
Households: 3,170
Gay Households: 22 (22nd highest)
% Gay Households: 1.39% (4th highest)
More on Fort Mitchell: Data
/10
Households: 1,594
Gay Households: 11 (38th highest)
% Gay Households: 1.38% (5th highest)
More on Crestwood: Data

/10
Households: 16,959
Gay Households: 196 (1st highest)
% Gay Households: 1.29% (6th highest)
More on Covington: Data

/10
Households: 1,099
Gay Households: 6 (51st highest)
% Gay Households: 1.09% (7th highest)
More on Morgantown: Data
/10
Households: 1,742
Gay Households: 9 (42nd highest)
% Gay Households: 1.03% (8th highest)
More on Southgate: Data

/10
Households: 2,497
Gay Households: 12 (36th highest)
% Gay Households: 0.96% (9th highest)
More on Fort Wright: Data
/10
Households: 1,439
Gay Households: 6 (51st highest)
% Gay Households: 0.83% (10th highest)
More on Crestview Hills: Data
How do you determine the best cities for same-sex households in Kentucky for 2025
In order to rank the gayest cities in Kentucky, we used Saturday Night Science and the 2013-2018 American Community Survey from the U.S. Census. We looked at:
- Percentage of all households that are unmarried, same sex partners
We limited the analysis to non-CDPs that have over 1,000 households.
We ranked each place from 1 to 127 with the city containing the highest percentage of unmarried, same sex partners households being the most gay.
In the end, ended up being the the most gay place with 2.89% gay households.
Skip to the end to see the list of all the places in the state from gayest to straighest.
We updated this report for 2025. This report is our tenth time ranking the gayest places in Kentucky.
There You Have It – The Most LGBT Friendly Cities In Kentucky For 2025
If you’re looking at the number of gay households in Kentucky, this is an accurate list.
The gayest cities in Kentucky are .
If you’re curious enough, here are the least gay places in Kentucky:
- Graymoor-Devondale
- Paris
- Morganfield
For more Kentucky reading, check out:
- Richest Cities In Kentucky
- Safest Places In Kentucky
- Worst Places To Live In Kentucky
- Most Expensive Places To Live In Kentucky
Table: Gayest Places To Live In Kentucky
| Rank | City | Households | % Gay Households |
|---|---|---|---|
| 1 | Carrollton | 1,451 | 2.89% |
| 2 | Elsmere | 2,909 | 2.68% |
| 3 | Princeton | 2,492 | 2.01% |
| 4 | Fort Mitchell | 3,170 | 1.39% |
| 5 | Crestwood | 1,594 | 1.38% |
| 6 | Covington | 16,959 | 1.29% |
| 7 | Morgantown | 1,099 | 1.09% |
| 8 | Southgate | 1,742 | 1.03% |
| 9 | Fort Wright | 2,497 | 0.96% |
| 10 | Crestview Hills | 1,439 | 0.83% |
| 11 | Bowling Green | 24,176 | 0.76% |
| 12 | St. Matthews | 8,812 | 0.73% |
| 13 | Shively | 6,509 | 0.68% |
| 14 | Lyndon | 5,739 | 0.66% |
| 15 | Middlesborough | 3,968 | 0.66% |
| 16 | Wilder | 1,354 | 0.59% |
| 17 | Bardstown | 5,210 | 0.5% |
| 18 | Glasgow | 6,013 | 0.5% |
| 19 | Russell | 1,310 | 0.46% |
| 20 | Frankfort | 12,317 | 0.39% |
| 21 | Lawrenceburg | 4,362 | 0.37% |
| 22 | Newport | 6,278 | 0.32% |
| 23 | Winchester | 7,592 | 0.32% |
| 24 | Mount Washington | 5,363 | 0.3% |
| 25 | Ashland | 8,753 | 0.23% |
| 26 | Paducah | 11,379 | 0.21% |
| 27 | Madisonville | 7,627 | 0.21% |
| 28 | Richmond | 13,108 | 0.2% |
| 29 | Elizabethtown | 12,144 | 0.2% |
| 30 | Murray | 7,094 | 0.2% |
| 31 | Shepherdsville | 4,378 | 0.18% |
| 32 | Owensboro | 25,155 | 0.17% |
| 33 | Hopkinsville | 12,611 | 0.08% |
| 34 | Jeffersontown | 11,313 | 0.07% |
| 35 | Versailles | 3,689 | 0.05% |
| 36 | Alexandria | 3,300 | 0.0% |
| 37 | Erlanger | 7,093 | 0.0% |
| 38 | Simpsonville | 1,027 | 0.0% |
| 39 | Edgewood | 3,289 | 0.0% |
| 40 | Leitchfield | 2,807 | 0.0% |
| 41 | Harrodsburg | 3,562 | 0.0% |
| 42 | Horse Cave | 1,040 | 0.0% |
| 43 | Mount Sterling | 2,818 | 0.0% |
| 44 | Franklin | 3,375 | 0.0% |
| 45 | Vine Grove | 2,252 | 0.0% |
| 46 | Stanford | 1,494 | 0.0% |
| 47 | Providence | 1,233 | 0.0% |
| 48 | Radcliff | 8,945 | 0.0% |
| 49 | Florence | 12,941 | 0.0% |
| 50 | Taylor Mill | 2,660 | 0.0% |
| 51 | Crittenden | 1,326 | 0.0% |
| 52 | Williamstown | 1,261 | 0.0% |
| 53 | Flemingsburg | 1,278 | 0.0% |
| 54 | Union | 1,946 | 0.0% |
| 55 | Falmouth | 1,091 | 0.0% |
| 56 | Bellevue | 2,570 | 0.0% |
| 57 | Prospect | 2,017 | 0.0% |
| 58 | Dawson Springs | 1,178 | 0.0% |
| 59 | Brandenburg | 1,132 | 0.0% |
| 60 | Cold Spring | 2,746 | 0.0% |
| 61 | Walton | 1,365 | 0.0% |
| 62 | La Grange | 3,203 | 0.0% |
| 63 | Raceland | 1,081 | 0.0% |
| 64 | Oak Grove | 2,657 | 0.0% |
| 65 | Middletown | 3,455 | 0.0% |
| 66 | Nicholasville | 11,216 | 0.0% |
| 67 | Hillview | 3,109 | 0.0% |
| 68 | Villa Hills | 2,826 | 0.0% |
| 69 | Pioneer Village | 1,191 | 0.0% |
| 70 | Independence | 9,045 | 0.0% |
| 71 | Irvine | 1,024 | 0.0% |
| 72 | Louisa | 1,082 | 0.0% |
| 73 | Cadiz | 1,231 | 0.0% |
| 74 | Marion | 1,212 | 0.0% |
| 75 | Williamsburg | 1,287 | 0.0% |
| 76 | Dayton | 2,128 | 0.0% |
| 77 | Morehead | 2,105 | 0.0% |
| 78 | Monticello | 2,313 | 0.0% |
| 79 | Mayfield | 3,959 | 0.0% |
| 80 | Cave City | 1,061 | 0.0% |
| 81 | Hazard | 2,206 | 0.0% |
| 82 | Danville | 6,278 | 0.0% |
| 83 | Greenville | 1,635 | 0.0% |
| 84 | Park Hills | 1,313 | 0.0% |
| 85 | Prestonsburg | 1,401 | 0.0% |
| 86 | Fulton | 1,007 | 0.0% |
| 87 | Windy Hills | 1,079 | 0.0% |
| 88 | Corbin | 2,783 | 0.0% |
| 89 | Tompkinsville | 1,116 | 0.0% |
| 90 | Somerset | 4,517 | 0.0% |
| 91 | London | 3,377 | 0.0% |
| 92 | Russellville | 3,144 | 0.0% |
| 93 | Grayson | 1,324 | 0.0% |
| 94 | Central City | 2,176 | 0.0% |
| 95 | Beaver Dam | 1,434 | 0.0% |
| 96 | Barbourville | 1,015 | 0.0% |
| 97 | Pikeville | 2,840 | 0.0% |
| 98 | Lebanon | 2,693 | 0.0% |
| 99 | Hartford | 1,068 | 0.0% |
| 100 | Highland Heights | 2,476 | 0.0% |
