You might think people across the nation love where they live. After all, you wouldn’t spend your life somewhere you truly didn’t love. Right?
Wrong.
In fact, almost half of Americans would rather live somewhere else than they do now. If you’re in one of the counties we’re about to highlight, we don’t blame you for wanting to move.
After analyzing all 3,125 counties in the United States using Saturday Night Science, we came up with this set of the ten worst counties in our nation with a population over 100,000. It turns out Duval County, TX is the worst county to live in the country:
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Worst Counties In America For 2026
The purpose of this study is to use science to determine which of our great American counties are the absolute worst. While unbiased, this research does take into account factors that almost all Americans would agree are undesirable.
Unfortunately for the South, things aren’t very charming.
Check out more about America here:
The 10 Worst Counties To Live In The United States For 2026
Population: 9,742
Biggest City: San Diego
Median Income: $49,038
Median Home Value: $80,805
Unemployment Rate: 11.0%

Population: 66,067
Biggest City: Rio Grande City
Median Income: $37,639
Median Home Value: $142,777
Unemployment Rate: 10.4%




I live in the Rio Grande City and i have a lot of good memories there. Im pretty sure you’d know if you’d come to texas.
Population: 9,244
Biggest City: Rosebud
Median Income: $42,075
Median Home Value: $66,411
Unemployment Rate: 18.7%
Population: 13,841
Biggest City: Zapata
Median Income: $39,239
Median Home Value: $130,977
Unemployment Rate: 7.3%

Population: 10,025
Biggest City: Macon
Median Income: $33,833
Median Home Value: $108,870
Unemployment Rate: 8.6%
Population: 4,727
Biggest City: Hebbronville
Median Income: $42,211
Median Home Value: $86,452
Unemployment Rate: 6.3%

Population: 11,864
Biggest City: Montezuma
Median Income: $41,031
Median Home Value: $113,422
Unemployment Rate: 7.2%

Population: 3,872
Biggest City: Rolling Fork
Median Income: $40,000
Median Home Value: $120,583
Unemployment Rate: 9.1%

Population: 25,975
Biggest City: Bennettsville
Median Income: $34,301
Median Home Value: $83,301
Unemployment Rate: 9.9%
Population: 5,774
Biggest City: Marks
Median Income: $32,412
Median Home Value: $79,071
Unemployment Rate: 12.4%
How We Determined The Worst Counties In The US
To rank the worst counties in America, we had to determine what criteria is normally associated with a bad place to live. Things like low prices indicate that demand is low and high unemployment rates mean finding a job is hard.
So, we used Saturday Night Science to research Census data. The following is the criteria we used:
- High Poverty Rates
- Highest Unemployment Rates
- Low Median Income
- Low Housing Costs
- High Drop Out Rates Among Adults
- Low Insurance Rates
We limited the analysis to counties with at least 100,000 people and then ranked each of remaining counties on each of the criteria. We then averaged those rankings together to create a “Quality Of Life Index.” The counties with the worst Quality Of Life Index ranked as the worst counties in the United States for 2026.
We updated this report for 2026. This report is our eleventh time ranking the worst counties in America. This article is an opinion based on facts and is meant as infotainment — don’t freak out.
There You Have It — The Worst Counties In The US
About half of Americans consider moving, challenging the assumption of a solid attachment to their current homes. Using Saturday Night Science, we identified the ten worst U.S. counties, including Duval County, TX.
The worst counties in the US are Duval County, TX, Starr County, TX, Todd County, SD, Zapata County, TX, Noxubee County, MS, Jim Hogg County, TX, Macon County, GA, Sharkey County, MS, Marlboro County, SC, and Quitman County, MS.
We based the analysis on undesirable factors like high poverty, unemployment, low median income, housing costs, adult dropout rates, and low insurance rates. The study focused on counties with over 100,000 people and utilized census data to create a precise Quality of Life Index.
Here’s a look at the best counties in America according to the data:
- Los Alamos County
- Goochland County
- Waukesha County
The Worst Counties To Live In The United States
| Rank | County | Biggest City | Population | Unemployment Rate | Home Value | Median Income |
|---|---|---|---|---|---|---|
| 1 | Duval County, TX | San Diego | 9,742 | 11.0% | $80,805 | $49,038 |
| 2 | Starr County, TX | Rio Grande City | 66,067 | 10.4% | $142,777 | $37,639 |
| 3 | Todd County, SD | Rosebud | 9,244 | 18.7% | $66,411 | $42,075 |
| 4 | Zapata County, TX | Zapata | 13,841 | 7.3% | $130,977 | $39,239 |
| 5 | Noxubee County, MS | Macon | 10,025 | 8.6% | $108,870 | $33,833 |
| 6 | Jim Hogg County, TX | Hebbronville | 4,727 | 6.3% | $86,452 | $42,211 |
| 7 | Macon County, GA | Montezuma | 11,864 | 7.2% | $113,422 | $41,031 |
| 8 | Sharkey County, MS | Rolling Fork | 3,872 | 9.1% | $120,583 | $40,000 |
| 9 | Marlboro County, SC | Bennettsville | 25,975 | 9.9% | $83,301 | $34,301 |
| 10 | Quitman County, MS | Marks | 5,774 | 12.4% | $79,071 | $32,412 |
| 11 | Leflore County, MS | Greenwood | 27,141 | 11.6% | $79,438 | $35,277 |
| 12 | Harmon County, OK | Hollis | 2,406 | 7.2% | $65,630 | $43,333 |
| 13 | Dimmit County, TX | Carrizo Springs | 8,380 | 8.4% | $132,466 | $38,808 |
| 14 | Tallahatchie County, MS | Tutwiler | 11,764 | 10.2% | $109,214 | $37,466 |
| 15 | Brooks County, TX | Falfurrias | 6,943 | 19.9% | $78,219 | $47,764 |
| 16 | Claiborne County, MS | Port Gibson | 8,582 | 6.9% | $94,521 | $31,897 |
| 17 | Allendale County, SC | Allendale | 7,661 | 8.5% | $71,542 | $32,328 |
| 18 | Sunflower County, MS | Indianola | 24,333 | 11.2% | $100,504 | $39,956 |
| 19 | Mellette County, SD | White River | 1,943 | 12.5% | $103,621 | $54,076 |
| 20 | Yazoo County, MS | Yazoo City | 24,835 | 9.7% | $113,234 | $39,295 |
| 21 | Stewart County, GA | Richland | 4,869 | 5.5% | $88,691 | $33,250 |
| 22 | Coahoma County, MS | Clarksdale | 20,540 | 9.9% | $47,483 | $37,461 |
| 23 | Hudspeth County, TX | Fort Hancock | 3,403 | 8.0% | $67,869 | $48,600 |
| 24 | Pemiscot County, MO | Caruthersville | 14,958 | 9.7% | $84,448 | $40,089 |
| 25 | Holmes County, MS | Durant | 16,191 | 9.5% | $76,673 | $32,538 |
| 26 | Bullock County, AL | Union Springs | 10,058 | 7.2% | $125,152 | $31,310 |
| 27 | Dillon County, SC | Dillon | 27,862 | 9.0% | $109,965 | $46,605 |
| 28 | Wilkinson County, MS | Centreville | 8,162 | 13.4% | $121,394 | $35,311 |
| 29 | Bamberg County, SC | Denmark | 13,042 | 15.0% | $127,289 | $44,370 |
| 30 | Humphreys County, MS | Belzoni | 7,395 | 12.5% | $86,252 | $33,731 |
| 31 | Sioux County, ND | Cannon Ball | 3,740 | 17.0% | $97,079 | $42,083 |
| 32 | Tunica County, MS | Tunica Resorts | 9,475 | 13.3% | $155,893 | $39,364 |
| 33 | Jeff Davis County, GA | Hazlehurst | 14,924 | 6.7% | $149,322 | $40,283 |
| 34 | Turner County, GA | Ashburn | 8,939 | 12.2% | $144,327 | $36,799 |
| 35 | Crosby County, TX | Crosbyton | 5,041 | 8.2% | $85,702 | $52,188 |
| 36 | Cochran County, TX | Morton | 2,550 | 4.8% | $52,442 | $45,313 |
| 37 | Emanuel County, GA | Swainsboro | 23,026 | 8.9% | $132,675 | $52,772 |
| 38 | Kemper County, MS | De Kalb | 8,729 | 10.8% | $134,992 | $46,431 |
| 39 | Mcdowell County, WV | Welch | 17,943 | 8.2% | $40,888 | $31,559 |
| 40 | Dewey County, SD | North Eagle Butte | 5,205 | 13.9% | $85,755 | $54,104 |
| 41 | Lawrence County, MS | Monticello | 11,786 | 9.2% | $118,728 | $43,531 |
| 42 | Calhoun County, GA | Morgan | 5,498 | 6.0% | $93,526 | $46,940 |
| 43 | Washington County, MS | Greenville | 42,765 | 6.3% | $62,039 | $42,165 |
| 44 | Lake County, TN | Tiptonville | 6,579 | 4.9% | $112,423 | $28,814 |
| 45 | Wayne County, MO | Piedmont | 10,862 | 7.3% | $130,335 | $47,226 |
| 46 | Chicot County, AR | Dermott | 9,765 | 9.1% | $99,829 | $39,045 |
| 47 | Richmond County, NC | Rockingham | 42,344 | 9.8% | $132,397 | $44,883 |
| 48 | Johnson County, GA | Wrightsville | 9,190 | 7.4% | $133,890 | $51,028 |
| 49 | Atkinson County, GA | Pearson | 8,337 | 4.8% | $123,216 | $42,347 |
| 50 | Jefferson Davis County, MS | Prentiss | 11,117 | 9.6% | $96,084 | $38,548 |
| 51 | Robeson County, NC | Lumberton | 116,902 | 6.0% | $135,501 | $41,978 |
| 52 | Dawson County, TX | Lamesa | 12,134 | 6.4% | $111,266 | $54,360 |
| 53 | Casey County, KY | Liberty | 15,914 | 8.9% | $153,837 | $45,510 |
| 54 | Concordia Parish, LA | Vidalia | 18,174 | 11.7% | $110,270 | $39,943 |
| 55 | Buffalo County, SD | Fort Thompson | 1,808 | 10.8% | $145,143 | $47,045 |
| 56 | Phillips County, AR | Helena-West Helena | 15,450 | 14.5% | $50,141 | $40,134 |
| 57 | Crisp County, GA | Cordele | 19,790 | 7.5% | $133,708 | $45,105 |
| 58 | Evangeline Parish, LA | Ville Platte | 32,060 | 9.8% | $97,740 | $41,915 |
| 59 | Jim Wells County, TX | Alice | 38,850 | 6.1% | $141,455 | $51,896 |
| 60 | Calhoun County, WV | Grantsville | 6,048 | 8.9% | $100,692 | $43,980 |
| 61 | Telfair County, GA | Lumber City | 11,831 | 5.2% | $111,142 | $50,929 |
| 62 | Swisher County, TX | Tulia | 6,937 | 4.3% | $100,348 | $36,165 |
| 63 | Quitman County, GA | Georgetown-Quitman County Unified Government | 2,264 | 28.6% | $118,767 | $40,179 |
| 64 | Marion County, SC | Marion | 28,664 | 7.2% | $137,377 | $36,301 |
| 65 | Dougherty County, GA | Albany | 83,091 | 10.2% | $123,036 | $49,044 |
| 66 | Wheeler County, GA | Alamo | 7,335 | 5.0% | $156,636 | $40,539 |
| 67 | Desoto County, FL | Arcadia | 35,386 | 9.5% | $182,180 | $54,417 |
| 68 | Union County, SC | Union | 26,885 | 7.9% | $129,393 | $41,621 |
| 69 | Glacier County, MT | North Browning | 13,637 | 10.0% | $178,024 | $46,875 |
| 70 | Desha County, AR | Dumas | 10,786 | 8.0% | $94,488 | $37,662 |
| 71 | Newton County, TX | Newton | 12,093 | 8.3% | $150,262 | $42,618 |
| 72 | Pike County, MS | Mccomb | 39,602 | 5.8% | $105,337 | $43,814 |
| 73 | Mingo County, WV | Williamson | 22,542 | 11.5% | $80,927 | $38,119 |
| 74 | Presidio County, TX | Presidio | 5,930 | 6.7% | $228,167 | $43,802 |
| 75 | Ziebach County, SD | Eagle Butte | 2,377 | 23.5% | $122,719 | $53,958 |
| 76 | Hidalgo County, TX | Mcallen | 891,977 | 7.6% | $193,561 | $54,338 |
| 77 | Bolivar County, MS | Cleveland | 29,534 | 7.1% | $124,659 | $39,585 |
| 78 | Hall County, TX | Memphis | 2,820 | 9.0% | $82,552 | $48,459 |
| 79 | Wayne County, MS | Waynesboro | 19,718 | 7.0% | $143,318 | $37,619 |
| 80 | Willacy County, TX | Raymondville | 20,139 | 7.5% | $187,296 | $54,180 |
| 81 | Wilcox County, AL | Camden | 10,172 | 11.8% | $140,996 | $40,640 |
| 82 | Halifax County, NC | Roanoke Rapids | 47,675 | 9.3% | $103,624 | $45,590 |
| 83 | Hale County, TX | Plainview | 32,131 | 5.3% | $118,883 | $51,897 |
| 84 | Corson County, SD | Mclaughlin | 3,806 | 23.5% | $175,444 | $46,406 |
| 85 | Lee County, AR | Marianna | 8,359 | 19.1% | $100,712 | $34,375 |
| 86 | San Augustine County, TX | San Augustine | 7,874 | 9.5% | $193,044 | $50,408 |
| 87 | Knox County, KY | Corbin | 29,865 | 8.1% | $154,302 | $32,527 |
| 88 | Coal County, OK | Coalgate | 5,320 | 7.5% | $131,717 | $50,423 |
| 89 | Washington County, NC | Plymouth | 10,812 | 13.0% | $106,836 | $41,813 |
| 90 | Barnwell County, SC | Barnwell | 20,521 | 7.0% | $149,828 | $46,626 |
| 91 | Zavala County, TX | Crystal City | 9,412 | 4.0% | $91,025 | $36,749 |
| 92 | Lee County, SC | Bishopville | 16,166 | 6.7% | $134,515 | $44,760 |
| 93 | Scotland County, NC | Laurinburg | 33,590 | 10.9% | $145,230 | $45,730 |
| 94 | Madison Parish, LA | Tallulah | 9,513 | 5.5% | $77,571 | $35,456 |
| 95 | Marion County, MS | Columbia | 24,193 | 7.5% | $137,754 | $45,110 |
| 96 | Scott County, TN | Oneida | 22,113 | 7.5% | $179,780 | $44,711 |
| 97 | Ware County, GA | Waycross | 35,976 | 5.9% | $144,548 | $47,448 |
| 98 | Floyd County, TX | Floydada | 5,216 | 6.0% | $86,542 | $58,462 |
| 99 | Scott County, MS | Forest | 27,718 | 5.5% | $123,938 | $48,786 |
| 100 | Adams County, MS | Natchez | 28,803 | 6.4% | $116,583 | $43,644 |
Worst Counties Places By State
Most Dangerous Cities In Alaska
Most Dangerous Cities In Alabama
Most Dangerous Places In Arkansas
Most Dangerous Cities In Arizona
Most Dangerous Cities In California
Most Dangerous Cities In Colorado
Most Dangerous Cities In Connecticut
Most Dangerous Cities In Delaware
Most Dangerous Places In Florida
Most Dangerous Places In Georgia
Most Dangerous Cities In Idaho
Most Dangerous Cities In Illinois
Most Dangerous Cities In Indiana
Most Dangerous Places In Kansas
Most Dangerous Cities In Massachusetts
Most Dangerous Cities In Maryland
Most Dangerous Cities In Maine
Most Dangerous Places In Michigan
Most Dangerous Cities In Minnesota
Most Dangerous Cities In Missouri
Most Dangerous Cities In Mississippi
Most Dangerous Cities In Montana
Most Dangerous Cities In North Carolina
Most Dangerous Cities In North Dakota
Most Dangerous Cities In Nebraska
Most Dangerous Cities In New Hampshire
Most Dangerous Cities In New Jersey
Most Dangerous Cities In New Mexico
5 Most Dangerous Cities In Nevada
Most Dangerous Cities In Oklahoma
Most Dangerous Cities In Oregon
Most Dangerous Cities In Pennsylvania
Most Dangerous Cities In Rhode Island
Most Dangerous Cities In South Carolina
Most Dangerous Cities In South Dakota
Most Dangerous Cities In Tennessee
Most Dangerous Places In Texas
Most Dangerous Cities In Virginia
Most Dangerous Cities In Vermont
Most Dangerous Cities In Washington
Most Dangerous Cities In Wisconsin

Oh good, Tillman County is worse off than Jackson County, Oklahoma….whew! Nick James, you sure did produce a polished gem of journalism. Obviously you have a beef with my home state. Where are you from anyway? You must be one of the lucky ones.
What are you talking about ? I don’t see Oklahoma mention in article or on the list ??
You might want to rethink the criteria for evaluating worst counties. Anne Arundel County in Maryland is absolutely lousy, especially relative to the outrageous cost-of-living, taxes which are ever increasing and are wasted on idiocies, senseless over-development, and an absolute lack of any law enforcement relative to traffic laws, i.e. speeding, tail-gating, and the new hideous phenomenon of souped-up cars which make a din day and night. Repeated e-mails and phone calls to state senators and delegates as well as county officials are of absolutely no avail. If you want to pay a lot of taxes and have a very LOW quality of life, then come to Maryland in general and Anne Arundel County in particular. It is “Dukes of Hazard” country with near New York prices, but none of the cute girls in Daisy Duke shorts. Be sure to bring your noise-making grocery-runner vehicle so that you can fit in with the many knuckle draggers here. You, too, can experience the nightmare! Halloween very day! You’ll only get a run-around from the so-called government here, it is hapless and hopeless. Both political parties suck!